DDR Home > 2006 Alligator Enduro

2006 Alligator Enduro

Top 20                            
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Lafferty, Mike 121 AA n 21 0 0 6 1 0 0 0 2 9 Hi Pt
Edmondson, Stephen 129 AA y 29 0 0 7 1 0 1 0 3 12  
Hamilton, Brooks 130 AA n 30 0 0 7 2 0 1 0 3 13  
Grizzle, Mike 230 Aopen y 30 0 0 8 1 0 1 0 3 13 A Hi Pt
Lafferty, Richard 123 AA n 23 0 0 8 1 0 1 0 4 14  
Geraci, Tony 131 AA n 31 0 0 8 1 0 1 0 4 14  
Hoess, Fred 135 AA n 35 0 0 8 1 0 1 0 5 15  
Korn, Jake 137 AA n 37 0 0 8 2 0 2 0 4 16  
Wellborn, Trey 122 AA y 22 0 0 9 1 0 2 0 4 16  
Epley, Russell 435 A250 y 35 0 0 9 1 0 2 0 4 16  
Keen, Leonard 120 AA n 20 0 0 9 2 0 2 0 4 17  
Stephens, Lee 125 AA y 25 0 0 9 2 0 2 0 4 17  
Fredette, Jeff 434 Asenior n 34 0 0 9 2 0 2 0 4 17  
Foley, Kevin 223 Avet n 23 0 0 9 1 0 2 0 5 17  
Symons, Elmer 108 A250 n 8 0 0 9 2 0 2 0 5 18  
Day, John Jr. 133 AA n 33 0 0 9 2 0 2 0 5 18  
Haynes, Ivan 320 Avet y 20 0 0 11 1 0 1 0 5 18  
Barber, John 136 AA n 36 0 0 9 3 0 2 0 5 19  
Monroe, Mike 452 A4stroke n 52 0 0 10 3 0 3 0 4 20  
Carlin, Philip 594 Assenior n 94 0 0 10 2 0 3 0 5 20  
                             
All Scores                            
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Bratcher, Derek 342 A200 n 42 0 0 12 3 0 3 0 5 23 1
Friebel, J. D. 119 A200 n 19 0 0 12 3 0 3 0 5 23 2
Janus, Daniel S. 238 A200 n 38 0 0 11 3 0 4 0 6 24 3
Harris, Dave 355 A200 n 55 0 0 14 5 0 5 0 7 31  
Yarbrough, Reggie 226 A200 y 26 0 0 15 2 0 5 0 9 31  
Fifth, Edward W. 558 A200 n 58 0 0 16 7 0 6 0 8 37  
Bakken, Brad 245 A200 n 45 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Hayes, Travis 525 A200 y 25 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Epley, Russell 435 A250 y 35 0 0 9 1 0 2 0 4 16 1
Symons, Elmer 108 A250 n 8 0 0 9 2 0 2 0 5 18 2
Scott, Josh 242 A250 n 42 0 0 10 2 0 4 0 6 22 3
Klamfoth, Zachary 385 A250 n 85 0 0 11 3 0 4 0 4 22  
McAfee, Kyle 374 A250 n 74 0 0 11 3 0 5 0 6 25  
Reynolds, Taylor 505 A250 y 5 0 0 12 4 0 3 0 6 25  
Boivin, Paul 483 A250 n 83 0 0 12 4 0 5 0 6 27  
Staples, Jeff 153 A250 n 53 0 0 12 6 0 5 0 5 28  
Niehaus, Brian 534 A250 n 34 0 0 11 5 0 5 0 8 29  
Jackson, Matt 333 A250 n 33 0 0 13 5 0 5 0 8 31  
Lafreniere, Martin 257 A250 n 57 0 2 15 7 0 5 0 8 37  
Hummel, John 235 A250 n 35 0 0 15 7 0 8 0 10 40  
Day, John W. 233 A250 n 33 0 0 13 6 57 22 0 9 107  
Trudel, Dany 264 A250 n 64 0 0 11 4 2 1000 1000 1000 3017  
Scherer, Joseph 265 A250 n 65 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Monroe, Mike 452 A4stroke n 52 0 0 10 3 0 3 0 4 20 1
Giordano, Joe 527 A4stroke n 27 0 0 10 2 0 3 0 6 21 2
Smith, Kyser 356 A4stroke y 56 0 0 11 4 0 4 0 7 26 3
Webster, Brian 497 A4stroke n 97 0 0 13 4 0 5 0 7 29  
Maier, John T. 366 A4stroke n 66 0 0 13 5 0 5 0 7 30  
Jones, Cliff 491 A4stroke n 91 0 0 14 5 0 6 0 8 33  
Baldwin, David 445 A4stroke n 45 0 0 14 6 0 6 0 8 34  
Lowman, Ryan 448 A4stroke n 48 0 0 17 5 0 5 0 8 35  
McCormick, R. H. 591 A4stroke n 91 0 0 17 7 0 9 0 8 41  
Mueller, Kiel 338 A4stroke n 38 0 0 16 6 0 9 0 10 41  
Morgan, Randy 580 A4stroke n 80 0 0 17 8 0 8 0 12 45  
Milton, Al 514 A4stroke n 14 0 0 16 8 27 2 0 14 67  
McCarson, Doug 526 A4stroke y 26 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Harris, Jeff 330 A4stroke y 30 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Welch, Jeffery 351 A4stroke n 51 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Lafferty, Mike 121 AA n 21 0 0 6 1 0 0 0 2 9 1
Edmondson, Stephen 129 AA y 29 0 0 7 1 0 1 0 3 12 2
Hamilton, Brooks 130 AA n 30 0 0 7 2 0 1 0 3 13 3
Lafferty, Richard 123 AA n 23 0 0 8 1 0 1 0 4 14  
Geraci, Tony 131 AA n 31 0 0 8 1 0 1 0 4 14  
Hoess, Fred 135 AA n 35 0 0 8 1 0 1 0 5 15  
Korn, Jake 137 AA n 37 0 0 8 2 0 2 0 4 16  
Wellborn, Trey 122 AA y 22 0 0 9 1 0 2 0 4 16  
Keen, Leonard 120 AA n 20 0 0 9 2 0 2 0 4 17  
Stephens, Lee 125 AA y 25 0 0 9 2 0 2 0 4 17  
Day, John Jr. 133 AA n 33 0 0 9 2 0 2 0 5 18  
Barber, John 136 AA n 36 0 0 9 3 0 2 0 5 19  
Kendrick, Andrew 127 AA y 27 0 0 11 1 0 3 0 5 20  
McColl, Paul 132 AA y 32 0 0 11 2 0 2 0 5 20  
Baker, Chance 128 AA y 28 0 0 10 3 0 3 0 6 22  
Raines, Jason 126 AA n 26 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Bobbitt, Russell 124 AA y 24 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Davis, Frank 134 AA n 34 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Jenkins, Jim 110 Agmaster n 10 0 0 15 10 1 9 0 10 45 1
Wyman, Skip 104 Agmaster y 4 0 0 17 10 0 8 0 12 47 2
Carter, Tom 453 Agmaster n 53 0 0 20 14 0 11 2 15 62  
Heacock, Lloyd 362 Agmaster n 62 0 0 21 15 0 11 1 15 63  
Miller, Ron 319 Agmaster y 19 0 0 22 13 0 13 3 20 71  
Smith, Rich 422 Agmaster y 22 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Neeley, Robert 340 Amaster y 40 0 0 11 3 2 3 0 7 26 1
Kirby, Johnny 511 Amaster y 11 0 0 13 3 0 6 0 6 28 2
Reynolds, Mike 416 Amaster y 16 0 0 13 4 0 5 0 7 29 3
Schoenbeck, Frank 555 Amaster y 55 0 0 14 5 0 5 0 7 31  
Kuka, David Sr. 487 Amaster n 87 0 0 14 4 0 6 0 9 33  
Broatch, Duncan 579 Amaster n 79 0 0 15 6 0 6 0 8 35  
Bridges, Charlie 519 Amaster y 19 0 0 13 8 0 7 0 10 38  
Royals, Eddie 359 Amaster y 59 0 0 15 7 0 7 0 10 39  
Barnes, Larry E. 470 Amaster n 70 0 0 17 8 0 7 0 9 41  
Lepley, Joel 157 Amaster n 57 0 0 17 8 0 7 0 9 41  
Osborne, Bob 516 Amaster n 16 0 0 13 7 0 9 0 13 42  
Martin, Jack 469 Amaster n 69 0 2 16 9 0 8 0 10 45  
Wright, Paul 218 Amaster n 18 0 0 18 9 2 7 0 11 47  
Oxton, Rick 523 Amaster n 23 0 0 18 8 0 9 0 14 49  
Martin, Mike E. 569 Amaster n 69 0 2 20 8 0 8 0 12 50  
Wallace, Craig 141 Amaster n 41 0 2 17 14 0 8 0 10 51  
Desrosiers, Alain 254 Amaster n 54 0 0 21 14 0 10 0 12 57  
Golby, Cliff 512 Amaster n 12 0 0 18 12 0 10 0 17 57  
Bobbitt, Craig 276 Amaster n 76 0 2 19 1000 1000 1000 1000 1000 5021  
Burleson, Richard B. 224 Amaster n 24 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Bramlott, Woody 539 Amaster y 39 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Evans, David 228 Amaster n 28 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Goff, Gary 234 Amaster n 34 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Sutton, Frank 372 Amaster n 72 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Adams, Mark 231 Amaster n 31 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Grizzle, Mike 230 Aopen y 30 0 0 8 1 0 1 0 3 13 1
McKenzie, Mark 433 Aopen y 33 0 0 11 3 0 3 0 5 22 2
Mason, Shawn 331 Aopen n 31 0 0 11 3 0 5 0 6 25  
Henion, Timothy 464 Aopen n 64 0 0 11 4 2 3 0 6 26  
Judd, Kenny 251 Aopen n 51 0 0 11 4 0 4 0 7 26  
Ashley, David 280 Aopen y 80 0 0 12 4 0 4 0 8 28  
Ketchum, Jeremy 143 Aopen n 43 0 0 11 4 0 7 0 8 30  
Lorden, Kevin 377 Aopen n 77 0 0 16 5 0 7 0 9 37  
Simone, Douglas 176 Aopen n 76 0 0 15 8 0 7 0 8 38  
Spigelmyer, Matt 294 Aopen n 94 0 0 17 7 0 6 0 8 38  
McKey, Garrett 169 Aopen y 69 0 0 17 6 0 7 0 8 38  
Cornett, Michael 199 Aopen n 99 0 0 16 7 7 5 0 7 42  
Simpson, Kerry 197 Aopen n 97 0 0 16 13 1000 1000 1000 1000 4029  
Kuka, David Jr. 587 Aopen n 87 0 1000 1000 1000 1000 1000 1000 1000 7000  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Fredette, Jeff 434 Asenior n 34 0 0 9 2 0 2 0 4 17 1
Stuckey, Clay 243 Asenior n 43 0 0 12 2 0 4 0 6 24 2
Decker, Dennis 313 Asenior n 13 0 0 10 4 0 4 0 7 25 3
Green, Gerald 529 Asenior y 29 0 0 11 3 0 4 0 7 25 4
Ward, Jimmy 118 Asenior n 18 0 0 11 3 0 4 0 7 25 5
Brownell, Jerald 367 Asenior n 67 0 0 12 3 0 4 0 7 26  
Brantley, Robbie 375 Asenior n 75 0 0 13 3 0 4 0 7 27  
Randt, Alan 221 Asenior n 21 0 0 12 4 0 5 0 7 28  
Morgan, Jerry 380 Asenior n 80 0 0 12 4 0 5 0 7 28  
Logan, Mark 146 Asenior y 46 0 0 12 4 0 5 0 7 28  
Desrosiers, Richard 271 Asenior n 71 0 2 12 5 0 4 0 6 29  
Burchfiel, Jeff 430 Asenior y 30 0 0 12 5 0 6 0 8 31  
Dugas, David 155 Asenior n 55 0 0 15 8 0 7 0 9 39  
Joyce, Mark 533 Asenior y 33 0 0 17 6 0 8 0 10 41  
Garrison, Daniel 178 Asenior n 78 0 0 15 9 0 8 0 10 42  
Jordan, Eric 391 Asenior n 91 0 0 13 5 0 10 0 14 42  
Dzenutis, David J. 592 Asenior n 92 0 0 22 12 0 9 0 11 54  
White, Bob 213 Asenior n 13 0 0 18 13 0 10 0 14 55  
Human, Russ 293 Asenior n 93 0 2 20 8 0 9 12 12 63  
Copeland, James 455 Asenior n 55 0 0 16 9 0 11 7 1000 1043  
Collins, Jeff 439 Asenior y 39 0 0 14 1000 1000 1000 1000 1000 5014  
Dyc, David 472 Asenior n 72 0 5 49 1000 1000 1000 1000 1000 5054  
Daley, Lee 521 Asenior y 21 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Staley, Dean 325 Asenior y 25 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Hanger, Craig 115 Asenior n 15 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Bianco, Mike 563 Asenior n 63 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Carlin, Philip 594 Assenior n 94 0 0 10 2 0 3 0 5 20 1
Manning, John S. 217 Assenior n 17 0 0 11 3 0 4 0 6 24 2
Smith, Mark Al 476 Assenior n 76 0 0 14 2 0 3 0 5 24 3
Painter, Ken 411 Assenior y 11 0 0 13 4 0 4 0 6 27 4
Klamfoth, Scott 485 Assenior n 85 0 0 13 3 0 5 0 8 29  
Lewis, L. Steven 316 Assenior y 16 0 0 13 4 0 5 0 8 30  
Mastin, Randy 249 Assenior n 49 0 0 12 5 0 6 0 8 31  
Erickson, Frank 424 Assenior y 24 0 0 13 4 0 5 0 11 33  
Doan, Joe 541 Assenior n 41 0 2 12 9 0 5 0 7 35  
Graziano, Daniel 421 Assenior n 21 0 0 15 6 0 7 0 8 36  
Gantt, Stan 546 Assenior y 46 0 0 14 5 0 7 0 10 36  
Bull, Ed 237 Assenior n 37 0 0 14 6 0 6 0 10 36  
Chapple, Rick 524 Assenior y 24 0 0 14 6 0 5 0 11 36  
Hammock, J. D.. 334 Assenior n 34 0 0 16 7 0 6 0 8 37  
Martin, Randy 209 Assenior n 9 0 0 15 10 0 5 0 8 38  
Roeske, John 220 Assenior n 20 0 0 14 6 0 7 0 11 38  
Munson, Chris 370 Assenior n 70 0 0 15 9 0 6 0 9 39  
Lane, Mark 113 Assenior n 13 0 0 15 8 0 7 0 10 40  
Dennis, Ricky Sr. 304 Assenior y 4 0 0 16 9 0 7 0 11 43  
Forrest, William R. 486 Assenior n 86 0 0 17 10 0 7 0 10 44  
Anderson, Kraig 488 Assenior n 88 0 2 22 9 0 9 0 13 55  
Forrest, Jeffrey A. 386 Assenior n 86 0 0 21 16 0 11 1 16 65  
Hillburn, Jim 117 Assenior y 17 0 0 16 1000 1000 1000 1000 1000 5016  
Sweatt, David 446 Assenior y 46 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Foley, Kevin 223 Avet n 23 0 0 9 1 0 2 0 5 17 1
Haynes, Ivan 320 Avet y 20 0 0 11 1 0 1 0 5 18 2
Magee, Peter 522 Avet y 22 0 0 10 2 0 3 0 6 21 3
Smith, Steven 161 Avet y 61 0 0 11 3 0 3 0 5 22  
Morabito, Sonny 326 Avet y 26 0 0 11 2 0 4 0 6 23  
Miller, Scott 419 Avet y 19 0 0 11 3 0 4 0 6 24  
Moody, Jason 344 Avet y 44 0 0 11 3 0 4 0 6 24  
Griffith, Wyles 456 Avet y 56 0 0 11 3 0 4 0 6 24  
Massey, Taras 142 Avet n 42 0 0 14 3 0 4 0 9 30  
McLaughlin, Joe 255 Avet n 55 0 0 16 8 0 8 0 10 42  
Roberts, Gary Scott 598 Avet n 98 0 0 16 8 2 7 0 10 43  
Heavner, P. A. 311 Avet y 11 0 0 17 8 0 8 0 11 44  
Rose, Spencer 492 Avet n 92 0 0 18 9 0 9 0 10 46  
Thorsen, Geoff 572 Avet n 72 0 0 15 10 0 8 0 38 71  
Earl, Chad 405 Avet y 5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Hallman, Lee 410 B200 y 10 0 0 10 4 0 3 0 5 22