Home > Scores > Answer/MSR Hare Scrambles

Updated 6/30/10
| Name | #1 | #2 | #3 | #4 | #5 | #6 | Cancelled | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | Total | Gear | Dealer | |||
| Last | First | Class | Entry Recd | 12-Sep | 26-Sep | 10-Oct | 24-Oct | 7-Nov | 21-Nov | 5-Dec | 2-Jan | 9-Jan | 23-Jan | 6-Feb | 20-Feb | 27-Mar | 24-Apr | 9-May | Points | Bought | Name |
| Ansley | Jesse | 65 A | 9/23/09 | X | 1 | 1 | 1 | 2 | 2 | X | 3 | 2 | X | 2 | 1 | 2 | 1 | 1 | 280 | Renegade | TFRacing |
| Ansley | Jimmy (James C) | Pee Wee B | 9/23/09 | X | 10 | 12 | 4 | 5 | 6 | X | 8 | 7 | X | 2 | 20 | 15 | 13 | 8 | 82 | Renegade | TFRacing |
| Blackburn | Scott | Senior B | 7/28/09 | 4 | 5 | 6 | 7 | 11 | 11 | X | 16 | 7 | 9 | X | X | X | X | X | 61 | NXT | Motosport.com |
| Blake | Branson | 200 A | 9/1/09 | W | 1 | 2 | 2 | 2 | 2 | X | 3 | 3 | X | 2 | 4 | 3 | 2 | 1 | 260 | NXT | Kings Bay Honda |
| Brownell | Jerald | Senior A | 11/23/09 | X | X | X | X | X | X | X | 2 | X | 1 | 4 | X | 3 | X | 2 | 107 | Max Air | Cycle Gear |
| Clark | Tim | Master B | 11/2/09 | X | 16 | 13 | X | 11 | 11 | X | 27 | X | X | X | X | X | X | X | 0 | Renegade | Cycle Sports Center |
| Curtis ** | Jerry | Super Snr A | 8/24/09 | 8 | 4 | 2 | 1 | W | 4 | X | 5 | 3 | 3 | 3 | 4 | 13 | 3 | 2 | 223 | Old Skool | Cycle Outpost |
| Dayan | Patrick | 250 B | 7/13/09 | 2 | 2 | 17 | X | 5 | 6 | X | 6 | 4 | DNF | 6 | X | 5 | 2 | W | 146 | Max Air | Rocky Mountain ATV |
| Drake | Calvin | Pee Wee B | 8/13/09 | 5 | 6 | 4 | 3 | 8 | 6 | X | 11 | 8 | 17 | 13 | 12 | 12 | 12 | 16 | 82 | ION | Granny's Motorsports |
| Eckert | Jordan | B 200 | 12/4/09 | X | X | X | X | X | X | X | 1 | 1 | 1 | 1 | 4 | X | 2 | 1 | 165 | Alpha Air | Motosport.com |
| Edmondson | Clayton | Mini B | 11/4/09 | X | 2 | 2 | X | 4 | 6 | X | 5 | W | 7 | 5 | 4 | 5 | 3 | 3 | 185 | Max Air | Rocky Mountain ATV |
| Edwards | Sterling # | 200 B | 8/13/09 | 1 | 4 | 1 | 1 | X | X | X | 2 | 2 | 7 | 6 | X | X | X | X | 154 | Renegade | Cycle Sports Center |
| Graziosi | Dominick | C Open | 7/21/09 | X | 12 | 16 | X | X | X | X | X | X | X | X | X | X | 13 | X | 0 | ION | V Twin Concepts |
| Grubb | Danny | Vet C | 9/9/09 | 6 | 11 | 4 | X | X | X | X | X | X | X | X | X | X | X | X | 28 | Throwback | Action Kawasaki |
| Gutierrez | Alex | B Open | 9/8/09 | 7 | X | 9 | 4 | 10 | 11 | X | 15 | 5 | 8 | 5 | 5 | 6 | 6 | 5 | 117 | Renegade | TFRacing |
| Howard ** | Mose | A Open | 8/13/09 | 1 | 1 | 1 | 1 | 1 | 6 | X | 4 | 3 | 2 | X | W | 3 | 5 | 1 | 256 | Alpha | Cahills of N Tampa |
| Jacobsen | Kevin | Senior B | 9/11/09 | 1 | 3 | 2 | X | 3 | 3 | X | 9 | 5 | X | X | 13 | 5 | 8 | X | 146 | Max Air | Rocky Mountain ATV |
| Jankowski ** | Mark | S Sr C Plus 45 | 7/10/09 | X | X | X | X | X | X | X | X | X | X | DNF | X | X | X | X | 0 | Max Air | Rocky Mountain ATV |
| Lieske | Nick | Mini A / 85cc | 9/8/09 | 2 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 4 | 1 | 3 | 3 | X | 305 | Equilizer | Riva Motorsports |
| Medina | Joey | A Open | 9/3/09 | 2 | 3 | 2 | 3 | 2 | 3 | X | 1 | 3 | 1 | 3 | 4 | W | 1 | 1 | 284 | K Dub | Motorcycle Clinic |
| Melton | Reid | B 250 | 9/20/09 | X | 10 | 13 | X | 8 | 8 | X | 2 | W | DNF | X | 2 | X | 3 | 2 | 95 | Alpha LTD | Cycle Sports Center |
| Miranda | Helder | Vet B | 9/3/09 | 4 | 4 | X | 5 | 10 | X | X | X | X | 6 | 8 | X | X | X | DNF | 67 | Alpha Air | Motorcycle Clinic |
| Nanney | Lucas | 250 B | 9/1/09 | 1 | 1 | 1 | 1 | 2 | 3 | X | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 292 | Equilizer | Action Kawasaki |
| Oestrike | Mike | Master A | 9/21/09 | X | 10 | X | 6 | 2 | 6 | X | 3 | 1 | 6 | 1 | W | 1 | 5 | 2 | 186 | NXT | Cypress Cycle |
| Oestrike | Sandra | Women Vet Quad | 9/21/09 | X | 1 | X | 1 | 1 | 1 | X | 1 | X | 1 | 1 | W | 1 | 1 | 1 | 250 | W Mode | Cypress Cycle |
| Palmieri | Scott | Vet A | 9/17/09 | X | 1 | 1 | 2 | X | 1 | X | X | X | 2 | 3 | 3 | 1 | 2 | 2 | 228 | Max Air | Cycle Gear |
| Santana | Sergio Jr | 250 C | 9/14/09 | X | 4 | 6 | X | 11 | X | X | 9 | X | X | X | 5 | X | 4 | X | 65 | Phantom | Cycle Sports Center |
| Santana | Sergio Sr | Vet B | 9/14/09 | X | X | 9 | X | 12 | X | X | 14 | X | X | X | 17 | X | 10 | X | 4 | Alpha | Cycle Sports Center |
| Sherwood | Ian | Vet A | 9/2/09 | DQ | 2 | 2 | 1 | W | 2 | X | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 280 | Renegade | TFRacing |
| St John | Brandon | B 250 | 9/10/09 | 4 | X | 12 | 6 | 4 | 4 | X | 3 | 3 | 2 | 7 | 1 | W | 4 | 1 | 201 | Mode | Redline Powersports |
| Stevens | Adam | Open C | 9/11/09 | 7 | X | X | X | X | 13 | X | X | X | X | X | 2 | DNF | 2 | X | 51 | Alpha LTD | Motorcycle Superstore |
| Stevens ** | Andrew | B Open | 7/21/09 | 1 | DNF | 1 | 2 | W | 3 | X | X | 1 | 2 | 4 | 12 | 1 | 1 | 1 | 232 | ION | Motorcycle Superstore |
| Velez | Rodrigo | Vet B | 9/1/09 | 3 | 7 | 4 | 6 | 7 | X | X | 5 | X | 8 | 9 | 9 | X | 8 | X | 92 | Renegade | Cycle Parts |
| Young | Joey | Super Snr C | 10/22/09 | X | X | X | 2 | X | 1 | X | 11 | 6 | X | 10 | 22 | X | X | 7 | 65 | NXT | Cycle Gear |
Riders must race a total of 8 races and entries must be received by December 5, 2009!
*** Races run before entry forms are received, WILL NOT COUNT toward season-end points!! ****
X = Did not race OR points for this race will not count - due to date registration form was received
DNF = Did not finish but race will count toward 60% of races run.
DNS = Did not start but race will count toward 60% of races run.
Note: Contingency gear must be worn in practice for race date to count!
W = Worked Event - Race will count toward 60% of races need to run but NO "POINTS" will be awarded.