Home > Scores > Answer/MSR Enduro

Updated 6/30/10
| Name | #1 | #2 | #3 | #4 | #5 | #6 | X | #8 | #9 | #10 | Total | Gear | Dealer | |||
| Last | First | Class | Entry Recd | 16-Aug | 29-Aug | 6-Sep | 4-Oct | 1-Nov | 17-Jan | 28-Feb | 4-Mar | 2-May | 16-May | Points | Bought | Name |
| Curtis ** | Jerry | Super Snr A | 8/24/09 | X | 1 | 1 | W | X | 1 | X | 1 | 1 | 125 | Phantom | Cycle Outpost | |
| Howard ** | Mose | AA | 8/13/09 | 1 | 1 | 4 | 1 | 2 | 2 | X | X | W | 137 | Alpha | Cahills of N Tampa | |
| Jankowski ** | Mark | S Sr C Plus 45 | 7/10/09 | X | X | X | X | X | X | X | X | 6 | 10 | Max Air | Rocky Mountain ATV | |
| Reyes | Jorge | C 250 | 8/14/09 | X | X | X | X | X | X | X | X | X | 0 | Alpha Air | Motorcycle Clinic | |
| Stevens ** | Andrew | B Open | 7/21/09 | 1 | 5 | 1 | 2 | 2 | 1 | X | 1 | W | 160 | ION | Motorcycle Superstore | |
| Swaim | Dillon *SETRA* | 200 B | 8/18/09 | X | X | 1 | X | 1 | 3 | X | 1 | 1 | 120 | NXT | Proline KTM | |
| Tolson | George | 250 B | 9/1/09 | X | X | 1 | 3 | 1 | 2 | X | 1 | 1 | 142 | Alpha Air | Cycle Outpost |
Riders must race a total of 6 races and entries must be received by November 1, 2009!
*** Races run before entry forms are received, WILL NOT COUNT toward season-end points!! ****
X = Did not race OR points for this race will not count - due to date registration form was received
DNF = Did not finish but race will count toward 60% of races run.
DNS = Did not start but race will count toward 60% of races run.
Note: Contingency gear must be worn in practice for race date to count!
W = Worked Event - Race will count toward 60% of races need to run but NO "POINTS" will be awarded.