Home > Scores > MX #4

MX #4
Seminole Tribe Motocross
Big Cypress, FL
10/26/2008

  250/Open A   # Brand Moto 1 Moto 2 Points Adv  
1 SHANE HOSKINS 151 KAW 1 1 50    
  125 A   # Brand Moto 1 Moto 2 Points Adv  
1 JAY KIRCHNER 89 KTM 1 1 50    
  250/Open B   # Brand Moto 1 Moto 2 Points Adv  
1 MATTHEW PEDRERO 332 KAW 1 1 50 5  
2 NIGEL LOVE 147 HON 2 2 47 3  
  125 B   # Brand Moto 1 Moto 2 Points Adv  
1 CHANCE HAZELTINE 4 HON 2 1 50 10  
2 MARK FLANDERS 65 SUZ 1 2 47 5  
3 MATTHEW PEDRERO 332 KAW 3 3 45 4  
4 JUAN CARLOS BALLEZA 711 HON 4 4 43 3  
5 DEVIN SPRENGER 721 KTM 5 5 41 2  
6 TANNER HUGHES 893 HON 6 6 40    
  250/Open C   # Brand Moto 1 Moto 2 Points Adv  
1 TAYLOR DITZIAN 20 YAM 1 2 50 10  
2 JOHNNY ROGAN 356 SUZ 3 1 47 5  
3 JONATHAN CLOUTIER 96 KTM 2 3 45 4  
4 KODY GOSS 111 SUZ 4 4 43 3  
5 RAFAEL LOBO 9 KAW 5 6 41 2  
6 BRANDON SHARFF 107 KAW 9 5 40    
7 RYAN BOHLEY 526 HON 6 8 39    
8 LUIS CHACIN 5 SUZ 10 7 38    
9 MARK MCLAUGHLIN 241 HON 7 10 37    
10 CHRISTOPHER CAMPBELL 83 SUZ 11 11 36    
11 PAUL ROQUE 1 KTM 13 12 35    
12 KYLE LASKY 724 HON 12 15 34    
13 MIKE TONER 191 YAM 15 13 33    
14 ASHLEY JONES 909 HON 16 14 32    
15 JASON BONHAM 7 YAM 8 DNF 15.5    
16 STEVEN SHAFFER 144 HON 14 DNF 15    
DQ JOHN PORTER 121 KAW DNS 9 0   Not an FTR member
  125 C   # Brand Moto 1 Moto 2 Points Adv  
1 DAVA ANDREOLI 118 HON 1 1 50 10  
2 RYAN BOHLEY 526 HON 3 2 47 5  
3 DALLAS PENNINGTON 919 KAW 2 3 45 4  
4 PEDRO SILVA 271 HON 6 4 43 3  
5 DANNY HONAKER 90 KTM 4 8 41 2  
6 ALEX GRIFFITH 816 HON 8 5 40    
7 LUIS CHACIN 5 SUZ 10 6 39    
8 KYLE LASKY 724 HON 7 9 38    
9 ERICSON SANTANA 711 HON 5 11 37    
10 DAVID HONAKER 27 HON 11 12 36    
11 JORDAN SWINGLE 161 HON 17 7 35    
12 KYLE HAYES 78 YAM 15 10 34    
13 GRIFFIN PRUSIA 23 YAM 14 13 33    
14 MICHAEL MCGARY 93 KTM 13 14 32    
15 RYAN MCDONNELL 57 SUZ 9 20 31    
16 JUDSON PRUSIA 122 YAM 16 15 30    
17 ROBERT VOGEL 22 HON 12 22 29    
18 COLTAN CARR 427 YAM 19 17 28    
19 MATT PETRUNICK 99 KAW 18 18 27    
20 SEFTON BARNES 914 HON 21 16 26    
21 RICHIE TORRENT 46 YAM 20 19 25    
22 RANDY SPRENGER 76 YAM 22 21 24    
23 STEVEN SHAFFER 144 HON 23 23 23    
DNF KURT LUCAS 101 KTM DNF DNS 0    
DNS CHRISTOPHER SPRAYBERRY 882 YAM DNS DNS 0    
  4 Stroke   # Brand Moto 1 Moto 2 Points Adv  
1 MARK FLANDERS 65 SUZ 2 2 50    
2 DALTON PLATT 921 HON 4 1 47    
3 CHANCE HAZELTINE 4 HON 3 3 45    
4 COLTON MCLEOD 28 KAW 5 4 43    
5 JOHNNY ROGAN 356 SUZ 1 DNF 21    
6 NIGEL LOVE 147 HON 6 DNS 20.5    
  2 Stroke   # Brand Moto 1 Moto 2 Points Adv  
1 TAYLOR DITZIAN 20 YAM 2 1 50    
2 JONATHAN CLOUTIER 96 KTM 3 2 47    
3 KODY GOSS 111 SUZ 4 3 45    
4 JOSHUA SHAFFER 33 KTM 6 4 43    
5 JUSTIN BOND 722 HON 5 5 41    
6 DAVID TENENBAUM 122 YAM 8 6 40    
7 ADAM BARMICHAEL 45 SUZ 1 DNF 17.5    
8 COLTAN CARR 427 YAM 7 DNS 17    
  +25   # Brand Moto 1 Moto 2 Points Adv  
1 JOEL GREGOR 341 HON 2 1 50    
2 SETH BLOCK 0 HON 1 4 47    
3 ANDREW FAUST 31 HON 4 2 45    
4 BRANDON SHARFF 107 KAW 3 3 43    
  +30   # Brand Moto 1 Moto 2 Points Adv  
1 BRENT DRISCOLL 301 HON 2 1 50    
2 SETH BLOCK 0 HON 1 2 47    
3 JOEL GREGOR 341 HON 3 3 45    
4 DAVID TENENBAUM 122 YAM 4 4 43    
  +35   # Brand Moto 1 Moto 2 Points Adv  
1 BRENT DRISCOLL 301 HON 2 1 50    
2 GRAIG JONES 18 HON 1 2 47    
3 BRAD MALIK 923 HON 5 3 45    
4 JASON BONHAM 7 YAM 3 DNF 21.5    
5 SCOTT DAWSON 143 HON 4 DNS 21    
  +40   # Brand Moto 1 Moto 2 Points Adv  
1 MARK BEAMER 5 SUZ 2 1 50    
2 PAUL LUCAS 6a YAM 1 3 47    
3 GRAIG JONES 18 HON 3 2 45    
4 JASON BONHAM 7 YAM 5 4 43    
5 ANDREW FAUST 31 HON 4 5 41    
6 KEITH OBAR 157 YAM 6 6 40    
  +45   # Brand Moto 1 Moto 2 Points Adv  
1 PAUL LUCAS 6a YAM 1 1 50    
2 BRIAN HAYES 78 YAM 4 3 47    
3 MIKE TONER 191 YAM 5 4 45    
4 KEVIN CARR 143 KTM 6 5 43    
5 BOB WARREN 77b HON 3 DNS 21    
DQ JOHN PORTER 121 KAW 2 2 0   Not an FTR member
  +50   # Brand Moto 1 Moto 2 Points Adv  
1 RICK THORPE 34 HON 1 1 50    
2 BRIAN HAYES 78 YAM 2 2 47    
3 SCOOP KIESEL 417 HON 4 3 45    
4 DONALD OWEN 13 HON 3 4 43    
5 GUENTER SOMMER 715 YAM 5 5 41    
  +35C (No Jump)   # Brand Moto 1 Moto 2 Points Adv  
1 JOHN KANIA 50 KAW 3 2 50 10  
2 KIMI STEINDL 701 KTM 5 1 47 5  
3 BRETT CHASE 715 HON 4 3 45 4  
4 BRETT PRICE 213 KTM 2 7 43 3  
5 BLAKE PETRUNICK 99 KAW 6 4 41 2  
6 JOSEPH CASTALDO 457 HON 7 5 40    
7 PATTY WHITEHOUSE 18 SUZ 1 DNS 19.5    
DQ JESSICA JONES 901 HON 8 6 0   32 years old
  Youth 16-24   # Brand Moto 1 Moto 2 Points Adv  
1 DALTON PLATT 921 HON 1 1 50    
2 MATTHEW PEDRERO 332 KAW 2 3 47    
3 ADAM BARMICHAEL 45 SUZ 4 2 45    
4 JUAN CARLOS BALLEZA 711 HON 3 4 43    
5 JOSHUA SHAFFER 33 KTM 6 6 41    
6 JORDAN SWINGLE 161 HON 5 7 40    
7 JUSTIN BOND 722 HON 9 5 39    
8 DALLAS PENNINGTON 919 KAW 10 8 38    
9 CHANCE HAZELTINE 4 HON 7 DNF 18.5    
DNF SHANE HOSKINS 151 KAW DNF DNS 0    
  Youth 13-15   # Brand Moto 1 Moto 2 Points Adv  
1 DAVA ANDREOLI 118 HON 1 1 50    
2 COLTON MCLEOD 28 KAW 3 2 47    
3 DEVIN SPRENGER 721 KTM 2 3 45    
4 PEDRO SILVA 271 HON 4 4 43    
5 MICHAEL MCGARY 93 KTM 7 7 41    
6 SEFTON BARNES 914 HON 6 8 40    
7 TANNER HUGHES 893 HON 12 5 39    
8 RYAN MCDONNELL 57 SUZ 9 9 38    
9 JUDSON PRUSIA 122 YAM 10 10 37    
10 CHANDLER BEARE 177 KAW 11 11 36    
11 AUSTIN FAUST 366 HON 13 12 35    
12 ROBERT VOGEL 22 HON 8 DNF 17    
13 GRIFFIN PRUSIA 23 YAM DNS DNS 0    
89 KURT LUCAS 101 KTM DNS DNS 0    
DQ CHRISTIAN GRIFFITH 128 HON 5 6 0   16 years old
  Women   # Brand Moto 1 Moto 2 Points Adv  
1 ASHLEY JONES 909 HON 1 1 50    
  Vet Women   # Brand Moto 1 Moto 2 Points Adv  
1 CAROL PRESTON 276 SUZ 1 1 50    
2 NIKKI WATSON 71 SUZ 3 2 47    
3 KIMI STEINDL 701 KTM 5 3 45    
4 JESSICA JONES 901 HON 4 4 43    
5 PATTY WHITEHOUSE 18 SUZ 2 DNS 21    
6 SANDY MOSS 36 HON 6 DNS 20.5    
  Girls 9-12   # Brand Moto 1 Moto 2 Points Adv  
1 SAMANTHA MALIK 904 HON 1 1 50    
2 MARIA ROQUE 1 HON 2 2 47    
  Super Mini   # Brand Moto 1 Moto 2 Points Adv  
1 LEWIS DELLARCO 58 SUZ 1 1 50    
2 NICK LIESKE 218 YAM 2 2 47    
3 STEPHEN CULLENY 946 KAW 4 5 45    
4 PAYTIN USINA 8 HON 3 7 43    
5 CHANDLER BEARE 177 KAW 7 4 41    
6 DAVID LEAF 529 YAM 6 9 40    
7 CAMERON COOPER 10 YAM 8 8 39    
8 EVERITT HILL 30 SUZ 9 11 38    
9 TOMMY MALIK 215 HON 11 12 37    
10 TIMMY SHEPHERD 38 KAW 13 13 36    
11 RICARDO DAVILA 20 SUZ 12 14 35    
12 ALEX THERRIEN 375 KAW 15 15 34    
13 KEVIN PIPER 919 HON 14 16 33    
14 JOHN WATSON 189 SUZ DNS 3 16    
15 CHRIS SIMON 97 SUZ DNF 10 15.5    
16 NICHOLAS HOWELL 1 KTM 10 DNS 15    
17 BRAYDEN OBAR 357 SUZ DNF DNS 0    
DQ JORDAN JN. JOSEPH 123 SUZ 5 6 0   Not an FTR member
  85cc 14-15   # Brand Moto 1 Moto 2 Points Adv  
1 CHANDLER BEARE 177 KAW 1 1 50    
2 CAMERON COOPER 10 YAM 2 2 47    
3 EVERITT HILL 30 SUZ 4 3 45    
4 KEVIN PIPER 919 HON 5 4 43    
5 CHRIS SIMON 97 SUZ 3 DNS 21    
  85cc 12-13   # Brand Moto 1 Moto 2 Points Adv  
1 NICK LIESKE 218 YAM 1 1 50    
2 DAVID LEAF 529 YAM 3 2 47    
3 LEWIS DELLARCO 58 SUZ 2 3 45    
4 RANDY DEOLIVERRA 21 YAM 5 4 43    
5 ALEX THERRIEN 375 KAW 6 5 41    
6 TIMMY SHEPHERD 38 KAW 4 7 40    
7 ALEX HALL 9 SUZ 7 6 39    
8 TOMMY MALIK 215 HON 8 8 38    
9 AUSTIN BINNER 82 KAW 9 9 37    
10 ZACHARY AZEVEDO 718 KAW 10 10 36    
  85cc 7-11   # Brand Moto 1 Moto 2 Points Adv  
1 PAYTIN USINA 8 HON 1 2 50    
2 DYLAN RASH 19 KAW 3 1 47    
3 STEPHEN CULLENY 946 KAW 2 5 45    
4 DAVID HULKER 920 KAW 5 3 43    
5 DEZMOND JONES 120 KAW 4 4 41    
6 BRADLEY LEACHMAN 81 HON 7 6 40    
7 RICARDO DAVILA 20 SUZ 6 8 39    
8 SAMANTHA MALIK 904 HON 8 7 38    
DNF BRAYDEN OBAR 357 SUZ DNF DNS 0    
DNF WESLEY CARR 96 YAM DNF DNS 0    
DNF COLLIN CAMPBELL 83 SUZ DNS DNS 0    
  65cc 10-12   # Brand Moto 1 Moto 2 Points Adv  
1 DYLAN RASH 19 KAW 1 1 50    
2 AALYIAH JONES 81 KAW 2 2 47    
  65cc 7-9   # Brand Moto 1 Moto 2 Points Adv  
1 ERIESEL LUIS 3 KTM 1 3 50    
2 ROBERT LAUDERDALE JR 111 KTM 3 4 47    
3 DYLAN SPRENGER 47 KTM 2 5 45    
4 RYAN HALL 7 KTM 7 1 43    
5 BRANDON ODELL 127 KTM 8 2 41    
6 MARK THOMAS 429c KTM 6 6 40    
7 LOGAN FINLEY 53 KAW 5 7 39    
8 DEVON HUNTER 128 KTM 4 8 38    
  65 Mod 7-12   # Brand Moto 1 Moto 2 Points Adv  
1 AUSTIN BINNER 82 KAW 1 1 50    
2 ROBERT LAUDERDALE JR 111 KTM 3 2 47    
3 DYLAN SPRENGER 47 KTM 2 3 45    
  Evolution   # Brand Moto 1 Moto 2 Points Adv  
1 JOEL GREGOR 11 YAM 1 1 50    
2 SCOTT DAWSON 143 HON 2 2 47    
3 ROPPY SANDERS 113 KTM 3 3 45    
  Woods   # Brand Moto 1 Moto 2 Points Adv  
1 ROPPY SANDERS 113 KTM 1 1 50    
2 BRETT PRICE 213 KTM 2 DNS 23.5    
  Quad A   # Brand Moto 1 Moto 2 Points Adv  
1 DWAYNE SPRENGER JR 37 KTM 1 1 50    
DNS NICK MANFULL 77 YAM DNS DNS 0    
  Quad C   # Brand Moto 1 Moto 2 Points Adv  
1 JEREMY DEATES 22 SUZ 2 1 50 5  
2 ERIK ALMEIDA 25 Unk 1 2 47 3  
3 MARIO RIVERO 8 HON 3 3 45 2  
  +35 Quad Men   # Brand Moto 1 Moto 2 Points Adv  
1 DWAYNE SPRENGER SR 372 KTM 1 1 50    
2 RUDY SPRENGER 74 HON 2 2 47    
  Quad Women   # Brand Moto 1 Moto 2 Points Adv  
1 STACIE KIRCHNER 95 YAM 1 1 50    
2 CAROL PLATT 41 HON 2 2 47    
  Quad 7-12   # Brand Moto 1 Moto 2 Points Adv  
1 TALON HAMM 8 Unk 1 1 50    
  Peewee 7-9   # Brand Moto 1 Moto 2 Points Adv  
1 ERIESEL LUIS 3 KTM 1 1 50    
2 CODY DECOSMO 9 KTM 2 2 47    
3 BENJAMIN COUSINS 93 KTM 3 3 45    
  Peewee 4-6   # Brand Moto 1 Moto 2 Points Adv  
1 DANIEL MCCULLON 392 KTM 1 1 50    
2 JUAN ORTIZ 8 KTM 3 2 47    
3 KENNETH BYRD 194 KTM 2 3 45    
  Peewee Oil 4-6   # Brand Moto 1 Moto 2 Points Adv  
1 CHASE OBAR 16 YAM 1 DNS 25    
  Peewee Mod   # Brand Moto 1 Moto 2 Points Adv  
1 ERIESEL LUIS 3 KTM 1 1 50    
2 DANIEL MCCULLON 392 KTM 2 2 47    
3 CODY DECOSMO 9 KTM 3 DNS 23    

Home > Scores > MX #4