Home > Scores > MX #2

MX #2
Bithlo Motorsports
Bithlo, FL
9/14/2008

125 A First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 JAY KIRCHNER 89 KTM 1 1 50  
250/Open B First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 MATTHEW PEDRERO 332 KAW 1 1 50 5
125 B First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 DEVIN SPRENGER 721 KTM 2 2 50 10
2 MATTHEW PEDRERO 332 KAW 1 3 47 5
3 JACQUELINE ROSS 734 KTM 4 1 45 4
4 TANNER HUGHES 893 HON 3 4 43 3
5 JUSTIN SANDERS 17 KTM 5 5 41 2
6 Mark Flanders 65 SUZ 6 DNF 20  
250/Open C First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 MARK MCLAUGHLIN 241 HON 4 2 50 10
2 Andre Bibeau 245 YAM 3 3 47 5
3 Brandon Sharff 107 KAW 7 1 45 4
4 David Sanderson 928 YAM 2 6 43 3
5 HOWIE GRAY 888 KTM 1 7 41 2
6 NICHOLAS SMYTH 148 SUZ 6 4 40  
7 MIKE TONER 191 YAM 5 5 39  
8 COREY GAY 74 KAW 9 8 38  
9 DALE BAIR 29 HON 8 DNF 18.5  
125 C First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 Sefton Barnes 914 HON 1 2 50 10
2 DANNY HONAKER 90 KTM 3 1 47 5
3 DALLAS PENNINGTON 919 KAW 2 3 45 4
4 DAVID HONAKER 27 HON 6 4 43 3
5 Peter "Kyle" Lasky 724 HON 8 6 41 2
6 BRENT ASHWORTH 923 SUZ 4 11 40  
7 KYLE HAYES 78 YAM 12 5 39  
8 JEFFREY BROWNLOW 6 YAM 9 9 38  
9 Jared Byrge 413 KAW 14 7 37  
10 Alex Fuller 14 HON 13 8 36  
11 ADAM DUNCAN 42 HON 11 10 35  
12 Griffin Prusia 23 YAM 5 DNF 17  
13 COLTAN CARR 427 YAM 7 DNF 16.5  
14 Richie Torrent 46 YAM 10 DNF 16  
4 Stroke First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 Dalton Platt 921 HON 3 1 50  
2 ZACHARY HAMILTON 331 HON 2 2 47  
3 SCOTT BROWNLOW 12 KAW 1 3 45  
4 Mark Flanders 65 SUZ 4 4 43  
5 NICHOLAS SMYTH 148 SUZ 5 5 41  
2 Stroke First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 David Sanderson 928 YAM 2 1 50  
2 HOWIE GRAY 888 KTM 1 2 47  
3 JACQUELINE ROSS 734 KTM 3 4 45  
4 JUSTIN BOND 722 HON 5 3 43  
5 JOSHUA SHAFFER 33 KTM 4 5 41  
6 Richie Torrent 46 YAM 7 6 40  
7 COLTAN CARR 427 YAM 6 7 39  
8 KEVIN CARR 143 KTM 8 DNF 19  
25 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 JOEL GREGOR 341 HON 1 1 50  
2 James Nagy 11 HON 2 2 47  
3 Brandon Sharff 107 KAW 3 3 45  
30 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 BRENT DRISCOLL 301 HON 1 1 50  
2 JASON LANDERS 85 KAW 3 2 47  
3 JOEL GREGOR 341 HON 2 3 45  
4 Steven Nagy 40 KAW 4 4 43  
5 David Tenenbaum 122 YAM 5 5 41  
35 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 BRENT DRISCOLL 301 HON 2 1 50  
2 Richard Koretsky 272 HON 1 2 47  
3 JASON LANDERS 85 KAW 4 3 45  
4 Andre Bibeau 245 YAM 5 5 43  
5 MIKE SUDDETH 39 HON 3 7 41  
6 Steven Nagy 40 KAW 7 4 40  
7 SCOTT ROBERTS 28 HON 8 6 39  
8 Brad Malik 923 HON 6 8 38  
40 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 Richard Koretsky 272 HON 3 1 50  
2 AL MATARAZZO, JR. 901 HON 2 2 47  
3 BARRY MCCARTY 27 KAW 1 3 45  
4 James Nagy 11 HON 4 4 43  
5 MIKE SUDDETH 39 HON 5 5 41  
6 DARYL THIEL 741 HON 6 DNF 20  
7 GERALD GAY 277 KAW 7 DNF 19.5  
45 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 AL MATARAZZO, JR. 901 HON 1 1 50  
2 GERALD GAY 277 KAW 3 2 47  
3 Mike Wilshaw 98 Unk 2 3 45  
4 BRIAN HAYES 78 YAM 4 4 43  
5 MIKE TONER 191 YAM 5 5 41  
6 WALLY PUIG 642 HON 8 6 40  
7 SAM NASRALLAH 145 HON 6 10 39  
8 KENNETH DOEG 15 YAM 10 7 38  
9 Brian Pandiscio 45 HON 9 9 37  
10 GREG HOLLENBACK 44 YAM 11 8 36  
11 KEVIN CARR 143 KTM 12 11 35  
12 MIKE CAIAZZA 229 HON 7 DNF 17  
13 DARYL THIEL 741 HON DNF DNF 0  
50 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 BRIAN HAYES 78 YAM 1 1 50  
2 DONALD OWEN 13/ HON 2 2 47  
3 MIKE CAIAZZA 229 HON 4 3 45  
4 SAM NASRALLAH 145 HON 3 4 43  
5 KENNETH DOEG 15 YAM 6 5 41  
6 GUENTER SOMMER 715 YAM 5 7 40  
7 JOE STEIDL 466 HON 7 6 39  
+35C (No Jump) First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 MARK GAGNON 13 SUZ 2 1 50 10
2 BRETT CHASE 715 HON 4 3 47 5
3 DOUG MCNETT 116 HON 6 2 45 4
4 KIMI STEINDL 701 KTM 5 4 43 3
5 DAVID PETUTSKY 73 HON 1 8 41 2
6 DALE BAIR 29 HON 3 7 40  
7 RICK DREGGORS 21 KTM 8 5 39  
8 TED SCHROPP 214 KAW 9 6 38  
9 NIKKI WATSON 71 SUZ 7 DNF 18.5  
10 KEN KLOZA 117 HON DNF DNF 0  
Youth 16-24 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 SCOTT BROWNLOW 12 KAW 1 2 50  
2 Kyle Parsons 30 KAW 4 1 47  
3 ZACHARY HAMILTON 331 HON 2 3 45  
4 JOSHUA SHAFFER 33 KTM 5 4 43  
5 MATTHEW PEDRERO 332 KAW 3 9 41  
6 Dalton Platt 921 HON 7 6 40  
7 DALLAS PENNINGTON 919 KAW 6 7 39  
8 JUSTIN BOND 722 HON 9 5 38  
9 Peter "Kyle" Lasky 724 HON 8 8 37  
Youth 13-15 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 DEVIN SPRENGER 721 KTM 1 1 50  
2 Sefton Barnes 914 HON 2 2 47  
3 TANNER HUGHES 893 HON 4 3 45  
4 Luke Parsons 30 KAW 3 4 43  
5 PAIGE BOND 13 HON 5 5 41  
6 Patrick Veilleux 959 YAM DNF DNF 0  
Women First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 PAIGE BOND 13 HON 1 1 50  
Vet Women First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 CAROL PRESTON 276 SUZ 1 1 50  
2 KIMI STEINDL 701 KTM 2 2 47  
3 NIKKI WATSON 71 SUZ 3 3 45  
4 SANDY MOSS 36 HON 4 DNF 21.5  
Girls 9-12 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 Samantha Malik 904 HON 1 1 50  
Super Mini First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 LEWIS DELLARCO 58 SUZ 1 1 50  
2 NICK LIESKE 218 YAM 2 2 47  
3 CHANDLER BEARE 177 KAW 3 6 45  
4 FRANKIE KLOZA 117 KAW 6 5 43  
5 CHRIS SIMON 97 SUZ 8 7 41  
6 PAYTIN USINA 8 HON 13 3 40  
7 Cody Thomas 112 SUZ 10 8 39  
8 ALEX THERRIEN 375 KAW 9 10 38  
9 TYLER FREER 43 SUZ 11 9 37  
10 STEPHEN CULLENY 946 KAW 12 11 36  
11 BRENT ASHWORTH 923 SUZ DNF 4 17.5  
12 JOHN WATSON 189 SUZ 4 DNF 17  
13 Judson Prusia 122 SUZ 5 DNF 16.5  
14 TIMMY SHEPHERD 38 KAW 7 DNF 16  
15 Jeff Burrows 15 KTM DNF DNF 0  
16 CAMERON COOPER 10 YAM DNF DNF 0  
85cc 14-15 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 JEFFREY BROWNLOW 6 YAM 2 1 50  
2 CHANDLER BEARE 177 KAW 1 2 47  
3 CHRIS SIMON 97 SUZ 4 3 45  
4 TYLER FREER 43 SUZ 5 4 43  
5 CAMERON COOPER 10 YAM 3 DNF 21  
85cc 12-13 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 LEWIS DELLARCO 58 SUZ 1 1 50  
2 Judson Prusia 122 SUZ 2 2 47  
3 NICK LIESKE 218 YAM 3 4 45  
4 Cody Thomas 112 SUZ 6 5 43  
5 Cody Redfern 413 SUZ 4 8 41  
6 FRANKIE KLOZA 117 KAW 10 3 40  
7 JAY MAFFIA 65 KAW 7 7 39  
8 Tommy Malik 215 HON 5 10 38  
9 AUSTIN BINNER 82 KAW 11 6 37  
10 ALEX THERRIEN 375 KAW 8 9 36  
11 ETHAN DICKSON 121 KTM 12 11 35  
12 TIMMY SHEPHERD 38 KAW 9 DNF 17  
13 Jeff Burrows 15 KTM DNF DNF 0  
85cc 7-11 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 STEPHEN CULLENY 946 KAW 1 1 50  
2 Benjamin Parsons 30 KAW 2 2 47  
3 PAYTIN USINA 8 HON 3 3 45  
4 BRADLEY LEACHMAN 81 HON 4 4 43  
5 Trevor Lawton 619 KAW 5 5 41  
6 WESLEY CARR 96 YAM 7 6 40  
7 DAVID DREGGORS 73 YAM 6 7 39  
65cc 10-12 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 ANDREW DELLARCO 87 KTM 1 1 50  
2 Ty Colborne 2 KAW 2 2 47  
65cc 7-9 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 WYATT DREGGORS 62 KTM 1 2 50  
2 BRANDON ODELL 127 KTM 3 3 47  
3 MATTHEW LADE 77 KTM 7 1 45  
4 DYLAN SPRENGER 47 KTM 4 5 43  
5 Kyle Dinger 12 KTM 2 7 41  
6 DEVON HUNTER 128 KTM 5 6 40  
7 Logan Finley 53 KAW 8 4 39  
8 Zion Steindl 88 KTM 6 10 38  
9 KENNETH HEIN 629 KTM 9 8 37  
10 DALLAS TAYLOR 11 KTM 12 9 36  
11 Bailey Pandiscio 322 KTM 10 DNF 17.5  
12 Rider Yeagin 104 KAW 11 DNF 17  
65 Mod 7-12 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 ANDREW DELLARCO 87 KTM 1 1 50  
2 WYATT DREGGORS 62 KTM 3 2 47  
3 AUSTIN BINNER 82 KTM 2 4 45  
4 DYLAN SPRENGER 47 KTM 4 6 43  
5 MATTHEW LADE 77 KTM 9 3 41  
6 Rider Yeagin 104 KAW 5 7 40  
7 BRANDON ODELL 127 KTM 8 5 39  
8 Bailey Pandiscio 322 KTM 6 8 38  
9 Zion Steindl 88 KTM 7 DNF 18.5  
Evolution First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 CHRIS MCDONALD 792 SUZ 1 1 50  
2 SCOTT DAWSON 143 HON 2 2 47  
3 ROPPY SANDERS 113 KTM 3 3 45  
4 JOE STEIDL 466 YAM 4 4 43  
5 JOEL GREGOR 11 YAM DNF DNF 0  
6 DARYL THIEL 741 HON DNF DNF 0  
Vintage First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 Kevin Hodge 5v HSK 1 1 50  
2 ANDY DICKSON 181 HON 2 2 47  
3 MARK DAVIS 31 YAM 3 DNF 22.5  
Woods First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 Jeremy Fuller 119 KAW 1 1 50  
2 ROPPY SANDERS 113 KTM 2 DNF 23.5  
3 A J DAVIS 115 KAW DNF DNF 0  
Quad A First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 DWAYNE SPRENGER JR 37 KTM 1 1 50  
Quad B First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 JODY CONLEY 88 SUZ 1 1 50 5
+35 Quad Men First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 DWAYNE SPRENGER SR 372 KTM 1 1 50  
2 RUDY SPRENGER 74 HON 2 2 47  
3 JACK KIRCHNER 261 HON 3 3 45  
Quad Women First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 Carol Platt 41 HON 2 1 50  
2 STACIE KIRCHNER 95 YAM 1 2 47  
3 SANDY MOSS 36 HON 3 3 45  
Peewee 7-9 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 DALLAS TAYLOR 11 COB 2 1 50  
2 Cody DeCosmo 9 KTM 1 3 47  
3 DEVON HUNTER 128 KTM 3 2 45  
4 KENNETH HEIN 629 KTM 4 4 43  
5 AUSTIN DICKSON 121 KTM 5 5 41  
6 WYATT DREGGORS 62 KTM 6 DNF 20  
Peewee 4-6 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 CHRISTIAN DRESSER 715 KTM 2 1 50  
2 DANIEL MC CULLON 392 KTM 1 2 47  
3 KYLE HEINKEL 28 KTM 3 3 45  
4 LEIGHTON DREGGORS 51 KTM 4 4 43  
Peewee Oil 4-6 First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 Cody Russell 95 YAM 1 1 50  
2 BRANDON COATES 195 YAM 2 2 47  
3 KYLE HEINKEL 28 YAM 3 3 45  
4 LEIGHTON DREGGORS 51 KTM 4 4 43  
Peewee Mod First Name Last Name # Brand Moto 1 Moto 2 Points Adv
1 Cody DeCosmo 9 KTM 4 1 50  
2 DANIEL MC CULLON 392 KTM 3 2 47  
3 Kyle Dinger 12 COB 1 4 45  
4 KENNETH HEIN 629 KTM 6 3 43  
5 WYATT DREGGORS 62 KTM 2 DNF 21  
6 DEVON HUNTER 128 KTM 5 DNF 20.5  

Home > Scores > MX #2