Home > Scores > MX Trophy Winners

Motocross Trophy Winners
2008–2009 — Updated 5/19/09

2008-2009 Motocross High Point Winner
Matthew Pedrero

        #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Champ Trophy
  Name Bike # Brand Points Points Points Points Points Points Points Points Points Points Points Points (T)
  125 A                              
1 Jay Kirchner 89 KTM 50 50 50 50 50 50 0 0 0 0 300 300 T
  250/Open B                              
1 Matthew Pedrero 332 Kawasaki 50 50 0 50 45 45 90 0 50 94 474 429 T
2 Nigel Love 147 Honda 0 0 50 47 43 47 94 50 47 90 468 425 T
  125 B                              
1 Devin Sprenger 721 KTM 41 50 0 41 43 50 94 47 47 94 507 425 T
2 Matthew Pedrero 332 Kawasaki 50 47 0 45 45 43 90 0 45 90 455 412 T
3 Tanner Hughes 893 Honda 45 43 45 40 47 47 0 0 0 0 267 267 T
  250/Open C                              
1 Ryan Bohley 526 Honda 0 0 50 39 43 50 80 50 50 100 462 423 T
2 Mike Toner 191 Yamaha 40 39 40 33 37 39 66 0 0 82 376 343 T
3 Kyle Lasky 724 Honda 0 0 0 34 38 41 70 47 0 0 230 230 T
  125 C                              
1 Ryan Bohley 526 Honda 0 0 50 47 39 50 90 47 47 90 460 421 T
2 Dallas Pennington 28 Kawasaki 45 45 0 45 36 41 80 39 50 82 463 388 T
3 Griffin Prusia 23 Yamaha 0 17 40 33 40 39 86 40 43 94 432 382 T
4 Jeffrey Brownlow 6 Yamaha 0 38 36 0 31 34 82 43 45 80 389 358 T
5 Judson Prusia 122 Yamaha 0 0 38 30 35 37 74 41 19.5 86 361 341 T
6 Coltan Carr 377 Suzuki 43 17 37 28 32 33 62 45 40 76 413 336 T
7 Kyle Hayes 78 Yamaha 39 39 0 34 0 31 66 18 0 72 299 299 T
8 Matt Petrunick 99 Kawasaki 38 0 41 27 34 32 50 0 0 68 290 290 T
9 Peter "Kyle" Lasky 724 Honda 0 41 45 38 37 40 0 38 0 0 239 239 T
10 Danny Honaker 90 KTM 50 47 0 41 38 47 0 0 0 0 223 223 T
11 David Honaker 27 Honda 41 43 0 36 43 35 0 0 0 0 198 198  
  4 Stroke                              
1 Scott Brownlow 12 Kawasaki 21.5 45 50 0 19 47 94 50 45 100 472 431 T
2 Dalton Platt 921 Honda 0 50 0 47 43 43 82 0 0 0 265 265 T
  2 Stroke                              
1 Joshua Shaffer 33 KTM 0 41 21.5 43 41 43 94 47 50 94 475 412 T
2 Justin Bond 722 Honda 47 43 0 41 39 41 86 45 0 100 442 403 T
3 Coltan Carr 427 Yamaha 0 39 45 17 36 40 82 43 22 90 414 375 T
4 Kevin Carr 143 KTM 0 19 0 0 17 0 37 40 47 86 246 246 T
  Plus 25                              
1 Matt Oullis 32 Honda 0 0 0 0 47 43 82 50 50 94 366 366 T
2 Joel Gregor 341 Honda 50 50 0 50 50 47 0 0 0 100 347 347 T
  Plus 30                              
1 Brent Driscoll 301 Honda 47 50 50 50 47 50 86 50 0 100 530 436 T
2 Joel Gregor 341 Honda 50 45 0 45 50 47 0 0 0 94 331 331 T
3 Matt Oullis 32 Honda 0 0 0 0 45 45 82 0 50 86 308 308 T
4 David Tenenbaum 122 Yamaha 43 41 0 43 0 41 78 0 0 0 246 246 T
  Plus 35                              
1 Brent Driscoll 301 Honda 50 50 50 50 47 50 90 50 0 100 537 440 T
  Plus 40                              
1 Daryl Thiel 741 Honda 17.5 20 0 0 50 47 86 50 50 94 415 397 T
2 Keith Obar 157 Yamaha 43 0 47 40 0 45 80 0 0 0 255 255 T
  Plus 45                              
1 Brian Hayes 78 Yamaha 45 43 40 47 43 45 86 45 47 86 527 401 T
2 Mike Toner 191 Yamaha 43 41 41 45 41 41 82 0 0 80 414 373 T
3 Daryl Thiel 741 Honda 40 0 0 0 50 40 34 50 50 100 364 364 T
4 Kevin Carr 143 KTM 0 35 37 43 36 37 72 43 45 76 424 353 T
5 Sam Nasrallah 145 Honda 37 39 9 0 37 38 76 0 43 78 357 348 T
6 Kenneth Doeg 15 Yamaha 0 38 38 0 38 39 78 0 40 74 345 345 T
7 Greg Hollenback 44 Yamaha 38 36 0 0 0 0 74 41 39 70 298 298 T
  Plus 50                              
1 Brian Hayes 78 Yamaha 47 50 47 47 45 47 90 47 50 100 570 431 T
2 Donald Owen 13 Honda 43 47 43 43 47 45 86 50 47 94 545 416 T
3 Sam Nasrallah 145 Honda 40 43 8 0 40 40 78 0 45 90 384 376 T
4 Kenneth Doeg 15 Yamaha 0 41 40 0 41 43 80 0 43 86 374 374 T
5 Guenter Sommer 715 Yamaha 0 40 41 41 43 41 76 45 41 82 450 369 T
6 Joe Steidl 466 Honda 39 39 39 0 19.5 38 74 43 40 80 412 354 T
  Plus 35C (No Jump)                              
1 Brett Price 213 KTM 0 0 0 43 37 47 94 47 50 94 412 412 T
2 John Kania 50 Kawasaki 37 0 43 50 43 41 86 39 45 86 470 394 T
3 Dale Bair 29 Honda 43 40 0 0 40 50 80 41 47 90 431 391 T
4 Kimi Steindl 701 KTM 40 43 45 47 45 40 78 0 0 82 420 380 T
5 Ken Kloza 117 Honda 39 0 50 0 34 37 76 37 0 76 349 349 T
6 Doug McNett 116 Honda 36 45 40 0 47 43 0 43 41 80 375 339 T
7 Raymond Spudeck 27 KTM 34 0 36 0 33 33 74 36 40 74 360 327 T
8 Brett Chase 715 Honda 0 47 38 45 41 39 0 38 0 0 248 248 T
9 Blake Petrunick 99 Kawasaki 0 0 37 41 38 36 82 0 0 0 234 234 T
10 Steven Maher 113 KTM 45 0 47 0 39 16 0 0 43 0 190 190 T
  Youth 16-24                              
1 Scott Brownlow 12 Kawasaki 45 50 50 0 19.0 47 100 47 47 94 499 435 T
2 Matthew Pedrero 332 Kawasaki 43 41 0 47 43.0 41 76 0 50 90 431 390 T
3 Joshua Shaffer 33 KTM 0 43 45 41 41.0 39 80 43 45 80 457 377 T
4 Justin Bond 722 Honda 41 38 0 39 40.0 43 82 45 0 82 410 372 T
5 Chance Hazeltine 4 Honda 19.5 0 0 18.5 0.0 0 92 50 0 100 280 280 T
6 Dallas Pennington 28 Kawasaki 18.5 39 0 38 DNS 18 78 41 43 0 276 276 T
7 Dalton Platt 921 Honda 0 40 0 50 47.0 40 90 0 0 0 267 267 T
  Youth 13-15                              
1 Devin Sprenger 721 KTM 43 50 0 45 41 47 39 50 47 100 462 382 T
2 Judson Prusia 122 Yamaha 0 0 45 37 38 38 82 47 DQ 94 381 381 T
3 Paige Bond 13 Honda 35 41 0 0 37 18.5 80 45 0 90 347 347 T
4 Tanner Hughes 893 Honda 47 45 50 39 43 50 0 0 0 0 274 274 T
  Women                              
1 Paige Bond 13 Honda 50 50 0 0 50 50 90 50 0 90 430 430 T
  Vet Women                              
1 Carol Preston 276 Suzuki 50 50 50 50 50 50 94 50 50 100 594 444 T
2 Kimi Steindl 701 KTM 47 47 47 45 45 47 90 0 0 90 458 413 T
3 Nikki Watson 71 Suzuki 45 45 45 47 43 45 86 0 0 86 442 399 T
  Super Mini                              
1 Lewis Dellarco 58 Suzuki 45 50 50 50 43 43 94 0 0 100 475 432 T
2 Stephen Culleny 946 Kawasaki 41 36 0 45 15 45 78 45 50 90 445 394 T
3 Frankie Kloza 117 Kawasaki 38 43 41 0 39 39 82 47 47 94 470 393 T
4 Chandler Beare 177 Kawasaki 39 45 40 41 35 41 80 50 0 86 457 383 T
5 Alex Therrian 375 Kawasaki 30 38 35 34 37 34 70 0 43 80 401 337 T
6 Chris Simon 97 Suzuki 31 41 37 15.5 0 0 74 43 0 82 324 324 T
7 Kevin Piper 919 Honda 27 0 32 33 31 32 68 0 0 74 297 297 T
8 Timmy Shepherd 38 Kawasaki 34 16 0 36 34 38 86 41 20 0 305 289 T
9 Bradley Leachman 81 Honda 0 0 0 0 33 15 64 0 41 76 229 229 T
10 John Watson 189 Suzuki 40 17 39 16 14.5 15.5 76 0 0 0 218 218 T
11 Paytin Usina 8 Honda 37 40 45 43 38 0 0 0 0 0 203 203  
12 Ricardo Davila 20 Suzuki 28 0 36 35 32 33 0 0 0 0 164 164  
  85cc 14-15                              
1 Chandler Beare 177 Kawasaki 47 47 50 50 47 50 100 50 0 100 541 447 T
2 Jeffrey Brownlow 6 Yamaha 43 50 45 0 43 47 94 45 0 94 461 418 T
3 Kevin Piper 919 Honda 40 0 41 43 41 45 86 0 0 86 382 382 T
4 Chris Simon 97 Suzuki 50 45 43 21 0 0 90 47 0 0 296 296 T
5 Cameron Cooper 10 Yamaha 45 21 47 47 45 0 DNS 0 0 90 295 295 T
  85cc 12-13                              
1 Lewis Dellarco 58 Suzuki 45 50 50 45 47 47 94 0 0 94 472 427 T
2 Frankie Kloza 117 Kawasaki 41 40 45 0 41 45 86 47 50 90 485 404 T
3 Alex Therrian 375 Kawasaki 0 36 41 41 39 40 82 0 45 86 410 374 T
4 Timmy Shepherd 38 Kawasaki 38 17 0 40 40 43 100 43 47 0 368 351 T
5 Ethan Dickson 24 KTM 35 35 0 0 36 39 0 40 43 82 310 310 T
  85cc 7-11                              
1 Stephen Culleny 946 Kawasaki 50 50 0 45 45 50 100 50 50 100 540 450 T
2 David Hulker 920 Kawasaki 39 0 47 43 39 0 90 47 0 90 395 395 T
3 Bradley Leachman 81 Honda 40 43 20 40 41 40 82 0 47 94 447 387 T
4 Wesley Carr 96 Yamaha 0 40 0 DNF 38 38 80 45 45 86 372 372 T
5 Paytin Usina 8 Honda 41 45 50 50 43 0 0 0 0 0 229 229 T
6 Ricardo Davila 20 Suzuki 37 0 43 39 40 39 0 0 0 0 198 198 T
  65cc 10-11                              
1 Andrew Dellarco 87 KTM 47 50 50 0 50 50 94 47 0 100 488 441 T
2 Ty Colborne 2 Kawasaki 0 47 47 0 47 47 90 45 50 94 467 422 T
  65cc 7-9                              
1 Brandon O'Dell 127 KTM 40 47 50 41 41 45 80 50 50 100 544 422 T
2 Devon Hunter 128 KTM 0 40 47 38 39 40 82 0 47 94 427 389 T
3 Dylan Sprenger 47 KTM 43 43 0 45 38 43 78 45 0 90 425 387 T
4 Kenneth Hein 629 KTM 36 37 0 0 37 0 76 0 0 86 272 272 T
5 Dallas Taylor 11 Cobra 38 36 0 0 40 41 0 0 45 0 200 200 T
  65 Mod                              
1 Andrew Dellarco 87 KTM 0 50 50 0 39 45 90 45 0 100 419 419 T
2 Brandon O'Dell 127 KTM 0 39 47 0 0 41 86 50 50 94 407 407 T
3 Dylan Sprenger 47 KTM 0 43 0 45 36 39 80 43 0 86 372 372 T
4 Devon Hunter 128 KTM 0 0 45 0 17.5 19 82 0 47 90 301 301 T
  Evolution                              
1 Roppy Sanders 113 KTM 41 45 47 45 47 45 100 0 0 100 470 429 T
2 Joe Steidl 466 Yamaha 40 43 45 0 45 41 94 50 50 94 502 421 T
  Vintage                              
1 Andy Dickson 181 Honda 50 47 0 0 25 50 0 50 50 100 372 372 T
  Woods                              
1 Roppy Sanders 113 KTM 41 23.5 45 50 47 41 90 0 0 94 432 408 T
2 Raymond Spudeck 27 KTM 0 0 41 0 43 39 86 43 45 82 379 379 T
3 Brett Price 213 KTM 0 0 0 23.5 0 47 94 45 50 100 360 360 T
  Quad A                              
1 Dwayne Sprenger Jr. 37 KTM 50 50 0 50 50 50 100 50 0 94 494 444 T
  Plus 35 Quad Men                              
1 Dwayne Sprenger Sr 372 KTM 50 50 0 50 45 47 100 50 0 100 492 447 T
2 Rudy Sprenger 74 Honda 47 47 0 47 50 45 94 47 0 94 471 426 T
3 Jack Kirchner 261 Honda 45 45 47 0 47 20 0 0 0 0 204 204 T
  Quad Women                              
1 Stacie Kirchner 95 Honda 47 47 50 50 45 0 0 50 50 94 433 388 T
3 Sandy Moss 36 Honda 22.5 45 0 0 0 0 94 47 47 90 346 346 T
2 Carol Platt 41 Honda 0 50 0 47 47 47 100 0 0 0 291 291 T
  Quad 7-12                              
1 Joshua Jeffreys 7 DRR 0 0 0 0 50 50 100 50 50 0 300 300 T
  Peewee 7-9                              
1 Cody DeCosmo 9 KTM 0 47 0 47 47 41 94 50 50 94 470 429 T
2 Benjamin Cousins 93 KTM 0 0 0 45 43 40 90 47 47 100 412 412 T
3 Austin Dickson 121 KTM 37 41 0 0 40 39 0 45 45 90 337 337 T
4 Dallas Taylor 11 Cobra 41 50 50 0 45 45 0 0 43 0 274 274 T
  Peewee 4-6                              
1 Daniel McCullon 392 KTM 50 47 50 50 50 50 100 50 50 100 597 450 T
2 Kenneth Byrd 194 KTM 0 0 0 45 47 43 94 45 47 94 415 415 T
  Peewee Oil 4-6                              
1 Chase Obar 16 Yamaha 45 0 45 25 0 45 100 0 0 0 260 260 T
  Peewee Mod                              
1 Cody DeCosmo 9 KTM 0 50 0 23 47 47 90 50 50 100 457 434 T
2 Daniel McCullon 392 KTM 39 47 50 47 45 41 94 47 47 94 551 426 T
  Teams                              
1 ORRM Sr     0 0 0 0 0 50 100 50 50 50 300 300 T
2 ORRM Jr     0 0 0 0 0 45 94 47 47 47 280 280 T

Home > Scores > MX Trophy Winners