Home > Scores > MX #10

MX #10
Quicktrack
Lakeland, FL
05/18/2008
Double Point Event
— Updated 05/28/08

  Name   # Brand Moto 1 Moto 2 Points Adv
  250/Open A              
1 RICKY RENNER 75 KAW 1 1 100  
2 RICKY CONLEY 374 HON 3 2 94  
3 MARCUS PEDRERO 31 KTM 4 3 90  
4 TRAVIS HULLFISH 113 KAW 2 4 86  
5 TJ RUSSELL 289 YAM 5 DNS 41  
  250/Open B              
1 CHRIS MC BRIDE 39 KAW 1 1 100 5
2 ROBBY RENNER 53 KAW 2 2 94 3
3 MATTHEW PEDRERO 332 KAW 4 3 90 2
4 MIKE TORRES 514 KAW 3 4 86 1
5 MICHAEL HALL 115 YAM 5 5 82  
  125 B              
1 CHRIS MC BRIDE 39 KAW 1 1 100 10
2 MATTHEW PEDRERO 332 KAW 3 2 94 5
3 SCOTT BROWNLOW 12 KAW 2 3 90 4
4 DEVIN SPRENGER 721 HON 5 4 86 3
5 RYAN GORMAN 342 KAW 6 5 82 2
6 RUSS CHERNUGEL 296 KAW 4 DNF 40  
7 PALMER LYNCH 2 KTM 7 DNS 39  
  250/Open C              
1 JACK PIETRANTONE 687 HON 1 1 100 10
2 JASON DUBRUELER 51 HON 2 2 94 5
3 JUSTIN SANDERS 17 KTM 4 3 90 4
4 DAVID WALKER 58 YAM 3 5 86 3
5 MICHAEL MORVILLO 95 YAM 5 4 82 2
6 GUNNAR BLEAK 32 HON 6 6 80  
DNS ALAN WARD 80 KAW DNF DNS 0  
  125 C              
1 MATTHEW LEE 12 YAM 2 1 100 10
2 COLTON MCLEOD 28 KAW 1 3 94 5
3 SEAN SATTANO 10 HON 3 2 90 4
4 CJ RUGGERO 69 KAW 5 4 86 3
5 DALLAS PENNINGTON 919 KAW 7 5 82 2
6 GREGORY VEST 579 HON 11 6 80  
7 ADAM BONE 61 KAW 9 11 78  
8 DANNY HAIG 23 KAW 15 7 76  
9 DANNY HONAKER 90 KTM 12 12 74  
10 CLAYTON CARTER 716 HON 19 8 72  
11 COLTAN CARR 427 YAM 18 9 70  
12 HOWIE GRAY 888 YAM 8 21 68  
13 NICHOLAS SMYTH 148 SUZ 20 10 66  
14 JACK PIETRANTONE 404 HON 17 13 64  
15 PETER LASKY 724 HON 16 14 62  
16 ROB FOX 110 KAW 13 18 60  
17 CLAUDI VACCARI 11 KAW 6 26 58  
18 RICHIE TORRENT 46 YAM 22 15 56  
19 DAVID HONAKER 1 YAM 14 25 54  
20 JUSTIN SANDERS 17 KTM 21 19 52  
21 BRANDON EALY 217 YAM 26 16 50  
22 RAY HUGHES 132 KAW 23 20 48  
23 KYLE HAYES 78 YAM 27 17 46  
24 MAT PETRUNCIK 99 KAW 25 22 44  
25 ALEX FULLER 14 HON 24 23 42  
26 ADAM DUNCAN 7 HON 28 24 40  
27 MATT JOHNSON 234 SUZ 4 DNS 19  
28 TYLER THORNTON 907 KAW 10 DNS 18  
DQ KEN RUSAK 251 YAM DQ DQ 0  
  4 Stroke              
1 RICKY RENNER 75 KAW 1 1 100  
2 CHRIS MC BRIDE 39 KAW 2 2 94  
3 RICKY CONLEY 374 HON 3 3 90  
4 PETE SMITH 14 KTM 6 6 86  
5 CHANCE HAZELTINE 4 HON 5 7 82  
6 ZACH HAMILTON 331 HON 4 8 80  
7 DALTON PLATT 921 HON 8 5 78  
8 RYAN GORMAN 342 KAW 7 10 76  
9 MICHAEL HALL 115 YAM 11 9 74  
10 NICHOLAS SMYTH 148 SUZ 10 11 72  
11 TRAVIS HULLFISH 113 KAW DNF 4 35  
12 TYLER THORNTON 907 KAW 9 DNS 34  
DNS JADD KNOX 2 KAW DNS DNS 0  
  2 Stroke              
1 CJ RUGGERO 69 KAW 1 1 100  
2 JACQUELINE ROSS 734 KTM 2 2 94  
3 MICHAEL JONES 750 KTM 3 3 90  
4 JUSTIN BOND 722 HON 4 5 86  
5 JAMES GAINES 735 KAW 7 4 82  
6 COLTAN CARR 427 YAM 5 6 80  
7 RICHIE TORRENT 46 YAM 6 7 78  
8 KEN DOEG 15 YAM 8 8 76  
9 KEVIN CARR 143 KTM 9 9 74  
  +25              
1 CORY WILLEY 117 KAW 2 1 100  
2 ALEX COX 176 KTM 3 2 94  
3 MARCUS PEDRERO 31 KTM 1 4 90  
4 MATT OUILLIS 32 HON 4 3 86  
  +30              
1 ALEX COX 176 KTM 1 1 100  
2 JASON LANDERS 85 KAW 3 3 94  
3 MATT OUILLIS 32 HON 2 4 90  
4 BRENT DRISCOLL 301 HON 5 2 86  
5 PAUL SEBURN 23 KAW 4 5 82  
6 JACK THORNTON 927 HON 6 6 80  
  +35              
1 BRENT DRISCOLL 301 HON 1 1 100  
2 JASON LANDERS 85 KAW 2 2 94  
3 SCOTT ROBERTS 28 HON 3 3 90  
4 JACK THORNTON 927 HON 4 4 86  
  +40              
1 BARRY MCCARTY 27 KAW 1 1 100  
2 JOHN SIGISMONDI 23 KTM 2 2 94  
3 AL MATARAZZO JR 901 HON 3 3 90  
4 ROY ROUTH 501 HON 4 4 86  
5 KEITH OBER 157 YAM 5 5 82  
6 SAM NASRALLAH 145 HON 7 6 80  
7 WALDEMAR PUIG 42 HON 6 7 78  
8 CHIP BROCK 48 HON 8 8 76  
  +45              
1 TIM EALY 214 YAM 1 1 100  
2 AL MATARAZZO JR 901 HON 2 2 94  
3 ROY ROUTH 501 HON 3 3 90  
4 TY RICHBURG 316 SUZ 5 4 86  
5 MIKE TONER 191 YAM 4 5 82  
6 MIKE CAIAZZA 229 HON 6 6 80  
7 DAVE HALL 251 HON 7 7 78  
8 MIKE BADALAMONTI 151 HON 9 8 76  
9 BROOKS DUNCAN 430 KTM 8 9 74  
10 DONALD OWEN 5 HON 10 10 72  
11 RANDY GRIFFIN 755 KAW 12 11 70  
12 SAM NASRALLAH 145 HON 11 12 68  
13 DARYL THIEL 741 HON 13 13 66  
  +50              
1 BRIAN HAYES 24 YAM 3 1 100  
2 MIKE CAIAZZA 229 HON 2 2 94  
3 DAVID JOHNSON 3 SUZ 1 3 90  
4 RANDY GRIFFIN 755 KAW 4 4 86  
5 SONNY GRIFFETH 221 KTM 5 5 82  
6 JOE STEIDL 466 YAM 6 6 80  
  +35C (No Jump)              
1 JEFFREY CLEGG SR 70 YAM 1 1 100 10
2 CHRISTOPHER DELLARCO 871 YAM 3 2 94 5
3 BRETT PRICE 2 HON 2 4 90 4
4 KENNETH DOEG 15c YAM 5 3 86 3
5 DARRYLL DEMARSH 333 KAW 6 5 82 2
6 DALE BAIR 29 HON 4 9 80  
7 DOUG MCNETT 116 HON 8 6 78  
8 KEVIN CARR 143 KTM 10 7 76  
9 FRANKIE KLOZA 117 HON 7 11 74  
10 CHRISTOPHER TENARO 863 YAM 12 8 72  
11 RICK DREGGORS 21 KTM 11 10 70  
12 RAY SPUDECK 27 KTM 13 12 68  
13 GREG HOLLENBACK 44 YAM 9 DNF 33  
  Youth 16-24              
1 RICKY RENNER 75 KAW 1 1 100  
2 TRAVIS HULLFISH 113 KAW 2 2 94  
3 MATTHEW LEE 121 YAM 4 4 90  
4 MATTHEW PEDRERO 332 KAW 3 8 86  
5 DALTON PLATT 921 HON 9 3 82  
6 PETE SMITH 14 KTM 6 7 80  
7 SCOTT BROWNLOW 12 KAW 8 6 78  
8 ZACH HAMILTON 331 HON 5 9 76  
9 MIKE TORRES 514 KAW 10 5 74  
10 ROB FOX 110 KAW 13 10 72  
11 DANNY HAIG 23 KAW 12 11 70  
12 JACQUELINE ROSS 734 KTM 7 DNS 34  
13 ROBBY RENNER 53 KAW 11 DNS 33  
  Youth 13-15              
1 CHANCE HAZELTINE 4 HON 1 1 100  
2 COLTON MCLEOD 28 KAW 2 2 94  
3 SEAN SATTANO 10 HON 4 3 90  
4 DEVIN SPRENGER 721 HON 3 4 86  
5 HOWIE GRAY 888 YAM 5 5 82  
6 JUSTIN BOND 722 HON 9 6 80  
7 CLAYTON CARTER 716 HON 8 7 78  
8 PETER LASKY 724 HON 8 8 76  
9 PALMER LYNCH 2a KTM 6 DNS 37  
DQ KEN RUSAK 251 YAM DQ DQ 0  
  Women              
1 JESSIE FOLMAR 820 YAM 1 2 100  
2 CAROL PRESTON 276 SUZ 5 1 94  
3 CASEY FOLMAR 227 KAW 3 3 90  
4 BRIDGET PREVATTE 514 HON 2 4 86  
5 BETH REWIS 77 YAM 4 5 82  
6 PAIGE BOND 13 HON 6 6 80  
  Girls 9-12              
1 CHRISTINA OLDER 251 SUZ 1 1 100  
2 RYAN CONWAY 116 HON 2 2 94  
  Super Mini              
1 HUNTER DAVIS 28 SUZ 1 5 100  
2 CODY MERRICK 155 HON 6 1 94  
3 TYLER DAVIS 413 HON 3 4 90  
4 JORDI GARCIA 531 HON 5 3 86  
5 CHANDLER JENKINS 711 SUZ 8 2 82  
6 CHRISTINA OLDER 251 SUZ 4 6 80  
7 CODY JENKINS 44 KAW 7 10 78  
8 STEPHEN CULLENY 946 KAW 10 9 76  
9 PAYTIN USINA 8 HON 14 7 74  
10 CHANDLER BEARE 177 KAW 13 11 72  
11 CAMERON COOPER 10 YAM 11 13 70  
12 KALEB DAMON 75 KAW 2 22 68  
13 LEWIS DELLARCO 58 SUZ 17 8 66  
14 GIFFIN PRUSIA 23 SUZ 12 14 64  
15 JUDSON PRUSIA 122 SUZ 15 16 62  
16 BRENT ASHWORTH 923 SUZ 22 12 60  
17 FRANKIE KLOZA 117 HON 19 17 58  
18 C J SIMON 97 SUZ 20 18 56  
19 JEFFREY BROWNLOW 6 YAM 25 15 54  
20 KEVIN PIPER JR 919 HON 24 19 52  
21 TYLER FREER 43 SUZ 23 20 50  
22 ALEX PUIG 199 HON 26 21 48  
23 JACK RUSAK 981 HON 9 DNF 23  
24 ZANE DODSON 611 HON 16 DNS 22  
25 JOEY GIBBS 7 HON 18 DNS 21  
26 KYLE JOHNSON 41 HON 21 DNS 20  
  85cc 14-15              
1 NATHANIEL TENARO 716 KTM 1 1 100  
  85cc 12-13              
1 KYLE JOHNSON 41 HON 1 1 100  
2 BRENT ASHWORTH 923 SUZ 2 3 94  
3 KYLE PIVERAL 631 SUZ 4 2 90  
4 LEWIS DELLARCO 58 SUZ 6 4 86  
5 CAMERON COOPER 10 YAM 7 5 82  
6 HUNTER DAVIS 28 SUZ 3 11 80  
7 GIFFIN PRUSIA 23 SUZ 8 7 78  
8 JEFFREY BROWNLOW 6 YAM 5 12 76  
9 FRANKIE KLOZA 117 HON 12 6 74  
10 JUDSON PRUSIA 122 SUZ 11 8 72  
11 TYLER BENNETT 36 KTM 10 9 70  
12 CHANDLER BEARE 177 KAW 9 10 68  
13 NATHAN EALY 26 SUZ 13 13 66  
14 KEVIN PIPER JR 919 HON 15 14 64  
15 C J SIMON 97 SUZ 14 16 62  
16 TYLER FREER 43 SUZ 17 15 60  
17 PAIGE BOND 13 HON 16 17 58  
  85cc 7-11              
1 KALEB DAMON 75 KAW 2 1 100  
2 CODY MERRICK 155 HON 1 2 94  
3 CHRISTINA OLDER 251 SUZ 4 3 90  
4 PAYTIN USINA 8 HON 6 5 86  
5 CODY JENKINS 44 KAW 5 7 82  
6 JOEY GIBBS 7 HON 8 6 80  
7 STEPHEN CULLENY 946 KAW 14 4 78  
8 JAKE BENDER 719 KAW 10 8 76  
9 ZANE DODSON 611 HON 9 10 74  
10 TIMMY SHEPARD 38 KAW 12 9 72  
11 BRADLEY LEACHMAN 81 HON 16 12 70  
12 ALEX THERRIEN 375 KAW 13 15 68  
13 RICARDO DAVILA 20 KTM 19 11 66  
14 WESLEY CARR 96 YAM 17 16 64  
15 COLLIN CAMPBELL 83 SUZ 21 13 62  
16 AMOS TOWNSEND 911 KAW 20 14 60  
17 JAY MAFFIA 65 KAW 18 17 58  
18 DAVID DREGGORS 73 KTM 22 18 56  
19 CHANDLER JENKINS 711 SUZ 3 DNS 27  
20 CODY REDFERN 413 SUZ 7 DNF 26  
21 STEPHEN GALLAHER 5 KTM 11 DNS 25  
22 RYAN ROSSIER 42 HON 15 DNF 24  
  65cc 10-11              
1 NOAH WOODS 14 KTM 1 1 100  
2 DAVID LEAF 529 KAW 2 2 94  
3 JAKE BENDER 719 KAW 3 3 90  
4 LOGAN TENARO 79 KTM 5 5 86  
5 TY COLBORNE 2 KAW 4 6 82  
6 AUSTIN BINNER 82 KTM 10 4 80  
7 ANDREW DELLARCO 87 SUZ 7 7 78  
8 DAVID DREGGORS 73 KTM 8 8 76  
9 ETHAN DICKSON 121 KAW 9 9 74  
10 JAY MAFFIA 65 KAW 6 DNS 36  
  65cc 7-9              
1 RYAN ROSSIER 41 HON 2 1 100  
2 GARRETT BERCAW 144 KAW 4 2 94  
3 AUSTIN CHISOM 237 KTM 3 3 90  
4 WYATT DREGGORS 62 KTM 5 4 86  
5 BRAYDAN OBAR 357 KAW 6 7 82  
6 LUKE PIVERAL 630 KAW 8 5 80  
7 BAILEY PANDISCIO 322 KTM 9 6 78  
8 BRANDON ODELL 127 KTM 7 10 76  
9 DYLAN SPRENGER 47 KTM 11 8 74  
10 CODY FOLMAR 199 KAW 10 9 72  
11 SKYLOR CLEGG 70 KAW 12 11 70  
12 STEPHEN GALLAHER 128 KTM 1 DNS 34  
  65 Mod              
1 NOAH WOODS 14 KTM 1 1 100  
2 JAKE BENDER 719 KAW 2 2 94  
3 DAVID LEAF 529 KAW 3 3 90  
4 AUSTIN CHISOM 237 KTM 6 4 86  
5 AUSTIN BINNER 82 KTM 7 5 82  
6 WYATT DREGGORS 62 KTM 8 6 80  
7 RYAN ROSSIER 141 HON 5 9 78  
8 BRAYDAN OBAR 357 KAW 9 7 76  
9 DAVID DREGGORS 73 KTM 10 8 74  
10 CODY REDFERN 413 SUZ 4 DNS 36  
  Evolution              
1 DOUG MATHENY 241 YAM 1 1 100  
2 ROPPY SANDERS 113 HON 2 2 94  
3 JOE STEIDL 466 YAM 3 DNS 45  
  Vintage              
1 ANDY DICKSON 181 HON 1 1 100  
2 DAVE HALL 251 SUZ 2 2 94  
  Woods              
1 MICHAEL JONES 750 KTM 1 1 100  
2 DOUG MATHENY 165 YAM 2 2 94  
3 JEREMY FULLER 119 KAW 5 3 90  
4 BROOKS DUNCAN 430 KTM 4 4 86  
5 BRETT PRICE 2c HON 3 6 82  
6 CHARLES FULLER 14 KAW 6 5 80  
  Quad A              
1 JOSH WILLIAMS 714 HON 1 1 100  
2 DWAYNE SPRENGER JR 37 YAM 2 2 94  
3 CHANCE COLLINS 256 HON 3 3 90  
  Quad B              
1 NICK MANFULL 77 HON 1 1 100 5
2 RUDY SPRENGER 74 HON 3 2 94 3
3 DUSTIN GRAY 3 SUZ 2 3 90 2
  Quad C              
1 DENNIS JEFFRIES 69 YAM 1 1 100 5
2 VINCENT BESSEY 77 HON 2 2 94 3
DNS SHAUN GORSKEY 231 HON DNF DNS 0  
  +35 Quad Men              
1 RUDY SPRENGER 74 HON 1 1 100  
2 DWAYNE SPRENGER SR 372 YAM 2 2 94  
3 BILL NABER 68 YAM 3 3 90  
4 JACK KIRCHNER 261 HON 4 4 86  
5 DAVE HALL 48 SUZ 6 5 82  
6 JOHN COLLINS 256 HON 5 6 80  
  Quad Women              
1 CAROL PLATT 41 HON 1 1 100  
2 STACIE KIRCHNER 95 HON 2 2 94  
3 SANDY MOSS 36 HON 3 3 90  
  Peewee 7-9              
1 GARRETT BERCAW 144 KAW 1 1 100  
2 WYATT DREGGORS 62 KTM 2 2 94  
3 BAILEY PANDISCIO 322 KTM 5 3 90  
4 DEVON HUNTER 128 KTM 4 4 86  
5 DALLAS TAYLOR 11 COB 3 5 82  
6 AMBER SIGISMONDI 23 KTM 6 6 80  
  Peewee 4-6              
1 CODY DECOSMO 9 YAM 1 1 100  
2 DANIEL MCCULLON 392 KTM 2 2 94  
3 KENNETH HEIN 629 KTM 3 3 90  
4 LOGAN BERCAW 44 POL 5 4 86  
5 AUSTIN DICKSON 121 KTM 4 5 82  
6 LEIGHTON DREGGORS 51 KTM 6 6 80  
  Peewee Oil 4-6              
1 CODY DECOSMO 9 YAM 2 1 100  
2 LOGAN BELCAW 44 YAM 1 2 94  
3 LEIGHTON DREGGORS 51 KTM 3 3 90  
4 DUSTIN SALTER 77 KTM 4 4