Home > Scores > MX Final Scores
| 125B | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Zachary Hamilton | 331 | Hon | 50 | 45 | 45 | 47 | 0 | 47 | 50 | 50 | 50 | 0 | 384 | 339 | 29 |
| 2 | Michael Hall | 15 | Kaw | 45 | 47 | 43 | 41 | 50 | 45 | 47 | 47 | 47 | 47 | 459 | 330 | 28 |
| 125C | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Chas Benesh | 75 | Yam | 43 | 50 | 0 | 45 | 38 | 50 | 50 | 45 | 50 | 0 | 371 | 333 | 45 |
| 2 | Nick Kortessis | 243 | Hon | 45 | 38 | 45 | 0 | 37 | 47 | 38 | 43 | 38 | 41 | 372 | 297 | 18 |
| 3 | Kyle Ditzian | 101 | Ktm | 0 | 41 | 0 | 0 | 43 | 45 | 40 | 41 | 41 | 45 | 296 | 296 | 17 |
| 4 | Casey Schue | 44 | Kaw | 0 | 36 | 12 | 31 | 45 | 41 | 41 | 39 | 39 | 40 | 324 | 281 | 8 |
| 5 | Dyanna Conner | 18 | Hon | 39 | 32 | 38 | 29 | 36 | 43 | 37 | 38 | 36 | 39 | 367 | 270 | 3 |
| 6 | Matt Mcgookey | 23 | Ktm | 0 | 35 | 37 | 32 | 40 | 18 | 39 | 36 | 14 | 18 | 269 | 237 | 0 |
| 7 | Ozzie Winchester | 713 | Suz | 0 | 0 | 47 | 43 | 0 | 0 | 0 | 50 | 45 | 50 | 235 | 235 | 32 |
| 8 | Mike Swartz | 195 | Hon | 0 | 24 | 31 | 30 | 34 | 36 | 0 | 32 | 30 | 37 | 254 | 230 | 5 |
| 9 | Kevin Edgar | 546 | Yam | 35 | 31 | 30 | 28 | 31 | 39 | 0 | 0 | 31 | 1 | 226 | 225 | 0 |
| 10 | Bryant Coker | 688 | Suz | 17 | 37 | 13 | 37 | 0 | 0 | 0 | 35 | 40 | 43 | 222 | 222 | 3 |
| 250/OPEN A | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Jason Brown | 42 | Yam | 0 | 50 | 50 | 50 | 50 | 0 | 50 | 1 | 50 | 45 | 346 | 345 | |
| 250/OPEN B | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Michael Jones | 750 | Yam | 47 | 47 | 43 | 45 | 0 | 0 | 50 | 45 | 45 | 50 | 372 | 329 | 23 |
| 2 | Joel Gregor | 341 | Yam | 0 | 45 | 45 | 43 | 45 | 0 | 45 | 47 | 47 | 47 | 364 | 321 | 14 |
| 250/OPEN C | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Robert Hunn | 23 | Yam | 0 | 0 | 47 | 45 | 43 | 50 | 45 | 50 | 50 | 0 | 330 | 330 | 46 |
| 2 | Tommy Hunt | 52 | Hon | 50 | 0 | 43 | 43 | 39 | 45 | 47 | 17 | 45 | 50 | 379 | 323 | 42 |
| 3 | Ryan Hansen | 65 | Hon | 43 | 37 | 41 | 40 | 47 | 43 | 40 | 41 | 43 | 0 | 375 | 298 | 13 |
| 4 | Matt French Jr. | 302 | Hon | 45 | 41 | 38 | 38 | 0 | 18 | 41 | 45 | 40 | 45 | 351 | 295 | 16 |
| 5 | Jack Watson | 3 | Hon | 0 | 38 | 40 | 37 | 41 | 41 | 39 | 43 | 41 | 43 | 363 | 288 | 12 |
| 6 | Buddy Martin | 32 | Hon | 40 | 35 | 32 | 35 | 37 | 38 | 34 | 38 | 37 | 40 | 366 | 265 | 0 |
| 7 | Dan Draper | 613 | Yam | 19 | 39 | 36 | 33 | 15 | 37 | 33 | 36 | 38 | 38 | 324 | 257 | 0 |
| 8 | Eric Reilly | 99 | Yam | 0 | 36 | 31 | 34 | 35 | 40 | 0 | 37 | 0 | 37 | 250 | 250 | 0 |
| 9 | Steven Greiver | 19 | Hon | 41 | 34 | 0 | 31 | 32 | 0 | 36 | 35 | 34 | 0 | 243 | 243 | 2 |
| 10 | Andrew Faust | 366 | Suz | 0 | 0 | 0 | 0 | 50 | 0 | 43 | 47 | 47 | 47 | 234 | 234 | 28 |
| YOUTH 12-15 | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Zachary Hamilton | 331 | Hon | 50 | 45 | 47 | 50 | 0 | 50 | 50 | 50 | 45 | 0 | 387 | 342 | |
| 2 | Chas Benesh | 75 | Hon | 47 | 43 | 0 | 41 | 21 | 47 | 47 | 45 | 50 | 0 | 341 | 320 | |
| 3 | Nick Kortessis | 243 | Hon | 41 | 37 | 40 | 0 | 45 | 45 | 43 | 47 | 43 | 47 | 388 | 311 | |
| 4 | Kyle Ditzian | 101 | Ktm | 0 | 38 | 0 | 0 | 47 | 43 | 40 | 43 | 47 | 43 | 301 | 301 | |
| 5 | Bryant Coker | 688 | Suz | 0 | 36 | 38 | 39 | 0 | 0 | 39 | 41 | 0 | 45 | 238 | 238 | |
| 6 | Kevin Edgar | 546 | Yam | 40 | 35 | 36 | 37 | 0 | 40 | 0 | 0 | 41 | 1 | 230 | 230 | |
| YOUTH 16-24 | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Michael Hall | 15 | Kaw | 45 | 45 | 47 | 50 | 47 | 47 | 45 | 50 | 45 | 41 | 462 | 331 | |
| 2 | Beau Craft | 179 | Yam | 0 | 47 | 50 | 47 | 0 | 0 | 0 | 0 | 47 | 43 | 234 | 234 | |
| 25+ | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Joel Gregor | 341 | Hon | 0 | 45 | 50 | 45 | 50 | 0 | 47 | 50 | 50 | 50 | 387 | 342 | |
| 2 | David Rankin | 714 | Yam | 0 | 22 | 47 | 0 | 0 | 0 | 45 | 45 | 0 | 47 | 206 | 206 | |
| 30+ | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Eric Braun | 811 | Hon | 0 | 45 | 45 | 43 | 43 | 50 | 45 | 47 | 50 | 0 | 368 | 325 | |
| 2 | Jon Grant | 214 | Yam | 47 | 50 | 50 | 50 | 50 | 0 | 50 | 20 | 0 | 0 | 317 | 317 | |
| 3 | Tracy Bethel | 653 | Kaw | 0 | 0 | 0 | 18 | 47 | 47 | 43 | 45 | 47 | 47 | 294 | 294 | |
| 4 | Jeff Martin | 72 | Hon | 45 | 38 | 40 | 0 | 0 | 45 | 41 | 0 | 41 | 43 | 293 | 293 | |
| 5 | Rob Garrett | 10 | Hon | 40 | 40 | 38 | 37 | 0 | 43 | 0 | 40 | 39 | 41 | 318 | 281 | |
| 6 | Brent Driscoll | 301 | Hon | 50 | 41 | 43 | 40 | 41 | 0 | 0 | 0 | 40 | 0 | 255 | 255 | |
| 7 | David Rankin | 714 | Yam | 41 | 0 | 39 | 0 | 0 | 0 | 40 | 41 | 19 | 45 | 225 | 225 | |
| 35+ "C" | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Buddy Martin | 32 | Hon | 45 | 47 | 38 | 41 | 47 | 50 | 39 | 45 | 40 | 50 | 442 | 325 | 53 |
| 2 | Chris Blake | 81 | Hon | 50 | 35 | 39 | 43 | 43 | 41 | 47 | 50 | 50 | 39 | 437 | 324 | 53 |
| 3 | Bart Clark | 5 | Hon | 47 | 50 | 45 | 36 | 0 | 47 | 41 | 47 | 39 | 45 | 397 | 322 | 37 |
| 4 | John Brownlow | 37 | Suz | 0 | 0 | 50 | 50 | 45 | 0 | 43 | 41 | 45 | 47 | 321 | 321 | 33 |
| 5 | Damon Ogden | 78 | Hon | 39 | 45 | 47 | 47 | 40 | 45 | 50 | 40 | 43 | 41 | 437 | 318 | 33 |
| 6 | Matt French | 214 | Hon | 43 | 43 | 41 | 45 | 0 | 0 | 45 | 0 | 38 | 40 | 295 | 295 | 16 |
| 7 | Shelby Trapnell | 922 | Kaw | 41 | 40 | 40 | 33 | 39 | 0 | 0 | 0 | 41 | 43 | 277 | 277 | 7 |
| 8 | Len Edgar | 546 | Yam | 40 | 39 | 34 | 40 | 38 | 43 | 38 | 38 | 0 | 38 | 348 | 276 | 3 |
| 9 | Randy Griffin | 755 | Kaw | 0 | 41 | 43 | 39 | 0 | 0 | 40 | 43 | 47 | 0 | 253 | 253 | 13 |
| 10 | Dan Warblow | 84 | Yam | 0 | 34 | 33 | 31 | 0 | 40 | 0 | 36 | 37 | 0 | 211 | 211 | 0 |
| 35+ | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Tracy Bethel | 653 | Kaw | 0 | 50 | 0 | 47 | 50 | 50 | 45 | 47 | 47 | 47 | 383 | 338 | |
| 2 | Eric Braun | 811 | Hon | 0 | 41 | 50 | 45 | 45 | 47 | 47 | 50 | 45 | 0 | 370 | 329 | |
| 3 | Andrew Faust | 366 | Hon | 0 | 38 | 41 | 41 | 43 | 0 | 40 | 45 | 43 | 43 | 334 | 296 | |
| 4 | Daryl Thiel | 5 | Ktm | 0 | 0 | 40 | 39 | 41 | 0 | 37 | 41 | 39 | 41 | 278 | 278 | |
| 5 | Daniel Glover | 221 | Yam | 0 | 37 | 39 | 32 | 0 | 0 | 41 | 43 | 40 | 45 | 277 | 277 | |
| 6 | Rob Garrett | 10 | Hon | 40 | 33 | 35 | 34 | 0 | 43 | 0 | 38 | 38 | 40 | 301 | 268 | |
| 7 | Mike Badalamenti | 151 | Hon | 39 | 32 | 36 | 33 | 39 | 0 | 0 | 35 | 36 | 39 | 289 | 257 | |
| 8 | John T Collins | 255 | Hon | 37 | 29 | 34 | 31 | 0 | 41 | 35 | 34 | 35 | 38 | 314 | 254 | |
| 9 | Steven Greiver | 19 | Hon | 38 | 30 | 0 | 29 | 38 | 0 | 36 | 33 | 37 | 0 | 241 | 241 | |
| 10 | George E Gotch | 42 | Suz | 45 | 36 | 45 | 30 | 0 | 0 | 22 | 37 | 0 | 17 | 232 | 232 | |
| 40+ | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Jim Edgar | 546 | Yam | 0 | 50 | 50 | 50 | 47 | 50 | 50 | 0 | 50 | 1 | 348 | 347 | |
| 2 | Steve Petty | 26 | Hon | 47 | 43 | 47 | 45 | 50 | 47 | 47 | 47 | 41 | 50 | 464 | 335 | |
| 3 | Daniel Glover | 221 | Yam | 0 | 39 | 43 | 40 | 0 | 0 | 45 | 45 | 39 | 47 | 298 | 298 | |
| 4 | Daryl Theil | 5 | Ktm | 0 | 36 | 40 | 43 | 45 | 0 | 41 | 41 | 36 | 37 | 319 | 283 | |
| 5 | Steve Albertson | 341 | Ktm | 36 | 30 | 36 | 0 | 41 | 45 | 39 | 0 | 0 | 41 | 268 | 268 | |
| 6 | Mike Badalamenti | 151 | Hon | 37 | 31 | 37 | 37 | 43 | 0 | 0 | 39 | 35 | 38 | 297 | 266 | |
| 7 | David Hall | 25 | Yam | 39 | 33 | 0 | 0 | 40 | 0 | 35 | 40 | 38 | 40 | 265 | 265 | |
| 8 | John T Collins | 255 | Hon | 35 | 27 | 17 | 33 | 0 | 43 | 34 | 38 | 34 | 35 | 296 | 252 | |
| 9 | Mike Caiazza | 229 | Hon | 0 | 35 | 38 | 38 | 0 | 0 | 38 | 43 | 37 | 17 | 246 | 246 | |
| 10 | George E Gotch | 42 | Suz | 40 | 41 | 39 | 34 | 0 | 0 | 37 | 18 | 0 | 15 | 224 | 224 | |
| 45+ | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | David Johnson | 3 | Hon | 0 | 50 | 50 | 0 | 50 | 0 | 50 | 45 | 50 | 50 | 345 | 345 | |
| 2 | Mike Caiazza | 229 | Yam | 0 | 45 | 43 | 43 | 0 | 0 | 43 | 47 | 41 | 47 | 309 | 309 | |
| 3 | Randy Kelley | 53 | Hon | 0 | 47 | 0 | 47 | 0 | 50 | 45 | 43 | 45 | 23 | 300 | 300 | |
| 4 | Doug Miner | 605 | Yam | 50 | 41 | 0 | 40 | 0 | 0 | 41 | 41 | 0 | 21 | 234 | 234 | |
| 4 STROKE | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Michael Hall | 15 | Yam | 0 | 47 | 40 | 40 | 45 | 50 | 43 | 50 | 47 | 40 | 402 | 322 | |
| 2 | Jason Brown | 42 | Yam | 0 | 39 | 45 | 41 | 47 | 47 | 45 | 0 | 45 | 41 | 350 | 311 | |
| 3 | Michael Jones | 750 | Yam | 43 | 41 | 39 | 38 | 0 | 0 | 39 | 47 | 40 | 43 | 330 | 292 | |
| 4 | Jon Grant | 214 | Yam | 45 | 43 | 18 | 39 | 41 | 0 | 41 | 0 | 0 | 0 | 227 | 227 | |
| 5 | Brent Driscoll | 301 | Hon | 41 | 0 | 38 | 37 | 43 | 0 | 0 | 0 | 18 | 0 | 177 | 177 | |
| WOMEN | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Dyanna Conner | 18 | Hon | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 500 | 350 | |
| 2 | Bridget Prevatte | 44 | Yam | 0 | 47 | 0 | 24 | 0 | 47 | 47 | 47 | 47 | 1 | 260 | 260 | |
| 3 | Jackie Kelley | 386 | Kaw | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 43 | 45 | 23 | 201 | 201 | |
| MINI 85 B | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Travis Kortessis | 24 | Hon | 45 | 20 | 47 | 47 | 45 | 47 | 50 | 50 | 50 | 0 | 401 | 336 | 28 |
| 2 | Ryan Benesh | 121 | Suz | 43 | 43 | 45 | 45 | 43 | 50 | 47 | 45 | 22 | 0 | 383 | 318 | 14 |
| 3 | Chris Mcbride | 39 | Kaw | 41 | 45 | 0 | 0 | 0 | 43 | 45 | 43 | 45 | 50 | 312 | 312 | 15 |
| 4 | Kevin Abood Jr. | 142 | Yam | 47 | 41 | 45 | 0 | 41 | 41 | 43 | 41 | 0 | 0 | 299 | 299 | 12 |
| MINI 85 C | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Scott Brownlow | 12 | Yam | 43 | 50 | 47 | 47 | 47 | 0 | 50 | 50 | 43 | 0 | 377 | 334 | 51 |
| 2 | Taylor Ditzian | 101 | Suz | 0 | 0 | 0 | 40 | 45 | 50 | 45 | 45 | 47 | 50 | 322 | 322 | 37 |
| 3 | Sean Sattanno | 7 | Hon | 0 | 45 | 45 | 41 | 39 | 47 | 47 | 43 | 41 | 45 | 393 | 313 | 29 |
| 4 | Brandon Ealy | 2 | Yam | 0 | 39 | 40 | 37 | 40 | 43 | 43 | 38 | 39 | 0 | 319 | 282 | 6 |
| 5 | Casey Folmar | 227 | Kaw | 47 | 36 | 38 | 34 | 33 | 40 | 39 | 37 | 37 | 0 | 341 | 274 | 0 |
| SUPER MINI | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Travis Kortessis | 24 | Hon | 45 | 34 | 45 | 43 | 50 | 50 | 47 | 50 | 47 | 0 | 411 | 334 | |
| 2 | Ryan Benesh | 121 | Unk | 47 | 35 | 41 | 41 | 45 | 47 | 45 | 43 | 20 | 0 | 364 | 309 | |
| 3 | Christopher McBride | 39 | Kaw | 40 | 39 | 0 | 0 | 0 | 43 | 43 | 41 | 50 | 50 | 306 | 306 | |
| 4 | Dalton Platt | 92 | Suz | 39 | 38 | 43 | 0 | 43 | 41 | 40 | 39 | 43 | 47 | 373 | 296 | |
| MINI 65 B | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Taylor Ditzian | 101 | Ktm | 50 | 47 | 50 | 50 | 50 | 50 | 0 | 50 | 23 | 50 | 420 | 350 | 40 |
| 2 | Jonathan Cloutier | 96 | KTM | 45 | 45 | 45 | 45 | 47 | 0 | 50 | 47 | 47 | 45 | 416 | 326 | 16 |
| MINI 65 C | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Cody Gitzen | 105 | Kaw | 39 | 47 | 47 | 47 | 47 | 50 | 50 | 50 | 50 | 0 | 427 | 341 | 60 |
| 2 | Jeremy Gitzen | 13 | Ktm | 47 | 33 | 0 | 43 | 0 | 0 | 47 | 47 | 43 | 45 | 305 | 305 | 27 |
| 3 | Tyler Alberston | 34 | Ktm | 41 | 40 | 38 | 0 | 45 | 43 | 45 | 0 | 0 | 47 | 299 | 299 | 32 |
| 4 | Kevin Henderson | 45 | Kaw | 38 | 12 | 41 | 39 | 0 | 45 | 16 | 45 | 45 | 43 | 324 | 296 | 17 |
| 5 | Hunter Harbin | 33 | Kaw | 0 | 0 | 45 | 45 | 0 | 47 | 43 | 16 | 47 | 50 | 293 | 293 | 31 |
| 6 | Jeffery Brownlow | 6 | Kaw | 43 | 41 | 39 | 41 | 40 | 0 | 37 | 39 | 39 | 40 | 359 | 283 | 7 |
| 7 | Dallas Blake | 77 | Suz | 45 | 37 | 29 | 13 | 41 | 36 | 40 | 41 | 36 | 41 | 359 | 281 | 8 |
| 8 | Judson Prusia | 122 | Kaw | 0 | 38 | 36 | 37 | 0 | 40 | 41 | 43 | 38 | 39 | 312 | 276 | 5 |
| 9 | Griffin Prusia | 123 | Kaw | 0 | 36 | 35 | 40 | 0 | 37 | 38 | 38 | 40 | 36 | 300 | 265 | 0 |
| 10 | Tyler Goins | 64 | Kaw | 40 | 35 | 40 | 33 | 0 | 41 | 39 | 15 | 31 | 0 | 274 | 259 | 5 |
| 11 | Jessie Folmar | 820 | Kaw | 0 | 30 | 32 | 32 | 38 | 33 | 35 | 37 | 33 | 38 | 308 | 246 | 0 |
| 12 | Mason Rankin | 711 | Suz | 36 | 28 | 31 | 30 | 0 | 0 | 0 | 36 | 34 | 34 | 229 | 229 | 0 |
| 13 | Amber Trapnell | 19 | Kaw | 0 | 25 | 28 | 31 | 37 | 32 | 33 | 33 | 30 | 31 | 280 | 227 | 0 |
| 14 | Chad Glover | 22 | Kaw | 0 | 39 | 33 | 35 | 0 | 0 | 0 | 40 | 37 | 33 | 217 | 217 | 0 |
| 15 | Branson Blake | 41 | Cob | 0 | 0 | 0 | 0 | 39 | 38 | 14 | 34 | 32 | 32 | 189 | 189 | 0 |
| 16 | Robbi-Anne Garrett | 17 | Suz | 37 | 29 | 30 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 164 | 164 | 0 |
| 17 | Jasper Caiazza | 4 | Hon | 35 | 26 | 0 | 29 | 0 | 0 | 34 | 35 | 0 | 0 | 159 | 159 | 0 |
| 18 | Austin Faust | 72 | Suz | 0 | 32 | 14 | 14 | 0 | 0 | 36 | 0 | 0 | 35 | 131 | 131 | 0 |
| MINI 65 MOD | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Cody Gitzen | 105 | Ktm | 0 | 45 | 43 | 47 | 50 | 50 | 50 | 47 | 50 | 0 | 382 | 339 | |
| 2 | Jonathan Cloutier | 96 | Ktm | 23 | 47 | 45 | 50 | 47 | 0 | 47 | 50 | 47 | 50 | 406 | 338 | |
| 3 | Hunter Harbin | 33 | Kaw | 0 | 0 | 38 | 45 | 0 | 47 | 45 | 43 | 43 | 45 | 306 | 306 | |
| 4 | Kevin Henderson | 45 | Kaw | 22 | 40 | 41 | 40 | 0 | 45 | 43 | 41 | 45 | 41 | 358 | 296 | |
| 5 | Tyler Albertson | 34 | Ktm | 50 | 39 | 37 | 0 | 45 | 43 | 40 | 0 | 0 | 40 | 294 | 294 | |
| 6 | Dallas Blake | 77 | Suz | 47 | 38 | 36 | 39 | 22 | 38 | 39 | 38 | 40 | 37 | 374 | 279 | |
| PEEWEE A | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Branson Blake | 41 | Cob | 47 | 45 | 47 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 239 | 239 | |
| PEEWEE B | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Nicholas Barrett | 12 | Ktm | 45 | 50 | 50 | 50 | 50 | 0 | 0 | 47 | 50 | 50 | 392 | 347 | 35 |
| 2 | Alek Bennett | 4 | Cob | 38.7 | 47 | 0 | 47 | 0 | 0 | 50 | 0 | 0 | 47 | 229.7 | 229.7 | 14 |
| PEEWEE C | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Brendan Warblow | 11 | Ktm | 0 | 45 | 47 | 47 | 50 | 50 | 0 | 50 | 50 | 0 | 339 | 339 | 32 |
| 2 | Ty Thompson | 1 | Yam | 45 | 0 | 43 | 0 | 0 | 0 | 47 | 40 | 39 | 47 | 261 | 261 | 8 |
| PEEWEE MOD | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Nicholas Barrett | 12 | Ktm | 41 | 47 | 47 | 50 | 50 | 0 | 0 | 47 | 45 | 50 | 377 | 336 | |
| 2 | Branson Blake | 41 | Cob | 47 | 45 | 43 | 47 | 47 | 50 | 50 | 45 | 43 | 47 | 464 | 333 | |
| PEEWEE OIL | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Cody Folmar | 6 | Yam | 0 | 0 | 0 | 47 | 47 | 50 | 50 | 50 | 47 | 50 | 341 | 341 | |
| 2 | Zack Watson | 30 | Yam | 0 | 0 | 0 | 50 | 50 | 50 | 47 | 47 | 45 | 47 | 336 | 336 | |
| WOODS | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Tommy Thompson | 4 | Ktm | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 250 | 250 | |
| SUPER VINTAGE | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Brian Lightfoot | 7 | Yam | 0 | 47 | 0 | 47 | 0 | 47 | 47 | 45 | 45 | 47 | 325 | 325 | |
| 2 | Tommy Thompson | 4 | Kaw | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 250 | 250 | |
| 3 | Dale Senn | 79 | Yam | 0 | 0 | 0 | 0 | 47 | 50 | 50 | 47 | 43 | 0 | 237 | 237 | |
| VINTAGE | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Dale Senn | 79 | Unk | 50 | 50 | 0 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 350 | 350 | |
| 2 | Brian Lightfoot | 7 | Suz | 0 | 45 | 0 | 47 | 0 | 47 | 47 | 47 | 0 | 0 | 233 | 233 | |
| QUAD B | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Joey Merrier | 38 | Hon | 50 | 40 | 47 | 41 | 0 | 50 | 47 | 47 | 47 | 0 | 369 | 329 | |
| 2 | Chance Collins | 729 | Suz | 17 | 39 | 0 | 38 | 0 | 47 | 50 | 45 | 43 | 50 | 329 | 312 | |
| 3 | Steven Phillips | 481 | Hon | 0 | 37 | 45 | 34 | 0 | 0 | 45 | 43 | 41 | 22 | 267 | 267 | |
| QUAD C | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | Adv | |
| 1 | Cory Collins | 256 | Suz | 0 | 38 | 39 | 41 | 40 | 45 | 47 | 50 | 41 | 41 | 382 | 305 | 18 |
| 2 | Chris Link | 54 | Hon | 40 | 45 | 45 | 43 | 43 | 0 | 0 | 0 | 40 | 45 | 301 | 301 | 26 |
| 3 | Brett Jones | 65 | Suz | 0 | 37 | 18 | 40 | 45 | 0 | 0 | 47 | 38 | 20 | 245 | 245 | 9 |
| 4 | Tyler Van Tassell | 122 | Suz | 0 | 40 | 41 | 47 | 47 | 50 | 0 | 0 | 0 | 0 | 225 | 225 | 17 |
| 5 | Derek Van Tassell | 805 | Unk | 0 | 18 | 38 | 18 | 50 | 47 | 0 | 0 | 0 | 0 | 171 | 171 | 13 |
| QUAD 35+ | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Joey Merrier | 38 | Hon | 50 | 50 | 50 | 47 | 45 | 50 | 50 | 50 | 50 | 0 | 442 | 350 | |
| 2 | Steven Phillips | 481 | Hon | 0 | 43 | 45 | 45 | 0 | 0 | 45 | 45 | 45 | 47 | 315 | 315 | |
| 3 | David Hall | 25 | Pol | 43 | 45 | 0 | 0 | 50 | 0 | 47 | 47 | 41 | 41 | 314 | 314 | |
| 4 | Dean Blake | 84 | Hon | 40 | 41 | 41 | 37 | 43 | 47 | 40 | 40 | 36 | 39 | 404 | 292 | |
| 5 | Richard Harris | 49 | Hon | 0 | 47 | 43 | 43 | 47 | 0 | 0 | 0 | 47 | 45 | 272 | 272 | |
| 6 | Sears Coker | 15 | Pol | 38 | 39 | 39 | 36 | 0 | 0 | 39 | 41 | 35 | 38 | 305 | 270 | |
| 7 | Niel Strong | 17 | Yam | 35 | 38 | 38 | 35 | 41 | 0 | 38 | 38 | 0 | 0 | 263 | 263 | |
| 8 | Don Eitel | 115 | Hon | 0 | 0 | 0 | 40 | 0 | 45 | 41 | 43 | 40 | 43 | 252 | 252 | |
| QUAD Women | # | Bike | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Pts | Best 7 | ||
| 1 | Carol Platt | 41 | Hon | 47 | 47 | 47 | 45 | 50 | 50 | 50 | 47 | 50 | 23 | 456 | 341 | |
| 2 | Kelly Blake | 77 | Hon | 0 | 45 | 45 | 43 | 24 | 0 | 0 | 50 | 47 | 50 | 304 | 304 | |
| 3 | Michelle Thompson | 4 | Suz | 50 | 0 | 43 | 0 | 0 | 0 | 47 | 45 | 45 | 47 | 277 | 277 |
* - Promoted Immediately
P - Promoted 1st Race Next Year