Home > Scores > MX #9

MX #9
Motocross World
Bithlo, FL
April 26, 2004

  125B # Bike Moto1 Moto2 Final Pts Adv
1 Zachary Hamilton 331 Hon 1 1 1 50 5
2 Michael Hall 15 Kaw 2 3 2 47 3
3 Jerimiah Brighton 159 Yam 3 2 3 45 2
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Chas Benesh 75 Yam 3 1 1 50 10
2 Paul Farnsworth 801 Kaw 2 2 2 47 5
3 Ozzie Winchester 713 Suz 1 3 3 45 4
4 Ryan McMeekin 2 Yam 5 4 4 43 3
5 Kyle Ditzian 101 Ktm 4 8 5 41 2
6 Bryant Coker 688 Suz 7 6 6 40  
7 Casey Schue 44 Kaw 11 5 7 39  
8 Nick Kortessis 243 Hon 6 10 8 38  
9 Nick Mueller 363 Yam 8 9 9 37  
10 Dyanna Conner 18 Hon 12 7 10 36  
11 Nikolai Zorich 43x Kaw 9 11 11 35  
12 Charles Driggers 98 Suz 15 13 12 34  
13 Bryce Griffin 38 Kaw 16 14 13 33  
14 Kyle Bryan Horn 68 Yam 19 12 14 32  
15 Kevin Edgar 546 Yam 14 17 15 31  
16 Mike Swartz 195 Hon 18 15 16 30  
17 Miguel Baquero 122 Yam 17 16 17 29  
18 Matt Mcgookey 23 Ktm 10 DNF 18 14  
19 Andy Ezell 506 Hon 13 DNF 19 13  
                 
  250/OPEN A # Bike Moto1 Moto2 Final Pts  
1 Jason Brown 42 Yam 1 1 1 50  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Bobby Duchscher 27 Yam 1 1 1 50 5
2 Joel Gregor 341 Yam 3 2 2 47 3
3 Michael Jones 750 Yam 2 3 3 45 2
4 Jake Coombs 244 Suz 4 4 4 43 1
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Robert Hunn 23 Yam 2 1 1 50 10
2 Andrew Faust 366 Suz 1 2 2 47 5
3 Tommy Hunt 52 Hon 6 3 3 45 4
4 Ryan Hansen 65 Hon 4 5 4 43 3
5 Jack Watson 3 Hon 3 6 5 41 2
6 Matt French Jr. 302 Hon 8 4 6 40  
7 Pete Greenwood 333 Hon 5 9 7 39  
8 Dan Draper 613 Yam 7 8 8 38  
9 Buddy Martin 32 Hon 9 7 9 37  
10 Kevin Wright 355 Yam 11 10 10 36  
11 Daniel White 70 Suz 10 13 11 35  
12 Steven Greiver 19 Hon 13 11 12 34  
13 Bart Clark 5 Hon 12 12 13 33  
14 Mike Swartz 111 Hon 14 14 14 32  
                 
  YOUTH 12-15 # Bike Moto1 Moto2 Final Pts  
1 Chas Benesh 75 Hon 2 2 1 50  
2 Kyle Ditzian 101 Ktm 4 1 2 47  
3 Zachary Hamilton 331 Hon 1 4 3 45  
4 Nick Kortessis 243 Hon 3 3 4 43  
5 Kevin Edgar 546 Yam 7 5 5 41  
6 Bryce Griffin 38 Kaw 6 6 6 40  
7 Jerimiah Brighton 159 Yam 9 DNS 7 20  
8 Bryant Coker 688 Suz DNF DNS 8    
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Cliff Badgett 24 Hon 1 1 1 50  
2 Beau Craft 179 Yam 2 2 2 47  
3 Michael Hall 15 Kaw 3 3 3 45  
4 Pete Smith 28 Ktm 4 4 4 43  
5 Josh Shaffer 33 Ktm 5 5 5 41  
6 Ryan McMeekin 2 Yam 6 6 6 40  
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Joel Gregor 341 Hon 1 1 1 50  
2 David Rankin 714 Yam DNF DNF 2    
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 2 1 1 50  
2 Tracy Bethel 653 Kaw 1 2 2 47  
3 Frank Gryn 23 Hon 3 4 3 45  
4 Steve Dumond 211 Suz 6 3 4 43  
5 Jeff Martin 72 Hon 5 5 5 41  
6 Brent Driscoll 301 Hon 4 7 6 40  
7 Rob Garrett 10 Hon 7 6 7 39  
8 David Rankin 714 Yam 8 DNS 8 19  
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Chris Blake 81 Hon 1 1 1 50 10
2 Randy Griffin 755 Kaw 3 2 2 47 5
3 John Brownlow 37 Suz 2 3 3 45 4
4 Damon Ogden 78 Hon 6 4 4 43 3
5 Shelby Trapnell 922 Kaw 4 6 5 41 2
6 Buddy Martin 32 Hon 7 5 6 40  
7 Bart Clark 5 Hon 5 8 7 39  
8 Matt French 214 Yam 8 7 8 38  
9 Dan Warblow 84 Yam 9 9 9 37  
10 Dennis Hansen 45 Suz 11 10 10 36  
11 Jimmy Loyd 20 Ktm 10 11 11 35  
                 
  35+ # Bike Moto1 Moto2 Final Pts  
1 Steve Dumond 211 Suz 1 1 1 50  
2 Tracy Bethel 653 Kaw 3 2 2 47  
3 Eric Braun 811 Hon 2 3 3 45  
4 Andrew Faust 366 Hon 5 4 4 43  
5 Ed Higgins 32 Yam 4 5 5 41  
6 Daniel Glover 221 Yam 7 6 6 40  
7 Daryl Thiel 5 Ktm 9 7 7 39  
8 Rob Garrett 10 Hon 8 8 8 38  
9 Steven Greiver 19 Hon 10 9 9 37  
10 Mike Badalamenti 151 Hon 11 10 10 36  
11 John T Collins 255 Hon 12 11 11 35  
12 Jim Badgett 24 Hon 6 DNF 12 17  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Jim Edgar 546 Yam 1 2 1 50  
2 Al Matarazzo 901 Hon 2 3 2 47  
3 Gary Gardner 41 Hon 5 1 3 45  
4 Jim Badgett 24 Hon 4 4 4 43  
5 Steve Petty 26 Hon 3 9 5 41  
6 Glenn Gardner 288 Hon 6 7 6 40  
7 Daniel Glover 221 Yam 9 5 7 39  
8 David Hall 25 Yam 8 8 8 38  
9 Mike Caiazza 229 Hon 7 10 9 37  
10 Daryl Theil 5 Ktm 13 6 10 36  
11 Mike Badalamenti 151 Hon 10 12 11 35  
12 John T Collins 255 Hon 12 11 12 34  
13 Stony Suma 5x Kaw 11 13 13 33  
14 Peter Greenwood 424 Kaw 14 14 14 32  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 David Johnson 3 Hon 1 1 1 50  
2 Bob Kiesel 62 Suz 2 2 2 47  
3 Randy Kelley 53 Hon 3 4 3 45  
4 Scoop Kiesel 41 Hon 5 3 4 43  
5 Mike Caiazza 229 Yam 4 5 5 41  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Dyanna Conner 18 Hon 1 1 1 50  
2 Bridget Prevatte 44 Yam 2 2 2 47  
3 Jackie Kelley 386 Kaw 3 3 3 45  
                 
  MINI 85 B # Bike Moto1 Moto2 Final Pts Adv
1 Travis Kortessis 24 Hon 1 1 1 50 5
2 Kyle Parsons 30 Yam 2 2 2 47 3
3 Chris Mcbride 39 Kaw 4 3 3 45 2
4 Ryan Benesh 121 Suz 3 DNF 4 22 1
                 
  MINI 85 C # Bike Moto1 Moto2 Final Pts Adv
1 Chris Fischetti 10 Kaw 2 2 1 50 10
2 Taylor Ditzian 101 Suz 4 1 2 47 5
3 Liam Eller 74 Suz 1 5 3 45 4
4 Scott Brownlow 12 Yam 5 3 4 43 3
5 Sean Saitanno 7 Hon 3 6 5 41 2
6 Dakota Barrett 22 Hon 6 4 6 40  
7 Brandon Ealy 2 Yam 8 7 7 39  
8 Matt Johnson 234 Suz 7 9 8 38  
9 Casey Folmar 227 Kaw 9 10 9 37  
10 Jeff Greenwood 711 Kaw DNF 8 10 18  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 Christopher McBride 39 Kaw 2 1 1 50  
2 Travis Kortessis 24 Hon 1 3 2 47  
3 Chris Fischetti 10 Kaw 4 2 3 45  
4 Dalton Platt 92 Suz 3 4 4 43  
5 Dillon Gardner 27 Hon 6 5 5 41  
6 Dakota Barrett 122 Hon 5 6 6 40  
7 Ryan Benesh 121 Unk 7 DNF 7 20  
                 
  MINI 65 B # Bike Moto1 Moto2 Final Pts Adv
1 Luke Parsons 30 Kaw 2 2 1 50 5
2 Jonathan Cloutier 96 KTM 1 3 2 47 3
3 Taylor Ditzian 101 Ktm DNF 1 3 23 2
                 
  MINI 65 C # Bike Moto1 Moto2 Final Pts Adv
1 Cody Gitzen 105 Kaw 1 1 1 50 10
2 Hunter Harbin 33 Kaw 2 2 2 47 5
3 Kevin Henderson 45 Kaw 3 3 3 45 4
4 Jeremy Gitzen 13 Ktm 4 4 4 43 3
5 Bradley Castonguay 116 Suz 5 5 5 41 2
6 Griffin Prusia 123 Kaw 7 7 6 40  
7 Jeffery Brownlow 6 Kaw 8 8 7 39  
8 Judson Prusia 122 Kaw 6 12 8 38  
9 Chad Glover 22 Kaw 11 9 9 37  
10 Dallas Blake 77 Suz 9 11 10 36  
11 Kyle Gardner 23 Kaw 15 6 11 35  
12 Mason Rankin 711 Suz 14 10 12 34  
13 Jessie Folmar 820 Kaw 10 14 13 33  
14 Branson Blake 41 Cob 12 13 14 32  
15 Tyler Goins 64 Kaw 13 16 15 31  
16 Amber Trapnell 19 Kaw 16 15 16 30  
                 
  MINI 65 MOD # Bike Moto1 Moto2 Final Pts  
1 Cody Gitzen 105 Ktm 1 1 1 50  
2 Jonathan Cloutier 96 Ktm 2 2 2 47  
3 Kevin Henderson 45 Kaw 4 3 3 45  
4 Hunter Harbin 33 Kaw 3 4 4 43  
5 Jeremy Gitzen 13 Ktm 5 5 5 41  
6 Dallas Blake 77 Suz 6 6 6 40  
7 Chad Glover 22 Kaw 7 7 7 39  
                 
  PEEWEE A # Bike Moto1 Moto2 Final Pts  
1 Connon Henderson 123 Cob 2 1 1 50  
2 Bradly Castonquay 116 Ktm 1 2 2 47  
                 
  PEEWEE B # Bike Moto1 Moto2 Final Pts Adv
1 Nicholas Barrett 12 Ktm 1 1 1 50 5
                 
  PEEWEE C # Bike Moto1 Moto2 Final Pts Adv
1 Brendan Warblow 11 Ktm 1 1 1 50 10
2 Mason Rankin 4 Unk 2 2 2 47 5
3 Ethan Dickson 51 Ktm 3 3 3 45 4
4 Tyler Van Sielen 14 Ktm 5 4 4 43 3
5 Benjamin Parsons 301 Yam 6 5 5 41 2
6 Andrew Dellarco 87 Pol 4 7 6 40  
7 Ty Thompson 1 Yam 7 6 7 39  
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Bradley Castonquay 116 Ktm 1 1 1 50  
2 Connon Henderson 123 Cob 2 2 2 47  
3 Nicholas Barrett 12 Ktm 3 3 3 45  
4 Branson Blake 41 Cob 4 4 4 43  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
1 Zachary Eller 74 Yam 1 1 1 50  
2 Cody Folmar 6 Yam 3 2 2 47  
3 Zack Watson 30 Yam 2 3 3 45  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Cliff Badgett 24 Hon 1 1 1 50  
2 Michael Hall 15 Yam 2 3 2 47  
3 Jason Brown 42 Yam 4 2 3 45  
4 Pete Smith 28 Ktm 6 4 4 43  
5 Frank Gryn 23 Hon 3 7 5 41  
6 Michael Jones 750 Yam 8 5 6 40  
7 Jerimiah Brighton 159 Yam 9 6 7 39  
8 Josh Shaffer 33 Hon 7 8 8 38  
9 Bridget Prevatte 44 Yam 10 9 9 37  
10 Brent Driscoll 301 Hon 5 DNS 10 18  
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Tommy Thompson 4 Ktm 1 1 1 50  
2 Tommy Hunt 541 Yam 3 2 2 47  
3 Peter Magee 69 Ktm 2 3 3 45  
4 Kevin Wright 355 Yam 4 4 4 43  
5 Daniel White 70 Suz 5 5 5 41  
6 Jeff Barrett 728 Suz 6 7 6 40  
7 Randy Griffin 8 Hon 8 6 7 39  
8 Jimmy Loyd 20 Ktm 7 8 8 38  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Tommy Thompson 4 Kaw 1 1 1 50  
2 Peter Magee 221 Ktm 2 2 2 47  
3 Brian Lightfoot 7 Yam 4 3 3 45  
4 Dale Senn 79 Yam 3 4 4 43  
                 
  VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Dale Senn 79 Unk DNF DNS      
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 Clay Blommel 48 Hon 1 1 1 50  
2 Joey Merrier 38 Hon 2 2 2 47  
3 Dale Spears 30 Yam 3 5 3 45  
4 Chance Collins 729 Suz 6 4 4 43  
5 Steven Phillips 481 Hon 4 6 5 41  
6 Kyle Spears 81 Yam 5 7 6 40  
7 Matt Blommel 28 Hon DNF 3 7 20  
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Alex Kirchner 36 Hon 1 2 1 50 10
2 Marcus Cerepani 17 Yam 3 1 2 47 5
3 Jarod Nichols 51 Hon 4 3 3 45 4
4 Brandon Borcyk 516 Hon 2 7 4 43 3
5 Cory Collins 256 Suz 5 5 5 41 2
6 Chris Link 54 Hon 7 4 6 40  
7 Arthur Beavers 221 Yam 6 6 7 39  
8 Brett Jones 65 Suz 8 8 8 38  
9 Al Loudermilk 929 Yam 9 DNF 9 19  
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Joey Merrier 38 Hon 1 1 1 50  
2 Richard Harris 49 Hon 2 2 2 47  
3 Steven Phillips 481 Hon 3 3 3 45  
4 Brendan Borcyk 516 Unk 4 4 4 43  
5 David Hall 25 Pol 6 5 5 41  
6 Don Eitel 115 Hon 7 6 6 40  
7 Richard Leonard 611 Yam 5 8 7 39  
8 Bill Naber 68 Suz 8 7 8 38  
9 Jack Kirchner 261 Yam 10 9 9 37  
10 Dean Blake 84 Hon 9 10 10 36  
11 Sears Coker 15 Pol 11 11 11 35  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Carol Platt 41 Hon 1 1 1 50  
2 Kelly Blake 77 Hon 3 2 2 47  
3 Michelle Thompson 4 Suz 2 3 3 45  
4 Kathryn Hansen 87 Suz 4 4 4 43  
                 
  BEG 201-OPEN # Bike Moto1 Moto2 Final Pts Adv
1 Mark Ballance 176 Yam 1 1 1 50 *

Home > Scores > MX #9