Home > Scores > MX #4

MX #4
Motocross World
Bithlo, FL
December 7, 2003

  125B # Bike Moto1 Moto2 Final Pts Adv
1 T.J. Tiffany 112 Yam 1 1 1 50 10
2 Zachary Hamilton 331 Hon 2 3 2 47 5
3 Michael Schwartz 2 Kaw 5 2 3 45 4
4 Ryan Martin 71 Kaw 3 4 4 43 3
5 Michael Hall 15 Kaw 4 5 5 41 2
6 Ryan Warren 31 Kaw 6 DSQ 6    
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Jon Boydston 951 Yam 1 1 1 50 10
2 Stephen Upper 188 Suz 3 2 2 47 5
3 Chas Benesh 95 Yam 2 3 3 45 4
4 Ozzie Winchester 713 Suz 5 5 4 43 3
5 Paul Farnsworth 801 Kaw 4 6 5 41 2
6 Daniel Ingraham 355 Suz 7 7 6 40  
7 Brian Konnerth 31 Kaw 8 9 7 39  
8 Ian Hewett 768 Yam 16 4 8 38  
9 Bryant Coker 688 Suz 11 10 9 37  
10 Shawn Gann 131 Yam 9 12 10 36  
11 Nick Mueller 363 Yam 15 8 11 35  
12 Bill Sharff 150 Yam 14 11 12 34  
13 Michael Smith 12 Yam 6 19 13 33  
14 Matt Mcgookey 23 Ktm 13 13 14 32  
15 Casey Schue 44 Kaw 12 14 15 31  
16 Mike Swartz 195 Hon 10 20 16 30  
17 Dyanna Conner 18 Hon 18 15 17 29  
18 Kevin Edgar 546 Yam 17 17 18 28  
19 Bryce Griffin 38 Kaw 19 18 19 27  
20 Nikolai Zorich 9 Kaw DNF 16 20 13  
21 Nick Kortessis 243 Hon DNF DNF 21    
                 
  250/OPEN A # Bike Moto1 Moto2 Final Pts  
1 Jason Brown 42 Yam 1 1 1 50  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Ryan Warren 130 Kaw 1 1 1 50 5
2 Mike Barrett 279 Hon 2 2 2 47 3
3 Michael Jones 750 Yam 4 3 3 45 2
4 Joel Gregor 341 Yam 5 4 4 43 1
5 Bill Sima 78 Hon 3 DNF 5 41  
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Tracy Shepard 987 Suz 2 1 1 50 10
2 Ozzie Winchester 713 Suz 1 2 2 47 5
3 Robert Hunn 23 Yam 6 3 3 45 4
4 Tommy Hunt 54 Hon 4 5 4 43 3
5 Mike Shepard 777 Hon 3 6 5 41 2
6 Ryan Hansen 65 Hon 8 4 6 40  
7 Jeff Sparks 105 Hon 5 9 7 39  
8 Matt French Jr. 302 Hon 7 8 8 38  
9 Jack Watson 3 Hon 9 7 9 37  
10 Jeff Coda 303 Hon 11 10 10 36  
11 Buddy Martin 32 Hon 10 13 11 35  
12 Eric Reilly 99 Yam 13 11 12 34  
13 Dan Dreyper 613 Yam 12 12 13 33  
14 Shelby Trapnell 922 Kaw 14 14 14 32  
15 Steven Greiver 19 Hon 15 15 15 31  
16 Bart Clark 5 Hon DNF DNS 16    
                 
  YOUTH 12-15 # Bike Moto1 Moto2 Final Pts  
1 Zachary Hamilton 331 Hon 2 2 1 50  
2 T.J. Tiffany 112 Yam 4 1 2 47  
3 Ryan Martin 71 Kaw 1 4 3 45  
4 Michael Schwartz 2 Kaw 3 3 4 43  
5 Chas Benesh 95 Yam 7 5 5 41  
6 Michael Smith 12 Yam 6 6 6 40  
7 Bryant Coker 688 Suz 9 7 7 39  
8 Shaun Gann 131 Yam 8 8 8 38  
9 Kevin Edgar 546 Yam 11 9 9 37  
10 Daniel Ingraham 355 Suz 5 DNF 10 18  
11 Stephen Upper 188 Suz 10 DNF 11 17  
12 Nick Kortessis 243 Hon DNF DNF 12    
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Michael Hall 15 Kaw 3 1 1 50  
2 Beau Craft 179 Yam 2 3 2 47  
3 Chris Kasavage 45 Hon 1 4 3 45  
4 Tracy Shepard 987 Suz 4 2 4 43  
5 Ian Hewett 768 Yam 5 5 5 41  
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Jim Prevatte 314 Yam 1 1 1 50  
2 Frank Gryn 23 Hon 3 2 2 47  
3 Joel Gregor 341 Hon 2 3 3 45  
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Jon Grant 214 Yam 1 1 1 50  
2 Frank Gryn 23 Hon 3 2 2 47  
3 Ed Higgins 32 Yam 6 3 3 45  
4 Eric Braun 811 Hon 5 5 4 43  
5 Wayne Scarborough Jr. 224 Yam 4 6 5 41  
6 Brent Driscoll 301 Hon 7 4 6 40  
7 Andrew Faust 366 Hon 8 7 7 39  
8 Steve Lindquist 88 Suz 10 8 8 38  
9 Rob Garrett 10 Hon 9 9 9 37  
10 Tracy Bethel 653 Kaw 2 DNF 10 18  
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 John Brownlow 37 Suz 1 1 1 50 10
2 Damon Ogden 78 Hon 2 2 2 47 5
3 Matt French 214 Yam 4 3 3 45 4
4 Chris Blake 81 Hon 3 5 4 43 3
5 Buddy Martin 32 Hon 5 4 5 41 2
6 Len Edgar 546 Yam 8 6 6 40  
7 Randy Griffin 755 Kaw 10 7 7 39  
8 David Jernigan 134 Hon 9 8 8 38  
9 Lee Barrett 469 Yam 7 10 9 37  
10 Bart Clark 5 Hon 6 12 10 36  
11 Darrell Nunnelly 3 Yam 13 9 11 35  
12 Robert Nagy 52 Hon 12 13 12 34  
13 Shelby Trapnell 922 Kaw 15 11 13 33  
14 Allen Young 1 Hon 11 15 14 32  
15 Dan Warblow 84 Yam 14 14 15 31  
16 Jimmy Lloyd 20 Ktm 16 16 16 30  
    .            
  35+ # Bike Moto1 Moto2 Final Pts  
1 Ed Higgins 32 Yam 2 1 1 50  
2 Tracy Bethel 653 Kaw 1 2 2 47  
3 Eric Braun 811 Hon 3 3 3 45  
4 David Robertson 45 Yam 4 7 4 43  
5 Andrew Faust 366 Hon 6 8 5 41  
6 Kyle Tallent 565 Yam 9 6 6 40  
7 Daryl Thiel 5 Ktm 5 10 7 39  
8 Wayne Scarborough Jr. 224 Yam 12 5 8 38  
9 Kent Ross 721 Hon 14 4 9 37  
10 Mike Shepard 777 Hon 7 11 10 36  
11 Patrick Caiazza 121 Hon 13 9 11 18  
12 Rob Garrett 10 Hon 10 12 12 34  
13 Mike Badalamenti 151 Hon 11 14 13 33  
14 Daniel Glover 221 Yam 15 13 14 32  
15 John T Collins 255 Hon 16 15 15 31  
16 George E Gotch 42 Suz 17 16 16 30  
17 Steven Greiver 19 Hon 18 17 17 29  
18 Jim Badgett 24 Hon 8 DNF 18 14  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Jim Edgar 546 Yam 1 1 1 50  
2 Kent Ross 721 Hon 3 3 2 47  
3 Steve Petty 26 Hon 2 4 3 45  
4 Stony Suma 5 Kaw 4 5 4 43  
5 Patrick Caiazza 121 Hon 8 2 5 41  
6 Daniel Glover 221 Yam 6 6 6 40  
7 Mike Fischetti 9 Kaw 5 7 7 39  
8 Mike Caiazza 229 Hon 7 9 8 38  
9 Mike Badalamenti 151 Hon 9 11 9 37  
10 Jim Badgett 24 Hon 13 8 10 36  
11 David Robertson 45 Yam 12 10 11 35  
12 George E Gotch 42 Suz 10 12 12 34  
13 John T Collins 255 Hon 14 13 13 33  
14 Doug Miner 605 Yam 11 DNF 14 16  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 Kyle Tallent 565 Yam 1 1 1 50  
2 Randy Kelley 53 Hon 3 2 2 47  
3 Bob Kiesel 62 Suz 2 3 3 45  
4 Mike Caiazza 229 Yam 5 4 4 43  
5 Scoop Kiesel 41 Hon 4 7 5 41  
6 Doug Miner 605 Yam 7 5 6 40  
7 Rand Franklin 22 Suz 6 6 7 39  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Dyanna Conner 18 Hon 1 1 1 50  
2 Bridget Prevatte 44 Yam DNF 2 2 24  
3 Jackie Kelley 386 Kaw DNS DNF 3    
                 
  MINI 85 A # Bike Moto1 Moto2 Final Pts  
1 Joey Desane 21 Suz 1 1 1 50  
                 
  MINI 85 B # Bike Moto1 Moto2 Final Pts Adv
1 Kyle Combee 529 Kaw 1 1 1 50 10
2 Travis Kortessis 24 Hon 3 2 2 47 5
3 Jimmy Yount 144 Kaw 2 3 3 45 4
4 Chris Hawk 369 Suz 4 4 4 43 3
5 Jesse Austin 223 Ktm 5 DNS 5 21 2
                 
  MINI 80 C # Bike Moto1 Moto2 Final Pts Adv
1 Ryan Benesh 121 Suz 1 1 1 50 10
2 Scott Brownlow 12 Yam 2 2 2 47 5
3 Chris Fischetti 10 Kaw 3 3 3 45 4
4 Taylor Franklin 511 Suz 4 4 4 43 3
5 Sean Saitanno 7 Hon 6 6 5 41 2
6 Taylor Ditzian 101 Suz 8 5 6 40  
7 Cody Bruce 410 Yam 7 7 7 39  
8 Trevor Paschal 721 Hon 5 12 8 38  
9 Brandon Ealy 2 Yam 9 9 9 37  
10 Austin Pickens 63 Hon 11 8 10 36  
11 Tyson Pryor 88 Yam 10 10 11 35  
12 Casey Folmar 227 Kaw 12 11 12 34  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 Joey Desane 21 Suz 1 1 1 50  
2 Jimmy Yount 50 Kaw 3 2 2 47  
3 Kyle Combee 529 Kaw 2 6 3 45  
4 Travis Kortessis 24 Hon 7 3 4 43  
5 Ryan Benesh 121 Unk 6 4 5 41  
6 Jesse Austin 223 Ktm 5 5 6 40  
7 Scott Brownlow 12 Yam 4 DNF 7 20  
                 
  MINI 65 A # Bike Moto1 Moto2 Final Pts  
1 Darin Walker 987 Suz 1 1 1 50  
                 
  MINI 65 B # Bike Moto1 Moto2 Final Pts Adv
1 Taylor Ditzian 101 Ktm 1 1 1 50 5
                 
  MINI 65 C # Bike Moto1 Moto2 Final Pts Adv
1 Jonathan Cloutier 96 Ktm 1 1 1 50 *
2 Cody Gitzen 105 Kaw 2 2 2 47 5
3 Hunter Harbin 33 Kaw 3 3 3 45 4
4 Jeremy Gitzen 13 Ktm 6 4 4 43 3
5 Jeffery Brownlow 6 Kaw 5 6 5 41 2
6 Griffin Prusia 123 Kaw 9 5 6 40  
7 Kevin Henderson 45 Kaw 7 9 7 39  
8 Jeffery Rastrelli 9 Hon 4 12 8 38  
9 Judson Prusia 122 Kaw 10 7 9 37  
10 Hunter Davis 28 Suz 8 10 10 36  
11 Chad Glover 22 Kaw 12 8 11 35  
12 Robbi-Anne Garrett 17 Suz 13 13 12 34  
13 Tyler Goins 64 Kaw 11 15 13 33  
14 Jessie Folmar 820 Kaw 14 14 14 32  
15 Amber Trapnell 19 Kaw 19 11 15 31  
16 Mason Rankin 711 Suz 15 16 16 30  
17 Jasper Caiazza 4 Hon 18 17 17 29  
18 Danielle Nagy 841 Kaw 20 18 18 28  
19 Austin Faust 72 Suz 16 DNF 19 14  
20 Dallas Blake 77 Suz 17 DNF 20 13  
21 Dylan Barrett 46 Kaw DNF DNF 21    
                 
  MINI 65 MOD # Bike Moto1 Moto2 Final Pts  
1 Jonathan Cloutier 96 Ktm 2 1 1 50  
2 Cody Gitzen 105 Ktm 3 3 2 47  
3 Hunter Harbin 33 Kaw 5 2 3 45  
4 Jeffery Rastrelli 9 Kaw 4 4 4 43  
5 Chad Glover 22 Kaw 7 5 5 41  
6 Kevin Henderson 45 Kaw 6 6 6 40  
7 Dallas Blake 77 Suz 8 7 7 39  
8 Tyler Goins 64 Kaw 10 8 8 38  
9 Darin Walker 987 Suz 1 DNF 9 19  
10 Austin Faust 72 Suz 9 DNS 10 18  
                 
  PEEWEE A # Bike Moto1 Moto2 Final Pts  
1 Branson Blake 41 Cob 1 1 1 50  
                 
  PEEWEE B # Bike Moto1 Moto2 Final Pts Adv
1 Nicholas Barrett 12 Ktm 1 1 1 50 5
2 Alek Bennett 4 Cob 2 2 2 47 3
                 
  PEEWEE C # Bike Moto1 Moto2 Final Pts Adv
1 Peyton Coda 303 Cob 2 1 1 50 5
2 Brendan Warblow 11 Ktm 1 2 2 47 3
3 Andrew Dellarco 87 Pol 3 3 3 45 2
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Nicholas Barrett 12 Ktm 2 1 1 50  
2 Branson Blake 41 Cob 1 2 2 47  
3 Alek Bennett 4 Cob DNF 3 3 23  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
1 Zack Watson 30 Yam 1 1 1 50  
2 Cody Folmar 6 Yam 2 2 2 47  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Chris Kasavage 45 Hon 1 1 1 50  
2 Mike Barrett 279 Hon 2 4 2 47  
3 Beau Craft 179 Yam 4 3 3 45  
4 Jon Boydston 951 Yam 3 6 4 43  
5 Jason Brown 42 Yam 8 2 5 41  
6 Michael Hall 15 Yam 7 5 6 40  
7 Jon Grant 214 Yam 6 7 7 39  
8 Michael Jones 750 Yam 5 8 8 38  
9 Brent Driscoll 301 Hon 9 9 9 37  
10 Tommy Hunt 54 Yam 10 10 10 36  
11 Bridget Prevatte 44 Yam 11 11 11 35  
12 Nikolai Zorich 9 Kaw DNF DNF 12    
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Bill Jenkins 44 Ktm 1 1 1 50  
2 Lonnie Jenkins 27 Suz 3 2 2 47  
3 Jeff Barrett 728 Suz 2 3 3 45  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Matt Adamson 88 Yam 1 1 1 50  
2 Brian Lightfoot 7 Suz 2 2 2 47  
3 Dale Senn 79 Yam DNF DNF 3    
                 
  VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Dale Senn 79 Unk 1 1 1 50  
2 Brian Lightfoot 7 Suz 2 2 2 47  
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 Kirk Kennedy 133 Hon 1 1 1 50  
2 David Buhnstadt 17 Unk 2 2 2 47  
3 Anthony Heard 7 Hon 4 3 3 45  
4 Jeffery Rastrelli 82 Hon 3 5 4 43  
5 Joey Merrier 38 Hon 6 4 5 41  
6 Kevin Kerrn 96 Yam 5 7 6 40  
7 Steven Jenkins 72 Hon 10 6 7 39  
8 Chance Collins 729 Suz 7 9 8 38  
9 Brian Eddings 87 Hon 9 8 9 37  
10 Brian Jones 85 Hon 8 11 10 36  
11 Karl Goin 26 Yam 11 10 11 35  
12 Steven Phillips 481 Hon 12 12 12 34  
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Tony Mammone 25 Hon 1 1 1 50 10
2 Tyler Tassell 122 Suz 4 2 2 47 5
3 Chris Link 54 Hon 3 3 3 45 4
4 Jason Wyatt 2 Hon 6 4 4 43 3
5 Cory Collins 256 Suz 5 5 5 41 2
6 Brett Jones 65 Suz 8 7 6 40  
7 Johnny Stephens 37 Hon 7 8 7 39  
8 Darrin Escalona 88 Yam 10 9 8 38  
9 Mark Horstmann 217 Suz 2 DNF 9 19  
10 Derek Tassell 805 Unk DNF 6 10 18  
11 Robert Rodgers 4 Yam 9 DNF 11 17  
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Jeff Rastrelli 82 Yam 1 1 1 50  
2 Joey Merrier 38 Hon 2 2 2 47  
3 Steven Phillips 481 Hon 5 3 3 45  
4 Richard Harris 49 Hon 4 4 4 43  
5 Carlos Sobenes 47 Hon 6 5 5 41  
6 Don Eitel 115 Hon 7 6 6 40  
7 Mark Horstmann 217 Suz 3 11 7 39  
8 Jack Kirchner 261 Yam 8 7 8 38  
9 Dean Blake 84 Hon 9 8 9 37  
10 Sears Coker 15 Unk 10 9 10 36  
11 Niel Strong 17 Yam 11 10 11 35  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Alex Kirchner 36 Yam 1 1 1 50  
2 Jennifer Albright 47 Hon 3 2 2 47  
3 Carol Platt 41 Hon 2 3 3 45  
4 Kelly Blake 77 Hon 4 4 4 43  
5 Jackie Gaines 111 Kaw 5 5 5 41  
                 
* Promoted              
                 
  Entries 265            
  Honda 84            
  Yamaha 69            
  Suzuki 41            
  Kawasaki 46            
  Cobra 5            
  ATK 0            
  KTM 14            
  LEM 0            
  Husky 0            
  Polini 1            
  Cannondale 0            
  Penton 0            
  Unknown 5            
  Total 265            

Home > Scores > MX #4