FTR Motocross #10 - Showtime MX Park - Waldo, FL
April 13, 2003

    125B                     #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Sage Foster             742  Yam       1      1      1    50     5

    125C                     #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Ryan Martin             117  Kaw       1      1      1    50    10
2   Cody Neff                70  Yam       2      2      2    47     5
3   Aaron Keisler           100  Yam       5      4      3    45     4
4   Justin Williams          59  Kaw       8      3      4    43     3
5   Josh Shaffer             33  Ktm       7      5      5    41     2
6   Kyle Ditzian            701  Ktm       6      6      6    40
7   Michael Hall             15  Suz       3     10      7    39
8   Nick Mueller            363  Yam       9      7      8    38
9   Kyle Loring             656  Yam       1      8      9    37
10  Chas Benesh              17  Yam       4     14     10    36
11  Nicholas Kortessis        4  Hon      11      9     11    35
12  Bryant Coker            688  Suz      12     11     12    34
13  Marty Crawford            1  Yam      13     12     13    33
14  John Wilbur               5  Ktm      15     13     14    32
15  Andy Tillis              14  Ktm      14    DNS     15    16
16  Kirsten Banka            22  Kaw     DNS    DNS     16

    250/OPEN B               #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Sage Foster             742  Yam       1      1      1    50     5
2   James Gaines              7  Kaw     DNS    DNS      2

    250/OPEN C               #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Joel Gregor             341  Hon       1      1      1    50    10
2   Chris Johnson           791  Hon       2      2      2    47     5

    YOUTH 12-15              #  Bike   Moto1  Moto2  Final   Pts
1   Justin Williams          59  Kaw       2      1      1    50
2   Cody Neff                70  Yam       1      2      2    47
3   Kyle Ditzian            701  Ktm       3      3      3    45
4   Kyle Loring             656  Yam       5      4      4    43
5   Bryant Coker            688  Suz       4      5      5    41
6   Anthony Polvinale       385  Suz       7      6      6    40
7   Nicholas Kortessis        4  Hon       6      7      7    39
8   Kevin Edgar             546  Yam       8      8      8    38

    YOUTH 16-24              #  Bike   Moto1  Moto2  Final   Pts
1   Michael Hall             15  Suz       1      1      1    50
2   James Gaines              7  Kaw       2      2      2    47
3   Josh Shaffer             33  Ktm       3      3      3    45

    25+                      #  Bike   Moto1  Moto2  Final   Pts
1   Jason Brown              42  Yam       2      1      1    50
2   Michael Allred          118  Hon       1      3      2    47
3   Joel Gregor             341  Hon     DNS      2      3    23

    30+                      #  Bike   Moto1  Moto2  Final   Pts
1   Brent Driscoll          301  Hon       1      1      1    50
2   Andrew Faust            366  Suz       2      2      2    47
3   Jeff Martin              72  Hon       4      3      3    45
4   David Rankin            114  Yam       3      5      4    43
5   Bevin Carroll            17  Hon       5      4      5    41
6   Wayne Scarborough Jr.    21  Yam     DNS    DNS      6

    35+ "C"                  #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Todd Hunt                57  Yam       2      1      1    50     5
2   Rob Garrett              10  Yam       1      2      2    47     3
3   Bart Clark                5  Hon       4      3      3    45     2
4   Chris Blake              81  Hon       3      4      4    43     1

    35+                      #  Bike   Moto1  Moto2  Final   Pts
1   Jim Edgar               546  Yam       1      1      1    50
2   Kent Ross               721  Yam       2      2      2    47
3   Jim Badgett             187  Ktm       4      3      3    45
4   Andrew Faust            366  Suz       5      4      4    43
5   George Gotch            421  Suz       6      5      5    41
6   Mike Badalmenti         151  Hon       8      6      6    40
7   David Hall               25  Yam       9      7      7    39
8   John T. Collins         255  Yam      10      8      8    38
9   Andy Tillis              14  Ktm      11      9      9    37
10  Wayne Scarborough Jr.    21  Yam       3    DNS     10    18
11  Lou Banka               222  Hon       7    DNS     11    17
12  Gene Brownlee            59  Yam      12    DNS     12    16

    40+                      #  Bike   Moto1  Moto2  Final   Pts
1   Steve Petty              26  Hon       2      1      1    50
2   Jim Badgett             187  Hon       4      2      2    47
3   Steve Rush              648  Hon       5      3      3    45
4   George Gotch            421  Suz       6      4      4    43
5   Mike Badalmenti         151  Hon       7      5      5    41
6   Guenter Sommer           15  Yam       8      6      6    40
7   John T. Collins         255  Yam       9      7      7    39
8   Gene Brownlee            59  Yam      10      8      8    38
9   Lou Banka               222  Yam     DNS    DNS      9

    45+                      #  Bike   Moto1  Moto2  Final   Pts
1   David Johnson             3  Yam       1      1      1    50
2   Randy Kelley             53  Hon       2      2      2    47
3   Mike Caiazza            229  Hon       3      3      3    45
4   Bevin Carroll            17  Hon       4      4      4    43
5   Guenter Sommer           15  Yam       5      5      5    41
6   Len Edgar               546  Yam       6      6      6    40
7   Ray Campanile            98  Ktm       7      7      7    39

    WOMEN                    #  Bike   Moto1  Moto2  Final   Pts
1   Dyanna Conner            77  Hon       1      1      1    50
2   Bridgette Prevatte       44  Yam       2      2      2    47
3   Jackie Kelly            386  Kaw       3      3      3    45
4   Vilynda Pack            229  Kaw       4      4      4    43
5   Kirsten Banka            22  Yam     DNS    DNS      5

    MINI 85 A                #  Bike   Moto1  Moto2  Final   Pts
1   Matt Theus               22  Suz       1      1      1    50

    MINI 85 B                #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Brendan White            46  Suz       1      1      1    50     5
2   Mitchell Shubert         77  Yam       2      2      2    47     3

    MINI 80 C                #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Travis Kortessis         24  Hon       1      1      1    50    10
2   Ryan Benesh             121  Suz       2      2      2    47     5
3   Robert Prather          293  Kaw       3      3      3    45     4
4   Trace Zash               47  Yam       4      4      4    43     3
5   Anthony Polvinale       385  Suz       5      5      5    41     2
6   Tye Stokes               15  Hon       6      6      6    40
7   Christopher McBride      39  Kaw       7      7      7    39
8   Ned Wilbur              612  Suz       8      8      8    38
9   Casey Folmar            227  Kaw       9      9      9    37

    SUPER MINI               #  Bike   Moto1  Moto2  Final   Pts
1   Matt Theus               22  Suz       1      1      1    50
2   Brendan White            46  Suz       2      2      2    47
3   Justin Pyecha            17  Kaw       3      3      3    45
4   Ryan Benesh             121  Suz       5      4      4    43
5   Trace Zash               47  Suz       7      5      5    41
6   Anthony Polvinale       385  Suz       6      6      6    40
7   Travis Kortessis         24  Hon       4      9      7    39
8   Mitchell Shubert         77  Yam      10      7      8    38
9   Christopher McBride      39  Kaw       9      8      9    37
10  Robert Prather          293  Kaw       8     10     10    36

    MINI 65 B                #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Matt Johnson              2  Kaw       1      1      1    50     5

    MINI 65 C                #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Hunter Harbin            33  Kaw       1      2      1    50    10
2   Cody Bruce               31  Kaw       2      3      2    47     5
3   Chris Baker              96  Kaw       5      1      3    45     4
4   Tyler Goins              64  Kaw       4      4      4    43     3
5   Robbie Kerr              56  Suz       6      5      5    41     2
6   Bradley Castonguay      116  Kaw       3      8      6    40
7   Cody Merrick            155  Kaw       8      6      7    39
8   Jessie Folmar           820  Kaw       9      7      8    38
9   Dallas Blake             77  Suz       7    DNS      9    19

    MINI 65 MOD              #  Bike   Moto1  Moto2  Final   Pts
1   Chris Baker              96  Kaw       2      1      1    50
2   Matt Johnson              2  Kaw       1      2      2    47
3   Hunter Harbin            33  Kaw       3      3      3    45
4   Robbie Kerr              56  Suz       5      4      4    43
5   Dallas Blake             77  Suz       4    DNS      5    21

    PEEWEE A                 #  Bike   Moto1  Moto2  Final   Pts
1   Bradley Castonguay      116  Cob       1      1      1    50

    PEEWEE B                 #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Cody Merrick            155  Pol       1      1      1    50     5
2   Chris Lasker            405  Ktm       2      2      2    47     3

    PEEWEE C                 #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Robbie-Anne Garrett      17  Ktm       1      1      1    50     5
2   Branson Blake            41  Cob       2      2      2    47     3
3   Mason Rankin              4  Hon       3      3      3    45     2
4   Michael Kerr             14  Hus       4    DNS      4    22     1

    PEEWEE MOD               #  Bike   Moto1  Moto2  Final   Pts
1   Bradley Castonguay      116  Cob       1      1      1    50
2   Chris Lasker            405  Ktm       3      2      2    47
3   Robbie-Anne Garrett      17  Ktm       2      3      3    45
4   Michael Kerr             14  Hus       4    DNS      4    22
5   Branson Blake            41  Cob       5    DNS      5    20

    PEEWEE OIL               #  Bike   Moto1  Moto2  Final   Pts
1   Brendan Warblow         575  Yam       1      1      1    50
2   Michael Kerr             14  Yam       2      2      2    47

    4 STROKE                 #  Bike   Moto1  Moto2  Final   Pts
1   Sage Foster             742  Yam       1      1      1    50
2   Jason Brown              42  Yam       2      2      2    47
3   Brent Driscoll          301  Hon       3      3      3    45
4   Mike Caiazza            229  Hon       4      4      4    43
5   Rob Garrett              10  Yam       6      5      5    41
6   David Rankin            114  Yam       5      7      6    40
7   Bridget Prevatte         44  Yam       7      6      7    39

    WOODS                    #  Bike   Moto1  Moto2  Final   Pts
1   Todd Hunt                54  Yam       2      1      1    50
2   Steve Lindquist          88  Suz       1      2      2    47
3   John Wilbur               5  Ktm       3      3      3    45

    QUAD B                   #  Bike   Moto1  Moto2  Final   Pts
1   Matthew Andrew           19  Hon       2      2      1    50
2   Andrew Karp              85  Unk       1      3      2    47
3   Steven Phillips         481  Hon       3      4      3    45
4   Joey Merrier             33  Hon     DNS      1      4    22

    QUAD C                   #  Bike   Moto1  Moto2  Final   Pts   Adv
1   Jason Smith             117  Can       1      1      1    50    10
2   Chance Collins          729  Suz       2      2      2    47     5
3   Kyle Spears              81  Hon       3      4      3    45     4
4   Chad Lee                  7  Hon       5      3      4    43     3
5   Dale Spears              30  Yam       4      5      5    41     2
6   Johnny Stephens          31  Hon       6      6      6    40

    Quad Women/35+ Men       #  Bike   Moto1  Moto2  Final   Pts
1   Joey Merrier             33  Hon       1      1      1    50
2   Steven Phillips         481  Hon       2      2      2    47
3   David Hall               25  Yam       5      3      3    45
4   Dean Blake               84  Suz       4      4      4    43
5   Bruce Karp               85  Hon       3      6      5    41
6   Sears Coker              15  Unk       6      5      6    40
7   Jeff Bates               55  Hon       7      7      7    39
8   Jackie Gaines           111  Kaw       8      8      8    38

*   Promoted

    Entries…………………          157

    Honda                    37
    Yamaha                   44
    Suzuki                   26
    Kawasaki                 26
    Cobra                     4
    ATK                       0
    KTM                      14
    LEM                       0
    Husky                     2
    Polini                    1
    Cannondale                1
    Penton                    0
    Unknown                   2
    Total                   157

Return to FTR Home Page