FTR Motocross #7 - Hard Rock -
Ocala, FL
February 2, 2003
125A # Bike Moto1 Moto2 Final Pts
1 Nick Evennou 47 Unk 1 1 1 50
2 Russell Clay 876 Suz 2 2 2 47
125B # Bike Moto1 Moto2 Final Pts Adv
1 Jimmy Weaver 143 Unk 1 1 1 50 5
2 Ryan Ehlenback 234 Suz 2 2 2 47 3
3 Mike Mamula 45 Kaw 3 3 3 45 2
125C # Bike Moto1 Moto2 Final Pts Adv
1 Zach Hamilton 331 Hon 3 1 1 50 10
2 Ryan Martin 117 Kaw 2 2 2 47 5
3 Nat Bosum 511 Yam 1 3 3 45 4
4 Aaron Keisler 100 Yam 5 4 4 43 3
5 Cody Neff 70 Yam 4 6 5 41 2
6 Michael Hall 15 Suz 8 5 6 40
7 Justin Williams 59 Kaw 6 7 7 39
8 Kyle Detzian 701 Hon 9 8 8 38
9 Paul Segedin Jr. 21 Hon 12 9 9 37
10 Bill Pigott 72 Suz 11 10 10 36
11 Kirsten Banka 22 Kaw 10 11 11 35
12 Nick Mueller 363 Yam 13 12 12 34
13 Kevin Edgar 546 Yam 14 13 13 33
14 John Wilbur 5 Ktm 15 14 14 32
15 Josh Shaffer 33 Ktm 7 DNS 15 16
250/OPEN A # Bike Moto1 Moto2 Final Pts
1 Tracy Bethel 653 Kaw 1 1 1 50
250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Mike Mamula 45 Kaw 1 2 1 50 5
2 Elliot Cook 775 Hon 4 1 2 47 3
3 James Gaines 7 Kaw 3 4 3 45 2
4 Edward LeClerc 121 Kaw 2 5 4 43 1
5 Dave Buller 117 Hon 5 3 5 41
250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Joel Gregor 341 Hon 2 1 1 50 10
2 Beau Craft 179 Yam 1 2 2 47 5
3 Nick Dionne 236 Suz 3 3 3 45 4
4 Joe Ott 79 Kaw 4 4 4 43 3
YOUTH 12-15 # Bike Moto1 Moto2 Final Pts
1 Zach Hamilton 331 Hon 1 1 1 50
2 Ryan Martin 117 Kaw 2 2 2 47
3 Justin Williams 59 Kaw 4 3 3 45
4 Cody Neff 70 Yam 3 4 4 43
5 Kyle Ditzian 701 Hon 5 5 5 41
6 Kevin Edgar 546 Yam 6 6 6 40
7 Bryant Coker 688 Suz 7 8 7 39
8 Bill Pigott 72 Suz DNF 7 8 38
YOUTH 16-24 # Bike Moto1 Moto2 Final Pts
1 Russell Clay 876 Suz 1 1 1 50
2 James Gaines 7 Kaw 3 2 2 47
3 Edward LeClerc 121 Kaw 2 3 3 45
4 Michael Hall 15 Suz 4 4 4 43
5 Nick Dionne 236 Suz 5 5 5 41
25+ # Bike Moto1 Moto2 Final Pts
1 Jason Dodds 632 Suz 1 1 1 50
2 Jim Prevatte 314 Yam 2 2 2 47
3 Joel Gregor 341 Hon 3 3 3 45
4 Patrick Caiazza 121 Hon 4 4 4 43
5 Michael Patton 413 Hon 5 5 5 41
6 Jason Patton 130 Hon 6 6 6 40
30+ # Bike Moto1 Moto2 Final Pts
1 Eric Priest 154 Hon 1 2 1 50
2 Eric Braun 811 Hon 3 1 2 47
3 Brent Driscoll 301 Hon 4 4 3 45
4 Craig Johnson 149 Yam 6 3 4 43
5 Patrick Caiazza 121 Hon 2 9 5 41
6 David Rankin 114 Yam 8 5 6 40
7 Jeff Martin 72 Hon 7 6 7 39
8 Kent Ross 721 Yam 5 10 8 38
9 Jason Patton 130 Hon 9 7 9 37
10 Freddy Hening 724 Kaw 10 8 10 36
35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Steve Albertson 341 Ktm 2 1 1 50 10
2 Buddy Martin 32 Hon 1 3 2 47 5
3 Jon Wilbur 129 Hon 3 2 3 45 4
4 Greg Sykes 613 Ktm 4 5 4 43 3
5 Chris Blake 81 Hon 6 4 5 41 2
6 Bart Clark 5 Hon 5 6 6 40
7 Rob Garrett 10 Yam 8 7 7 39
8 Jim Mamula 82 Suz 7 DNS 8 19
9 Cary Smith 80 Ktm DNS DNS 9
35+ # Bike Moto1 Moto2 Final Pts
1 Tracy Bethel 653 Kaw 3 1 1 50
2 Eric Braun 811 Hon 1 3 2 47
3 Jim Badgett 187 Ktm 4 4 3 45
4 Craig Johnson 149 Yam 7 2 4 43
5 Dave Buller 117 Hon 2 7 5 41
6 Patrick Caiazza 121 Yam 5 5 6 40
7 Kent Ross 721 Yam 6 7 7 39
8 Paul Lange 127 Hon 8 6 8 38
9 Mike Badalmenti 151 Hon 11 8 9 37
10 David Hall 25 Yam 10 9 10 36
11 John T. Collins 255 Yam 12 10 11 35
12 Lou Banka 222 Hon 9 DNS 12 17
40+ # Bike Moto1 Moto2 Final Pts
1 Patrick Caiazza 121 Yam 1 1 1 50
2 Kevin Wilson 28 Hon 4 2 2 47
3 Steve Petty 26 Hon 3 4 3 45
4 Jim Badgett 187 Hon 2 5 4 43
5 Steve Rush 648 Hon 5 3 5 41
6 Mike Badalmenti 151 Hon 6 6 6 40
7 John T. Collins 255 Yam 7 7 7 39
8 Lou Banka 222 Yam DNS DNS 8 38
45+ # Bike Moto1 Moto2 Final Pts
1 Kevin Wilson 28 Hon 2 1 1 50
2 David Johnson 3 Yam 1 2 2 47
3 Mike Caiazza 229 Hon 3 3 3 45
4 Randy Kelley 53 Hon 4 4 4 43
5 Len Edgar 546 Yam 5 5 5 41
WOMEN # Bike Moto1 Moto2 Final Pts
1 Kirsten Banka 22 Yam 1 1 1 50
2 Amanda Thomas 7 Hon 3 2 2 47
3 Dyanna Conner 77 Hon 2 3 3 45
4 Amber Owings 8 Ktm 5 4 4 43
5 Bridgette Prevatte 44 Yam 4 DNS 5 22
6 Tabatha Ruotolo 99 Kaw DNF DNS 6
MINI 85 A # Bike Moto1 Moto2 Final Pts
1 Larry Partin Jr. 419 Suz 1 1 1 50
2 Nick McLain Jr. 37 Suz 2 2 2 47
3 David Butler Jr. 117 Hon 3 3 3 45
MINI 85 B # Bike Moto1 Moto2 Final Pts Adv
1 Brendan White 46 Suz 2 1 1 50 5
2 Dalton Yingling 275 Kaw 1 2 2 47 3
3 Mitchell Shubert 77 Yam 3 3 3 45 2
MINI 80 C # Bike Moto1 Moto2 Final Pts Adv
1 Anthony Polvinale 385 Suz 1 1 1 50 10
2 Austin Broome 101 Kaw 2 2 2 47 5
3 Tye Stokes 15 Hon 3 3 3 45 4
4 Dalton Platt 90 Yam 4 4 4 43 3
5 Ned Wilbur 612 Suz 5 5 5 41 2
6 Casey Folmar 227 Kaw 6 6 6 40
7 Dennis Trefelner III 4 Suz 7 7 7 39
8 Trace Zash 47 Yam DNS DNS 8
SUPER MINI # Bike Moto1 Moto2 Final Pts
1 Nat Bosum 51 Yam 2 1 1 50
2 Larry Partin Jr. 419 Suz 1 2 2 47
3 Brendan White 46 Suz 4 3 3 45
4 Dalton Yingling 275 Kaw 3 5 4 43
5 David Buller Jr. 117 Hon 6 4 5 41
6 Anthony Polvinale 385 Suz 7 6 6 40
7 Nick McLain, Jr. 37 Suz 5 8 7 39
8 Mitchell Shubert 77 Yam 8 7 8 38
MINI 65 B # Bike Moto1 Moto2 Final Pts Adv
1 Dylan Brajkovich 921 Suz 1 1 1 50 5
2 Liam Eller 74 Ktm 2 2 2 47 3
3 Matt Johnson 2 Kaw 3 3 3 45 2
MINI 65 C # Bike Moto1 Moto2 Final Pts Adv
1 Taylor Ditzlan 101 Kaw 2 1 1 50 10
2 Amber Owings 8 Ktm 1 2 2 47 5
3 Cody Bruce 31 Kaw 3 3 3 45 4
4 Chris Baker 96 Kaw 5 5 4 43 3
5 Hunter Harbin 33 Kaw 4 6 5 41 2
6 DJ Trefelner 121 Ktm 8 4 6 40
7 Darin Walker 987 Suz 6 7 7 39
8 Jeremy Gitzen 13 Ktm 9 8 8 38
9 Robbie Kerr 56 Suz 11 9 9 37
10 Cody Merrick 155 Kaw 10 10 10 36
11 Tyler Goins 64 Kaw 12 11 11 35
12 Cameron Fasnacht 3 Suz 13 12 12 34
13 Tyler Albertson 34 Kaw 7 DNS 13 17
MINI 65 MOD # Bike Moto1 Moto2 Final Pts
1 Liam Eller 74 Ktm 2 1 1 50
2 Dylan Brajkovich 921 Suz 1 3 2 47
3 Taylor Ditzian 101 Kaw 3 2 3 45
4 Chris Baker 96 Kaw 6 5 4 43
5 Hunter Harbin 33 Kaw 5 6 5 41
6 Matt Johnson 2 Kaw 8 4 6 40
7 Darin Walker 987 Suz 4 8 7 39
8 Dennis Trefelner III 121 Suz 7 7 8 38
9 Robbie Kerr 56 Suz 9 9 9 37
10 Cameron Fasnacht 3 Cob 10 10 10 36
PEEWEE A # Bike Moto1 Moto2 Final Pts
1 Tyler Albertson 34 Ktm 1 1 1 50
2 Bradley Castonguay 116 Cob 2 2 2 47
3 Robbie Kerr 56 Ktm 3 DNS 3 45
PEEWEE B # Bike Moto1 Moto2 Final Pts Adv
1 Michael Miller 19 Hus 1 1 1 50 5
2 Cody Merrick 155 Pol 2 2 2 47 3
3 Dallas Blake 77 Cob DNF 3 3 23 2
PEEWEE C # Bike Moto1 Moto2 Final Pts Adv
1 Cameron Fasnacht 137 Cob 2 1 1 50 10
2 Branson Blake 41 Cob 1 2 2 47 5
3 Robbie-Anne Garrett 17 Ktm 3 3 3 45 4
4 Colton Ming 6 Ktm 5 4 4 43 3
5 Irie Lange 629 Hon 4 5 5 41 2
6 Kylie Fasnacht 133 Hus 7 6 6 40
7 Mason Rankin 4 Hon 6 7 7 39
8 Danielle Nagy 841 Hus DNS 8 8 19
9 Michael Kerr 14 Hus DNF DNS 9
PEEWEE MOD # Bike Moto1 Moto2 Final Pts
1 Tyler Albertson 34 Ktm 1 1 1 50
2 Michael Miller 19 Hus 4 2 2 47
3 Bradley Castonguay 116 Cob 3 3 3 45
4 Dallas Blake 77 Cob 6 4 4 43
5 Branson Blake 41 Cob 5 7 5 41
6 Cameron Fasnacht 3 Cob 8 5 6 40
7 Robbie Kerr 56 Ktm 7 6 7 39
8 Kylie Fasnacht 133 Hus 9 9 8 38
9 Darin Walker 987 Cob 2 DNF 9 19
10 Robbie-Anne Garrett 17 Ktm DNS 8 10 18
PEEWEE OIL # Bike Moto1 Moto2 Final Pts
1 Brendan Warblow 575 Yam 2 1 1 50
2 Michael Kerr 14 Yam 1 2 2 47
3 Zachary Eller 74 Yam 4 3 3 45
4 Cody Patton 24 Hon 3 4 4 43
4 STROKE # Bike Moto1 Moto2 Final Pts
1 Elliot Cook 775 Hon 1 1 1 50
2 Brent Driscoll 301 Hon 2 2 2 47
3 Mike Caiazza 229 Hon 4 3 3 45
4 Michael Patton 413 Hon 3 4 4 43
5 David Rankin 114 Yam 5 5 5 41
6 Rob Garrett 10 Yam 6 6 6 40
WOODS # Bike Moto1 Moto2 Final Pts
1 Nathan Mamula 333 Yam 1 2 1 50
2 John Wilbur 5 Ktm 4 1 2 47
3 Jon Wilbur (Sr) 129 Kaw 2 3 3 45
4 Jim Mamula 82 Suz 3 DNS 4 22
5 Cary Smith 80 Ktm DNS DNS 5
SUPER VINTAGE # Bike Moto1 Moto2 Final Pts
1 Jon Wilbur 129 Kaw 1 1 1 50
2 Nathan Mamula 182 Hon 2 2 2 47
VINTAGE # Bike Moto1 Moto2 Final Pts
1 Brian Lightfoot 7 Suz 1 1 1 50
QUAD B # Bike Moto1 Moto2 Final Pts
1 Tyler Mitchell 81 Hon 1 1 1 50
2 Jeff Rastrulli 28 Unk 2 2 2 47
3 David Burnstadt 17 Hon 3 3 3 45
4 Joey Merrier 33 Hon 4 4 4 43
5 Glen Jung 8 Hon 5 5 5 41
6 Steven Phillips 481 Hon 6 6 6 40
7 Kirk Kennedy 133 Hon 7 DNS 7 20
QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Jason Smith 117 Can 1 1 1 50 5
2 Mark Horstmann 217 Yam 2 2 2 47 3
3 Chad Lee 7 Hon 4 3 3 45 2
4 Chance Collins 729 Suz 3 4 4 43 1
5 Christopher Link 660 Yam 5 5 5 41
Quad Women/35+ Men # Bike Moto1 Moto2 Final Pts
1 Jeff Rastrulli 28 Hon 2 1 1 50
2 Gary Doherty 131 Hon 1 2 2 47
3 Joey Merrier 33 Hon 3 3 3 45
4 Carlos Sobenes 47 Yam 4 4 4 43
5 Mark Horstmann 217 Suz 5 5 5 41
6 Steven Phillips 481 Hon 6 6 6 40
7 David Hall 25 Yam 7 7 7 39
8 Dean Blake 84 Suz 8 8 8 38
9 Jose Cocuzza 83 Hon 9 9 9 37
10 Sears Coker 15 Unk 11 10 10 36
11 Carol Platt 41 Hon 12 11 11 35
12 Jeff Bates 55 Hon 10 13 12 34
13 Jackie Gaines 111 Hon 13 12 13 33
14 Jeff Mitchell 86 Hon DNS DNS 14
BEGINNER 0-200 # Bike Moto1 Moto2 Final Pts Adv
1 Shannon Sharpe 974 Kaw 1 1 1 50 *
BEG 201-OPEN # Bike Moto1 Moto2 Final Pts Adv
1 Brian Lavenia 30 Hon 1 1 1 50 *
* Promoted
Entries
218
Honda 65
Yamaha 40
Suzuki 35
Kawasaki 35
Cobra 10
ATK 0
KTM 21
LEM 0
Husky 6
Polini 1
Cannondale 1
Penton 0
Unknown 4
Total 218
Return to FTR Home Page