FTR Motocross #6 - MX of Marion County - Reddick, FL
January 19, 2003

    125A                     #  Bike  Moto1  Moto2  Final    Pts
1   Joseph Beatty          856  Yam       1      1      1     50

    125B                     #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Brandon Abell          182  Suz       1      1      1     50      5
2   Jimmy Weaver           143  Unk       2      2      2     47      3
3   Mike Mamula             45  Kaw       3      3      3     45      2

    125C                     #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Zach Hamilton          331  Hon       2      2      1     50     10
2   Ryan Martin            117  Kaw       1      3      2     47      5
3   Cody Neff               70  Yam       5      1      3     45      4
4   Patrick Manning         11  Yam       4      4      4     43      3
5   Josh Shaffer            33  Ktm       7      5      5     41      2
6   Bobby Brady             69  Yam       6      6      6     40
7   Justin Williams         59  Kaw       8      7      7     39
8   Aaron Keisler          100  Yam       9      8      8     38
9   Nick Mueller           363  Yam      10      9      9     37
10  Kevin Edgar            546  Yam      11     10     10     36
11  Chase Bourque           29  Yam      13     11     11     35
12  Charles Driggers        98  Suz      12     12     12     34
13  Mike Barrett Jr.       279  Yam       3    DNS     13     17

    250/OPEN A               #  Bike  Moto1  Moto2  Final    Pts
1   Jim Edgar              546  Yam       2      1      1     50
2   Joseph Beatty          856  Hon       1    DNS      2     24

    250/OPEN B               #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Elliot Cook            775  Hon       1      1      1     50      5
2   Mike Mamula             45  Kaw       2      2      2     47      3
3   James Gaines             7  Kaw       3      3      3     45      2

    250/OPEN C               #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Joel Gregor            341  Hon       1      1      1     50     10
2   Beau Craft             179  Yam       2      2      2     47      5
3   Joe Ott                 79  Kaw       6      3      3     45      4
4   Tommy Hunt              54  Hon       4      5      4     43      3
5   Josh Schechter         557  Hon       7      4      5     41      2
6   Andrew Faust           366  Suz       5      7      6     40
7   Ryan Bourque           201  Hon       8      6      7     39
8   Jared Johnston          11  Can       3    DNF      8     19
9   Tim McPherson           73  Hon     DNF    DNS      9

    YOUTH 12-15              #  Bike  Moto1  Moto2  Final    Pts
1   Brandon Abell          182  Suz       1      1      1     50
2   Ryan Martin            117  Kaw       3      2      2     47
3   Zach Hamilton          331  Hon       2      3      3     45
4   Cody Neff               70  Yam       4      4      4     43
5   Justin Williams         59  Kaw       5      5      5     41
6   Nick McLain Jr.         37  Suz       7      6      6     40
7   Chris Hale              27  Hon       6      7      7     39
8   Kevin Edgar            546  Yam       8      8      8     38

    YOUTH 16-24              #  Bike  Moto1  Moto2  Final    Pts
1   James Gaines             7  Kaw       3      1      1     50
2   Josh Shaffer            33  Ktm       2      2      2     47
3   Cliff Badgett           24  Hon       1    DNS      3     23

    25+                      #  Bike  Moto1  Moto2  Final    Pts
1   Joel Gregor            341  Hon       3      1      1     50
2   Jason Brown             42  Yam       1      3      2     47
3   Patrick Caiazza        121  Hon       4      2      3     45
4   Jim Prevatte           314  Yam       2      4      4     43
5   Bevin Carroll           17  Hon       5      5      5     41

    30+                      #  Bike  Moto1  Moto2  Final    Pts
1   Eric Priest            154  Hon       2      1      1     50
2   Patrick Caiazza        121  Hon       1      3      2     47
3   Craig Johnson          149  Yam       3      2      3     45
4   Brent Driscoll         301  Hon       4      4      4     43
5   Kent Ross              721  Yam       6      5      5     41
6   Jared Johnston          11  Can       5      6      6     40
7   Bevin Carroll           17  Hon       9      8      7     39
8   Freddy Hening          724  Kaw       8      9      8     38
9   David Rankin           114  Yam       7     10      9     37
10  Chris Reid              38  Yam      10     11     10     36
11  George Gotch           421  Suz     DNS      7     11     18
12  Mace McMillan           43  Ktm      11    DNS     12     17

    35+ "C"                  #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Steve Albertson        341  Ktm       1      1      1     50     10
2   Buddy Martin            32  Hon       2      2      2     47      5
3   Todd Hunt               57  Yam       3      3      3     45      4
4   Rob Garrett             10  Yam       4      4      4     43      3
5   Keith Walpole          789  Ktm       5      5      5     41      2
6   Chris Blake             81  Hon       6      6      6     40
7   Bart Clark               5  Hon       7      7      7     39
8   Damon Ogden             78  Suz       8      8      8     38
9   Jeff Connerley         215  Hus      10      9      9     37
10  Jim Mamula              82  Suz       9     10     10     36
11  Brian Beatty            19  Yam      11     11     11     35
12  Greg Sykes             613  Ktm      12    DNS     12     17

    35+                      #  Bike  Moto1  Moto2  Final    Pts
1   Tracy Bethel           653  Kaw       1      1      1     50
2   Craig Johnson          149  Yam       2      3      2     47
3   Kent Ross              721  Yam       3      4      3     45
4   Patrick Caiazza        121  Yam       7      2      4     43
5   Jim Badgett            187  Ktm       5      5      5     41
6   Jim Edgar              546  Yam       6      6      6     40
7   Andrew Faust           366  Suz       4      7      7     39
8   David Hall              25  Yam       6      8      8     38
9   Mike Badalmenti        151  Hon       9      9      9     37
10  John T. Collins        255  Yam       8     10     10     36
11  Chris Reid              38  Yam      12    DNS     11     18
12  Mace McMillan           43  Ktm      10    DNS     12     17
13  Tommy Thompson           4  Ktm     DNS    DNS     13

    40+                      #  Bike  Moto1  Moto2  Final    Pts
1   Patrick Caiazza        121  Yam       1      1      1     50
2   Jim Badgett            187  Hon       2      2      2     47
3   Steve Petty             26  Hon       3      3      3     45
4   Steve Rush             648  Hon       4      4      4     43
5   Mike Badalmenti        151  Hon       5      6      5     41
6   Bob Riedel             805  Yam       7      5      6     40
7   John T. Collins        255  Yam       8      7      7     39
8   George Gotch           421  Suz       6    DNS      8     19

    45+                      #  Bike  Moto1  Moto2  Final    Pts
1   David Johnson            3  Yam       1      1      1     50
2   Mike Caiazza           229  Hon       2      2      2     47
3   Bevin Carroll           17  Hon       5      3      3     45
4   Bob Riedel             805  Yam       4      4      4     43
5   Randy Kelley            53  Hon       3      5      5     41
6   Len Edgar              546  Yam       6      6      6     40

    WOMEN                    #  Bike  Moto1  Moto2  Final    Pts
1   Dyanna Conner           77  Hon       1      1      1     50
2   Bridgette Prevatte      44  Yam       2      2      2     47
3   Jackie Kelly           386  Kaw       3      3      3     45
4   Maigen Pack            229  Kaw       4      4      4     43

    MINI 85 A                #  Bike  Moto1  Moto2  Final    Pts
1   Larry Partin Jr.       419  Suz       1      1      1     50
2   Nick McLain Jr.         37  Suz       2      2      2     47
3   Johnnie Gargano         57  Suz       3      3      3     45

    MINI 85 B                #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Brendan White           46  Suz       1      1      1     50      5
2   Mitchell Shubert        77  Yam       2      2      2     47      3

    MINI 80 C                #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Anthony Polvinale      385  Suz       3      1      1     50     10
2   Robert Prather         293  Kaw       2      2      2     47      5
3   Austin Broome          101  Kaw       1      4      3     45      4
4   Trace Zash              47  Yam       4      3      4     43      3
5   Ray Patterson           18  Suz       5      5      5     41      2

    SUPER MINI               #  Bike  Moto1  Moto2  Final    Pts
1   Nick McLain, Jr.        37  Suz       2      1      1     50
2   Larry Partin Jr.       419  Suz       1      2      2     47
3   Brendan White           46  Suz       4      3      3     45
4   Robert Prather         293  Kaw       7      4      4     43
5   Mitchell Shubert        77  Yam       6      5      5     41
6   Trace Zash              47  Suz       8      6      6     40
7   Johnnie Gargano         57  Suz       3    DNF      7     20
8   Anthony Polvinale      385  Suz       5    DNS      8     19

    MINI 65 B                #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Liam Eller              74  Ktm       1      1      1     50      5
2   Matt Johnson             2  Kaw       2      2      2     47      3

    MINI 65 C                #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Taylor Ditzlan         101  Kaw       1      1      1     50     10
2   Tyler Albertson         34  Kaw       4      2      2     47      5
3   Hunter Harbin           33  Kaw       3      3      3     45      4
4   Cody Bruce              31  Kaw       2      4      4     43      3
5   Jeremy Gitzen           13  Ktm       6      5      5     41      2
6   Chris Baker             96  Kaw       5      6      6     40
7   Cody Merrick           155  Kaw       7      8      7     39
8   Robbie Kerr             56  Suz       9      7      8     38
9   Tyler Goins             64  Kaw       8      9      9     37

    MINI 65 MOD              #  Bike  Moto1  Moto2  Final    Pts
1   Liam Eller              74  Ktm       1      1      1     50
2   Taylor Ditzian         101  Kaw       2      2      2     47
3   Matt Johnson             2  Kaw       3      3      3     45
4   Hunter Harbin           33  Kaw       4      4      4     43
5   Robbie Kerr             56  Suz       5      5      5     41

    PEEWEE A                 #  Bike  Moto1  Moto2  Final    Pts
1   Tyler Albertson         34  Ktm       1      1      1     50
2   Robbie Kerr             56  Ktm       2      2      2     47

    PEEWEE B                 #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Michael Miller          19  Hus       1      1      1     50      5
2   Dallas Blake            77  Cob       3      2      2     47      3
3   Cody Merrick           155  Pol       2      3      3     45      2

    PEEWEE C                 #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Branson Blake           41  Cob       1      1      1     50      5
2   Michael Kerr            14  Hus       3      2      2     47      3
3   Danielle Nagy          841  Hus       2      4      3     45      2
4   Robbie-Anne Garrett     17  Ktm       4      3      4     43      1
5   Alek Bennett           199  Unk       5      5      5     41

    PEEWEE MOD               #  Bike  Moto1  Moto2  Final    Pts
1   Tyler Albertson         34  Ktm       1      1      1     50
2   Michael Miller          19  Hus       2      2      2     47
3   Dallas Blake            77  Cob       4      3      3     45
4   Branson Blake           41  Cob       3      4      4     43
5   Alek Bennett           199  Unk     DNS      5      5     22

    PEEWEE OIL               #  Bike  Moto1  Moto2  Final    Pts
1   Brendan Warblow        575  Yam       2      1      1     50
2   Michael Kerr            14  Yam       1      2      2     47
3   Zachary Eller           74  Yam       3      3      3     45

    4 STROKE                 #  Bike  Moto1  Moto2  Final    Pts
1   Joseph Beatty          856  Hon       1      2      1     50
2   Elliot Cook            775  Hon       2      3      2     47
3   Jason Brown             42  Yam       3      4      3     45
4   Brent Driscoll         301  Hon       4      5      4     43
5   Mike Caiazza           229  Hon       6      6      5     41
6   Josh Schechter         557  Hon       5      7      6     40
7   Bob Reidel             805  Yam       8      8      7     39
8   David Rankin           114  Yam       7      9      8     38
9   Rob Garrett             10  Yam       9     10      9     37
10  Cliff Badgett           24  Hon     DNS      1     10     18

    WOODS                    #  Bike  Moto1  Moto2  Final    Pts
1   Jim Mamula              82  Suz       1      1      1     50
2   Nathan Mamula          182  Hon       2      2      2     47
3   Robbie Brantley          2  Ktm       3    DNS      3     23
4   Kieth Walpole          789  Ktm       4    DNS      4     22
5   Tommy Thompson           4  Ktm     DNS    DNS      5

    SUPER VINTAGE            #  Bike  Moto1  Moto2  Final    Pts
1   Robbie Brantley          2  Ktm       1      1      1     50
2   Nathan Mamula          182  Hon       3      2      2     47
3   Brian Lightfoot          7  Yam       4      3      3     45
4   Tommy Thompson           4  Kaw       2    DNS      4     22
5   Patrick Hrabosky       812  Hon     DNF    DNS      5

    VINTAGE                  #  Bike  Moto1  Moto2  Final    Pts
1   Robbie Brantley          2  Hon       1      1      1     50
2   Brian Lightfoot          7  Suz       2      2      2     47

    QUAD B                   #  Bike  Moto1  Moto2  Final    Pts
1   Kirk Kennedy           133  Hon       1      1      1     50
2   Andrew Karp             85  Unk       3      3      2     47
3   David Burnstadt         17  Hon       2      4      3     45
4   Matthew Andrew          19  Hon       7      2      4     43
5   Daniel Bell             52  Hon       6      5      5     41
6   Kevin Kerrn            969  Hon       4    DNF      6     20
7   Robby Badgett           25  Hon     DNF      6      7     19
8   Carlos Sobenes          47  Unk       5    DNS      8     18
9   Anthony Heard           34  Yam     DNF    DNS      9
10  Tyler Mitchell          81  Hon     DNF    DNS     10

    QUAD C                   #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Carey Bulleman         313  Hon       1      1      1     50     10
2   Chuck Cookson          127  Hon       2      2      2     47      5
3   Chance Collins         729  Suz       4      3      3     45      4
4   Gino Mata              222  Hon       6      4      4     43      3
5   Christopher Link       660  Yam       5      6      5     41      2
6   Karl Goin               26  Hon       3    DNF      6     20
7   Rick Hart              241  Hon     DNF      5      7     19
8   Mark Horstmann         217  Yam     DNS    DNS      8

    Quad Women/35+ Men       #  Bike  Moto1  Moto2  Final    Pts
1   Carlos Sobenes          47  Yam       1      1      1     50
2   David Hall              25  Yam       4      2      2     47
3   Bruce Karp              85  Hon       3      3      3     45
4   Lucky Mata              13  Hon       6      4      4     43
5   Jackie Gaines          111  Hon       7      5      5     41
6   Dean Blake              84  Suz       2    DNS      6     20
7   Jose Cocuzza            83  Hon       5    DNS      7     19

    BEGINNER 0-200           #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Heath Cranston          12  Kaw       1      1      1     50     *
2   Coy Hale                27  Yam       2      2      2     47
3   Henry Korous            11  Hon       3      3      3     45
4   Clayton Beatty         201  Yam       4      4      4     43
5   Shannon Sharpe         974  Kaw       5    DNS      5     22

    BEG 201-OPEN             #  Bike  Moto1  Moto2  Final    Pts    Adv
1   Ray Bollinger            8  Hon       1      1      1     50     *
2   Steven Greiver         424  Hon       2      2      2     47

*   Promoted

    Entries…………………         208

    Honda                   59
    Yamaha                  54
    Suzuki                  28
    Kawasaki                30
    Cobra                    4
    ATK                      0
    KTM                     20
    LEM                      0
    Husky                    5
    Polini                   1
    Cannondale               2
    Penton                   0
    Unknown                  5
    Total                  208

Return to FTR Home Page