FTR Motocross #5 - Waldo Motorsports
- Waldo, FL
January 12, 2003
125B # Bike Moto1 Moto2 Final Pts Adv
1 James Walker 333 Yam 1 1 1 50 5
2 Mike Mamula 45 Kaw 2 2 2 47 3
3 James Gaines 5 Kaw 4 3 3 45 2
4 Tom Tegtmeier 2 Hon 3 DNF 4 22 1
125C # Bike Moto1 Moto2 Final Pts Adv
1 Cody Neff 70 Yam 1 1 1 50 10
2 Michael Hall 15 Suz 3 2 2 47 5
3 Bobby Brady 69 Yam 2 3 3 45 4
4 Aaron Keisler 100 Yam 5 4 4 43 3
5 Chas Benesh 17 Yam 6 5 5 41 2
6 Josh Shaffer 33 Ktm 7 6 6 40
7 Jonathan Canto 77 Yam 9 8 7 39
8 Justin Williams 59 Kaw 8 10 8 38
9 Nicholas Kortessis 4 Hon 11 11 9 37
10 Nathan Mamula 333 Kaw 4 18 10 36
11 Ryan McMeekin 2 Suz 16 7 11 35
12 Zach Hahr 96 Yam 17 9 12 34
13 Nick Mueller 363 Yam 13 13 13 33
14 Michael D. Daniels 357 Yam 12 14 14 32
15 Kevin Edgar 546 Yam 14 15 15 31
16 Joey Petruzzilli 129 Hon 18 16 16 30
17 Charles Driggers 98 Suz 19 17 17 29
18 Kyle Bryan 68 Yam 10 DNS 18 14
19 Chad Allen 751 Yam DNS 12 19 13
20 Chase Bourque 125 Yam 15 DNS 20 12
21 Chris Hale 27 Hon DNS DNS 21
250/OPEN A # Bike Moto1 Moto2 Final Pts
1 Jeremy Smith 188 Yam 1 1 1 50
2 Jim Edgar 546 Yam 2 2 2 47
250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Elliot Cook 775 Hon 2 1 1 50 5
2 Matthew Powell 37 Ktm 1 3 2 47 3
3 Roy Leitz 32 Ktm 3 2 3 45 2
4 Mike Mamula 45 Kaw 4 4 4 43 1
5 James Gaines 7 Kaw 5 5 5 41
250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Maynard Patterson 243 Suz 3 2 1 50 10
2 Beau Craft 179 Yam 1 4 2 47 5
3 Joe Ott 79 Kaw 4 3 3 45 4
4 Chris Johnson 791 Hon 2 5 4 43 3
5 Joel Gregor 341 Hon 10 1 5 41 2
6 Tommy Hunt 54 Hon 5 6 6 40
7 Ryan Bourque 201 Hon 7 7 7 39
8 Tyler Sommer 15 Yam 6 8 8 38
9 Josh Schechter 557 Hon 8 9 9 37
10 Shawn Springer 912 Yam 9 10 10 36
YOUTH 12-15 # Bike Moto1 Moto2 Final Pts
1 Cody Neff 70 Yam 1 1 1 50
2 Justin Williams 59 Kaw 3 2 2 47
3 Jonathan Canto 77 Yam 4 3 3 45
4 Nick McLain Jr. 4 Suz 6 4 4 43
5 Chas Benesh 17 Yam 5 5 5 41
6 Kevin Edgar 546 Yam 7 6 6 40
7 Nick McLain Jr. 37 Suz 2 DNF 7 20
8 Chris Hale 27 Hon DNF DNS 8
YOUTH 16-24 # Bike Moto1 Moto2 Final Pts
1 Josh Barnett 24 Hon 1 1 1 50
2 Roy Lietz 32 Ktm 2 2 2 47
3 James W. Walker 333 Yam 3 3 3 45
4 Michael Hall 15 Suz 4 4 4 43
5 Tom Tegtmeier 2 Hon 5 5 5 41
6 Josh Shaffer 33 Ktm 6 6 6 40
7 James Gaines 7 Kaw 7 7 7 39
25+ # Bike Moto1 Moto2 Final Pts
1 Jason Brown 42 Yam 2 1 1 50
2 Derrick Januszyk 505 Kaw 1 2 2 47
3 Jim Prevatte 314 Yam 3 3 3 45
4 Chris Reynolds 32 Ktm 4 4 4 43
5 Michael Patton 413 Hon 5 5 5 41
6 Joel Gregor 341 Hon 6 6 6 40
7 Jason Patton 130 Hon 7 DNS 7 20
30+ # Bike Moto1 Moto2 Final Pts
1 Mark Dye 172 Kaw 2 1 1 50
2 Matthew Powell 37 Ktm 1 2 2 47
3 Brent Driscoll 301 Hon 3 3 3 45
4 Patrick Caiazza 121 Hon 4 4 4 43
5 Eric Priest 154 Hon 5 5 5 41
6 Kent Ross 721 Yam 6 6 6 40
7 Jason Patton 130 Hon 8 7 7 39
8 David Rankin 114 Yam 7 10 8 38
9 Jeff Martin 72 Hon 10 8 9 37
10 Freddy Hening 724 Kaw 9 9 10 36
11 Chris Reid 38 Yam 11 DNS 11 18
35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Steve Albertson 341 Ktm 1 1 1 50 10
2 Jon Wilbur 129 Hon 2 2 2 47 5
3 Buddy Martin 32 Hon 3 3 3 45 4
4 Rob Garrett 10 Yam 5 4 4 43 3
5 Chris Blake 81 Hon 4 5 5 41 2
6 Greg Sykes 613 Ktm 7 7 6 40
7 Jim Mamula 82 Suz 6 8 7 39
8 Bart Clark 5 Hon 11 6 8 38
9 Tony Pavai 480 Hon 8 9 9 37
10 Jeff Connerley 215 Hus 10 10 10 36
11 Damon Ogden 78 Suz 9 11 11 35
12 Coy Hale 27 Yam 12 12 12 34
35+ # Bike Moto1 Moto2 Final Pts
1 Tracy Bethel 653 Kaw 2 1 1 50
2 Jim Badgett 187 Ktm 5 2 2 47
3 Kent Ross 721 Yam 4 6 3 45
4 Andrew Faust 366 Suz 8 3 4 43
5 Jim Edgar 546 Yam 7 4 5 41
6 Mark Dye 72 Kaw 1 10 6 40
7 Mike Badalmenti 151 Hon 9 5 7 39
8 Patrick Caiazza 121 Yam 6 9 8 38
9 David Hall 25 Yam 12 7 9 37
10 John T. Collins 255 Yam 11 8 10 36
11 Carlos Allen 42 Yam 3 DNS 11 18
12 George Gotch 421 Suz 10 DNS 12 17
13 Chris Reid 38 Yam 13 DNS 13 16
40+ # Bike Moto1 Moto2 Final Pts
1 Carlos Allen 42 Yam 1 1 1 50
2 Patrick Caiazza 121 Yam 2 2 2 47
3 Steve Petty 26 Hon 4 4 3 45
4 Jim Badgett 187 Hon 6 3 4 43
5 Steve Rush 648 Hon 5 5 5 41
6 George Gotch 421 Suz 7 6 6 40
7 Mike Badalmenti 151 Hon 9 7 7 39
8 Bob Riedel 805 Yam 8 8 8 38
9 Guenter Sommer 15 Yam 10 9 9 37
10 John T. Collins 255 Yam 11 10 10 36
11 Anthony Bruce 620 Yam 12 11 11 35
12 David Johnson 3 Yam 3 DNS 12 17
45+ # Bike Moto1 Moto2 Final Pts
1 David Johnson 3 Yam 1 1 1 50
2 Randy Keller 53 Hon 2 2 2 47
3 Mike Caiazza 229 Hon 4 3 3 45
4 Guenter Sommer 15 Yam 5 4 4 43
5 Bob Riedel 805 Yam 3 8 5 41
6 David Small 37 Kaw 7 5 6 40
7 Len Edgar 546 Yam 6 7 7 39
8 Mike Reynolds 86 Kaw 8 6 8 38
9 Joe Steidl 466 Unk DNS DNS 9
WOMEN # Bike Moto1 Moto2 Final Pts
1 Bridgette Prevatte 44 Yam 1 2 1 50
2 Tabatha Ruotolo 99 Kaw 2 3 2 47
3 Jackie Kelly 386 Kaw 3 4 3 45
4 Vilynda Pack 229 Kaw 4 5 4 43
5 Dyanna Conner 77 Hon DNF 1 5 21
MINI 85 A # Bike Moto1 Moto2 Final Pts
1 Matthew Burke 28 Kaw 1 1 1 50
2 Nick McLain Jr. 37 Suz 2 2 2 47
3 Dalton Guttridge 21 Suz 3 3 3 45
MINI 85 B # Bike Moto1 Moto2 Final Pts Adv
1 Clayton Knox 35 Suz 1 1 1 50 5
2 Cody Smith 911 Suz 2 2 2 47 3
3 Daniel Ingrahm 33 Suz 3 3 3 45 2
4 Mitchell Shubert 77 Yam 4 4 4 43 1
MINI 80 C # Bike Moto1 Moto2 Final Pts Adv
1 Robert Prather 293 Kaw 2 1 1 50 10
2 Travis Kortessis 24 Hon 1 2 2 47 5
3 Ryan Benesh 121 Suz 3 4 3 45 4
4 Austin Broome 101 Kaw 6 3 4 43 3
5 Trace Zash 47 Yam 4 5 5 41 2
6 Anthony Polvinale 385 Suz 5 6 6 40
7 Brad West 118 Kaw 9 7 7 39
8 Ned Wilbur 612 Suz 8 8 8 38
9 Tye Stokes 15 Hon 7 9 9 37
10 Casey Folmar 227 Kaw 11 10 10 36
11 Gavin Knudsen 119 Yam 10 11 11 35
12 Kyle Varnadore 158 Suz 13 12 12 34
13 Austin Ford 110 Suz 12 13 13 33
SUPER MINI # Bike Moto1 Moto2 Final Pts
1 Clayton Knox 35 Suz 4 1 1 50
2 Dalton Guttridge 21 Suz 3 2 2 47
3 Justin Pyecha 17 Kaw 5 3 3 45
4 Daniel Ingrahm 33 Suz 6 4 4 43
5 Robert Prather 293 Kaw 7 5 5 41
6 Ryan Benesh 121 Suz 9 6 6 40
7 Travis Kortessis 24 Hon 8 7 7 39
8 Anthony Polvinale 385 Suz 10 8 8 38
9 Nick McLain, Jr. 37 Suz 1 DNF 9 19
10 Matthew Burke 28 Kaw 2 DNF 10 18
11 Mitchell Shubert 77 Yam DNS 9 11 17
MINI 65 B # Bike Moto1 Moto2 Final Pts Adv
1 Liam Eller 74 Ktm 1 1 1 50 5
2 Matt Johnson 2 Kaw 2 2 2 47 3
MINI 65 C # Bike Moto1 Moto2 Final Pts Adv
1 Tyler Melvin 27 Kaw 1 2 1 50 10
2 Kyle Varnadore 15 Ktm 4 1 2 47 5
3 Tyler Albertson 34 Kaw 3 3 3 45 4
4 Cody Bruce 31 Kaw 2 5 4 43 3
5 Chris Baker 96 Kaw 5 6 5 41 2
6 Hunter Harbin 33 Kaw 9 4 6 40
7 Cody Merrick 155 Kaw 6 7 7 39
8 Jeremy Gitzen 13 Ktm 8 8 8 38
9 Robbie Kerr 56 Suz 7 10 9 37
10 Tyler Goins 64 Kaw 10 9 10 36
11 Jessie Folmar 820 Kaw 11 11 11 35
MINI 65 MOD # Bike Moto1 Moto2 Final Pts
1 Cody Smith 911 Ktm 1 1 1 50
2 Liam Eller 74 Ktm 2 2 2 47
3 Hunter Harbin 33 Kaw 3 3 3 45
4 Matt Johnson 2 Kaw 4 4 4 43
5 Robbie Kerr 56 Suz 5 5 5 41
PEEWEE A # Bike Moto1 Moto2 Final Pts
1 Tyler Albertson 34 Ktm 1 1 1 50
2 Robbie Kerr 56 Ktm 2 2 2 47
PEEWEE B # Bike Moto1 Moto2 Final Pts Adv
1 Michael Miller 19 Hus 1 2 1 50 5
2 Cody Merrick 155 Pol 3 1 2 47 3
3 Dallas Blake 77 Cob 2 3 3 45 2
4 Brandon Moore 4 Ktm 4 4 4 43 1
PEEWEE C # Bike Moto1 Moto2 Final Pts Adv
1 Branson Blake 41 Cob 1 1 1 50 5
2 Danielle Nagy 841 Hus 2 2 2 47 3
3 Robbie-Anne Garrett 17 Ktm 3 3 3 45 2
4 Michael Kerr 14 Hus 4 4 4 43 1
PEEWEE MOD # Bike Moto1 Moto2 Final Pts
1 Michael Miller 19 Hus 2 1 1 50
2 Tyler Albertson 34 Ktm 1 2 2 47
3 Branson Blake 41 Cob 3 4 3 45
4 Dallas Blake 77 Cob 6 3 4 43
5 Robbie Kerr 56 Ktm 4 5 5 41
6 Robbie-Anne Garrett 17 Ktm 5 7 6 40
7 Michael Kerr 14 Hus 7 8 7 39
8 Brandon Moore 5 Ktm DNS 6 8 19
PEEWEE OIL # Bike Moto1 Moto2 Final Pts
1 Michael Kerr 14 Yam 1 1 1 50
2 Matthew Powell 37 Yam 2 2 2 47
3 Zachary Eller 74 Yam 3 3 3 45
4 STROKE # Bike Moto1 Moto2 Final Pts
1 Cliff Badgett 24 Hon 1 1 1 50
2 Elliot Cook 775 Hon 2 2 2 47
3 Jason Brown 42 Yam 3 3 3 45
4 Brent Driscoll 301 Hon 4 4 4 43
5 Michael Patton 413 Hon 6 5 5 41
6 Robbie Brantley 2 Ktm 5 6 6 40
7 Mike Caiazza 229 Hon 7 7 7 39
8 David Rankin 114 Yam 9 9 8 38
9 Bob Reidel 805 Yam 8 10 9 37
10 Rob Garrett 10 Yam 10 11 10 36
11 Zach Hahr 96 Yam DNS 8 11 35
WOODS # Bike Moto1 Moto2 Final Pts
1 Robbie Brantley 2 Ktm 2 1 1 50
2 Travis Melvin 25 Ktm 1 3 2 47
3 Tommy Thompson 4 Ktm 3 2 3 45
4 John Wilbur 5 Ktm 4 5 4 43
5 Jon Wilbur (Sr) 129 Kaw 6 4 5 41
6 Jim Mamula 82 Suz 5 6 6 40
SUPER VINTAGE # Bike Moto1 Moto2 Final Pts
1 Robbie Brantley 2 Ktm 1 1 1 50
2 Tommy Thompson 4 Kaw 2 2 2 47
3 Jon Wilbur 129 Kaw 3 3 3 45
4 Nathan Mamula 182 Hon 4 4 4 43
5 Brian Lightfoot 7 Yam 5 5 5 41
6 Patrick Hrabosky 812 Hon DNS DNS 6
VINTAGE # Bike Moto1 Moto2 Final Pts
1 Brian Lightfoot 7 Yam 1 1 1 50
QUAD B # Bike Moto1 Moto2 Final Pts
1 Matthew Andrew 19 Hon 3 1 1 50
2 Kevin Kerrn 969 Hon 2 2 2 47
3 Andrew Karp 85 Unk 1 3 3 45
4 Joey Merrier 33 Hon 4 4 4 43
5 Steven Phillips 481 Hon 5 5 5 41
QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Robby Badgett 25 Hon 2 1 1 50 10
2 Clay Blommel 8 Hon 1 2 2 47 5
3 Matt Blommel 28 Hon 3 3 3 45 4
4 Chad Lee 7 Hon 4 4 4 43 3
5 Christopher Link 660 Yam 5 5 5 41 2
6 Chance Collins 729 Suz 6 6 6 40
7 Jonathan Boutwell 415 Yam 8 7 7 39
8 Chad Purvis 40 Hon 9 8 8 38
9 Travis Alday 65 Yam 7 DNS 9 19
10 Johnny Stephens 31 Hon 10 DNS 10 18
11 Rick Hart 241 Hon DNS DNS 11
Quad Women/35+ Men # Bike Moto1 Moto2 Final Pts
1 Gary Doherty 131 Hon 1 1 1 50
2 Carlos Sobenes 47 Yam 2 2 2 47
3 Steven Phillips 481 Hon 3 3 3 45
4 David Hall 25 Yam 5 4 4 43
5 Dean Blake 84 Suz 4 5 5 41
6 Ricky Wells 23 Unk 6 7 6 40
7 Bruce Karp 85 Hon 9 6 7 39
8 Jeff Bates 55 Hon 8 8 8 38
9 Jackie Gaines 111 Hon 7 9 9 37
10 Joey Merrier 33 Hon DNF DSQ 10
BEGINNER 0-200 # Bike Moto1 Moto2 Final Pts Adv
1 Steven Pavai 17 Hon 1 1 1 50 *
2 Shannon Sharpe 974 Kaw 2 2 2 47
3 Coy Hale 27 Yam 3 3 3 45
4 Heath Cranston 12 Kaw DNS DNS 4 43
BEG 201-OPEN # Bike Moto1 Moto2 Final Pts Adv
1 Ryan McMeekin 480 Hon 2 1 1 50 *
2 Tim McPherson 78 Hon 1 2 2 47 *
3 Brian Lavenia 30 Hon 3 3 3 45
4 Robert Redlon 516 Kaw 4 4 4 43
* Promoted
Entries
254
Honda 65
Yamaha 69
Suzuki 33
Kawasaki 44
Cobra 4
ATK 0
KTM 29
LEM 0
Husky 6
Polini 1
Cannondale 0
Penton 0
Unknown 3
Total 254
Return to FTR Home Page