FTR Motocross #3 - Motocross World - Bithlo, FL
December 1, 2002

    125B                        # Bike  Moto1 Moto2 Final   Pts   Adv
1   Alan Cliburn              418 Kaw       1     2     1    50     5
2   Blake Koch                331 Yam       3     1     2    47     3
3   Mike Mamula                45 Kaw       2     3     3    45     2
4   Vince Cirrincione         188 Yam     DNF   DNF     4

    125C                        # Bike  Moto1 Moto2 Final   Pts   Adv
1   Matt Pedrero               51 Kaw       1     1     1    50    10
2   Rudy Bronson              299 Hon       3     2     2    47     5
3   Justin Williams            59 Kaw       6     3     3    45     4
4   Josh Shaffer               33 Ktm       5     5     4    43     3
5   Thomas Earhart            465 Suz       4     6     5    41     2
6   Ryan Hammond              115 Suz       9     7     6    40
7   Aaron Keisler             100 Yam       8     8     7    39
8   Michael Hall               15 Suz       2    15     8    38
9   Tyler Fox                 598 Kaw       7    11     9    37
10  Corey Krohn                18 Hon      15     4    10    36
11  Nick Mueller              363 Yam      12    10    11    35
12  Justin Moraine            251 Yam      10    12    12    34
13  Amanda Thomas               7 Hon      14     9    13    33
14  Kyle Detzian              701 Hon      11    13    14    32
15  Cody Neff                  70 Yam      13    14    15    31
16  Nathan Mamula             333 Kaw      17    16    16    30
17  Zach Hahr                  96 Yam      16   DNF    17    15
18  Brandon Walker            257 Yam     DNF   DNF    18

    250/OPEN B                  # Bike  Moto1 Moto2 Final   Pts   Adv
1   Mike Finnegan              11 Yam       1     1     1    50     5
2   Jooey Baker                26 Suz       3     2     2    47     3
3   Elliot Cook               775 Hon       2     3     3    45     2
4   Mike Mamula                45 Kaw       4     4     4    43     1
5   James Gaines                7 Kaw       5     5     5    41

    250/OPEN C                  # Bike  Moto1 Moto2 Final   Pts   Adv
1   Beau Croft                179 Yam       3     1     1    50    10
2   Bill Sima                 178 Hon       4     2     2    47     5
3   Brian Knowles             142 Yam       1     5     3    45     4
4   Jim Brumbaugh             961 Yam       2     6     4    43     3
5   Tracy Shepard             357 Hon       5     4     5    41     2
6   Rudy Bronson               99 Hon       7     3     6    40
7   Joel Gregor               341 Hon       6     7     7    39
8   Andrew Faust              366 Suz       8     8     8    38
9   Joe Ott                    79 Kaw       9     9     9    37
10  Tyler Sommer               15 Yam      11    10    10    36
11  Ryan Bourque              201 Hon      10    11    11    35
12  Josh Schechter            635 Yam      12    12    12    34
13  Jack Allen                 86 Hon      13    13    13    33
14  Kelly Young                35 Suz     DNF   DNF    14
15  Morvan Perez               33 Hon     DNF   DNF    15
16  Pete Smith                 28 Ktm     DNF   DNF    16
17  Shawn Springer            912 Yam     DNF   DNF    17

    YOUTH 12-15                 # Bike  Moto1 Moto2 Final   Pts
1   Alan Cliburn              418 Kaw       1     1     1    50
2   Matt Pedrero               51 Kaw       2     2     2    47
3   Corey Krohn                18 Hon       3     3     3    45
4   Cody Neff                  70 Yam       5     4     4    43
5   Kyle Ditzian              701 Hon       4   DNF     5    21

    YOUTH 16-24                 # Bike  Moto1 Moto2 Final   Pts
1   Jesse Richards             88 Yam       1     1     1    50
2   Blake Koch                331 Yam       2     2     2    47
3   Jim Brumbaugh             961 Hon       3     3     3    45
4   Bill Sima                 178 Hon       5     4     4    43
5   Tracy Shepard             357 Hon       4     5     5    41
6   Michael Hall               15 Suz       6     7     6    40
7   Josh Shaffer               33 Ktm       8     6     7    39
8   James Gaines                7 Kaw       7   DNF     8    19
9   Pete Smith                 28 Ktm     DNF   DNF     9

    25+                         # Bike  Moto1 Moto2 Final   Pts
1   Jason Brown                42 Yam       1     1     1    50
2   Joel Gregor               341 Hon       3     2     2    47
3   Jim Prevatte              314 Yam       2     3     3    45
4   Joey Petruzzelli          129 Hon       5     4     4    43
5   J. Park                   139 Yam       4     5     5    41
6   Bevin Carroll              17 Hon       6     6     6    40

    30+                         # Bike  Moto1 Moto2 Final   Pts
1   Brian Knowles             142 Yam       1     1     1    50
2   Kent Prager                 9 Hon       2     4     2    47
3   Craig Johnson             149 Yam       5     2     3    45
4   Eric Priest               154 Hon       4     3     4    43
5   Brent Driscoll            301 Hon       3     5     5    41
6   Joey Petruzzelli          129 Hon       6     6     6    40
7   Kent Ross                 215 Yam       7     7     7    39
8   Bevin Carroll              17 Hon       8     9     8    38
9   David Rankin              114 Yam      10     8     9    37
10  Chris Reid                 38 Yam       9   DNF    10    18

    35+ "C"                     # Bike  Moto1 Moto2 Final   Pts   Adv
1   Steve Albertson           341 Ktm       1     1     1    50    10
2   Steve Johnston             11 Hon       2     2     2    47     5
3   Buddy Martin               32 Hon       4     3     3    45     4
4   Jon Wilbur                129 Kaw       3     4     4    43     3
5   Rick Corn                  84 Hon       7     5     5    41     2
6   Rob Garrett                10 Yam       6     6     6    40
7   Robert Nagy               376 Hon       5     7     7    39
8   Chris Blake                81 Hon       8     8     8    38
9   Jim Mamula                 82 Suz       9    10     9    37
10  Bart Clark                  5 Yam      11     9    10    36
11  Greg Sykes                613 Ktm      10    11    11    35
12  Cary Smith                 80 Ktm     DNF   DNF    12

    35+                         # Bike  Moto1 Moto2 Final   Pts
1   Tracy Bethel              653 Kaw       2     1     1    50
2   Patrick Caiazza           121 Yam       3     2     2    47
3   Craig Johnson             149 Yam       5     3     3    45
4   Bob Kiesel                 62 Suz       4     4     4    43
5   Kent Prager                 9 Yam       1     7     5    41
6   Robbie Brantley             2 Ktm       6     5     6    40
7   Andrew Faust              366 Suz       7     6     7    39
8   Mike Badalmenti           151 Hon       9     8     8    38
9   Dean Dyess                133 Suz       8    11     9    37
10  David Bishop              247 Suz      11     9    10    36
11  Chris Reid                 38 Yam      10    10    11    35
12  John T. Collins           255 Yam      13    12    12    34
13  Kent Ross                 215 Yam      12   DNF    13    17
14  Lou Banka                 222 Hon      14   DNF    14    16
15  Kelly Young                35 Suz     DNF   DNF    15

    40+                         # Bike  Moto1 Moto2 Final   Pts
1   Steve Petty                26 Hon       1     1     1    50
2   Dean Dyess                133 Suz       3     2     2    47
3   Steve Rush                648 Hon       4     3     3    45
4   Patrick Caiazza           121 Yam       2     5     4    43
5   Bob Kiesel                 62 Suz       5     4     5    41
6   Bob Riedel                805 Yam       8     6     6    40
7   Mike Badalmenti           151 Hon       7     7     7    39
8   Guenter Sommer             15 Yam      10     8     8    38
9   John T. Collins           255 Yam       9     9     9    37
10  Doug Miner                 22 Ktm       6   DNF    10    18
11  Steve Johnston             11 Hon     DNF   DNF    11
12  Lou Banka                 222 Yam     DNF   DNF    12

    45+                         # Bike  Moto1 Moto2 Final   Pts
1   David Johnson               3 Yam       1     1     1    50
2   Mike Caiazza              229 Hon       2     2     2    47
3   Jim Peli                   77 Suz       3     3     3    45
4   Bevin Carroll              17 Hon       5     4     4    43
5   Scoop Kiesel               41 Yam       6     5     5    41
6   Doug Miner                 22 Ktm       4     7     6    40
7   Bob Riedel                805 Yam       8     6     7    39
8   Barry Thomas                8 Hon       7     9     8    38
9   Guenter Sommer             15 Yam       9     8     9    37
10  Randy Keller               53 Hon     DNF   DNF    10

    WOMEN                       # Bike  Moto1 Moto2 Final   Pts
1   Kirsten Banka             222 Yam       1     1     1    50
2   Amanda Thomas               7 Hon       2     2     2    47
3   Dyanna Conner              77 Hon       4     3     3    45
4   Ashley Jones               48 Suz       3     4     4    43
5   Tabatha Ruotolo            99 Kaw       6     5     5    41
6   Bridgette Prevatte         44 Yam       5     6     6    40

    MINI 85 B                   # Bike  Moto1 Moto2 Final   Pts   Adv
1   Brendan White              46 Suz       1     1     1    50     5
2   Mitchell Shubert           77 Yam       2     2     2    47     3

    MINI 80 C                   # Bike  Moto1 Moto2 Final   Pts   Adv
1   Austin Broome             101 Kaw       1     1     1    50     5
2   Anthony Lopez              89 Hon       3     2     2    47     3
3   Tye Stokes                 15 Hon       2     3     3    45     2
4   Ned Wilbur                612 Suz       4     4     4    43     1
5   Jose Perez                  2 Unk       5     5     5    41

    SUPER MINI                  # Bike  Moto1 Moto2 Final   Pts
1   Brendan White              46 Suz       1     1     1    50
2   Justin Pyecha              17 Kaw       2     2     2    47
3   Mitchell Shubert           77 Yam       3     3     3    45

    MINI 65 B                   # Bike  Moto1 Moto2 Final   Pts   Adv
1   Matt Johnson                2 Kaw       1     1     1    50     5

    MINI 65 C                   # Bike  Moto1 Moto2 Final   Pts   Adv
1   Carl Glisan                 7 Kaw       1     1     1    50    10
2   Darin Walker              987 Suz       3     2     2    47     5
3   Taylor Ditzlan            101 Kaw       2     3     3    45     4
4   Cody Bruce                 31 Kaw       4     4     4    43     3
5   Daniel Danson              17 Kaw       5     5     5    41     2
6   Cody Merrick              155 Kaw       8     6     6    40
7   Robbie Kerr                56 Suz       7     7     7    39
8   Austin Hammond             11 Kaw       6     9     8    38
9   Tyler Goins                64 Kaw       9    10     9    37
10  Jeffrey Rastralli          19 Kaw     DNF     8    10    18

    MINI 65 MOD                 # Bike  Moto1 Moto2 Final   Pts
1   Matt Johnson                2 Kaw       1     1     1    50
2   Darin Walker              987 Suz       2     2     2    47
3   Robbie Kerr                56 Suz       3     3     3    45
4   Daniel Danson              17 Kaw       4     4     4    43

    PEEWEE A                    # Bike  Moto1 Moto2 Final   Pts
1   Tyler Albertson            34 Ktm       1     1     1    50
2   Dylan Lloyd                 4 Ktm       2     2     2    47
3   Robbie Kerr                56 Ktm       3     3     3    45

    PEEWEE B                    # Bike  Moto1 Moto2 Final   Pts   Adv
1   Darin Walker              987 Cob       1     1     1    50     5
2   Connon Henderson           23 Cob       2     2     2    47     3
3   Daniel Danson               2 Cob       3     4     3    45     2
4   Michael Miller             19 Hus       6     3     4    43     1
5   Dallas Blake               77 Cob       4     5     5    41
6   Cody Merrick              331 Yam       5     6     6    40

    PEEWEE C                    # Bike  Moto1 Moto2 Final   Pts   Adv
1   Branson Blake              41 Cob       1     1     1    50     5
2   Michael Kerr               14 Hus       4     2     2    47     3
3   Douglas Yutzy              30 Ktm       3     3     3    45     2
4   Mason Rankin                4 Hon       5     4     4    43     1
5   Danielle Nagy             841 Hus       2   DNF     5    21
6   Robbie-Anne Garrett        17 Ktm     DNF   DNF     6

    PEEWEE MOD                  # Bike  Moto1 Moto2 Final   Pts
1   Darin Walker              987 Cob       2     1     1    50
2   Tyler Albertson            34 Ktm       1     2     2    47
3   Dylan Lloyd                 4 Ktm       3     3     3    45
4   Connon Henderson           23 Cob       5     4     4    43
5   Daniel Danson               2 Cob       4     7     5    41
6   Michael Miller             19 Hus       9     5     6    40
7   Robbie Kerr                56 Ktm       6     8     7    39
8   Michael Kerr               14 Hus       8     9     8    38
9   Branson Blake              41 Cob     DNF     6     9    19
10  Dallas Blake               77 Cob       7   DNF    10    18
11  Robbie-Anne Garrett        17 Ktm     DNF   DNF    11

    PEEWEE OIL                  # Bike  Moto1 Moto2 Final   Pts
1   Brendan Warblow           575 Yam       1     1     1    50
2   Michael Kerr               14 Yam       2     2     2    47

    4 STROKE                    # Bike  Moto1 Moto2 Final   Pts
1   Mike Finnegan              11 Yam       2     1     1    50
2   Vince Cirrincione         188 Yam       4     2     2    47
3   Jason Brown                42 Yam       3     3     3    45
4   Brent Driscoll            301 Hon       6     4     4    43
5   Kent Prager                 9 Hon       5     5     5    41
6   Tracy Shepard             357 Hon       7     6     6    40
7   Patrick Caiazza           121 Yam       8     7     7    39
8   Zach Hahr                  96 Yam      11     8     8    38
9   Mike Caiazza              229 Hon      14     9     9    37
10  Lou Banka                 222 Hon      13    10    10    36
11  J. Park                   139 Yam      10    13    11    35
12  Tyler Fox                 598 Yam      12    12    12    34
13  Jesse Richards             88 Yam       1   DNF    13    17
14  Bob Reidel                805 Yam      15    11    14    32
15  David Rankin              114 Yam      17    14    15    31
16  Rob Garrett                10 Yam      16    15    16    30
17  Robbie Brantley             2 Ktm       9   DNF    17    15
18  Jim Brumbaugh             961 Hon      18   DNF    18    14
19  Rick Corn                  84 Hon     DNF   DNF    19

    WOODS                       # Bike  Moto1 Moto2 Final   Pts
1   Derek Tremain             218 Ktm       1     1     1    50
2   Jim Mamula                 82 Suz       2     2     2    47
3   Cary Smith                 80 Ktm     DNF   DNF     3    45

    SUPER VINTAGE               # Bike  Moto1 Moto2 Final   Pts
1   Robbie Brantley            22 Kaw       1     1     1    50
2   Jon Wilbur                129 Kaw       2     2     2    47
3   Nathan Mamula             182 Hon       3     3     3    45
4   David Zabroski             62 Oth       4     4     4    43
5   Brian Lightfoot             7 Yam       5     5     5    41

    VINTAGE                     # Bike  Moto1 Moto2 Final   Pts
1   Brian Lightfoot             7 Hon       1     1     1    50

    QUAD B                      # Bike  Moto1 Moto2 Final   Pts
1   Jonathan St. John          88 Hon       2     1     1    50
2   Kirk Kennedy              133 Unk       3     2     2    47
3   Matthew Andrew             19 Hon       8     4     3    45
4   Kyle Davis                  7 Can       5     7     4    43
5   Andrew Karp                85 Unk       4     9     5    41
6   Anthony Heard              34 Yam      11     3     6    40
7   Jeff Rastralli              1 Hon       9     5     7    39
8   Joey Merrier               33 Hon       6     8     8    38
9   Cecil Riner               818 Hon      10     6     9    37
10  Tyler Mitchell             81 Hon       1   DNF    10    36
11  Kevin Kerrn               969 Hon       7   DNF    11    35
12  Daniel Bell                52 Hon     DNF   DNF    12
13  Brandon Rabold             18 Hon     DNF   DNF    13

    QUAD C                      # Bike  Moto1 Moto2 Final   Pts   Adv
1   Jason Smith               117 Can       4     1     1    50    10
2   Justin Newby               69 Yam       3     2     2    47     5
3   Lee Goodman                 2 Can       2     3     3    45     4
4   Mark Horstmann            217 Suz       6     4     4    43     3
5   Chance Collins            729 Suz       7     5     5    41     2
6   Robert Nagy                48 Yam      10     6     6    40
7   Karl Goin                  26 Hon       8    10     7    39
8   Christopher Link          660 Yam      11     9     8    38
9   Volpato Sergio              5 Hon      14     7     9    37
10  Brendan Borcyk            516 Hon       9    12    10    36
11  Tony Mommone               21 Hon       1   DNF    11    18
12  Johnny Stephens            31 Hon      12    11    12    34
13  Myron Daniels               4 Hon      13    13    13    33
14  Brian Tollefson            44 Hon       5   DNF    14    16
15  Chad Lee                    7 Hon     DNF     8    15    15
16  Jonathan Boutwell         415 Yam     DNF   DNF    16

    Quad Women/35+ Men          # Bike  Moto1 Moto2 Final   Pts
1   Gary Doherty              131 Hon       1     1     1    50
2   Carlos Sobenes             47 Yam       3     3     2    47
3   Mark Horstmann            217 Suz       2     4     3    45
4   Brendan Borcyk            516 Hon       4     5     4    43
5   Jack Kirchner             261 Yam       5     6     5    41
6   Dean Blake                 84 Suz       6     7     6    40
7   Bruce Karp                 85 Unk       7     8     7    39
8   Joey Merrier               33 Hon     DNF     2     8    19
9   Peter Davis                30 Can      10     9     9    37
10  John Rickrode              11 Hon       9    10    10    36
11  Jackie Gaines             111 Hon       8    11    11    35
12  Jose Cocuzza               83 Hon     DNF   DNF    12

    BEGINNER 0-200              # Bike  Moto1 Moto2 Final   Pts   Adv
1   Chase Bourque             129 Yam       1     1     1    50    *
2   Shannon Sharpe            974 Kaw       2     2     2    47
3   Bryant Coker              688 Yam       3     3     3    45

    BEG 201-OPEN                # Bike  Moto1 Moto2 Final   Pts   Adv
1   Freddy Hening             724 Kaw       1     1     1    50    *
2   Brian Lavenia              30 Hon       2     2     2    47
3   Kevin Speer               118 Kaw       4     3     3    45
4   Kevin Wright              355 Suz       3     4     4    43

*   Promoted

    Entries…………………            258

    Honda                      78
    Yamaha                     71
    Suzuki                     30
    Kawasaki                   33
    Cobra                      10
    ATK                         0
    KTM                        22
    LEM                         0
    Husky                       5
    Polini                      0
    Cannondale                  4
    Penton                      0
    Unknown or Other            5
    Total                     258

Return to FTR Home Page