FTR Motocross #2 - HardRock - Ocala, FL
September 29 2002

    125A                        #  Bike Moto1 Moto2 Final   Pts
1   Cliff Badgett             413  Hon      1     1     1    50

    125B                        #  Bike Moto1 Moto2 Final   Pts   Adv
1   Mike Mamula                45  Kaw      1     1     1    50     5

    125C                        #  Bike Moto1 Moto2 Final   Pts   Adv
1   Michael Hall               15  Suz      1     1     2    50    10
2   Mike Barrett, Jr.         279  Yam      2     2     3    47     5
3   Jeremy McCormick           80  Yam      3     3     4    45     4
4   Justin Williams            59  Kaw      5     4     5    43     3
5   Ryan McMeekin               2  Suz      4     6     6    41     2
6   Joey Petruzzelli          129  Hon      6     5     7    40
7   Joshua Lyons              131  Yam      8     7     8    39
8   Aaron Keisler             100  Yam      7     8     9    38
9   Kyle Ditzian              701  Hon      9     9    10    37
10  Michael Patton            130  Hon     10    10    11    36
11  Amanda Thomas               7  Hon     11    11    12    35
12  Kevin Edgar               546  Yam     12    12    13    34
13  Nathan Mamula             333  Kaw     13    13    14    33
14  Paul Farnsworth           801  Kaw    DNF   DNF    15
15  Corey Krohn                18  Hon    DNF   DNS    16

    250/OPEN A                  #  Bike Moto1 Moto2 Final   Pts
1   Anthony Pocorobba         140  Yam      1     1     1    50
2   Jaco Wolmarans             26  Suz      2     2     2    47
3   Jim Edgar                 546  Yam      3     3     3    45
4   Billy Nazzo               192  Yam    DNS     4     4    43

    250/OPEN B                  #  Bike Moto1 Moto2 Final   Pts   Adv
1   Michael Mamula             45  Kaw      1     1     1    50     5
2   James Gaines                7  Kaw      2     2     2    47     3
3   Michael Jones             750  Yam      3     3     3    45     2

    250/OPEN C                  #  Bike Moto1 Moto2 Final   Pts   Adv
1   Pete Smith                 28  Ktm      1     1     2     3     5
2   Josh Schechter            365  Yam      2     2     3    47     5
3   Joe Ott                    79  Kaw      4     3     4    45     4
4   Nick Frey                 813  Yam      3     5     5    43     3
5   Kody Anderson             127  Yam      5     4     6    41     2
6   James Gallow              282  Hon      7     6     7    40
7   Matt French, Jr.          302  Hon      6   DNF     8    39
8   Dan Draper                613  Yam      8   DNF     9    38
9   Wade Stoner               114  Yam    DNF   DNF    10

    YOUTH 12-15                 #  Bike Moto1 Moto2 Final   Pts
1   Jeremy McCormick           80  Yam      1     1     1    50
2   Kevin Edgar               546  Yam      3     2     2    47
3   Corey Krohn                18  Hon      2   DNS     3    45

    YOUTH 16-24                 #  Bike Moto1 Moto2 Final   Pts
1   Cliff Badgett             413  Hon      1     1     1    50
2   Michael Hall               15  Suz      2     2     2    47
3   Pete Smith                 28  Ktm      4     3     3    45
4   Michael Jones             750  Yam      5     4     4    43
5   James Gaines                7  Kaw      3   DNS     5    41

    25+                         #  Bike Moto1 Moto2 Final   Pts
1   Jim Prevatte              314  Yam      2     1     1    50
2   Billy Nazzo               192  Yam      1     2     2    47
3   Jason Patton              130  Hon      3     3     3    45
4   Bevin Carroll              17  Hon      4     4     4    43

    30+                         #  Bike Moto1 Moto2 Final   Pts
1   Eric Priest               154  Hon      1     1     1    50
2   Joey Petruzzelli          129  Hon      2     2     2    47
3   Darren Bennetti           118  Hon      4     3     3    45
4   Kent Ross                 721  Yam      3     4     4    43
5   Jeff Martin                72  Hon      5     5     5    41
6   David Rankin              114  Yam      6     6     6    40
7   Bevin Carroll              17  Hon      8     7     7    39
8   Jason Patton              130  Hon      7   DNF     8    38

    35+                         #  Bike Moto1 Moto2 Final   Pts
1   Jim Badgett               187  Hon      1     1     1    50
2   Bob Kiesel                 62  Suz      2     3     2    47
3   Brian Merrick             155  Hon      4     4     3    45
4   Jim Edgar                 546  Yam      5     5     4    43
5   Patrick Caiazza           121  Yam      9     2     5    41
6   Kent Ross                 721  Yam      3     8     6    40
7   Ty Richburg               814  Kaw      6     6     7    39
8   David Hall                 25  Yam      7     7     8    38
9   John T Collins            255  Yam      8     9     9    37

    35+ "C"                     #  Bike Moto1 Moto2 Final   Pts   Adv
1   Steve Albertson           341  Ktm      2     1     1    50    10
2   Robert Nagy               376  Hon      7     2     2    47     5
3   Buddy Martin               32  Hon      6     3     3    45     4
4   Rick Corn                  84  Hon      3     6     4    43     3
5   John Wilbur               129  Kaw      5     5     5    41     2
6   Chris Blake                81  Hon      9     7     6    40
7   Jim Mamula                 82  Suz      8     8     7    39
8   Steve Johnston             11  Hon     14     4     8    38
9   Randy Wright              415  Yam     10    10     9    37
10  Rob Garrett                10  Yam     13     9    10    36
11  Bart Clark                  5  Yam     11    11    11    35
12  Wade Stoner               114  Yam      1   DNF    12    34
13  Matt French Sr.           214  Yam      4   DNF    13    33
14  Greg Sykes                613  Ktm     12   DNF    14    32

    40+                         #  Bike Moto1 Moto2 Final   Pts
1   Jim Badgett               187  Hon      1     1     1    50
2   Bob Kiesel                 62  Suz      2     2     2    47
3   Steve Rush                648  Hon      3     3     3    45
4   Mike Caiazza              229  Hon      6     4     4    43
5   Steve Petty                26  Hon      5     5     5    41
6   Guenter Sommer             15  Yam      7     6     6    40
7   Steve Johnston             11  Hon      8     7     7    39
8   Anthony Bruce             620  Yam     10     8     8    38
9   John T. Collins           255  Yam      9     9     9    37
10  Patrick Caiazza           121  Yam      4   DNS    10    36

    45+                         #  Bike Moto1 Moto2 Final   Pts
1   David Johnson               3  Yam      1     1     1    50
2   Mike Caiazza              229  Hon      2     2     2    47
3   Guenter Sommer             15  Yam      3     3     3    45
4   Bevin Carroll              17  Hon      4     4     4    43
5   Barry Thomas                8  Hon      6     5     5    41
6   Len Edgar                 546  Yam      5     6     6    39

    WOMEN                       #  Bike Moto1 Moto2 Final   Pts
1   Amanda Thomas              77  Hon      2     1     1    50
2   Dyanna Conner               7  Hon      1     2     2    47
3   Beth Rewis                177  Yam      3     3     3    45

    MINI 80 A                   #  Bike Moto1 Moto2 Final   Pts
1   Larry Partin              419  Suz      1     1     1    50

    MINI 80 B                   #  Bike Moto1 Moto2 Final   Pts   Adv
1   Trey Jackson               55  Yam      1     1     1    50     5

    MINI 80 C                   #  Bike Moto1 Moto2 Final   Pts   Adv
1   Tye Stokes                 15  Hon      1     1     1    50     5
2   Ned Wilbur                612  Suz      2     3     2    47     3
3   Austin Broome             101  Kaw      5     2     3    45     2
4   Anthony Lopez              89  Hon      4     4     4    43     1
5   Clayton Carter            716  Yam      3     5     5    41

    SUPER MINI                  #  Bike Moto1 Moto2 Final   Pts
1   Larry Partin              419  Suz      1     1     1    50
2   Trey Jackson               55  Yam      2     1     2    47

    MINI 65 B                   #  Bike Moto1 Moto2 Final   Pts   Adv
1   Liam Eller                 74  Kaw      1     1     1    50     5
2   Matt Johnson                2  Unk      2     2     2    47     3

    MINI 65 C                   #  Bike Moto1 Moto2 Final   Pts   Adv
1   Taylor Ditzian            101  Kaw      1     1     1    50     5
2   Robbie Kerr                56  Ktm      3     3     2    47     3
3   Cody Bruce                31   Kaw      2     4     3    45     2
4   Tyler Goins                64  Kaw      4     5     4    43     1
5   Chris Baker                96  Kaw    DNF     2     5    41

    MINI 65 MOD                 #  Bike Moto1 Moto2 Final   Pts
1   Liam Eller                 74  Unk      1     1     1    50
2   Matt Johnson                2  Kaw      2     2     2    47
3   Robbie Kerr               56   Ktm      3     3     3    45

    PEEWEE A                    #  Bike Moto1 Moto2 Final   Pts
1   Dylan Lloyd                 4  Ktm      2     1     1    50
2   Tyler Albertson            34  Ktm      1     2     2    47
3   Robbie Kerr                56  Ktm      3     3     3    45

    PEEWEE B                    #  Bike Moto1 Moto2 Final   Pts   Adv
1   Cody Merrick              155  Pol      3     1     1    50     5
2   Michael Miller             19  Hus      2     2     2    47     3
3   Dallas Blake               17  Cob      1     3     3    45     2

    PEEWEE C                    #  Bike Moto1 Moto2 Final   Pts   Adv
1   Branson Blake              41  Cob      1     1     1    50    10
2   Robbie-Anne Garrett        17  Ktm      2     2     2    47     5
3   Danielle Nagy             841  Hus      3     3     3    45     4
4   Michael Kerr               14  Hus      4     4     4    43     3
5   Justin Dennard             10  Yam      5     6     5    41     2
6   Mason Rankin                4  Hon      6     7     6    40
7   Douglas Yutzy              30  Ktm    DNS     5     7    39

    PEEWEE MOD                  #  Bike Moto1 Moto2 Final   Pts
1   Dylan Lloyd                 4  Ktm      2     1     1    50
2   Tyler Albertson           34   Ktm      1     3     2    47
3   Michael Miller            19   Hus      3     2     3    45
4   Dallas Blake              77   Cob      4     4     4    43
5   Branson Clark             41   Unk      6     5     5    41
6   Robbie Kerr               56   Ktm      5     6     6    40
7   Robbie-Anne Garrett       17   Ktm      7     7     7    39
8   Michael Kerr              14   Hus      8     9     8    38
9   Douglas Yutzy             30   Ktm    DNS     8     9    37

    PEEWEE OIL                  #  Bike Moto1 Moto2 Final   Pts
1   Michael Kerr              14   Yam      2     1     1    50
2   Justin Dennard             10  Yam      1     2     2    47
3   Brenden Warblow          575   Yam      3     3     3    45
4   Josh Richburg             831  Yam      4     4     4    43
5   Cody Patton                24  Hon      5     5     5    41
6   Zachary Eller             74   Yam      6     6     6    39

    4 STROKE                    #  Bike Moto1 Moto2 Final   Pts
1   Mike Barrett              279  Yam      1     1     1    50
2   Michael Patton            130  Hon      2     3     2    47
3   David Rankin              114  Yam      4     4     3    45
4   Tommy Thompson             4   Ktm      3     5     4    43
5   Rob Garrett               10   Yam      5     6     5    41
6   Patrick Caiazza           121  Yam    DNF     2     6    40

    WOODS                       #  Bike Moto1 Moto2 Final   Pts
1   Tommy Thompson              4  Ktm      1     1     1    50
2   Jim Mamula                 82  Suz      2     2     2    47
3   Carey Smith                80  Ktm      3     3     3    45

    SUPER VINTAGE               #  Bike Moto1 Moto2 Final   Pts
1   Tommy Thompson              4  Kaw      1     1     1    50
2   John Wilbur               129  Kaw      2     2     2    47
3   Nathan Mamula             182  Hon      3     3     3    45

    QUAD B                      #  Bike Moto1 Moto2 Final   Pts
1   Tyler Mitchell             81  Hon      1     1     1    50
2   Jonathan St. John          88  Hon      2     2     2    47
3   Ronald Toro                 9  Hon      3     3     3    45
4   Matthew Andrew             19  Hon      6     4     4    43
5   Joey Merrier               33  Hon      5     5     5    41
6   Brandon Rabold             18  Hon      4     6     6    40
7   Kyle Davis                  7  Can      8     7     7    39
8   Tom Fiebelkorn             45  Hon      7     8     8    38
9   Steven Phillips            31  Hon      9   DNS     9    37

    QUAD C                      #  Bike Moto1 Moto2 Final   Pts
1   Lee Goodman                 2  Can      1     1     1    50
2   Jason Smith               117  Can      4     2     2    47
3   Chance Collins            729  Suz      3     3     3    45
4   Karl Goin                  26  Hon      2     4     4    43
5   Steve Hesters              24  Can      5     5     5    41
6   Johnny Stephens            31  Hon      8     6     6    40
7   Ronald Averette            88  Hon      7     7     7    39
8   Gino Maton                 22  Hon      6     8     8    38
9   Robert Nagy                46  Yam    DNS   DNS     9

    QUAD Women/ +35 Men         #  Bike Moto1 Moto2 Final   Pts
1   Joey Merrier               33  Hon      1     1     1    50
2   Gary Doherty              131  Hon      2     2     2    47
3   Carlos Sobenes             47  Yam      3     3     3    45
4   Steven Phillips            31  Hon      4     4     4    43
5   David Hall                 25  Yam      5     5     5    41
6   Jeff Mitchell              86  Hon      6     6     6    40
7   Dean Blake                 84  Suz      7     7     7    39
8   Jeff Bates                 55  Hon      8     8     8    38
9   Lucky Mata                 13  Hon      9     9     9    37
10  Michelle Thompson          14  Suz     11    10    10    36
11  Jackie Gaines             111  Hon     10    11    11    35

    BEGINNER 0-200              #  Bike Moto1 Moto2 Final   Pts
1   Bryant Coker              688  Yam      1     1     1    50

    BEG 201-OPEN                #  Bike Moto1 Moto2 Final   Pts   Adv
1   Jack Allen                 86  Hon      1     1     1    50    *
2   Brian Lavenia              30  Hon      2     2     2    47
3   Steven Griever            424  Hon      3     3     3    45

*   Promoted

    Entries…………………            187

    Honda                      61
    Yamaha                     56
    Suzuki                     15
    Kawasaki                   19
    Cobra                       3
    ATK                         0
    KTM                        20
    LEM                         0
    Husky                       5
    Polini                      1
    Cannondale                  4
    Penton                      0
    Unknown                     3
    Total                     187

Return to FTR Home Page