FTR Motocross #1 - MX World -
Bithlo, FL
September 8, 2002
125B # Bike Moto1 Moto2 Final Pts Adv
1 Alan Cliburn 418 Kaw 1 1 1 50 5
2 James Gaines 5 Yam 2 2 2 47 3
3 Mike Mamula 45 Kaw 3 3 3 45 2
125C # Bike Moto1 Moto2 Final Pts Adv
1 Michael Hall 15 Suz 2 1 1 50 10
2 Justin Williams 59 Kaw 3 2 2 47 5
3 Matt Pedrero 51 Kaw 1 4 3 45 4
4 Ryan Martin 117 Kaw 4 3 4 43 3
5 Jeremy McCormick 80 Yam 5 5 5 41 2
6 Josh Shaffer 33 Ktm 6 6 6 40
7 Corey Krohn 18 Hon 8 7 7 39
8 Aaron Keisler 100 Yam 10 8 8 38
9 Michael Patton 413 Unk 9 9 9 37
10 Matt Sanders 55 Yam 7 12 10 36
11 Tyler Fox 598 Kaw 11 10 11 35
12 Felipe Tapia 16 Yam 13 11 12 34
13 Kyle Ditzlan 701 Hon 14 13 13 33
14 Charles Driggers 98 Suz 12 16 14 32
15 Kevin Edgar 546 Yam 15 15 15 31
16 Adam Flores 44 Yam 17 17 16 30
17 Brandon Walker 257 Yam DNF 14 17 15
18 Nathan Mamula 333 Kaw 16 DNF 18 14
19 Cliff Drymon 88 Hon DNF DNF 19
250/OPEN A # Bike Moto1 Moto2 Final Pts
1 Garrett Edmisten 217 Kaw 1 1 1 50
2 Jim Edgar 546 Yam 2 2 2 47
250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Cliff Badgett 24 Hon 1 1 1 50 5
2 Randy Wilbur 925 Hon 2 2 2 47 3
3 Mike Mamula 45 Kaw 3 3 3 45 2
4 Brian Koster 712 Yam 4 4 4 43 1
250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Tracy Shepard 357 Hon 1 1 1 50 10
2 Andrew Faust 366 Suz 4 2 2 47 5
3 Joe Ott 79 Kaw 5 3 3 45 4
4 Pete Smith 28 Ktm 3 5 4 43 3
5 Beau Craft 179 Yam 6 4 5 41 2
6 Zach Hamilton 23 Yam 2 10 6 40
7 Bruce Renner 316 Gas 7 8 7 39
8 Shawn Springer 912 Yam 11 6 8 38
9 Brett Garavalia 7 Hon 9 9 9 37
10 Ryan Bourque 201 Hon 13 7 10 36
11 Josh Schechter 635 Yam 8 13 11 35
12 Matt French Jr. 302 Hon 12 12 12 34
13 Dan Draper 613 Yam 14 11 13 33
14 Johnnie Renner 55 Unk 10 DNF 14 16
15 Robert Durkee 756 Yam DNF 14 15 15
16 Joel Gregor 341 Hon DNF DNF 16
YOUTH 12-15 # Bike Moto1 Moto2 Final Pts
1 Matt Pedrero 51 Kaw 2 1 1 50
2 Alan Cliburn 418 Kaw 1 2 2 47
3 Ryan Martin 117 Kaw 3 3 3 45
4 Jeremy McCormick 80 Yam 4 4 4 43
5 James Gaines 5 Yam 5 5 5 41
6 Kevin Edgar 546 Yam 6 6 6 40
YOUTH 16-24 # Bike Moto1 Moto2 Final Pts
1 Garrett Edmisten 217 Kaw 1 1 1 50
2 Randy Wilbur 925 Hon 2 2 2 47
3 Tracy Shepard 357 Hon 4 3 3 45
4 Michael Hall 15 Suz 3 6 4 43
5 Pete Smith 28 Ktm 6 4 5 41
6 Josh Shaffer 33 Ktm 5 5 6 40
25+ # Bike Moto1 Moto2 Final Pts
1 Billy Nuzzo 192 Yam 1 1 1 50
2 Brian Koster 712 Yam 4 2 2 47
3 Jason Brown 42 Yam 2 4 3 45
4 Jim Prevatte 314 Yam 3 6 4 43
5 Bevin Carroll 17 Hon 5 5 5 41
6 Jason Patton 130 Hon DNF 3 6 20
7 Joel Gregor 341 Hon DNF DNF 7
30+ # Bike Moto1 Moto2 Final Pts
1 Tim Eggers 351 Hon 1 1 1 50
2 Steve Stojack 141 Hon 2 2 2 47
3 Jeff Crisafulli 373 Yam 3 3 3 45
4 Eric Priest 154 Hon 4 4 4 43
5 Brent Driscoll 301 Hon 6 5 5 41
6 Kent Prager 9 Hon 5 6 6 40
7 Bevin Carroll 17 Hon 11 7 7 39
8 David Rankin 114 Yam 12 8 8 38
9 Frank Gryn 23 Hon 7 DNF 9 19
10 Felipe Tapia 16 Yam 8 DNF 10 18
11 Jason Patton 130 Hon 9 DNF 11 17
12 Chris Reid 38 Yam 10 DNF 12 16
35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Rick Corn 84 Hon 2 1 1 50 10
2 Matt French Sr. 214 Yam 4 2 2 47 5
3 Steve Albertson 341 Ktm 1 5 3 45 4
4 Buddy Martin 32 Hon 6 3 4 43 3
5 Steve Johnson 11 Hon 5 4 5 41 2
6 Jon Wilbur 129 Kaw 3 6 6 40
7 Chris Blake 81 Hon 7 9 7 39
8 Greg Sykes 613 Ktm 9 8 8 38
9 Robert Nagy 376 Hon 11 7 9 37
10 Mark Roberts 3 Suz 8 10 10 36
11 Bart Clark 5 Yam 12 11 11 35
12 Jim Mamula 82 Suz 10 DNF 12 17
35+ # Bike Moto1 Moto2 Final Pts
1 Steve Stojack 141 Hon 2 1 1 50
2 Tim Eggers 351 Yam 1 2 2 47
3 Jeff Crisafulli 373 Yam 3 3 3 45
4 Tracy Bethel 653 Kaw 5 5 4 43
5 Bob Kiesel 62 Yam 6 7 5 41
6 Tom Mather 613 Ktm 12 4 6 40
7 Kent Prager 9 Yam 10 6 7 39
8 Patrick Caiazza 121 Yam 8 8 8 38
9 Andrew Faust 366 Suz 7 9 9 37
10 Kelly Young 33 Suz 11 10 10 36
11 Jim Edgar 546 Yam 4 19 11 35
12 Blake Austwick 238 Yam 13 11 12 17
13 Ty Richburg 814 Kaw 14 12 13 33
14 Mike Badalamenti 151 Hon 15 14 14 32
15 Chris Reid 38 Yam 16 15 15 31
16 Brett Garavalia 7 Hon 19 13 16 30
17 Jim Badgett 187 Ktm 9 DNF 17 15
18 Kent Ross 721 Yam 20 16 18 28
19 David Hall 25 Yam 18 18 19 27
20 Rob Garrett 10 Yam 17 20 20 26
21 John Collins 255 Yam 21 17 21 25
40+ # Bike Moto1 Moto2 Final Pts
1 Patrick Caiazza 121 Yam 1 1 1 50
2 Bob Kiesel 62 Suz 2 2 2 47
3 Steve Petty 26 Hon 5 3 3 45
4 Mike Badalamenti 151 Hon 6 4 4 43
5 Bob Riedel 805 Yam 4 6 5 41
6 Guenter Sommer 15 Yam 7 5 6 40
7 Jim Badgett 187 Ktm 3 DNF 7 20
8 James Jones 527 Yam 8 DNF 8 19
9 Lou Banka 222 Yam 9 DNF 9 18
45+ # Bike Moto1 Moto2 Final Pts
1 Bevin Carroll 17 Hon 1 1 1 50
2 Mike Caiazza 229 Hon 2 2 2 47
3 Bob Riedel 805 Yam 3 3 3 45
4 Scoop Kiesel 41 Yam 4 5 4 43
5 Guenter Sommer 15 Yam 6 4 5 41
6 Barry Thomas 8 Hon 5 7 6 39
7 Len Edgar 546 Yam 7 6 7 38
WOMEN # Bike Moto1 Moto2 Final Pts
1 Kirsten Banka 22 Yam 1 1 1 50
2 Amanda Thomas 7 Hon 3 2 2 47
3 Dyanna Conner 77 Hon 2 3 3 45
4 Jackie Kelley 386 Kaw 4 DNF 4 22
5 Bridget Prevatte 514 Yam DNF DNF 5
MINI 80 A # Bike Moto1 Moto2 Final Pts
1 Zach Hamilton 331 Hon 1 1 1 50
MINI 80 B # Bike Moto1 Moto2 Final Pts Adv
1 Michael Smith 123 Yam 1 1 1 50 5
2 Brendan White 46 Suz 2 2 2 47 3
3 Tye Stokes 15 Hon 3 DNF 3 23 2
MINI 80 C # Bike Moto1 Moto2 Final Pts Adv
1 Austin Broome 101 Kaw 1 1 1 50 5
2 Steve Stojack 17 Suz 3 2 2 47 3
3 Ned Wilbur 21 Suz 2 3 3 45 2
4 Gabrielle Trefelner 32 Suz 4 4 4 43 1
SUPER MINI # Bike Moto1 Moto2 Final Pts
1 Brendan White 46 Suz 2 1 1 50
2 Michael Smith 123 Yam 1 3 2 47
3 Justin Pyecha 17 Kaw 3 2 3 45
4 Tye Stokes 15 Hon 4 DNF 4 22
MINI 65 B # Bike Moto1 Moto2 Final Pts Adv
1 Liam Eller 74 Ktm 1 1 1 50 5
MINI 65 C # Bike Moto1 Moto2 Final Pts Adv
1 DJ Trefelner III 121 Ktm 2 1 1 50 10
2 Taylor Ditzlan 101 Kaw 1 2 2 47 5
3 Chris Baker 96 Kaw 3 3 3 45 4
4 Kristofer Fileger 26 Kaw 5 4 4 43 3
5 Robbie Kerr 56 Suz 6 5 5 41 2
6 Cody Merrick 155 Kaw 4 7 6 40
7 Kyle Koster 712 Kaw 8 6 7 39
8 Tyler Goins 64 Kaw 7 8 8 38
MINI 65 MOD # Bike Moto1 Moto2 Final Pts
1 Liam Eller 74 Ktm 1 1 1 50
2 Kristofer Filegar 26 Kaw 2 2 2 47
PEEWEE A # Bike Moto1 Moto2 Final Pts
1 Tyler Albertson 34 Ktm 1 1 1 50
2 Robbie Kerr 56 Ktm 2 2 2 47
PEEWEE B # Bike Moto1 Moto2 Final Pts Adv
1 Cody Merrick 155 Pol 1 1 1 50 5
2 Dallas Blake 77 Cob 2 2 2 47 3
PEEWEE C # Bike Moto1 Moto2 Final Pts Adv
1 Michael Miller 19 Hus 1 1 1 50 10
2 Branson Blake 41 Cob 2 2 2 47 5
3 Danielle Nagy 841 Hus 3 3 3 45 4
4 Michael Kerr 14 Hus 4 4 4 43 3
5 Douglas Yutzy 30 Ktm 7 5 5 41 2
6 Von Rode 141 Hon 6 6 6 40
7 Robbi-Anne Garrett 17 Ktm 5 7 7 39
8 Cody Patton 24 Hon 9 8 8 38
9 Mason Rankin 4 Hon 8 9 9 37
PEEWEE MOD # Bike Moto1 Moto2 Final Pts
1 Tyler Albertson 34 Ktm 1 1 1 50
2 Michael Miller 19 Hus 4 2 2 47
3 Robbie Kerr 56 Ktm 3 3 3 45
4 Branson Blake 41 Cob 2 4 4 43
5 Dallas Blake 77 Cob 5 5 5 41
6 Michael Kerr 14 Hus 6 6 6 40
7 Douglas Yutzy 30 Ktm 8 7 7 39
8 Robbie-Anne Garrett 17 Ktm 7 8 8 38
9 Von Rode 4 Unk 9 DNF 9 19
PEEWEE OIL # Bike Moto1 Moto2 Final Pts
1 Michael Kerr 14 Yam 1 1 1 50
2 Brysen Hawkins 7 Yam 3 2 2 47
3 Zachary Eller 74 Yam 2 3 3 45
4 STROKE # Bike Moto1 Moto2 Final Pts
1 Paul Perebijnos 99 Yam 1 1 1 50
2 Cliff Badgett 24 Hon 2 2 2 47
3 Tracy Shepard 357 Hon 4 3 3 45
4 Kent Prager 9 Hon 5 4 4 43
5 Chris Kasavage 45 Hon 3 7 5 41
6 Patrick Caiazza 121 Yam 6 5 6 40
7 Pete Smith 80 Ktm 7 9 7 39
8 Brent Driscoll 301 Hon 11 6 8 38
9 Mike Caiazza 229 Hon 10 11 9 37
10 Bob Riedel 805 Yam 13 10 10 36
11 James Jones 527 Yam 8 15 11 35
12 Rob Garrett 10 Yam 12 12 12 34
13 Kirsten Banka 22 Yam 19 8 13 33
14 David Rankin 114 Yam 16 13 14 32
15 John Collins 255 Yam 15 14 15 31
16 Barry Thomas 18 Hon 9 DNF 16 15
17 Robert Durkee 756 Yam 14 DNF 17 14
18 Jason Brown 42 Yam 17 DNF 18 13
19 Lou Banka 222 Hon 18 DNF 19 12
WOODS # Bike Moto1 Moto2 Final Pts
1 Tommy Thompson 4 Ktm 1 1 1 50
2 Jon Michael Wilbur 45 Ktm 2 2 2 47
3 Charles Shaffer 448 Ktm 3 3 3 45
4 Jim Mamula 82 Suz DNF DNF 4
SUPER VINTAGE # Bike Moto1 Moto2 Final Pts
1 Tommy Thompson 4 Kaw 1 1 1 50
2 Jon Wilbur 129 Kaw 2 2 2 47
3 Nathan Mamula 182 Hon 3 3 3 45
VINTAGE # Bike Moto1 Moto2 Final Pts
1 Brian Lightfoot 7 Hon 1 1 1 50
QUAD B # Bike Moto1 Moto2 Final Pts
1 Tyler Mitchell 81 Hon 1 1 1 50
2 Jonathan St. John 88 Hon 2 2 2 47
3 Anthony Heard 34 Yam 4 4 3 45
4 Daniel Bell 52 Hon 6 5 4 43
5 Brandon Rabold 18 Hon 11 3 5 41
6 Kevin Kerrn 969 Hon 9 6 6 40
7 Matthew Andrew 19 Hon 8 7 7 39
8 Joey Merrier 33 Hon 7 8 8 38
9 Brian Jones 481/ Hon 5 10 9 37
10 Jason Wyatt 20 Hon 10 9 10 36
11 Andrew Karp 85 Unk 3 DNF 11 18
12 Steven Phillips 481 Hon DNF DNF 12
13 Gary Doherty 131 Hon DNF DNF 13
QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Brian Tollefson 44 Hon 2 2 1 50 10
2 Robert Nagy 48 Yam 4 1 2 47 5
3 Jason Smith 117 Can 1 9 3 45 4
4 Christopher Link 660 Yam 3 8 4 43 3
5 Chance Collins 729 Suz 9 4 5 41 2
6 Jhoan Hernandez 12 Hon 7 6 6 40
7 Johnny Stephens 31 Hon 6 7 7 39
8 Gino Mata 22 Hon 10 5 8 38
9 Billy Heard 43 Hon DNF 3 9 17
10 Karl Gein 26 Hon 5 DNF 10 16
11 Jeff Bates 55 Hon 8 DNF 11 15
QUAD WOMEN/ PLUS 35 ME # Bike Moto1 Moto2 Final Pts
1 Gary Doherty 131 Hon 2 1 1 50
2 Joey Merrier 33 Hon 1 2 2 47
3 Carlos Sobenes 47 Yam 3 3 3 45
4 Steven Phillips 481 Hon 4 4 4 43
5 Dean Blake 84 Suz 6 6 5 41
6 David Hall 25 Yam 8 5 6 40
7 Jeff Bates 55 Hon 10 7 7 39
8 Jackie Gaines 111 Hon 11 8 8 38
9 Jeff Mitchell 86 Hon 5 DNF 9 19
10 Bruce Karp 86 Unk 7 DNF 10 18
11 Lucky Mata 13 Hon 9 DNF 11 17
BEG 201-OPEN # Bike Moto1 Moto2 Final Pts Adv
1 Steven Greiver 424 Hon 1 1 1 50
* Promoted
Entries
240
Honda 80
Yamaha 72
Suzuki 18
Kawasaki 29
Cobra 4
Cannondale 1
KTM 24
LEM 0
Husaberg 5
Polini 1
GasGas 1
Penton 0
Unknown 5
Total 240
Return to FTR Home Page