Home > HS #7 Lap Times
Page 1 • 2
| Senior A | |||||||||||||||||||||||||||
| Position | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||
| 1 | Robbie | Brantley | YAM | 00:29:43 | 1 | 00:00:00 | 00:29:43 | 00:30:46 | 1 | 00:00:00 | 01:00:29 | 00:31:46 | 1 | 00:00:00 | 01:32:15 | ||||||||||||
| 2 | Carlos | Allen III | YAM | 00:31:41 | 4 | 00:00:10 | 00:31:41 | 00:29:49 | 2 | 00:01:01 | 01:01:30 | 00:31:34 | 2 | 00:00:49 | 01:33:04 | ||||||||||||
| 3 | Jerry | Curtis | KTM | 00:30:11 | 2 | 00:00:28 | 00:30:11 | 00:31:20 | 3 | 00:00:01 | 01:01:31 | 00:34:18 | 3 | 00:02:45 | 01:35:49 | ||||||||||||
| 4 | Mark | Diefenthaler | HON | 00:31:31 | 3 | 00:01:20 | 00:31:31 | 00:32:53 | 4 | 00:02:53 | 01:04:24 | 00:33:14 | 4 | 00:01:49 | 01:37:38 | ||||||||||||
| 5 | Clif | Rodgers | KAW | 00:32:10 | 5 | 00:00:29 | 00:32:10 | 00:32:52 | 5 | 00:00:38 | 01:05:02 | 00:34:25 | 5 | 00:01:49 | 01:39:27 | ||||||||||||
| 6 | Scott | Gawler | HON | 00:32:18 | 6 | 00:00:08 | 00:32:18 | 00:33:46 | 6 | 00:01:02 | 01:06:04 | 00:34:35 | 6 | 00:01:12 | 01:40:39 | ||||||||||||
| 7 | Tommy | Thompson | KTM | 00:35:31 | 12 | 00:00:29 | 00:35:31 | 00:32:23 | 8 | 00:01:01 | 01:07:54 | 00:32:51 | 7 | 00:00:06 | 01:40:45 | ||||||||||||
| 8 | Joseph | Tokar | HON | 00:33:47 | 7 | 00:01:29 | 00:33:47 | 00:33:06 | 7 | 00:00:49 | 01:06:53 | 00:34:17 | 8 | 00:00:25 | 01:41:10 | ||||||||||||
| 9 | Todd | Sandoval | KTM | 00:34:38 | 8 | 00:00:51 | 00:34:38 | 00:34:59 | 9 | 00:01:43 | 01:09:37 | 00:35:09 | 9 | 00:03:36 | 01:44:46 | ||||||||||||
| 10 | Flipper-Phillip | Page | SUZ | 00:34:55 | 10 | 00:00:12 | 00:34:55 | 00:35:22 | 11 | 00:00:02 | 01:10:17 | 00:36:41 | 10 | 00:02:12 | 01:46:58 | ||||||||||||
| 11 | Maynard | Patterson | YAM | 00:35:02 | 11 | 00:00:07 | 00:35:02 | 00:36:42 | 12 | 00:01:27 | 01:11:44 | 00:36:15 | 11 | 00:01:01 | 01:47:59 | ||||||||||||
| 12 | Todd | Bynum | HON | 00:34:43 | 9 | 00:00:05 | 00:34:43 | 00:35:32 | 10 | 00:00:38 | 01:10:15 | ||||||||||||||||
| Senior B | |||||||||||||||||||||||||||
| Position | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||
| 1 | David C. | Smith | HON | 00:36:58 | 12 | 00:00:01 | 00:36:58 | 00:34:34 | 2 | 00:00:14 | 01:11:32 | 00:34:20 | 1 | 00:00:00 | 01:45:52 | ||||||||||||
| 2 | Michael | Wright | KAW | 00:36:20 | 5 | 00:00:04 | 00:36:20 | 00:35:21 | 3 | 00:00:09 | 01:11:41 | 00:34:56 | 2 | 00:00:45 | 01:46:37 | ||||||||||||
| 3 | Brian | Coughlin | KAW | 00:35:35 | 1 | 00:00:00 | 00:35:35 | 00:35:43 | 1 | 00:00:00 | 01:11:18 | 00:35:45 | 3 | 00:00:26 | 01:47:03 | ||||||||||||
| 4 | Les | Evans | KTM | 00:36:37 | 8 | 00:00:05 | 00:36:37 | 00:35:13 | 4 | 00:00:09 | 01:11:50 | 00:35:18 | 4 | 00:00:05 | 01:47:08 | ||||||||||||
| 5 | Dan | Lichtenwalter | KTM | 00:36:52 | 10 | 00:00:03 | 00:36:52 | 00:36:03 | 9 | 00:00:05 | 01:12:55 | 00:35:52 | 5 | 00:01:39 | 01:48:47 | ||||||||||||
| 6 | Don | King | HON | 00:36:15 | 3 | 00:00:31 | 00:36:15 | 00:36:17 | 6 | 00:00:21 | 01:12:32 | 00:36:20 | 6 | 00:00:05 | 01:48:52 | ||||||||||||
| 7 | Cleve | Roberts | KTM | 00:36:27 | 6 | 00:00:07 | 00:36:27 | 00:36:23 | 8 | 00:00:03 | 01:12:50 | 00:36:04 | 7 | 00:00:02 | 01:48:54 | ||||||||||||
| 8 | John | Smulan | KTM | 00:36:57 | 11 | 00:00:05 | 00:36:57 | 00:35:50 | 7 | 00:00:15 | 01:12:47 | 00:36:15 | 8 | 00:00:08 | 01:49:02 | ||||||||||||
| 9 | Michael | Perry Sr. | YAM | 00:35:44 | 2 | 00:00:09 | 00:35:44 | 00:36:27 | 5 | 00:00:21 | 01:12:11 | 00:36:58 | 9 | 00:00:07 | 01:49:09 | ||||||||||||
| 10 | George | Tolson | SUZ | 00:36:49 | 9 | 00:00:12 | 00:36:49 | 00:36:10 | 10 | 00:00:04 | 01:12:59 | 00:36:15 | 10 | 00:00:05 | 01:49:14 | ||||||||||||
| 11 | David | Thompson | YAM | 00:36:16 | 4 | 00:00:01 | 00:36:16 | 00:37:08 | 11 | 00:00:25 | 01:13:24 | 00:36:40 | 11 | 00:00:50 | 01:50:04 | ||||||||||||
| 12 | Doug | Fleisher | YAM | 00:36:32 | 7 | 00:00:05 | 00:36:32 | 00:37:12 | 12 | 00:00:20 | 01:13:44 | 00:38:28 | 12 | 00:02:08 | 01:52:12 | ||||||||||||
| 13 | Tony | Dooner | YAM | 00:38:13 | 13 | 00:01:15 | 00:38:13 | 00:37:47 | 13 | 00:02:16 | 01:16:00 | 00:38:54 | 13 | 00:02:42 | 01:54:54 | ||||||||||||
| 14 | Eric | Sandoval | KTM | 00:39:42 | 15 | 00:01:15 | 00:39:42 | 00:38:27 | 14 | 00:02:09 | 01:18:09 | 00:39:11 | 14 | 00:02:26 | 01:57:20 | ||||||||||||
| 15 | Bruce | Berry | YAM | 00:38:27 | 14 | 00:00:14 | 00:38:27 | 00:41:08 | 16 | 00:00:12 | 01:19:35 | 00:39:49 | 15 | 00:02:04 | 01:59:24 | ||||||||||||
| 16 | Jay | Allen | KAW | 00:39:49 | 16 | 00:00:07 | 00:39:49 | 00:39:34 | 15 | 00:01:14 | 01:19:23 | ||||||||||||||||
| 17 | Bob | Landrum | KTM | 00:40:58 | 17 | 00:01:09 | 00:40:58 | 00:40:32 | 17 | 00:01:55 | 01:21:30 | ||||||||||||||||
| Senior C | |||||||||||||||||||||||||||
| Position | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||
| 1 | Gary | Gardner | HON | 00:37:17 | 1 | 00:00:00 | 00:37:17 | 00:38:15 | 2 | 00:00:03 | 01:15:32 | 00:37:25 | 1 | 00:00:00 | 01:52:57 | ||||||||||||
| 2 | Glenn | Peskar | KTM | 00:38:05 | 4 | 00:00:05 | 00:38:05 | 00:37:35 | 3 | 00:00:08 | 01:15:40 | 00:38:00 | 2 | 00:00:43 | 01:53:40 | ||||||||||||
| 3 | Steven A | Johnston Sr | HON | 00:37:50 | 2 | 00:00:33 | 00:37:50 | 00:37:39 | 1 | 00:00:00 | 01:15:29 | 00:38:31 | 3 | 00:00:20 | 01:54:00 | ||||||||||||
| 4 | James | Clingan | HON | 00:38:00 | 3 | 00:00:10 | 00:38:00 | 00:38:37 | 4 | 00:00:57 | 01:16:37 | 00:38:54 | 4 | 00:01:31 | 01:55:31 | ||||||||||||
| 5 | Todd | Vanacore | KTM | 00:38:32 | 5 | 00:00:27 | 00:38:32 | 00:38:22 | 5 | 00:00:17 | 01:16:54 | 00:38:46 | 5 | 00:00:09 | 01:55:40 | ||||||||||||
| 6 | David | Hall | YAM | 00:39:51 | 10 | 00:00:06 | 00:39:51 | 00:37:56 | 6 | 00:00:53 | 01:17:47 | 00:37:57 | 6 | 00:00:04 | 01:55:44 | ||||||||||||
| 7 | Robbin | Cornwell | KTM | 00:39:45 | 9 | 00:00:20 | 00:39:45 | 00:38:40 | 8 | 00:00:01 | 01:18:25 | 00:39:39 | 7 | 00:02:20 | 01:58:04 | ||||||||||||
| 8 | Jeff | Dougherty | YAM | 00:38:47 | 6 | 00:00:15 | 00:38:47 | 00:39:37 | 7 | 00:00:37 | 01:18:24 | 00:41:07 | 8 | 00:01:27 | 01:59:31 | ||||||||||||
| 9 | Jim | Wilder | KTM | 00:39:25 | 8 | 00:00:20 | 00:39:25 | 00:40:40 | 9 | 00:01:40 | 01:20:05 | 00:39:35 | 9 | 00:00:09 | 01:59:40 | ||||||||||||
| 10 | Rick | Bertine | HSQ | 00:39:56 | 11 | 00:00:05 | 00:39:56 | 00:40:21 | 10 | 00:00:12 | 01:20:17 | ||||||||||||||||
| 11 | Paul | Rydzewski | HON | 00:39:59 | 12 | 00:00:03 | 00:39:59 | 00:40:58 | 11 | 00:00:40 | 01:20:57 | ||||||||||||||||
| 12 | David | McCraney | KTM | 00:41:00 | 13 | 00:01:01 | 00:41:00 | 00:40:14 | 12 | 00:00:17 | 01:21:14 | ||||||||||||||||
| 13 | Keith | Walpole | YAM | 00:39:05 | 7 | 00:00:18 | 00:39:05 | 00:42:55 | 13 | 00:00:46 | 01:22:00 | ||||||||||||||||
| 14 | Lou | Baron | YAM | 00:41:50 | 14 | 00:00:50 | 00:41:50 | 00:40:43 | 14 | 00:00:33 | 01:22:33 | ||||||||||||||||
| 15 | Will | Hardin | KTM | 00:43:16 | 15 | 00:01:26 | 00:43:16 | 00:43:45 | 15 | 00:04:28 | 01:27:01 | ||||||||||||||||
| 16 | Lee | Smith | HSQ | 00:43:35 | 16 | 00:00:19 | 00:43:35 | 00:43:39 | 16 | 00:00:13 | 01:27:14 | ||||||||||||||||
| 17 | Jonothan | Royal | YAM | 00:44:05 | 19 | 00:00:19 | 00:44:05 | 00:44:23 | 17 | 00:01:14 | 01:28:28 | ||||||||||||||||
| 18 | Robert | Colannino | YAM | 00:45:09 | 20 | 00:01:04 | 00:45:09 | 00:45:35 | 18 | 00:02:16 | 01:30:44 | ||||||||||||||||
| 19 | Bob | Pritchard | HON | 00:45:23 | 21 | 00:00:14 | 00:45:23 | 00:45:28 | 19 | 00:00:07 | 01:30:51 | ||||||||||||||||
| 20 | William | Laplante | KAW | 00:46:01 | 22 | 00:00:38 | 00:46:01 | 00:45:06 | 20 | 00:00:16 | 01:31:07 | ||||||||||||||||
| 21 | Michael | West | HON | 00:43:46 | 18 | 00:00:07 | 00:43:46 | 00:47:38 | 21 | 00:00:17 | 01:31:24 | ||||||||||||||||
| 22 | Chris | Ramanauskas | KAW | 00:46:02 | 23 | 00:00:01 | 00:46:02 | 00:46:37 | 22 | 00:01:15 | 01:32:39 | ||||||||||||||||
| 23 | Jim | Lynch | KAW | 00:48:51 | 26 | 00:01:14 | 00:48:51 | 00:45:22 | 23 | 00:01:34 | 01:34:13 | ||||||||||||||||
| 24 | Ed | Miller | YAM | 00:46:11 | 24 | 00:00:09 | 00:46:11 | 00:51:22 | 24 | 00:03:20 | 01:37:33 | ||||||||||||||||
| 25 | Kenneth | Harris | KTM | 00:47:37 | 25 | 00:01:26 | 00:47:37 | 00:50:12 | 25 | 00:00:16 | 01:37:49 | ||||||||||||||||
| 26 | Jimmy | Center | HON | 00:49:38 | 27 | 00:00:47 | 00:49:38 | 00:50:43 | 26 | 00:02:32 | 01:40:21 | ||||||||||||||||
| 27 | Buddy | Martin | HON | 01:07:41 | 28 | 00:18:03 | 01:07:41 | 00:38:58 | 27 | 00:06:18 | 01:46:39 | ||||||||||||||||
| 28 | Joseph | Capicotti | KTM | 00:43:39 | 17 | 00:00:04 | 00:43:39 | ||||||||||||||||||||
| Super Senior A | |||||||||||||||||||||||||||
| Position | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||
| 1 | Brent | Windland | SUZ | 00:33:03 | 1 | 00:00:00 | 00:33:03 | 00:32:14 | 1 | 00:00:00 | 01:05:17 | 00:33:06 | 1 | 00:00:00 | 01:38:23 | ||||||||||||
| 2 | Ed | Bull | YAM | 00:33:58 | 2 | 00:00:55 | 00:33:58 | 00:33:52 | 2 | 00:02:33 | 01:07:50 | 00:34:03 | 2 | 00:03:30 | 01:41:53 | ||||||||||||
| 3 | Rickey | Wheeler | KAW | 00:35:21 | 5 | 00:00:09 | 00:35:21 | 00:33:30 | 3 | 00:01:01 | 01:08:51 | 00:34:34 | 3 | 00:01:32 | 01:43:25 | ||||||||||||
| 4 | Roger | Butler | SUZ | 00:35:56 | 8 | 00:00:05 | 00:35:56 | 00:35:00 | 5 | 00:01:47 | 01:10:56 | 00:34:19 | 4 | 00:01:50 | 01:45:15 | ||||||||||||
| 5 | Randy | Faul | YAM | 00:34:27 | 3 | 00:00:29 | 00:34:27 | 00:34:42 | 4 | 00:00:18 | 01:09:09 | 00:36:18 | 5 | 00:00:12 | 01:45:27 | ||||||||||||
| 6 | Carl | Monroe | KTM | 00:35:45 | 6 | 00:00:24 | 00:35:45 | 00:35:27 | 6 | 00:00:16 | 01:11:12 | 00:35:42 | 6 | 00:01:27 | 01:46:54 | ||||||||||||
| 7 | Craig | Bobbitt | GAS | 00:35:51 | 7 | 00:00:06 | 00:35:51 | 00:35:36 | 7 | 00:00:15 | 01:11:27 | 00:36:18 | 7 | 00:00:51 | 01:47:45 | ||||||||||||
| 8 | Tim | Myers | HON | 00:36:32 | 10 | 00:00:22 | 00:36:32 | 00:35:45 | 8 | 00:00:50 | 01:12:17 | 00:36:28 | 8 | 00:01:00 | 01:48:45 | ||||||||||||
| 9 | David | Norman | KTM | 00:36:10 | 9 | 00:00:14 | 00:36:10 | 00:36:55 | 9 | 00:00:48 | 01:13:05 | 00:37:19 | 9 | 00:01:39 | 01:50:24 | ||||||||||||
| 10 | Thomas | McBride Sr | YAM | 00:35:12 | 4 | 00:00:45 | 00:35:12 | ||||||||||||||||||||
| Super Senior B | |||||||||||||||||||||||||||
| Position | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||
| 1 | Quinn | Fox | KTM | 00:35:37 | 1 | 00:00:00 | 00:35:37 | 00:36:03 | 1 | 00:00:00 | 01:11:40 | 00:37:50 | 1 | 00:00:00 | 01:49:30 | ||||||||||||
| 2 | Dan | Englert | YAM | 00:35:54 | 2 | 00:00:17 | 00:35:54 | 00:35:52 | 2 | 00:00:06 | 01:11:46 | 00:37:56 | 2 | 00:00:12 | 01:49:42 | ||||||||||||
| 3 | Jeff | Horn | HON | 00:38:21 | 5 | 00:00:03 | 00:38:21 | 00:37:00 | 5 | 00:00:07 | 01:15:21 | 00:36:28 | 3 | 00:02:07 | 01:51:49 | ||||||||||||
| 4 | Wade | Anderson | GAS | 00:38:18 | 4 | 00:01:53 | 00:38:18 | 00:36:56 | 4 | 00:01:21 | 01:15:14 | 00:36:39 | 4 | 00:00:04 | 01:51:53 | ||||||||||||
| 5 | Mitch | Silverstein | HON | 00:36:25 | 3 | 00:00:31 | 00:36:25 | 00:37:28 | 3 | 00:02:07 | 01:13:53 | 00:38:37 | 5 | 00:00:37 | 01:52:30 | ||||||||||||
| 6 | James | Rowland | HON | 00:38:45 | 6 | 00:00:24 | 00:38:45 | 00:37:22 | 6 | 00:00:46 | 01:16:07 | 00:37:18 | 6 | 00:00:55 | 01:53:25 | ||||||||||||
| 7 | Gordon | Decou | YAM | 00:38:58 | 7 | 00:00:13 | 00:38:58 | 00:40:08 | 7 | 00:02:59 | 01:19:06 | 00:40:11 | 7 | 00:05:52 | 01:59:17 | ||||||||||||
| 8 | Scott | Winn | KAW | 00:46:24 | 8 | 00:07:26 | 00:46:24 | ||||||||||||||||||||
| Super Senior C | |||||||||||||||||||||||||||
| Position | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||
| 1 | Gene | Brownlee | YAM | 00:39:52 | 1 | 00:00:00 | 00:39:52 | 00:37:35 | 1 | 00:00:00 | 01:17:27 | ||||||||||||||||
| 2 | Randy | Griffin | KAW | 00:40:03 | 2 | 00:00:11 | 00:40:03 | 00:39:06 | 2 | 00:01:42 | 01:19:09 | ||||||||||||||||
| 3 | Jon | Wilbur | KAW | 00:40:33 | 5 | 00:00:13 | 00:40:33 | 00:39:48 | 3 | 00:01:12 | 01:20:21 | ||||||||||||||||
| 4 | Frank | Brown | HON | 00:40:57 | 7 | 00:00:11 | 00:40:57 | 00:40:23 | 4 | 00:00:59 | 01:21:20 | ||||||||||||||||
| 5 | Jim | Porter | GAS | 00:40:20 | 4 | 00:00:09 | 00:40:20 | 00:41:02 | 5 | 00:00:02 | 01:21:22 | ||||||||||||||||
| 6 | Bill | Jenkins Jr | KTM | 00:41:27 | 9 | 00:00:13 | 00:41:27 | 00:40:47 | 6 | 00:00:52 | 01:22:14 | ||||||||||||||||
| 7 | Gary | Myers | KAW | 00:40:46 | 6 | 00:00:13 | 00:40:46 | 00:41:31 | 7 | 00:00:03 | 01:22:17 | ||||||||||||||||
| 8 | Scott | Kaelin | YAM | 00:41:14 | 8 | 00:00:17 | 00:41:14 | 00:41:10 | 8 | 00:00:07 | 01:22:24 | ||||||||||||||||
| 9 | Bill | Jenness | YAM | 00:42:05 | 13 | 00:00:01 | 00:42:05 | 00:40:45 | 9 | 00:00:26 | 01:22:50 | ||||||||||||||||
| 10 | Matt | Moresi | SUZ | 00:40:11 | 3 | 00:00:08 | 00:40:11 | 00:42:54 | 10 | 00:00:15 | 01:23:05 | ||||||||||||||||
| 11 | Thomas | Morris | HON | 00:42:17 | 14 | 00:00:12 | 00:42:17 | 00:41:27 | 11 | 00:00:39 | 01:23:44 | ||||||||||||||||
| 12 | Jerry | Dunbar | KTM | 00:42:01 | 11 | 00:00:22 | 00:42:01 | 00:42:17 | 12 | 00:00:34 | 01:24:18 | ||||||||||||||||
| 13 | Tom | Wilson | HON | 00:41:39 | 10 | 00:00:12 | 00:41:39 | 00:43:13 | 13 | 00:00:34 | 01:24:52 | ||||||||||||||||
| 14 | Robin | Lewis | KTM | 00:42:04 | 12 | 00:00:03 | 00:42:04 | 00:42:55 | 14 | 00:00:07 | 01:24:59 | ||||||||||||||||
| 15 | Richard | Harris | YAM | 00:43:05 | 15 | 00:00:48 | 00:43:05 | 00:42:11 | 15 | 00:00:17 | 01:25:16 | ||||||||||||||||
| 16 | Duncan | Farash | KTM | 00:43:36 | 17 | 00:00:14 | 00:43:36 | 00:42:09 | 16 | 00:00:29 | 01:25:45 | ||||||||||||||||
| 17 | Bill | Barrow | KTM | 00:43:42 | 18 | 00:00:06 | 00:43:42 | 00:43:05 | 17 | 00:01:02 | 01:26:47 | ||||||||||||||||
| 18 | Joe | Steidl | HON | 00:43:22 | 16 | 00:00:17 | 00:43:22 | 00:43:29 | 18 | 00:00:04 | 01:26:51 | ||||||||||||||||
| 19 | Wally | Pilat | YAM | 00:46:57 | 19 | 00:03:15 | 00:46:57 | 00:45:35 | 19 | 00:05:41 | 01:32:32 | ||||||||||||||||
| 20 | Jim | Wilson | KTM | 00:50:46 | 20 | 00:03:49 | 00:50:46 | 00:50:32 | 20 | 00:08:46 | 01:41:18 | ||||||||||||||||
| 21 | Dennis | Hansen | SUZ | 00:56:07 | 21 | 00:05:21 | 00:56:07 | 00:48:24 | 21 | 00:03:13 | 01:44:31 | ||||||||||||||||
| Master A | |||||||||||||||||||||||||||
| Position | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||
| 1 | David | Kuka Sr. | KTM | 00:32:41 | 1 | 00:00:00 | 00:32:41 | 00:32:17 | 1 | 00:00:00 | 01:04:58 | 00:32:45 | 1 | 00:00:00 | 01:37:43 | ||||||||||||
| 2 | Tom | Fleming | YAM | 00:35:10 | 4 | 00:00:30 | 00:35:10 | 00:33:42 | 3 | 00:00:11 | 01:08:52 | 00:34:07 | 2 | 00:05:16 | 01:42:59 | ||||||||||||
| 3 | Kirt | Lynch | GAS | 00:34:40 | 3 | 00:00:53 | 00:34:40 | 00:35:19 | 4 | 00:01:07 | 01:09:59 | 00:35:10 | 3 | 00:02:10 | 01:45:09 | ||||||||||||
| 4 | Roland | Lyons Jr. | KTM | 00:33:47 | 2 | 00:01:06 | 00:33:47 | 00:34:54 | 2 | 00:03:43 | 01:08:41 | 00:37:37 | 4 | 00:01:09 | 01:46:18 | ||||||||||||
| 5 | Jim | Petrosky | KTM | 00:36:15 | 6 | 00:00:33 | 00:36:15 | 00:36:58 | 7 | 00:00:09 | 01:13:13 | 00:36:37 | 5 | 00:03:32 | 01:49:50 | ||||||||||||
| 6 | Lane | Sheppard | KAW | 00:36:27 | 8 | 00:00:06 | 00:36:27 | 00:37:42 | 8 | 00:00:56 | 01:14:09 | 00:37:26 | 6 | 00:01:45 | 01:51:35 | ||||||||||||
| 7 | Ilkka | Jalaskari | YAM | 00:37:43 | 9 | 00:01:16 | 00:37:43 | 00:37:17 | 9 | 00:00:51 | 01:15:00 | 00:36:50 | 7 | 00:00:15 | 01:51:50 | ||||||||||||
| 8 | Steve | Ness | YAM | 00:35:42 | 5 | 00:00:32 | 00:35:42 | 00:36:47 | 5 | 00:02:30 | 01:12:29 | 00:39:31 | 8 | 00:00:10 | 01:52:00 | ||||||||||||
| 9 | Greg | Davis | KTM | 00:36:21 | 7 | 00:00:06 | 00:36:21 | 00:36:43 | 6 | 00:00:35 | 01:13:04 | 00:40:09 | 9 | 00:01:13 | 01:53:13 | ||||||||||||
| 10 | Drew | Humston | KTM | 00:37:59 | 10 | 00:00:16 | 00:37:59 | 00:37:39 | 10 | 00:00:38 | 01:15:38 | 00:39:34 | 10 | 00:01:59 | 01:55:12 | ||||||||||||
| 11 | Mike | Preslar | YAM | 00:38:40 | 13 | 00:00:08 | 00:38:40 | 00:38:04 | 11 | 00:01:06 | 01:16:44 | 00:39:16 | 11 | 00:00:48 | 01:56:00 | ||||||||||||
| 12 | Terry | Enyart | HON | 00:38:32 | 12 | 00:00:26 | 00:38:32 | 00:39:08 | 12 | 00:00:56 | 01:17:40 | 00:41:16 | 12 | 00:02:56 | 01:58:56 | ||||||||||||
| 13 | David | Evans | HON | 00:38:06 | 11 | 00:00:07 | 00:38:06 | 00:40:23 | 13 | 00:00:49 | 01:18:29 | ||||||||||||||||
| 14 | Mark | Rhoades | HON | 00:39:22 | 15 | 00:00:11 | 00:39:22 | 00:40:36 | 14 | 00:01:29 | 01:19:58 | ||||||||||||||||
| 15 | Cliff | Golby | KTM | 00:41:19 | 16 | 00:01:57 | 00:41:19 | 00:41:16 | 15 | 00:02:37 | 01:22:35 | ||||||||||||||||
| 16 | Tommy | Neal | KTM | 00:39:11 | 14 | 00:00:31 | 00:39:11 | 01:00:21 | 16 | 00:16:57 | 01:39:32 | ||||||||||||||||
| Master B | |||||||||||||||||||||||||||
| Position | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||
| 1 | Mike | Hauptkorn | KAW | 00:40:58 | 1 | 00:00:00 | 00:40:58 | 00:40:29 | 1 | 00:00:00 | 01:21:27 | ||||||||||||||||
| 2 | George | Edwards | KAW | 00:41:09 | 2 | 00:00:11 | 00:41:09 | 00:40:42 | 2 | 00:00:24 | 01:21:51 | ||||||||||||||||
| 3 | Don | Gates | KTM | 00:41:37 | 3 | 00:00:28 | 00:41:37 | 00:40:41 | 3 | 00:00:27 | 01:22:18 | ||||||||||||||||
| 4 | Charles | Shaffer | KTM | 00:42:10 | 4 | 00:00:33 | 00:42:10 | 00:41:18 | 4 | 00:01:10 | 01:23:28 | ||||||||||||||||
| 5 | Bob | Kelly | KAW | 00:42:56 | 6 | 00:00:03 | 00:42:56 | 00:42:35 | 5 | 00:02:03 | 01:25:31 | ||||||||||||||||
| 6 | David | Tharp | KTM | 00:43:57 | 8 | 00:00:09 | 00:43:57 | 00:42:56 | 6 | 00:01:22 | 01:26:53 | ||||||||||||||||
| 7 | Kenny | Malewicz | KTM | 00:43:48 | 7 | 00:00:52 | 00:43:48 | 00:43:12 | 7 | 00:00:07 | 01:27:00 | ||||||||||||||||
| 8 | John W | Park | HON | 00:42:53 | 5 | 00:00:43 | 00:42:53 | 00:44:08 | 8 | 00:00:01 | 01:27:01 | ||||||||||||||||
| 9 | Tim | Miller | HON | 00:44:32 | 9 | 00:00:35 | 00:44:32 | 00:42:47 | 9 | 00:00:18 | 01:27:19 | ||||||||||||||||
| 10 | Dale | Nickeson | KAW | 00:45:34 | 10 | 00:01:02 | 00:45:34 | 00:48:30 | 10 | 00:06:45 | 01:34:04 | ||||||||||||||||
| Master C | |||||||||||||||||||||||||||
| Position | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||
| 1 | Richard | Widerman | KAW | 00:41:26 | 1 | 00:00:00 | 00:41:26 | 00:42:36 | 1 | 00:00:00 | 01:24:02 | ||||||||||||||||
| 2 | Art | Thomas | GAS | 00:42:27 | 2 | 00:01:01 | 00:42:27 | 00:42:24 | 2 | 00:00:49 | 01:24:51 | ||||||||||||||||
| 3 | Mike | Baron | GAS | 00:43:08 | 3 | 00:00:41 | 00:43:08 | 00:42:19 | 3 | 00:00:36 | 01:25:27 | ||||||||||||||||
| 4 | John M. | Day | KTM | 00:44:07 | 8 | 00:00:06 | 00:44:07 | 00:42:40 | 4 | 00:01:20 | 01:26:47 | ||||||||||||||||
| 5 | Ross | Smith | KTM | 00:44:01 | 7 | 00:00:05 | 00:44:01 | 00:43:09 | 5 | 00:00:23 | 01:27:10 | ||||||||||||||||
| 6 | Paul | Duffy | SUZ | 00:43:56 | 6 | 00:00:15 | 00:43:56 | 00:43:33 | 6 | 00:00:19 | 01:27:29 | ||||||||||||||||
| 7 | Bill | Garrett | KTM | 00:43:41 | 5 | 00:00:16 | 00:43:41 | 00:45:34 | 7 | 00:01:46 | 01:29:15 | ||||||||||||||||
| 8 | Allen | Pearce | KAW | 00:45:00 | 10 | 00:00:11 | 00:45:00 | 00:44:52 | 8 | 00:00:37 | 01:29:52 | ||||||||||||||||
| 9 | David C | Shade, Sr. | HSB | 00:44:49 | 9 | 00:00:42 | 00:44:49 | 00:45:11 | 9 | 00:00:08 | 01:30:00 | ||||||||||||||||
