Home > HS #6 Lap Times
| Senior A | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||
| 1 | Robbie | Brantley | YAM | 00:25:05 | 1 | 00:00:00 | 00:25:05 | 00:24:34 | 1 | 00:00:00 | 00:49:39 | 00:25:33 | 1 | 00:00:00 | 01:15:12 | 00:25:11 | 1 | 00:00:00 | 01:40:23 | ||||||||
| 2 | Robin | Frey | YAM | 00:26:00 | 2 | 00:00:55 | 00:26:00 | 00:25:44 | 2 | 00:02:05 | 00:51:44 | 00:26:38 | 2 | 00:03:10 | 01:18:22 | 00:27:05 | 2 | 00:05:04 | 01:45:27 | ||||||||
| 3 | Jerry | Curtis | KTM | 00:26:59 | 3 | 00:00:59 | 00:26:59 | 00:26:08 | 3 | 00:01:23 | 00:53:07 | 00:26:27 | 3 | 00:01:12 | 01:19:34 | 00:28:14 | 3 | 00:02:21 | 01:47:48 | ||||||||
| 4 | Clif | Rodgers | KAW | 00:27:02 | 4 | 00:00:03 | 00:27:02 | 00:27:22 | 4 | 00:01:17 | 00:54:24 | 00:29:06 | 4 | 00:03:56 | 01:23:30 | 00:28:51 | 4 | 00:04:33 | 01:52:21 | ||||||||
| 5 | Todd | Sandoval | KTM | 00:29:36 | 6 | 00:00:10 | 00:29:36 | 00:29:32 | 5 | 00:04:44 | 00:59:08 | 00:30:59 | 5 | 00:06:37 | 01:30:07 | 00:31:55 | 5 | 00:09:41 | 02:02:02 | ||||||||
| 6 | Joseph | Tokar | HON | 00:29:26 | 5 | 00:02:24 | 00:29:26 | ||||||||||||||||||||
| Senior B | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||
| 1 | David C. | Smith | HON | 00:32:02 | 3 | 00:00:02 | 00:32:02 | 00:28:37 | 1 | 00:00:00 | 01:00:39 | 00:29:12 | 1 | 00:00:00 | 01:29:51 | 00:29:32 | 1 | 00:00:00 | 01:59:23 | ||||||||
| 2 | Dan | Lichtenwalter | KTM | 00:31:18 | 1 | 00:00:00 | 00:31:18 | 00:29:26 | 2 | 00:00:05 | 01:00:44 | 00:30:29 | 2 | 00:01:22 | 01:31:13 | ||||||||||||
| 3 | David | Thompson | YAM | 00:32:00 | 2 | 00:00:42 | 00:32:00 | 00:29:49 | 3 | 00:01:05 | 01:01:49 | 00:30:18 | 3 | 00:00:54 | 01:32:07 | ||||||||||||
| 4 | John | Smulan | KTM | 00:32:20 | 4 | 00:00:18 | 00:32:20 | 00:29:32 | 4 | 00:00:03 | 01:01:52 | 00:31:02 | 4 | 00:00:47 | 01:32:54 | ||||||||||||
| 5 | Michael | Wright | KTM | 00:32:51 | 5 | 00:00:31 | 00:32:51 | 00:30:32 | 5 | 00:01:31 | 01:03:23 | 00:30:19 | 5 | 00:00:48 | 01:33:42 | ||||||||||||
| 6 | Eric | Sandoval | KTM | 00:36:14 | 6 | 00:03:23 | 00:36:14 | 00:35:43 | 6 | 00:08:34 | 01:11:57 | 00:35:12 | 6 | 00:13:27 | 01:47:09 | ||||||||||||
| Senior C | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||||||
| 1 | Harry | Pollard | YAM | 00:32:40 | 1 | 00:00:00 | 00:32:40 | 00:30:15 | 1 | 00:00:00 | 01:02:55 | 00:29:33 | 1 | 00:00:00 | 01:32:28 | ||||||||||||
| 2 | James | Clingan | HON | 00:33:19 | 2 | 00:00:39 | 00:33:19 | 00:30:54 | 2 | 00:01:18 | 01:04:13 | 00:31:42 | 2 | 00:03:27 | 01:35:55 | ||||||||||||
| 3 | Steven A | Johnston Sr | HON | 00:33:59 | 4 | 00:00:31 | 00:33:59 | 00:31:00 | 3 | 00:00:46 | 01:04:59 | 00:31:34 | 3 | 00:00:38 | 01:36:33 | ||||||||||||
| 4 | Buddy | Martin | HON | 00:33:28 | 3 | 00:00:09 | 00:33:28 | 00:32:34 | 4 | 00:01:03 | 01:06:02 | 00:32:55 | 4 | 00:02:24 | 01:38:57 | ||||||||||||
| 5 | Glenn | Gardner | HON | 00:35:01 | 5 | 00:01:02 | 00:35:01 | 00:32:49 | 5 | 00:01:48 | 01:07:50 | 00:34:04 | 5 | 00:02:57 | 01:41:54 | ||||||||||||
| 6 | Glenn | Peskar | KTM | 00:37:07 | 11 | 00:00:03 | 00:37:07 | 00:33:15 | 7 | 00:00:13 | 01:10:22 | 00:31:36 | 6 | 00:00:04 | 01:41:58 | ||||||||||||
| 7 | Robbin | Cornwell | KTM | 00:35:44 | 6 | 00:00:43 | 00:35:44 | 00:34:25 | 6 | 00:02:19 | 01:10:09 | 00:34:56 | 7 | 00:03:07 | 01:45:05 | ||||||||||||
| 8 | Frank | Montz | HON | 00:36:35 | 9 | 00:00:16 | 00:36:35 | 00:34:40 | 8 | 00:00:53 | 01:11:15 | 00:35:17 | 8 | 00:01:27 | 01:46:32 | ||||||||||||
| 9 | Lou | Baron | YAM | 00:37:12 | 12 | 00:00:05 | 00:37:12 | 00:36:17 | 12 | 00:00:16 | 01:13:29 | 00:34:56 | 9 | 00:01:53 | 01:48:25 | ||||||||||||
| 10 | David | McCraney | KTM | 00:37:04 | 10 | 00:00:29 | 00:37:04 | 00:36:09 | 11 | 00:00:12 | 01:13:13 | 00:35:30 | 10 | 00:00:18 | 01:48:43 | ||||||||||||
| 11 | Kenneth | Harris | YAM | 00:38:12 | 14 | 00:00:45 | 00:38:12 | 00:35:46 | 13 | 00:00:29 | 01:13:58 | 00:35:35 | 11 | 00:00:50 | 01:49:33 | ||||||||||||
| 12 | Glen | Million | HON | 00:38:30 | 15 | 00:00:18 | 00:38:30 | 00:36:23 | 14 | 00:00:55 | 01:14:53 | 00:37:04 | 12 | 00:02:24 | 01:51:57 | ||||||||||||
| 13 | Robert | Colannino | YAM | 00:40:33 | 17 | 00:01:41 | 00:40:33 | 00:40:40 | 16 | 00:01:04 | 01:21:13 | 00:40:58 | 13 | 00:10:14 | 02:02:11 | ||||||||||||
| 14 | Jonothan | Royal | YAM | 00:37:27 | 13 | 00:00:15 | 00:37:27 | 00:35:34 | 10 | 00:00:39 | 01:13:01 | 00:50:16 | 14 | 00:01:06 | 02:03:17 | ||||||||||||
| 15 | Rick | Bertine | HSQ | 00:36:10 | 7 | 00:00:26 | 00:36:10 | 00:36:12 | 9 | 00:01:07 | 01:12:22 | ||||||||||||||||
| 16 | Barry | Naaman | HON | 00:36:19 | 8 | 00:00:09 | 00:36:19 | 00:43:50 | 15 | 00:05:16 | 01:20:09 | ||||||||||||||||
| 17 | Jeff | Dougherty | YAM | 00:38:52 | 16 | 00:00:22 | 00:38:52 | ||||||||||||||||||||
| Super Senior A | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||
| 1 | Rickey | Wheeler | KAW | 00:28:34 | 1 | 00:00:00 | 00:28:34 | 00:28:01 | 1 | 00:00:00 | 00:56:35 | 00:28:16 | 1 | 00:00:00 | 01:24:51 | 00:28:49 | 1 | 00:00:00 | 01:53:40 | ||||||||
| 2 | Ed | Bull | YAM | 00:29:44 | 3 | 00:00:27 | 00:29:44 | 00:28:09 | 2 | 00:01:18 | 00:57:53 | 00:28:27 | 2 | 00:01:29 | 01:26:20 | 00:29:00 | 2 | 00:01:40 | 01:55:20 | ||||||||
| 3 | Brent | Windland | SUZ | 00:29:17 | 2 | 00:00:43 | 00:29:17 | 00:31:35 | 4 | 00:00:21 | 01:00:52 | 00:27:48 | 3 | 00:02:20 | 01:28:40 | 00:27:00 | 3 | 00:00:20 | 01:55:40 | ||||||||
| 4 | Roger | Butler | SUZ | 00:29:54 | 4 | 00:00:10 | 00:29:54 | 00:30:37 | 3 | 00:02:38 | 01:00:31 | 00:29:57 | 4 | 00:01:48 | 01:30:28 | 00:29:49 | 4 | 00:04:37 | 02:00:17 | ||||||||
| 5 | Craig | Bobbitt | HON | 00:31:40 | 5 | 00:01:46 | 00:31:40 | 00:31:23 | 5 | 00:02:11 | 01:03:03 | 00:33:14 | 5 | 00:05:49 | 01:36:17 | ||||||||||||
| 6 | Gary | Rorstrom | HON | 00:33:47 | 6 | 00:02:07 | 00:33:47 | ||||||||||||||||||||
| Super Senior B | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||||||
| 1 | Bill | Cook | YAM | 00:31:22 | 1 | 00:00:00 | 00:31:22 | 00:29:14 | 1 | 00:00:00 | 01:00:36 | 00:29:47 | 1 | 00:00:00 | 01:30:23 | ||||||||||||
| 2 | Mark | Thomas | YAM | 00:32:13 | 2 | 00:00:51 | 00:32:13 | 00:28:35 | 2 | 00:00:12 | 01:00:48 | 00:31:08 | 2 | 00:01:33 | 01:31:56 | ||||||||||||
| 3 | Quinn | Fox | KTM | 00:33:01 | 3 | 00:00:48 | 00:33:01 | 00:30:32 | 3 | 00:02:45 | 01:03:33 | 00:30:50 | 3 | 00:02:27 | 01:34:23 | ||||||||||||
| 4 | Wade | Anderson | GAS | 00:34:30 | 4 | 00:01:29 | 00:34:30 | 00:30:46 | 4 | 00:01:43 | 01:05:16 | 00:30:17 | 4 | 00:01:10 | 01:35:33 | ||||||||||||
| 5 | Jeff | Horn | HON | 00:34:43 | 6 | 00:00:10 | 00:34:43 | 00:30:53 | 5 | 00:00:20 | 01:05:36 | 00:30:01 | 5 | 00:00:04 | 01:35:37 | ||||||||||||
| 6 | James | Rowland | HON | 00:35:32 | 8 | 00:00:29 | 00:35:32 | 00:30:52 | 7 | 00:00:22 | 01:06:24 | 00:32:35 | 6 | 00:03:22 | 01:38:59 | ||||||||||||
| 7 | Don | Clyde | KTM | 00:34:33 | 5 | 00:00:03 | 00:34:33 | 00:31:29 | 6 | 00:00:26 | 01:06:02 | 00:33:14 | 7 | 00:00:17 | 01:39:16 | ||||||||||||
| 8 | Michael | Zuzolo | GAS | 00:36:35 | 9 | 00:01:03 | 00:36:35 | 00:33:23 | 8 | 00:03:34 | 01:09:58 | 00:34:14 | 8 | 00:04:56 | 01:44:12 | ||||||||||||
| 9 | Sam | Mento | KTM | 00:35:03 | 7 | 00:00:20 | 00:35:03 | 00:42:46 | 9 | 00:07:51 | 01:17:49 | 00:33:29 | 9 | 00:07:06 | 01:51:18 | ||||||||||||
| 10 | Jeff | Holland Sr | YAM | 00:38:51 | 10 | 00:02:16 | 00:38:51 | ||||||||||||||||||||
| Super Senior C | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||||||
| 1 | Tom | Wilson | HON | 00:34:36 | 3 | 00:00:31 | 00:34:36 | 00:34:43 | 2 | 00:04:58 | 01:09:19 | 00:33:59 | 1 | 00:00:00 | 01:43:18 | ||||||||||||
| 2 | William | Forrest Jr | KTM | 00:33:02 | 1 | 00:00:00 | 00:33:02 | 00:31:19 | 1 | 00:00:00 | 01:04:21 | 00:39:06 | 2 | 00:00:09 | 01:43:27 | ||||||||||||
| 3 | Bill | Jenkins Jr | KTM | 00:35:52 | 4 | 00:01:16 | 00:35:52 | 00:34:39 | 4 | 00:01:05 | 01:10:31 | 00:34:49 | 3 | 00:01:53 | 01:45:20 | ||||||||||||
| 4 | Duncan | Farash | KTM | 00:36:19 | 5 | 00:00:27 | 00:36:19 | 00:34:51 | 5 | 00:00:39 | 01:11:10 | 00:34:19 | 4 | 00:00:09 | 01:45:29 | ||||||||||||
| 5 | Bill | Barrow | KTM | 00:38:35 | 10 | 00:00:34 | 00:38:35 | 00:34:11 | 6 | 00:01:36 | 01:12:46 | 00:34:42 | 5 | 00:01:59 | 01:47:28 | ||||||||||||
| 6 | Gene | Brownlee | YAM | 00:38:01 | 9 | 00:00:18 | 00:38:01 | 00:31:25 | 3 | 00:00:07 | 01:09:26 | 00:38:07 | 6 | 00:00:05 | 01:47:33 | ||||||||||||
| 7 | Gary | Myers | KAW | 00:37:43 | 8 | 00:00:27 | 00:37:43 | 00:35:47 | 7 | 00:00:44 | 01:13:30 | 00:34:16 | 7 | 00:00:13 | 01:47:46 | ||||||||||||
| 8 | Joe | Steidl | HON | 00:37:16 | 7 | 00:00:34 | 00:37:16 | 00:37:33 | 8 | 00:01:19 | 01:14:49 | 00:38:52 | 8 | 00:05:55 | 01:53:41 | ||||||||||||
| 9 | Charles | Vollenwieder | YAM | 00:34:05 | 2 | 00:01:03 | 00:34:05 | 00:41:51 | 9 | 00:01:07 | 01:15:56 | 00:38:42 | 9 | 00:00:57 | 01:54:38 | ||||||||||||
| 10 | Thomas | Morris | HON | 00:41:46 | 11 | 00:03:11 | 00:41:46 | 00:42:06 | 10 | 00:07:56 | 01:23:52 | ||||||||||||||||
| 11 | Dennis | Hansen | SUZ | 00:36:42 | 6 | 00:00:23 | 00:36:42 | 00:52:57 | 11 | 00:05:47 | 01:29:39 | ||||||||||||||||
| 12 | Brad | Nunn | YAM | 00:43:29 | 12 | 00:01:43 | 00:43:29 | 00:49:54 | 12 | 00:03:44 | 01:33:23 | ||||||||||||||||
| Master A | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||
| 1 | David | Kuka Sr. | KTM | 00:29:08 | 1 | 00:00:00 | 00:29:08 | 00:27:58 | 1 | 00:00:00 | 00:57:06 | 00:28:17 | 1 | 00:00:00 | 01:25:23 | 00:29:16 | 1 | 00:00:00 | 01:54:39 | ||||||||
| 2 | Kenny | Brown | YAM | 00:31:18 | 2 | 00:02:10 | 00:31:18 | 00:30:16 | 2 | 00:04:28 | 01:01:34 | 00:30:19 | 2 | 00:06:30 | 01:31:53 | 00:30:36 | 2 | 00:07:50 | 02:02:29 | ||||||||
| 3 | Ilkka | Jalaskari | YAM | 00:32:37 | 3 | 00:01:19 | 00:32:37 | 00:31:41 | 3 | 00:02:44 | 01:04:18 | 00:31:31 | 3 | 00:03:56 | 01:35:49 | ||||||||||||
| 4 | Kirt | Lynch | GAS | 00:34:59 | 5 | 00:02:19 | 00:34:59 | 00:31:00 | 5 | 00:01:21 | 01:05:59 | 00:30:08 | 4 | 00:00:18 | 01:36:07 | ||||||||||||
| 5 | David | Evans | HON | 00:32:40 | 4 | 00:00:03 | 00:32:40 | 00:31:58 | 4 | 00:00:20 | 01:04:38 | 00:35:30 | 5 | 00:04:01 | 01:40:08 | ||||||||||||
| 6 | Mark | Rhoades | HON | 00:37:05 | 6 | 00:02:06 | 00:37:05 | 00:38:43 | 6 | 00:09:49 | 01:15:48 | 00:36:22 | 6 | 00:12:02 | 01:52:10 | ||||||||||||
| Master B | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||||||
| 1 | George | Edwards | KAW | 00:36:40 | 2 | 00:00:07 | 00:36:40 | 00:34:25 | 1 | 00:00:00 | 01:11:05 | 00:33:08 | 1 | 00:00:00 | 01:44:13 | ||||||||||||
| 2 | Don | Gates | KTM | 00:36:33 | 1 | 00:00:00 | 00:36:33 | 00:35:02 | 2 | 00:00:30 | 01:11:35 | 00:33:53 | 2 | 00:01:15 | 01:45:28 | ||||||||||||
| 3 | Kenny | Malewicz | KTM | 00:38:43 | 3 | 00:02:03 | 00:38:43 | 00:37:21 | 3 | 00:04:29 | 01:16:04 | 00:36:25 | 3 | 00:07:01 | 01:52:29 | ||||||||||||
| 4 | David | Tharp | KTM | 00:39:29 | 4 | 00:00:46 | 00:39:29 | 00:38:17 | 4 | 00:01:42 | 01:17:46 | ||||||||||||||||
| 5 | Bob | Kelly | KAW | 01:16:14 | 5 | 00:36:45 | 01:16:14 | 00:38:16 | 5 | 00:36:44 | 01:54:30 | ||||||||||||||||
| Master C | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||||||
| 1 | Ross | Smith | KTM | 00:39:03 | 4 | 00:00:41 | 00:39:03 | 00:35:24 | 3 | 00:00:07 | 01:14:27 | 00:34:47 | 1 | 00:00:00 | 01:49:14 | ||||||||||||
| 2 | Mike | Baron | GAS | 00:38:22 | 3 | 00:00:09 | 00:38:22 | 00:35:58 | 2 | 00:00:10 | 01:14:20 | 00:36:50 | 2 | 00:01:56 | 01:51:10 | ||||||||||||
| 3 | Art | Thomas | GAS | 00:38:13 | 2 | 00:00:17 | 00:38:13 | 00:35:57 | 1 | 00:00:00 | 01:14:10 | 00:37:53 | 3 | 00:00:53 | 01:52:03 | ||||||||||||
| 4 | David C | Shade, Sr. | HSB | 00:39:13 | 5 | 00:00:10 | 00:39:13 | 00:35:59 | 4 | 00:00:45 | 01:15:12 | 00:36:57 | 4 | 00:00:06 | 01:52:09 | ||||||||||||
| 5 | Richard | Widerman | KAW | 00:37:56 | 1 | 00:00:00 | 00:37:56 | 00:38:41 | 5 | 00:01:25 | 01:16:37 | 00:37:51 | 5 | 00:02:19 | 01:54:28 | ||||||||||||
| 6 | Thomas | Miller | KTM | 00:39:27 | 6 | 00:00:14 | 00:39:27 | 00:40:28 | 6 | 00:03:18 | 01:19:55 | 00:38:51 | 6 | 00:04:18 | 01:58:46 | ||||||||||||
| 7 | RICHARD | MEAD | KAW | 00:46:13 | 7 | 00:06:46 | 00:46:13 | 00:43:52 | 7 | 00:10:10 | 01:30:05 | ||||||||||||||||
| 8 | Bill | Cleveland, III | HON | 00:49:05 | 8 | 00:02:52 | 00:49:05 | ||||||||||||||||||||
| 9 | Dan | Benik | KTM | 01:15:21 | 9 | 00:26:16 | 01:15:21 | ||||||||||||||||||||
| Golden Master | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||||||
| 1 | Jack | Terrell | KAW | 00:36:37 | 1 | 00:00:00 | 00:36:37 | 00:34:31 | 1 | 00:00:00 | 01:11:08 | 00:33:16 | 1 | 00:00:00 | 01:44:24 | ||||||||||||
| 2 | Chuck | Argentine | HON | 00:48:35 | 2 | 00:11:58 | 00:48:35 | ||||||||||||||||||||
| Junior A | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||
| 1 | Joshua | Gilliam | HON | 00:26:59 | 1 | 00:00:00 | 00:26:59 | 00:24:17 | 1 | 00:00:00 | 00:51:16 | 00:25:52 | 1 | 00:00:00 | 01:17:08 | 00:25:51 | 1 | 00:00:00 | 01:42:59 | ||||||||
| 2 | Robert | Richardson | SUZ | 00:30:00 | 4 | 00:00:51 | 00:30:00 | 00:26:20 | 3 | 00:01:26 | 00:56:20 | 00:26:58 | 2 | 00:06:10 | 01:23:18 | 00:27:20 | 2 | 00:07:39 | 01:50:38 | ||||||||
| 3 | Travis | Hullfish | KAW | 00:29:04 | 2 | 00:02:05 | 00:29:04 | 00:27:57 | 4 | 00:00:41 | 00:57:01 | 00:26:44 | 3 | 00:00:27 | 01:23:45 | 00:27:26 | 3 | 00:00:33 | 01:51:11 | ||||||||
| 4 | Kenneth | Gallagher Jr | KAW | 00:30:13 | 6 | 00:00:03 | 00:30:13 | 00:27:38 | 6 | 00:00:13 | 00:57:51 | 00:30:29 | 4 | 00:04:35 | 01:28:20 | 00:31:27 | 4 | 00:08:36 | 01:59:47 | ||||||||
| 5 | Michael | Moody | KAW | 00:38:05 | 8 | 00:01:52 | 00:38:05 | 00:26:39 | 7 | 00:06:53 | 01:04:44 | 00:27:32 | 5 | 00:03:56 | 01:32:16 | ||||||||||||
| 6 | Matt | Sanders | YAM | 00:29:09 | 3 | 00:00:05 | 00:29:09 | 00:25:45 | 2 | 00:03:38 | 00:54:54 | ||||||||||||||||
| 7 | Daniel | Ingraham | SUZ | 00:30:10 | 5 | 00:00:10 | 00:30:10 | 00:27:28 | 5 | 00:00:37 | 00:57:38 | ||||||||||||||||
| 8 | Chad | Hinkle | YAM | 00:36:13 | 7 | 00:06:00 | 00:36:13 | ||||||||||||||||||||
| Junior B | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||||||
| 1 | Shane | Hoskins | HON | 00:30:32 | 1 | 00:00:00 | 00:30:32 | 00:29:06 | 1 | 00:00:00 | 00:59:38 | 00:29:02 | 1 | 00:00:00 | 01:28:40 | ||||||||||||
| 2 | Cody | Heine | SUZ | 00:31:05 | 3 | 00:00:24 | 00:31:05 | 00:28:59 | 2 | 00:00:26 | 01:00:04 | 00:29:39 | 2 | 00:01:03 | 01:29:43 | ||||||||||||
| 3 | Brett | Williams | HON | 00:31:36 | 4 | 00:00:31 | 00:31:36 | 00:29:12 | 3 | 00:00:44 | 01:00:48 | 00:29:31 | 3 | 00:00:36 | 01:30:19 | ||||||||||||
| 4 | Kyle | Jenness | SUZ | 00:32:56 | 9 | 00:00:08 | 00:32:56 | 00:29:11 | 7 | 00:00:03 | 01:02:07 | 00:28:25 | 4 | 00:00:13 | 01:30:32 | ||||||||||||
| 5 | Michael | Hazeltine | HON | 00:32:58 | 10 | 00:00:02 | 00:32:58 | 00:28:55 | 5 | 00:00:21 | 01:01:53 | 00:29:05 | 5 | 00:00:26 | 01:30:58 | ||||||||||||
| 6 | Shawn P. | Drennen Jr | YAM | 00:32:48 | 8 | 00:00:08 | 00:32:48 | 00:29:55 | 8 | 00:00:36 | 01:02:43 | 00:29:41 | 6 | 00:01:26 | 01:32:24 | ||||||||||||
| 7 | Corey | Krohn | HON | 00:34:01 | 11 | 00:01:03 | 00:34:01 | 00:31:20 | 11 | 00:00:34 | 01:05:21 | 00:28:52 | 7 | 00:01:49 | 01:34:13 | ||||||||||||
| 8 | Justin | Splinter | YAM | 00:32:40 | 7 | 00:00:08 | 00:32:40 | 00:32:04 | 9 | 00:02:01 | 01:04:44 | 00:29:52 | 8 | 00:00:23 | 01:34:36 | ||||||||||||
| 9 | Dwight | Fehlaver | YAM | 00:34:17 | 12 | 00:00:16 | 00:34:17 | 00:30:30 | 10 | 00:00:03 | 01:04:47 | 00:31:58 | 9 | 00:02:09 | 01:36:45 | ||||||||||||
| 10 | Blake | Williams | HON | 00:32:32 | 6 | 00:00:35 | 00:32:32 | 00:29:32 | 6 | 00:00:11 | 01:02:04 | 00:35:41 | 10 | 00:01:00 | 01:37:45 | ||||||||||||
| 11 | Justin | Eagles | HON | 00:30:41 | 2 | 00:00:09 | 00:30:41 | 00:30:51 | 4 | 00:00:44 | 01:01:32 | 00:37:34 | 11 | 00:01:21 | 01:39:06 | ||||||||||||
| 12 | Luke | Porter | YAM | 00:34:24 | 13 | 00:00:07 | 00:34:24 | 00:34:11 | 12 | 00:03:14 | 01:08:35 | 00:34:21 | 12 | 00:03:50 | 01:42:56 | ||||||||||||
| 13 | David | Harris | SUZ | 00:37:41 | 16 | 00:00:48 | 00:37:41 | 00:37:19 | 14 | 00:00:25 | 01:15:00 | 00:35:10 | 13 | 00:07:14 | 01:50:10 | ||||||||||||
| 14 | David | Barrow | SUZ | 00:39:33 | 19 | 00:00:11 | 00:39:33 | 00:41:28 | 16 | 00:04:19 | 01:21:01 | 00:39:23 | 14 | 00:10:14 | 02:00:24 | ||||||||||||
| 15 | Trent | Hinkle | YAM | 00:34:30 | 14 | 00:00:06 | 00:34:30 | 00:40:05 | 13 | 00:06:00 | 01:14:35 | ||||||||||||||||
| 16 | David Ian | Bain | HON | 00:38:49 | 17 | 00:01:08 | 00:38:49 | 00:37:53 | 15 | 00:01:42 | 01:16:42 | ||||||||||||||||
| 17 | Chris | Nunn | KTM | 00:39:22 | 18 | 00:00:33 | 00:39:22 | 00:55:50 | 17 | 00:14:11 | 01:35:12 | ||||||||||||||||
| 18 | Stephen | Keigley | SUZ | 00:36:53 | 15 | 00:02:23 | 00:36:53 | 01:01:54 | 18 | 00:03:35 | 01:38:47 | ||||||||||||||||
| 19 | William | Rohrer | KAW | 00:31:57 | 5 | 00:00:21 | 00:31:57 | 01:08:47 | 19 | 00:01:57 | 01:40:44 | ||||||||||||||||
| Women A | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||||||
| 1 | April | Hodges | KAW | 00:31:55 | 1 | 00:00:00 | 00:31:55 | 00:29:48 | 1 | 00:00:00 | 01:01:43 | 00:31:16 | 1 | 00:00:00 | 01:32:59 | ||||||||||||
| 2 | Jenni | Lamb | KAW | 00:33:10 | 3 | 00:00:04 | 00:33:10 | 00:31:03 | 2 | 00:02:30 | 01:04:13 | 00:30:00 | 2 | 00:01:14 | 01:34:13 | ||||||||||||
| 3 | Casey | Campbell | KAW | 00:33:36 | 4 | 00:00:26 | 00:33:36 | 00:30:42 | 3 | 00:00:05 | 01:04:18 | 00:34:10 | 3 | 00:04:15 | 01:38:28 | ||||||||||||
| 4 | Kerri | Chambers | KTM | 00:33:06 | 2 | 00:01:11 | 00:33:06 | 00:31:52 | 4 | 00:00:40 | 01:04:58 | 00:33:54 | 4 | 00:00:24 | 01:38:52 | ||||||||||||
| 5 | Holly | Jones | KTM | 00:40:47 | 5 | 00:07:11 | 00:40:47 | 00:40:11 | 5 | 00:16:00 | 01:20:58 | 00:38:27 | 5 | 00:20:33 | 01:59:25 | ||||||||||||
| 888 | April | Hodges | KTM | 00:31:55 | 1 | 00:00:00 | 00:31:55 | 00:29:48 | 1 | 00:00:00 | 01:01:43 | 00:31:16 | 1 | 00:00:00 | 01:32:59 | ||||||||||||
| Women B | |||||||||||||||||||||||||||
| Finish | First | Last | Brand | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | Laptime | Pos | Behind | Cum | ||||||||||||
| 1 | Veronica | Jones | SUZ | 00:38:56 | 4 | 00:00:08 | 00:38:56 | 00:33:49 | 1 | 00:00:00 | 01:12:45 | 00:35:42 | 1 | 00:00:00 | 01:48:27 | ||||||||||||
| 2 | Krystyn | Windland | SUZ | 00:37:54 | 2 | 00:01:39 | 00:37:54 | 00:36:24 | 2 | 00:01:33 | 01:14:18 | 00:42:38 | 2 | 00:08:29 | 01:56:56 | ||||||||||||
| 3 | Megan | McMeekin | KAW | 00:38:48 | 3 | 00:00:54 | 00:38:48 | 00:37:13 | 3 | 00:01:43 | 01:16:01 | 00:41:35 | 3 | 00:00:40 | 01:57:36 | ||||||||||||
