Home > HS #5 Lap Times

HS #5 Lap Times
Azalea City M/C
Palatka, FL
Sunday, 11/9/2003

Place First Last Brand                                
Veteran A       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Joey Argentine YAM 00:32:37 1 00:00:00 00:32:37 00:31:31 1 00:00:00 01:04:08 00:34:04 1 00:00:00 01:38:12        
2 George Edwards HON 00:34:27 4 00:00:13 00:34:27 00:32:17 4 00:00:33 01:06:44 00:33:15 2 00:01:47 01:39:59        
3 Scott Colvin SUZ 00:34:41 5 00:00:14 00:34:41 00:31:30 3 00:00:21 01:06:11 00:34:33 3 00:00:45 01:40:44        
4 Marty Dietz HON 00:32:56 2 00:00:19 00:32:56 00:32:54 2 00:01:42 01:05:50 00:35:06 4 00:00:12 01:40:56        
5 Bo Dupriest YAM 00:35:23 6 00:00:42 00:35:23 00:32:33 6 00:00:26 01:07:56 00:34:21 5 00:01:21 01:42:17        
6 Darren Cox KTM 00:35:45 8 00:00:06 00:35:45 00:32:55 7 00:00:44 01:08:40 00:33:54 6 00:00:17 01:42:34        
7 Daniel Hilker HSQ 00:35:39 7 00:00:16 00:35:39 00:33:28 8 00:00:27 01:09:07 00:33:53 7 00:00:26 01:43:00        
8 Brett Williams Sr HON 00:34:14 3 00:01:18 00:34:14 00:33:16 5 00:00:46 01:07:30 00:35:41 8 00:00:11 01:43:11        
9 Jerald Brownell YAM 00:36:00 12 00:00:04 00:36:00 00:33:13 9 00:00:06 01:09:13 00:34:27 9 00:00:29 01:43:40        
10 Mark Mannschreck YAM 00:35:48 9 00:00:03 00:35:48 00:35:11 12 00:00:03 01:10:59 00:36:32 10 00:03:51 01:47:31        
11 John Bergen YAM 00:35:56 11 00:00:04 00:35:56 00:35:00 11 00:01:03 01:10:56 00:36:49 11 00:00:14 01:47:45        
12 Richard Kemman HSQ 00:35:52 10 00:00:04 00:35:52 00:34:01 10 00:00:40 01:09:53 00:38:36 12 00:00:44 01:48:29        
13 Avo Laido YAM 00:37:55 13 00:01:55 00:37:55 00:37:17 13 00:04:13 01:15:12 00:41:38 13 00:08:21 01:56:50        
14 Dylan Galbreath KTM 00:38:11 14 00:00:16 00:38:11 00:39:59 14 00:02:58 01:18:10                
Veteran B       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Kevin Armstrong YAM 00:37:10 5 00:00:05 00:37:10 00:34:54 4 00:00:03 01:12:04 00:34:42 1 00:00:00 01:46:46        
2 Ed Wahl YAM 00:36:28 2 00:00:21 00:36:28 00:35:01 1 00:00:00 01:11:29 00:35:29 2 00:00:12 01:46:58        
3 Al Neubauer YAM 00:36:07 1 00:00:00 00:36:07 00:35:37 2 00:00:15 01:11:44 00:35:31 3 00:00:17 01:47:15        
4 Randy White YAM 00:36:57 3 00:00:29 00:36:57 00:35:04 3 00:00:17 01:12:01 00:35:29 4 00:00:15 01:47:30        
5 Dana Rice YAM 00:37:05 4 00:00:08 00:37:05 00:35:03 5 00:00:04 01:12:08 00:35:30 5 00:00:08 01:47:38        
6 Dave Desrosiers HON 00:38:00 8 00:00:01 00:38:00 00:35:49 7 00:00:11 01:13:49 00:35:54 6 00:02:05 01:49:43        
7 Jody Dalebout YAM 00:38:30 12 00:00:12 00:38:30 00:36:19 10 00:00:30 01:14:49 00:36:09 7 00:01:15 01:50:58        
8 Brian Witham YAM 00:38:18 11 00:00:03 00:38:18 00:35:52 8 00:00:21 01:14:10 00:37:21 8 00:00:33 01:51:31        
9 Geno Brown YAM 00:38:15 10 00:00:07 00:38:15 00:36:04 9 00:00:09 01:14:19 00:37:17 9 00:00:05 01:51:36        
10 Tim Willis HON 00:38:08 9 00:00:08 00:38:08 00:36:44 11 00:00:03 01:14:52 00:36:50 10 00:00:06 01:51:42        
11 Ed Higgins YAM 00:37:48 6 00:00:38 00:37:48 00:35:50 6 00:01:30 01:13:38 00:39:42 11 00:01:38 01:53:20        
12 David Fuller HON 00:39:15 14 00:00:08 00:39:15 00:36:01 12 00:00:24 01:15:16 00:38:55 12 00:00:51 01:54:11        
13 Blake Austwick YAM 00:39:38 17 00:00:10 00:39:38 00:37:16 13 00:01:38 01:16:54 00:38:03 13 00:00:46 01:54:57        
14 Jim Fox HON 00:39:28 16 00:00:06 00:39:28 00:38:29 15 00:00:35 01:17:57 00:39:15 14 00:02:15 01:57:12        
15 Mark Holmes HON 00:43:00 21 00:01:25 00:43:00 00:35:01 16 00:00:04 01:18:01 00:39:38 15 00:00:27 01:57:39        
16 Kevin Bartels HON 00:39:07 13 00:00:37 00:39:07 00:38:15 14 00:00:28 01:17:22 00:40:54 16 00:00:37 01:58:16        
17 Lance Courtemanche HON 00:39:22 15 00:00:07 00:39:22 00:40:19 17 00:01:40 01:19:41                
18 James (Bob) Loomis HON 00:40:06 18 00:00:28 00:40:06 00:41:01 18 00:01:26 01:21:07                
19 Chris Schlitt YAM 00:40:49 19 00:00:43 00:40:49 00:42:00 19 00:01:42 01:22:49                
20 Paul Norman SUZ 00:43:38 22 00:00:38 00:43:38 00:41:27 20 00:02:16 01:25:05                
21 Chris Reid YAM 00:41:35 20 00:00:46 00:41:35 00:44:41 21 00:01:11 01:26:16                
22 MIKE LACRONE KTM 00:45:16 23 00:01:38 00:45:16 00:44:15 22 00:03:15 01:29:31                
23 Mace McMillan KTM 00:45:37 24 00:00:21 00:45:37 00:45:55 23 00:02:01 01:31:32                
24 Steve Brantley YAM 01:13:08 26 00:03:58 01:13:08 00:35:07 24 00:16:43 01:48:15                
25 Craig Wood YAM 01:09:10 25 00:23:33 01:09:10 00:48:56 25 00:09:51 01:58:06                
26 Robert Ingraham KAW 00:37:59 7 00:00:11 00:37:59                        
Veteran C       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Lane Wood KAW 00:38:36 2 00:00:07 00:38:36 00:37:14 2 00:00:06 01:15:50 00:37:12 1 00:00:00 01:53:02        
2 Doug Matheny YAM 00:38:29 1 00:00:00 00:38:29 00:37:15 1 00:00:00 01:15:44 00:38:43 2 00:01:25 01:54:27        
3 Donald St John KTM 00:39:51 6 00:00:06 00:39:51 00:38:50 6 00:00:39 01:18:41 00:38:12 3 00:02:26 01:56:53        
4 Mickey Cloninger KTM 00:39:45 5 00:00:27 00:39:45 00:38:17 5 00:00:05 01:18:02 00:39:38 4 00:00:47 01:57:40        
5 James Montgomery HON 00:39:05 3 00:00:29 00:39:05 00:38:52 4 00:01:02 01:17:57 00:40:01 5 00:00:18 01:57:58        
6 Jeff McDowell YAM 00:41:03 8 00:01:03 00:41:03 00:38:51 8 00:00:46 01:19:54 00:38:34 6 00:00:30 01:58:28        
7 Chester Cowart YAM 00:40:00 7 00:00:09 00:40:00 00:39:08 7 00:00:27 01:19:08 00:40:13 7 00:00:53 01:59:21        
8 Todd Alexander YAM 00:39:18 4 00:00:13 00:39:18 00:37:37 3 00:01:05 01:16:55                
9 Russell Phoenix KTM 00:42:07 11 00:00:34 00:42:07 00:39:17 9 00:01:30 01:21:24                
10 Gary Chewning ll SUZ 00:41:33 10 00:00:23 00:41:33 00:39:55 10 00:00:04 01:21:28                
11 Kurt Drummond HON 00:41:10 9 00:00:07 00:41:10 00:40:40 11 00:00:22 01:21:50                
12 Chris Buchanan SUZ 00:42:40 13 00:00:29 00:42:40 00:40:54 12 00:01:44 01:23:34                
13 Andy Dickson GAS 00:43:30 14 00:00:50 00:43:30 00:41:40 13 00:01:36 01:25:10                
14 Larry Duffany YAM 00:42:11 12 00:00:04 00:42:11 00:43:11 14 00:00:12 01:25:22                
15 Will Johnson HON 00:45:36 20 00:00:10 00:45:36 00:42:18 15 00:02:32 01:27:54                
16 Richard Ralston SUZ 00:45:26 19 00:00:02 00:45:26 00:44:26 16 00:01:58 01:29:52                
17 Damon Ogden HON 00:45:24 18 00:01:01 00:45:24 00:45:12 17 00:00:44 01:30:36                
18 Henry Picard KAW 00:46:15 21 00:00:39 00:46:15 00:50:31 18 00:06:10 01:36:46                
19 Joe Winkler HON 00:51:55 22 00:05:40 00:51:55 00:49:01 19 00:04:10 01:40:56                
20 Bob Dunbar YAM 00:52:36 23 00:00:41 00:52:36 00:55:47 20 00:07:27 01:48:23                
21 David McArthur YAM 00:43:37 15 00:00:07 00:43:37                        
22 David Mashia YAM 00:43:42 16 00:00:05 00:43:42                        
23 James Dicks YAM 00:44:23 17 00:00:41 00:44:23                        
24 Tim Mosley HON 00:53:57 24 00:01:21 00:53:57                        
25 Edward Olah YAM 00:58:43 25 00:04:46 00:58:43                        
26 Jeff Hazeltine HON 01:00:00 26 00:01:17 01:00:00                        
27 Roppy Sanders HON 01:23:24 27 00:23:24 01:23:24                        
Senior A       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Robin Frey YAM 00:32:49 1 00:00:00 00:32:49 00:32:09 1 00:00:00 01:04:58 00:33:58 1 00:00:00 01:38:56        
2 Robbie Brantley YAM 00:33:22 2 00:00:33 00:33:22 00:31:53 2 00:00:17 01:05:15 00:34:13 2 00:00:32 01:39:28        
3 Carlos Allen III YAM 00:34:56 4 00:00:04 00:34:56 00:32:38 4 00:00:11 01:07:34 00:33:34 3 00:01:40 01:41:08        
4 David R Smith HON 00:35:27 5 00:00:31 00:35:27 00:31:56 3 00:02:08 01:07:23 00:34:14 4 00:00:29 01:41:37        
5 Jerry Curtis KTM 00:35:35 6 00:00:08 00:35:35 00:34:08 5 00:02:09 01:09:43 00:36:08 5 00:04:14 01:45:51        
6 Mark Diefenthaler MAI 00:34:52 3 00:01:30 00:34:52 00:36:26 6 00:01:35 01:11:18 00:35:20 6 00:00:47 01:46:38        
7 Bo Tillman HON 00:36:41 8 00:00:05 00:36:41 00:35:35 7 00:00:58 01:12:16 00:36:17 7 00:01:55 01:48:33        
8 Todd Sandoval KTM 00:36:36 7 00:01:01 00:36:36 00:36:05 8 00:00:25 01:12:41 00:37:14 8 00:01:22 01:49:55        
9 Joseph Tokar HON 00:37:15 9 00:00:34 00:37:15 00:45:37 9 00:10:11 01:22:52 00:36:35 9 00:09:32 01:59:27        
Senior B       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Mark Davis KAW 00:38:18 2 00:01:18 00:38:18 00:36:23 1 00:00:00 01:14:41 00:38:09 1 00:00:00 01:52:50        
2 David C. Smith HON 00:40:57 17 00:00:19 00:40:57 00:37:07 11 00:00:07 01:18:04 00:36:06 2 00:01:20 01:54:10        
3 Dan Lichtenwalter KTM 00:38:44 3 00:00:26 00:38:44 00:37:20 2 00:01:23 01:16:04 00:38:12 3 00:00:06 01:54:16        
4 Michael Wright KTM 00:39:29 6 00:00:04 00:39:29 00:37:25 5 00:00:08 01:16:54 00:38:20 4 00:00:58 01:55:14        
5 Les Evans KTM 00:40:21 13 00:00:03 00:40:21 00:37:33 9 00:00:18 01:17:54 00:37:25 5 00:00:05 01:55:19        
6 George Tolson KAW 00:40:12 10 00:00:03 00:40:12 00:37:24 8 00:00:03 01:17:36 00:38:04 6 00:00:21 01:55:40        
7 Bill Crenshaw YAM 00:39:25 5 00:00:33 00:39:25 00:38:08 7 00:00:06 01:17:33 00:38:19 7 00:00:12 01:55:52        
8 Cleve Roberts KTM 00:40:09 9 00:00:09 00:40:09 00:37:48 10 00:00:03 01:17:57 00:38:19 8 00:00:24 01:56:16        
9 Don King HON 00:40:24 14 00:00:03 00:40:24 00:39:14 13 00:00:45 01:19:38 00:38:59 9 00:02:21 01:58:37        
10 Tony Dooner YAM 00:41:00 18 00:00:03 00:41:00 00:39:41 18 00:00:04 01:20:41 00:38:36 10 00:00:40 01:59:17        
11 John Smulan KTM 00:40:18 12 00:00:03 00:40:18 00:38:35 12 00:00:49 01:18:53 00:40:30 11 00:00:06 01:59:23        
12 Charles Storey HON 00:40:38 16 00:00:06 00:40:38 00:39:51 16 00:00:05 01:20:29 00:39:14 12 00:00:20 01:59:43        
13 Stephen McDonald HON 00:38:52 4 00:00:08 00:38:52 00:37:42 3 00:00:30 01:16:34                
14 Scott Wood HON 00:40:15 11 00:00:03 00:40:15 00:36:31 4 00:00:12 01:16:46                
15 Brian Coughlin KAW 00:40:32 15 00:00:08 00:40:32 00:36:55 6 00:00:33 01:17:27                
16 Doug Fleisher YAM 00:39:53 7 00:00:24 00:39:53 00:39:54 14 00:00:09 01:19:47                
17 Mike Splinter YAM 00:37:00 1 00:00:00 00:37:00 00:43:24 15 00:00:37 01:20:24                
18 Mike Moore KTM 00:40:00 8 00:00:07 00:40:00 00:40:37 17 00:00:08 01:20:37                
19 Steve Ramey HON 00:43:16 19 00:02:16 00:43:16 00:50:23 19 00:12:58 01:33:39                
20 Mike Diaz HON 01:51:44 20 01:08:28 01:51:44                        
21 Mark Freese HON 01:57:42 21 00:05:58 01:57:42                        
Senior C       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Harry Pollard YAM 00:42:03 3 00:00:26 00:42:03 00:39:10 1 00:00:00 01:21:13 00:38:26 1 00:00:00 01:59:39        
2 Glenn Peskar KTM 00:41:37 2 00:00:04 00:41:37 00:39:53 3 00:00:04 01:21:30 00:38:22 2 00:00:13 01:59:52        
3 James Clingan HON 00:41:33 1 00:00:00 00:41:33 00:39:53 2 00:00:13 01:21:26                
4 Leo Kerscher HON 00:42:27 6 00:00:03 00:42:27 00:39:06 4 00:00:03 01:21:33                
5 Robbin Cornwell KTM 00:42:59 9 00:00:04 00:42:59 00:39:42 5 00:01:08 01:22:41                
6 Steven A Johnston Sr HON 00:42:34 7 00:00:07 00:42:34 00:40:11 6 00:00:04 01:22:45                
7 David Hall YAM 00:43:00 10 00:00:01 00:43:00 00:39:50 7 00:00:05 01:22:50                
8 Buddy Martin HON 00:42:19 4 00:00:16 00:42:19 00:41:19 8 00:00:48 01:23:38                
9 Daniel King HON 00:42:55 8 00:00:21 00:42:55 00:41:09 9 00:00:26 01:24:04                
10 Jeff Dougherty YAM 00:42:24 5 00:00:05 00:42:24 00:42:22 10 00:00:42 01:24:46                
11 Kris Romans YAM 00:45:31 16 00:00:30 00:45:31 00:41:34 11 00:02:19 01:27:05                
12 Joseph Capicotti HON 00:44:33 12 00:00:34 00:44:33 00:43:08 12 00:00:36 01:27:41                
13 Jim Wilder KTM 00:45:01 15 00:00:18 00:45:01 00:42:51 13 00:00:11 01:27:52                
14 Ron Trent KAW 00:44:40 13 00:00:07 00:44:40 00:43:37 14 00:00:25 01:28:17                
15 Todd Vanacore KTM 00:43:59 11 00:00:59 00:43:59 00:46:06 15 00:01:48 01:30:05                
16 Jonothan Royal YAM 00:44:43 14 00:00:03 00:44:43 00:48:35 16 00:03:13 01:33:18                
17 Kenneth Harris YAM 00:47:44 18 00:01:56 00:47:44 00:47:58 17 00:02:24 01:35:42                
18 David McCraney KTM 00:49:35 24 00:00:45 00:49:35 00:47:01 18 00:00:54 01:36:36                
19 Lee Smith HSQ 00:48:10 22 00:00:14 00:48:10 00:48:49 19 00:00:23 01:36:59                
20 Brian Penick YAM 00:45:48 17 00:00:17 00:45:48 00:51:23 20 00:00:12 01:37:11                
21 Robert Middleton KAW 00:48:50 23 00:00:40 00:48:50 00:48:54 21 00:00:33 01:37:44                
22 Rick Bertine HSQ 00:52:00 27 00:02:01 00:52:00 00:45:49 22 00:00:05 01:37:49                
23 Mike Molyneux KTM 00:47:46 19 00:00:02 00:47:46 00:50:33 23 00:00:30 01:38:19                
24 Gerry Erasmus SUZ 00:49:59 26 00:00:04 00:49:59 00:48:36 24 00:00:16 01:38:35                
25 Chris Ramanauskas KAW 00:49:55 25 00:00:20 00:49:55 00:51:46 25 00:03:06 01:41:41                
26 Glen Million HON 00:56:12 33 00:00:46 00:56:12 00:46:33 26 00:01:04 01:42:45                
27 Will Hardin YAM 00:47:51 20 00:00:05 00:47:51 00:55:11 27 00:00:17 01:43:02                
28 Art Mickelson KTM 00:52:26 28 00:00:26 00:52:26 00:53:22 28 00:02:46 01:45:48                
29 Jimmy Center KAW 00:53:20 29 00:00:54 00:53:20 00:54:08 29 00:01:40 01:47:28                
30 Robert Colannino YAM 00:55:26 32 00:00:14 00:55:26 00:53:35 30 00:01:33 01:49:01                
31 Mike Prather HON 00:55:12 31 00:01:24 00:55:12 00:55:29 31 00:01:40 01:50:41                
32 Bob Pritchard HON 00:53:48 30 00:00:28 00:53:48 00:59:33 32 00:02:40 01:53:21                
33 Joe Golden YAM 00:47:56 21 00:00:05 00:47:56                        
34 Jim Lynch KAW 01:47:51 34 00:51:39 01:47:51                        
Super Senior A       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Brent Windland SUZ 00:39:00 7 00:00:16 00:39:00 00:32:00 1 00:00:00 01:11:00 00:35:14 1 00:00:00 01:46:14        
2 Rickey Wheeler KAW 00:39:00 8 00:00:00 00:39:00 00:32:04 2 00:00:04 01:11:04 00:35:19 2 00:00:09 01:46:23        
3 Ed Bull YAM 00:37:03 4 00:00:04 00:37:03 00:35:34 4 00:00:11 01:12:37 00:35:26 3 00:01:40 01:48:03        
4 Frank Campbell KAW 00:36:48 2 00:00:03 00:36:48 00:35:38 3 00:01:22 01:12:26 00:35:59 4 00:00:22 01:48:25        
5 Randy Faul YAM 00:36:59 3 00:00:11 00:36:59 00:36:31 5 00:00:53 01:13:30 00:37:50 5 00:02:55 01:51:20        
6 Thomas McBride Sr YAM 00:37:54 5 00:00:51 00:37:54 00:36:21 6 00:00:45 01:14:15 00:37:38 6 00:00:33 01:51:53        
7 Roger Butler SUZ 00:36:45 1 00:00:00 00:36:45 00:38:15 7 00:00:45 01:15:00 00:38:20 7 00:01:27 01:53:20        
8 David Norman ACT 00:39:03 9 00:00:03 00:39:03 00:37:29 8 00:01:32 01:16:32 00:38:45 8 00:01:57 01:55:17        
9 Carl Monroe KTM 00:38:44 6 00:00:50 00:38:44 00:38:21 9 00:00:33 01:17:05 00:42:06 9 00:03:54 01:59:11        
10 Alan Nelson KTM 00:41:40 10 00:02:37 00:41:40                        
Super Senior B       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Bill Cook YAM 00:38:43 1 00:00:00 00:38:43 00:35:53 1 00:00:00 01:14:36 00:37:24 1 00:00:00 01:52:00        
2 Paul Laine YAM 00:38:48 2 00:00:05 00:38:48 00:37:50 2 00:02:02 01:16:38 00:40:12 2 00:04:50 01:56:50        
3 Scott Winn KAW 00:40:46 4 00:00:17 00:40:46 00:39:47 3 00:03:55 01:20:33                
4 Wade Anderson GAS 00:41:07 5 00:00:21 00:41:07 00:40:03 4 00:00:37 01:21:10                
5 Jeff Horn HON 00:42:01 8 00:00:28 00:42:01 00:41:33 5 00:02:24 01:23:34                
6 James Rowland HON 00:41:33 7 00:00:20 00:41:33 00:42:18 6 00:00:17 01:23:51                
7 Sam Mento KTM 00:43:58 10 00:00:08 00:43:58 00:42:15 7 00:02:22 01:26:13                
8 Gordon Decou YAM 00:43:50 9 00:01:49 00:43:50 00:43:36 8 00:01:13 01:27:26                
9 Terry Long KTM 00:44:29 11 00:00:31 00:44:29 00:43:17 9 00:00:20 01:27:46                
10 Don Clyde KTM 00:40:29 3 00:01:41 00:40:29                        
11 Tommy Ziglar YAM 00:41:13 6 00:00:06 00:41:13                        
12 Bruce Steinberger HON 00:53:12 12 00:08:43 00:53:12                        
13 Bob Riedel YAM 00:57:35 13 00:04:23 00:57:35                        
Super Senior C       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 William Forrest Jr KTM 00:41:11 2 00:08:11 00:41:11 00:40:10 1 00:00:00 01:21:21                
2 Gene Brownlee YAM 00:43:10 3 00:01:59 00:43:10 00:40:16 2 00:02:05 01:23:26                
3 Duncan Farash KTM 00:44:27 5 00:00:35 00:44:27 00:41:33 3 00:02:34 01:26:00                
4 Jim Porter GAS 00:43:52 4 00:00:42 00:43:52 00:43:32 4 00:01:24 01:27:24                
5 Jerry Dunbar KTM 00:33:00 1 00:00:00 00:33:00 00:54:37 5 00:00:13 01:27:37                
6 Bill Jenkins Jr HON 00:52:00 17 00:01:55 00:52:00 00:35:43 6 00:00:06 01:27:43                
7 Frank Brown HON 00:45:03 7 00:00:28 00:45:03 00:43:00 7 00:00:20 01:28:03                
8 Gary Myers KAW 00:45:26 9 00:00:06 00:45:26 00:42:50 8 00:00:13 01:28:16                
9 Randy Griffin HON 00:44:35 6 00:00:08 00:44:35 00:43:52 9 00:00:11 01:28:27                
10 Bill Barrow KTM 00:45:45 10 00:00:19 00:45:45 00:43:06 10 00:00:24 01:28:51                
11 Robin Lewis KTM 00:45:20 8 00:00:17 00:45:20 00:43:39 11 00:00:08 01:28:59                
12 Rick White HON 00:46:24 11 00:00:39 00:46:24 00:43:22 12 00:00:47 01:29:46                
13 Bill Jenness YAM 00:47:32 15 00:00:02 00:47:32 00:42:46 13 00:00:32 01:30:18                
14 Thomas Morris HON 00:46:28 12 00:00:04 00:46:28 00:44:01 14 00:00:11 01:30:29                
15 Dennis Hansen SUZ 00:47:26 13 00:00:58 00:47:26 00:44:58 15 00:01:55 01:32:24                
16 Joe Steidl HON 00:50:05 16 00:02:33 00:50:05 00:48:57 16 00:06:38 01:39:02                
17 John North YAM 00:47:30 14 00:00:04 00:47:30 00:51:49 17 00:00:17 01:39:19                
18 Jim Wilson KTM 00:52:26 18 00:00:26 00:52:26 00:52:39 18 00:05:46 01:45:05                
19 Scott Kaelin YAM 00:53:06 19 00:00:40 00:53:06 00:57:27 19 00:05:28 01:50:33                
20 Jeff Gilbert KTM 00:56:31 20 00:03:25 00:56:31 00:55:00 20 00:00:58 01:51:31                
Master A       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 David Kuka Sr. KTM 00:36:42 1 00:00:00 00:36:42 00:35:58 1 00:00:00 01:12:40 00:36:11 1 00:00:00 01:48:51        
2 Kirt Lynch ACT 00:36:52 2 00:00:10 00:36:52 00:35:57 2 00:00:09 01:12:49 00:37:22 2 00:01:20 01:50:11        
3 Tom Fleming YAM 00:37:23 3 00:00:31 00:37:23 00:36:54 3 00:01:28 01:14:17 00:39:21 3 00:03:27 01:53:38        
4 Steve Ness YAM 00:39:11 4 00:01:48 00:39:11 00:36:48 4 00:01:42 01:15:59 00:40:31 4 00:02:52 01:56:30        
5 Ilkka Jalaskari YAM 00:39:34 5 00:00:23 00:39:34 00:38:24 5 00:01:59 01:17:58 00:38:37 5 00:00:05 01:56:35        
6 Kenny Brown YAM 00:40:09 6 00:00:35 00:40:09 00:38:22 6 00:00:33 01:18:31 00:39:15 6 00:01:11 01:57:46        
7 Mark Rhoades HON 00:41:57 7 00:01:48 00:41:57 00:41:48 7 00:05:14 01:23:45                
8 Gates Pelletier YAM 00:44:22 8 00:02:25 00:44:22 00:41:23 8 00:02:00 01:25:45                
9 William Thompson HON 01:26:54 9 00:42:32 01:26:54                        
Master B       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 David Evans HON 00:44:10 1 00:00:00 00:44:10 00:41:10 1 00:00:00 01:25:20                
2 Mike Hauptkorn KAW 00:46:35 2 00:02:25 00:46:35 00:41:59 2 00:03:14 01:28:34                
3 George Edwards KAW 00:47:19 5 00:00:26 00:47:19 00:43:36 3 00:02:21 01:30:55                
4 Tim Miller HON 00:47:21 6 00:00:02 00:47:21 00:43:44 4 00:00:10 01:31:05                
5 Charles Shaffer KTM 00:46:53 4 00:00:06 00:46:53 00:44:43 5 00:00:31 01:31:36                
6 Don Gates KTM 00:46:47 3 00:00:12 00:46:47 00:45:45 6 00:00:56 01:32:32                
7 Bob Kelly KAW 00:47:30 7 00:00:09 00:47:30 00:47:48 7 00:02:46 01:35:18                
8 Dale Nickeson KAW 00:48:43 8 00:01:13 00:48:43 00:46:55 8 00:00:20 01:35:38                
9 Bob Brown KAW 00:50:35 9 00:01:52 00:50:35 00:47:11 9 00:02:08 01:37:46                
10 Kenny Malewicz KTM 00:51:31 10 00:00:56 00:51:31                        
11 Robert Godfrey HON 00:54:20 11 00:02:49 00:54:20                        
Master C       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Art Thomas GAS 00:48:13 3 00:00:28 00:48:13 00:45:16 1 00:00:00 01:33:29                
2 Paul Duffy KTM 00:48:19 4 00:00:06 00:48:19 00:45:36 2 00:00:26 01:33:55                
3 Ross Smith HON 00:47:41 1 00:00:00 00:47:41 00:46:18 3 00:00:04 01:33:59                
4 Thomas Miller KTM 01:13:00 12 00:13:16 01:13:00 00:21:44 4 00:00:45 01:34:44                
5 Mike Baron KTM 00:48:48 7 00:00:04 00:48:48 00:47:50 5 00:01:54 01:36:38                
6 David C Shade, Sr. HSB 00:51:06 8 00:02:18 00:51:06 00:46:44 6 00:01:12 01:37:50                
7 Richard Widerman KAW 00:47:45 2 00:00:04 00:47:45 00:50:09 7 00:00:04 01:37:54                
8 Bill Garrett KTM 00:48:40 5 00:00:21 00:48:40 00:49:40 8 00:00:26 01:38:20                
9 Richard Mead KAW 00:54:36 9 00:03:30 00:54:36 00:52:49 9 00:09:05 01:47:25                
10 Allen Pearce KAW 00:48:44 6 00:00:04 00:48:44 00:59:23 10 00:00:42 01:48:07                
11 Dan Benik KTM 00:55:17 10 00:00:41 00:55:17                        
12 David Riley KTM 00:59:44 11 00:04:27 00:59:44                        
Golden Master       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Don Thrasher HON 00:46:17 1 00:00:00 00:46:17 00:41:14 1 00:00:00 01:27:31                
2 Rick McDowell HON 00:47:28 2 00:01:11 00:47:28 00:46:25 2 00:06:22 01:33:53                
3 Ron Bowles KTM 00:47:46 3 00:00:18 00:47:46 00:47:19 3 00:01:12 01:35:05                
4 Bill Goldsby KTM 00:50:05 4 00:02:19 00:50:05 00:47:15 4 00:02:15 01:37:20                
5 Buddy Gaillard KTM 00:52:17 5 00:02:12 00:52:17 00:51:55 5 00:06:52 01:44:12                
6 Jose G Rodriguez KTM 00:53:58 6 00:01:41 00:53:58 00:50:28 6 00:00:14 01:44:26                
7 Chuck Argentine HON 01:50:21 7 00:56:23 01:50:21                        
Junior A       Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum Lap Time Pos Behind Cum
1 Joshua Gilliam HON 00:36:00 1 00:00:00 00:36:00 00:33:34 1 00:00:00 01:09:34 00:33:54 1 00:00:00 01:43:28        
2 Robert Richardson SUZ 00:37:31 2 00:01:31 00:37:31 00:33:59 2 00:01:56 01:11:30 00:34:36 2 00:02:38 01:46:06        
3 Matt Sanders YAM 00:38:16 5 00:00:04 00:38:16 00:35:28 3 00:02:14 01:13:44 00:35:37 3 00:03:15 01:49:21        
4 Michael Moody KAW 00:38:00 3 00:00:29 00:38:00 00:35:52 4 00:00:08 01:13:52 00:36:42 4 00:01:13 01:50:34        
5 Chad Hinkle YAM 01:13:47 8 00:32:57 01:13:47 00:23:13 7 00:18:46 01:37:00 00:16:25 5 00:02:51 01:53:25        
6 Travis Hullfish KAW 00:40:50 7 00:02:07 00:40:50 00:37:24 6 00:03:38 01:18:14 00:36:42 6 00:01:31 01:54:56        
