Home > HS #5 Lap Times
| Place | First | Last | Brand | ||||||||||||||||||||||||||||||||
| Mini A | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | |||
| 1 | Daniel | Ingraham | SUZ | 00:14:31 | 1 | 00:00:00 | 00:14:31 | 00:15:26 | 1 | 00:00:00 | 00:29:57 | 00:15:12 | 1 | 00:00:00 | 00:45:09 | 00:15:22 | 1 | 00:00:00 | 01:00:31 | ||||||||||||||||
| 2 | Logan | Fleisher | SUZ | 00:15:04 | 2 | 00:00:33 | 00:15:04 | 00:15:05 | 3 | 00:00:03 | 00:30:09 | 00:15:16 | 2 | 00:00:16 | 00:45:25 | 00:15:21 | 2 | 00:00:15 | 01:00:46 | ||||||||||||||||
| 3 | Brent | Edwards | SUZ | 00:15:12 | 3 | 00:00:08 | 00:15:12 | 00:14:54 | 2 | 00:00:09 | 00:30:06 | 00:15:27 | 3 | 00:00:08 | 00:45:33 | 00:15:57 | 3 | 00:00:44 | 01:01:30 | ||||||||||||||||
| 4 | Trey | Jackson | SUZ | 00:15:38 | 4 | 00:00:26 | 00:15:38 | 00:15:37 | 4 | 00:01:06 | 00:31:15 | 00:15:44 | 4 | 00:01:26 | 00:46:59 | 00:15:43 | 4 | 00:01:12 | 01:02:42 | ||||||||||||||||
| 5 | Christopher | McBride | KAW | 00:15:48 | 5 | 00:00:10 | 00:15:48 | 00:16:21 | 5 | 00:00:54 | 00:32:09 | 00:16:42 | 5 | 00:01:52 | 00:48:51 | 00:16:57 | 5 | 00:03:06 | 01:05:48 | ||||||||||||||||
| Mini B | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | |||
| 1 | Thomas | Wilson | KAW | 00:16:03 | 1 | 00:00:00 | 00:16:03 | 00:16:05 | 2 | 00:12:32 | 00:32:08 | 00:16:20 | 1 | 00:00:00 | 00:48:28 | 00:16:29 | 1 | 00:00:00 | 01:04:57 | ||||||||||||||||
| 2 | Kyle | Baker | KAW | 00:16:17 | 2 | 00:00:14 | 00:16:17 | 00:16:46 | 4 | 00:00:21 | 00:33:03 | 00:16:21 | 2 | 00:00:56 | 00:49:24 | 00:16:49 | 2 | 00:01:16 | 01:06:13 | ||||||||||||||||
| 3 | Paul A | Dietz | HON | 00:17:13 | 6 | 00:00:01 | 00:17:13 | 00:16:19 | 5 | 00:00:29 | 00:33:32 | 00:16:38 | 3 | 00:00:46 | 00:50:10 | 00:17:06 | 3 | 00:01:03 | 01:07:16 | ||||||||||||||||
| 4 | Trevor | Kirkland | KAW | 00:17:06 | 3 | 00:00:49 | 00:17:06 | 00:17:02 | 6 | 00:00:36 | 00:34:08 | 00:16:55 | 4 | 00:00:53 | 00:51:03 | 00:17:20 | 4 | 00:01:07 | 01:08:23 | ||||||||||||||||
| 5 | Brad | Chambliss | HON | 00:17:36 | 8 | 00:00:05 | 00:17:36 | 00:17:58 | 8 | 00:00:29 | 00:35:34 | 00:17:36 | 5 | 00:02:07 | 00:53:10 | 00:18:32 | 5 | 00:03:19 | 01:11:42 | ||||||||||||||||
| 6 | Nick | Jackson | HON | 00:18:48 | 11 | 00:00:16 | 00:18:48 | 00:19:22 | 10 | 00:01:14 | 00:38:10 | 00:19:12 | 6 | 00:04:12 | 00:57:22 | 00:18:32 | 6 | 00:04:12 | 01:15:54 | ||||||||||||||||
| 7 | Travis | Kuhn | YAM | 00:18:22 | 9 | 00:00:46 | 00:18:22 | 00:18:34 | 9 | 00:01:22 | 00:36:56 | 00:20:31 | 7 | 00:00:05 | 00:57:27 | 00:20:09 | 7 | 00:01:42 | 01:17:36 | ||||||||||||||||
| 8 | Mitchell | MacClugage | YAM | 00:17:31 | 7 | 00:00:18 | 00:17:31 | 00:22:17 | 12 | 00:00:17 | 00:39:48 | 00:19:42 | 9 | 00:00:18 | 00:59:30 | 00:18:16 | 8 | 00:00:10 | 01:17:46 | ||||||||||||||||
| 9 | Brandon | St John | SUZ | 00:20:15 | 14 | 00:00:30 | 00:20:15 | 00:19:16 | 11 | 00:01:21 | 00:39:31 | 00:19:41 | 8 | 00:01:45 | 00:59:12 | 00:18:56 | 9 | 00:00:22 | 01:18:08 | ||||||||||||||||
| 10 | Daniel | Middleton | SUZ | 00:20:23 | 15 | 00:00:08 | 00:20:23 | 00:21:41 | 14 | 00:00:34 | 00:42:04 | 00:22:16 | 13 | 00:01:15 | 01:04:20 | 00:20:17 | 10 | 00:06:29 | 01:24:37 | ||||||||||||||||
| 11 | Andrew | Baron | HON | 00:19:31 | 12 | 00:00:43 | 00:19:31 | 00:00:05 | 1 | 00:00:00 | 00:19:36 | 00:43:29 | 12 | 00:00:12 | 01:03:05 | 00:21:58 | 11 | 00:00:26 | 01:25:03 | ||||||||||||||||
| 12 | Devin | Royal | YAM | 00:22:02 | 16 | 00:01:39 | 00:22:02 | 00:25:28 | 16 | 00:02:17 | 00:47:30 | 00:26:52 | 14 | 00:10:02 | 01:14:22 | 00:25:16 | 12 | 00:14:35 | 01:39:38 | ||||||||||||||||
| 13 | Thomas | Lorden | HON | 00:19:45 | 13 | 00:00:14 | 00:19:45 | 00:21:45 | 13 | 00:01:42 | 00:41:30 | 00:20:18 | 10 | 00:02:18 | 01:01:48 | ||||||||||||||||||||
| 14 | Brendan | White | SUZ | 00:28:40 | 17 | 00:06:38 | 00:28:40 | 00:16:33 | 15 | 00:03:09 | 00:45:13 | 00:17:40 | 11 | 00:01:05 | 01:02:53 | ||||||||||||||||||||
| 15 | Chance | Ramey | HON | 00:31:54 | 18 | 00:03:14 | 00:31:54 | 00:28:56 | 17 | 00:13:20 | 01:00:50 | 00:29:47 | 15 | 00:16:15 | 01:30:37 | ||||||||||||||||||||
| 16 | Heather | Mosley | HON | 00:32:04 | 19 | 00:00:10 | 00:32:04 | 00:30:44 | 18 | 00:01:58 | 01:02:48 | 00:38:24 | 16 | 00:10:35 | 01:41:12 | ||||||||||||||||||||
| 17 | Tyler | Moore | KTM | 00:17:12 | 5 | 00:00:02 | 00:17:12 | 00:15:30 | 3 | 00:00:34 | 00:32:42 | ||||||||||||||||||||||||
| 18 | Clayton | Hazeltine | HON | 00:17:10 | 4 | 00:00:04 | 00:17:10 | 00:17:55 | 7 | 00:00:57 | 00:35:05 | ||||||||||||||||||||||||
| 19 | Chance | Hazeltine | HON | 00:18:32 | 10 | 00:00:10 | 00:18:32 | ||||||||||||||||||||||||||||
| 888 | Thomas | Lorden | KAW | 00:19:45 | 13 | 00:00:14 | 00:19:45 | 00:21:45 | 13 | 00:01:42 | 00:41:30 | 00:20:18 | 10 | 00:02:18 | 01:01:48 | ||||||||||||||||||||
| Mini C | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | |||
| 1 | A J | Davis | KAW | 00:17:25 | 1 | 00:00:00 | 00:17:25 | 00:17:45 | 1 | 00:00:00 | 00:35:10 | 00:18:02 | 1 | 00:00:00 | 00:53:12 | ||||||||||||||||||||
| 2 | Josh | Lloyd | YAM | 00:17:36 | 3 | 00:00:07 | 00:17:36 | 00:17:50 | 3 | 00:00:03 | 00:35:26 | 00:17:51 | 2 | 00:00:05 | 00:53:17 | ||||||||||||||||||||
| 3 | Michael | Perry Jr | SUZ | 00:17:29 | 2 | 00:00:04 | 00:17:29 | 00:17:54 | 2 | 00:00:13 | 00:35:23 | 00:18:47 | 3 | 00:00:53 | 00:54:10 | ||||||||||||||||||||
| 4 | Ned | Wilbur | SUZ | 00:18:19 | 5 | 00:00:09 | 00:18:19 | 00:18:28 | 5 | 00:00:09 | 00:36:47 | 00:17:42 | 4 | 00:00:19 | 00:54:29 | ||||||||||||||||||||
| 5 | James (JC) | Trotter | YAM | 00:18:42 | 6 | 00:00:23 | 00:18:42 | 00:17:56 | 4 | 00:01:12 | 00:36:38 | 00:19:11 | 5 | 00:01:20 | 00:55:49 | ||||||||||||||||||||
| 6 | Michael | Brantley | KAW | 00:18:10 | 4 | 00:00:34 | 00:18:10 | 00:19:47 | 6 | 00:01:10 | 00:37:57 | 00:19:54 | 6 | 00:02:02 | 00:57:51 | ||||||||||||||||||||
| 7 | Tyler | Bergen | KAW | 00:19:02 | 8 | 00:00:02 | 00:19:02 | 00:20:38 | 7 | 00:01:43 | 00:39:40 | 00:18:16 | 7 | 00:00:05 | 00:57:56 | ||||||||||||||||||||
| 8 | Kyle | Clark | YAM | 00:20:22 | 14 | 00:00:04 | 00:20:22 | 00:20:34 | 9 | 00:01:04 | 00:40:56 | 00:19:59 | 8 | 00:02:59 | 01:00:55 | ||||||||||||||||||||
| 9 | Blake | Wilder | KTM | 00:21:09 | 17 | 00:00:14 | 00:21:09 | 00:20:05 | 11 | 00:00:06 | 00:41:14 | 00:19:45 | 9 | 00:00:04 | 01:00:59 | ||||||||||||||||||||
| 10 | Marty | Dietz Jr | HON | 00:19:00 | 7 | 00:00:18 | 00:19:00 | 00:22:40 | 13 | 00:00:12 | 00:41:40 | 00:19:41 | 10 | 00:00:22 | 01:01:21 | ||||||||||||||||||||
| 11 | Kameron | Bertine | YAM | 00:19:47 | 9 | 00:00:45 | 00:19:47 | 00:20:05 | 8 | 00:00:12 | 00:39:52 | 00:21:45 | 11 | 00:00:16 | 01:01:37 | ||||||||||||||||||||
| 12 | Andrew | Harris | YAM | 00:20:23 | 15 | 00:00:01 | 00:20:23 | 00:21:05 | 12 | 00:00:14 | 00:41:28 | 00:20:10 | 12 | 00:00:01 | 01:01:38 | ||||||||||||||||||||
| 13 | Evan | Nagle | SUZ | 00:20:55 | 16 | 00:00:32 | 00:20:55 | 00:20:54 | 14 | 00:00:09 | 00:41:49 | 00:20:10 | 13 | 00:00:21 | 01:01:59 | ||||||||||||||||||||
| 14 | Clint | Edwards | SUZ | 00:19:57 | 11 | 00:00:05 | 00:19:57 | 00:21:11 | 10 | 00:00:12 | 00:41:08 | 00:22:01 | 14 | 00:01:10 | 01:03:09 | ||||||||||||||||||||
| 15 | Cyle | Lowe | KAW | 00:29:19 | 27 | 00:00:15 | 00:29:19 | 00:21:32 | 20 | 00:00:01 | 00:50:51 | 00:22:00 | 15 | 00:09:42 | 01:12:51 | ||||||||||||||||||||
| 16 | JD | Tillman | HON | 00:24:58 | 22 | 00:00:18 | 00:24:58 | 00:22:51 | 16 | 00:00:45 | 00:47:49 | 00:25:06 | 16 | 00:00:04 | 01:12:55 | ||||||||||||||||||||
| 17 | Vilynda | Pack | KAW | 00:22:29 | 19 | 00:00:12 | 00:22:29 | 00:26:31 | 17 | 00:01:11 | 00:49:00 | 00:24:01 | 17 | 00:00:06 | 01:13:01 | ||||||||||||||||||||
| 18 | Danielle | McLeod | HON | 00:22:17 | 18 | 00:01:08 | 00:22:17 | 00:24:47 | 15 | 00:05:15 | 00:47:04 | 00:26:26 | 18 | 00:00:29 | 01:13:30 | ||||||||||||||||||||
| 19 | Jessica | Bertalan | HON | 00:24:40 | 21 | 00:00:24 | 00:24:40 | 00:24:42 | 18 | 00:00:22 | 00:49:22 | 00:25:15 | 19 | 00:01:07 | 01:14:37 | ||||||||||||||||||||
| 20 | Dillon | Duffy | SUZ | 00:24:16 | 20 | 00:01:47 | 00:24:16 | 00:26:34 | 19 | 00:01:28 | 00:50:50 | 00:28:17 | 20 | 00:04:30 | 01:19:07 | ||||||||||||||||||||
| 21 | Brandon | Smith | HON | 00:25:22 | 23 | 00:00:24 | 00:25:22 | 00:26:26 | 21 | 00:00:57 | 00:51:48 | 00:27:57 | 21 | 00:00:38 | 01:19:45 | ||||||||||||||||||||
| 22 | TJ | Newsom | SUZ | 00:29:04 | 26 | 00:00:14 | 00:29:04 | 00:28:58 | 23 | 00:00:41 | 00:58:02 | 00:27:12 | 22 | 00:05:29 | 01:25:14 | ||||||||||||||||||||
| 23 | Travis | Emert | KAW | 00:29:45 | 28 | 00:00:26 | 00:29:45 | 00:27:36 | 22 | 00:05:33 | 00:57:21 | 00:29:55 | 23 | 00:02:02 | 01:27:16 | ||||||||||||||||||||
| 24 | Richard | Bertrand | YAM | 00:26:53 | 24 | 00:01:31 | 00:26:53 | 00:32:01 | 24 | 00:00:52 | 00:58:54 | ||||||||||||||||||||||||
| 25 | Michael | Bertalan | KTM | 00:28:50 | 25 | 00:01:57 | 00:28:50 | 00:33:44 | 25 | 00:03:40 | 01:02:34 | ||||||||||||||||||||||||
| 26 | Haydon | Gill | KAW | 00:19:52 | 10 | 00:00:05 | 00:19:52 | ||||||||||||||||||||||||||||
| 27 | Kyle | Jernberg | SUZ | 00:20:06 | 12 | 00:00:09 | 00:20:06 | ||||||||||||||||||||||||||||
| 28 | Justin | Berry | KAW | 00:20:18 | 13 | 00:00:12 | 00:20:18 | ||||||||||||||||||||||||||||
| 65A | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | |||
| 1 | Tyler | Melvin | KAW | 00:19:42 | 1 | 00:00:00 | 00:19:42 | 00:19:36 | 1 | 00:00:00 | 00:39:18 | 00:19:53 | 1 | 00:00:00 | 00:59:11 | ||||||||||||||||||||
| 2 | Dennis | Trefelner lll | KTM | 00:19:49 | 2 | 00:00:07 | 00:19:49 | 00:20:35 | 2 | 00:01:06 | 00:40:24 | 00:19:43 | 2 | 00:00:56 | 01:00:07 | ||||||||||||||||||||
| 3 | Clayton | Schlitt | KAW | 00:20:58 | 3 | 00:01:09 | 00:20:58 | 00:21:50 | 3 | 00:02:24 | 00:42:48 | 00:22:56 | 3 | 00:05:37 | 01:05:44 | ||||||||||||||||||||
| 4 | Palmer | Lynch | KTM | 00:27:45 | 4 | 00:06:47 | 00:27:45 | 00:24:38 | 4 | 00:09:35 | 00:52:23 | 00:23:18 | 4 | 00:09:57 | 01:15:41 | ||||||||||||||||||||
| 5 | Joseph | Langmeyer | KAW | 00:32:51 | 5 | 00:05:06 | 00:32:51 | ||||||||||||||||||||||||||||
| 1 | Gabrielle | Trefelner | KAW | 00:19:41 | 1 | 00:00:00 | 00:19:41 | 00:19:38 | 1 | 00:00:00 | 00:39:19 | 00:19:57 | 1 | 00:00:00 | 00:59:16 | ||||||||||||||||||||
| 2 | Josh | Windland | SUZ | 00:21:56 | 4 | 00:00:04 | 00:21:56 | 00:20:45 | 2 | 00:03:22 | 00:42:41 | 00:22:08 | 2 | 00:05:33 | 01:04:49 | ||||||||||||||||||||
| 3 | Garrett | Johnson | SUZ | 00:20:51 | 2 | 00:01:10 | 00:20:51 | 00:23:44 | 3 | 00:01:54 | 00:44:35 | 00:23:34 | 3 | 00:03:20 | 01:08:09 | ||||||||||||||||||||
| 4 | Hardus | Erasmus | KAW | 00:21:52 | 3 | 00:01:01 | 00:21:52 | 00:24:39 | 4 | 00:01:56 | 00:46:31 | 00:23:32 | 4 | 00:01:54 | 01:10:03 | ||||||||||||||||||||
| 5 | Ryan | Montgomery | HON | 00:24:13 | 6 | 00:00:03 | 00:24:13 | 00:24:42 | 5 | 00:02:24 | 00:48:55 | 00:25:36 | 5 | 00:04:28 | 01:14:31 | ||||||||||||||||||||
| 6 | Sisco | Dylan | KAW | 00:25:44 | 8 | 00:01:05 | 00:25:44 | 00:23:39 | 6 | 00:00:28 | 00:49:23 | 00:27:59 | 6 | 00:02:51 | 01:17:22 | ||||||||||||||||||||
| 7 | Jimmy | Loomis | KAW | 00:26:37 | 10 | 00:00:48 | 00:26:37 | 00:25:59 | 7 | 00:03:13 | 00:52:36 | 00:29:36 | 7 | 00:04:50 | 01:22:12 | ||||||||||||||||||||
| 8 | Bradley | Puffenburger | HON | 00:25:49 | 9 | 00:00:05 | 00:25:49 | 00:29:57 | 9 | 00:01:08 | 00:55:46 | 00:31:18 | 8 | 00:04:52 | 01:27:04 | ||||||||||||||||||||
| 9 | Justin | Traydon | KAW | 00:27:54 | 12 | 00:00:25 | 00:27:54 | 00:26:44 | 8 | 00:02:02 | 00:54:38 | 00:33:16 | 9 | 00:00:50 | 01:27:54 | ||||||||||||||||||||
| 10 | Chad | Hazeltine | KTM | 00:27:29 | 11 | 00:00:52 | 00:27:29 | 00:29:42 | 10 | 00:01:25 | 00:57:11 | ||||||||||||||||||||||||
| 11 | Jarrett | Wasden | KTM | 00:37:12 | 16 | 00:01:28 | 00:37:12 | 00:21:12 | 11 | 00:01:13 | 00:58:24 | ||||||||||||||||||||||||
| 12 | Camill | Chambliss | KAW | 00:41:19 | 18 | 00:04:02 | 00:41:19 | 00:24:18 | 12 | 00:07:13 | 01:05:37 | ||||||||||||||||||||||||
| 13 | Spencer | St John | KAW | 00:32:53 | 13 | 00:04:59 | 00:32:53 | 00:36:56 | 13 | 00:04:12 | 01:09:49 | ||||||||||||||||||||||||
| 14 | Adam | Finnerty | KAW | 00:34:42 | 14 | 00:01:49 | 00:34:42 | 00:35:51 | 14 | 00:00:44 | 01:10:33 | ||||||||||||||||||||||||
| 15 | Blake | Richey | HSB | 00:24:39 | 7 | 00:00:26 | 00:24:39 | 00:46:04 | 15 | 00:00:10 | 01:10:43 | ||||||||||||||||||||||||
| 16 | Brett | ODonnell | KAW | 00:24:10 | 5 | 00:02:14 | 00:24:10 | ||||||||||||||||||||||||||||
| 17 | Bryson | White | KAW | 00:35:44 | 15 | 00:01:02 | 00:35:44 | ||||||||||||||||||||||||||||
| 18 | Tyler | Miller | KTM | 00:37:17 | 17 | 00:00:05 | 00:37:17 | ||||||||||||||||||||||||||||
| Vintage | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | |||
| 1 | Joseph | Capicotti | HON | 00:21:40 | 1 | 00:00:00 | 00:21:40 | 00:21:06 | 1 | 00:00:00 | 00:42:46 | 00:20:16 | 1 | 00:00:00 | 01:03:02 | 00:20:57 | 1 | 00:00:00 | 01:23:59 | 00:21:05 | 1 | 00:00:00 | 01:45:04 | ||||||||||||
| 2 | Mike | Preslar | HON | 00:29:26 | 2 | 00:07:46 | 00:29:26 | 00:21:04 | 2 | 00:07:44 | 00:50:30 | ||||||||||||||||||||||||
| Super Vintage A | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | |||
| 1 | Joey | Argentine | YAM | 00:20:00 | 11 | 00:01:10 | 00:20:00 | 00:08:36 | 1 | 00:00:00 | 00:28:36 | 00:13:43 | 1 | 00:00:00 | 00:42:19 | 00:13:48 | 1 | 00:00:00 | 00:56:07 | 00:13:42 | 1 | 00:00:00 | 01:09:49 | 00:14:01 | 1 | 00:00:00 | 01:23:50 | 00:14:00 | 1 | 00:00:00 | 01:37:50 | 00:14:38 | 1 | 00:00:00 | 01:52:28 |
| 2 | Scott | Sears | YAM | 00:15:00 | 1 | 00:00:00 | 00:15:00 | 00:14:02 | 2 | 00:00:26 | 00:29:02 | 00:14:27 | 2 | 00:01:10 | 00:43:29 | 00:14:59 | 2 | 00:02:21 | 00:58:28 | 00:14:46 | 2 | 00:03:25 | 01:13:14 | 00:14:08 | 2 | 00:03:32 | 01:27:22 | 00:14:17 | 2 | 00:03:49 | 01:41:39 | ||||
| 3 | Brett | Williams Sr | HON | 00:22:31 | 13 | 00:01:41 | 00:22:31 | 00:08:05 | 6 | 00:00:07 | 00:30:36 | 00:14:38 | 5 | 00:00:07 | 00:45:14 | 00:15:01 | 4 | 00:00:24 | 01:00:15 | 00:15:29 | 4 | 00:00:52 | 01:15:44 | 00:15:08 | 4 | 00:00:49 | 01:30:52 | 00:14:20 | 3 | 00:03:33 | 01:45:12 | ||||
| 4 | Robbie | Brantley | HON | 00:15:01 | 2 | 00:00:01 | 00:15:01 | 00:14:51 | 4 | 00:00:17 | 00:29:52 | 00:14:57 | 3 | 00:01:20 | 00:44:49 | 00:15:02 | 3 | 00:01:23 | 00:59:51 | 00:15:01 | 3 | 00:01:38 | 01:14:52 | 00:15:11 | 3 | 00:02:41 | 01:30:03 | 00:15:13 | 4 | 00:00:04 | 01:45:16 | ||||
| 5 | Shelby | Dunson | YAM | 00:16:12 | 5 | 00:01:09 | 00:16:12 | 00:14:32 | 7 | 00:00:08 | 00:30:44 | 00:15:04 | 6 | 00:00:34 | 00:45:48 | 00:15:17 | 6 | 00:00:13 | 01:01:05 | 00:15:00 | 5 | 00:00:21 | 01:16:05 | 00:14:52 | 5 | 00:00:05 | 01:30:57 | 00:14:23 | 5 | 00:00:04 | 01:45:20 | ||||
| 6 | Mark | Diefenthaler | MAI | 00:15:02 | 3 | 00:00:01 | 00:15:02 | 00:15:27 | 5 | 00:00:37 | 00:30:29 | 00:14:38 | 4 | 00:00:18 | 00:45:07 | 00:15:45 | 5 | 00:00:37 | 01:00:52 | 00:15:16 | 6 | 00:00:03 | 01:16:08 | 00:14:59 | 6 | 00:00:10 | 01:31:07 | 00:15:45 | 6 | 00:01:32 | 01:46:52 | ||||
| 7 | Alan | Nelson | YAM | 00:17:00 | 7 | 00:00:26 | 00:17:00 | 00:15:28 | 9 | 00:00:03 | 00:32:28 | 00:15:44 | 8 | 00:00:32 | 00:48:12 | 00:15:54 | 8 | 00:01:10 | 01:04:06 | 00:15:55 | 8 | 00:01:38 | 01:20:01 | 00:16:09 | 8 | 00:02:44 | 01:36:10 | 00:16:14 | 7 | 00:05:32 | 01:52:24 | ||||
| 8 | Daniel | Hilker | HSQ | 00:16:34 | 6 | 00:00:22 | 00:16:34 | 00:15:51 | 8 | 00:01:41 | 00:32:25 | 00:15:15 | 7 | 00:01:52 | 00:47:40 | 00:15:16 | 7 | 00:01:51 | 01:02:56 | 00:15:27 | 7 | 00:02:15 | 01:18:23 | 00:15:03 | 7 | 00:02:19 | 01:33:26 | 00:22:18 | 8 | 00:03:20 | 01:55:44 | ||||
| 9 | Frank | Erickson | YAM | 00:17:00 | 8 | 00:00:00 | 00:17:00 | 00:15:49 | 10 | 00:00:21 | 00:32:49 | 00:16:10 | 9 | 00:00:47 | 00:48:59 | 00:16:49 | 10 | 00:00:28 | 01:05:48 | 00:16:51 | 9 | 00:02:38 | 01:22:39 | 00:16:53 | 9 | 00:03:22 | 01:39:32 | 00:16:46 | 9 | 00:00:34 | 01:56:18 | ||||
| 10 | Peter | Magee | HON | 00:22:34 | 14 | 00:00:03 | 00:22:34 | 00:16:29 | 13 | 00:03:03 | 00:39:03 | 00:15:56 | 13 | 00:02:06 | 00:54:59 | 00:16:17 | 13 | 00:01:11 | 01:11:16 | 00:15:49 | 12 | 00:01:59 | 01:27:05 | 00:16:07 | 10 | 00:03:40 | 01:43:12 | ||||||||
| 11 | James | Quenzer | KAW | 00:17:31 | 9 | 00:00:31 | 00:17:31 | 00:16:18 | 11 | 00:01:00 | 00:33:49 | 00:16:37 | 11 | 00:00:12 | 00:50:26 | 00:16:25 | 11 | 00:01:03 | 01:06:51 | 00:16:20 | 10 | 00:00:32 | 01:23:11 | 00:20:09 | 11 | 00:00:08 | 01:43:20 | ||||||||
| 12 | Don | Thrasher | KAW | 00:18:50 | 10 | 00:01:19 | 00:18:50 | 00:17:10 | 12 | 00:02:11 | 00:36:00 | 00:16:53 | 12 | 00:02:27 | 00:52:53 | 00:17:12 | 12 | 00:03:14 | 01:10:05 | 00:17:06 | 13 | 00:00:06 | 01:27:11 | 00:17:39 | 12 | 00:01:30 | 01:44:50 | ||||||||
| 13 | Dwayne | Emberton | HON | 00:20:50 | 12 | 00:00:50 | 00:20:50 | 00:19:22 | 14 | 00:01:09 | 00:40:12 | 00:19:10 | 14 | 00:04:23 | 00:59:22 | 00:18:23 | 14 | 00:06:29 | 01:17:45 | 00:19:02 | 14 | 00:09:36 | 01:36:47 | 00:17:59 | 13 | 00:09:56 | 01:54:46 | ||||||||
| 14 | Travis | Hullfish | KAW | 00:15:03 | 4 | 00:00:01 | 00:15:03 | 00:14:32 | 3 | 00:00:33 | 00:29:35 | 00:20:39 | 10 | 00:01:15 | 00:50:14 | 00:15:06 | 9 | 00:01:14 | 01:05:20 | 00:19:46 | 11 | 00:01:55 | 01:25:06 |
| Super Vintage B | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | Lap Time | Pos | Behind | Cum | |||
| 1 | Brian | Harrison | KAW | 00:17:36 | 1 | 00:00:00 | 00:17:36 | 00:16:21 | 1 | 00:00:00 | 00:33:57 | 00:16:38 | 1 | 00:00:00 | 00:50:35 | 00:15:54 | 1 | 00:00:00 | 01:06:29 | 00:16:34 | 1 | 00:00:00 | 01:23:03 | 00:16:39 | 1 | 00:00:00 | 01:39:42 | ||||||||
| 2 | Steve | Brantley | KAW | 00:18:33 | 4 | 00:00:04 | 00:18:33 | 00:16:17 | 2 | 00:00:53 | 00:34:50 | 00:16:15 | 2 | 00:00:30 | 00:51:05 | 00:16:11 | 2 | 00:00:47 | 01:07:16 | 00:16:17 | 2 | 00:00:30 | 01:23:33 | 00:16:56 | 2 | 00:00:47 | 01:40:29 | ||||||||
| 3 | Scott | Dawson | HON | 00:18:37 | 5 | 00:00:04 | 00:18:37 | 00:16:42 | 4 | 00:00:03 | 00:35:19 | 00:16:58 | 4 | 00:00:03 | 00:52:17 | 00:16:38 | 3 | 00:01:39 | 01:08:55 | 00:16:19 | 3 | 00:01:41 | 01:25:14 | 00:16:17 | 3 | 00:01:02 | 01:41:31 | ||||||||
| 4 | George | Tolson | KAW | 00:19:01 | 6 | 00:00:24 | 00:19:01 | 00:17:36 | 5 | 00:01:18 | 00:36:37 | 00:17:26 | 5 | 00:01:46 | 00:54:03 | 00:17:15 | 5 | 00:01:58 | 01:11:18 | 00:18:07 | 5 | 00:02:39 | 01:29:25 | 00:17:23 | 4 | 00:05:17 | 01:46:48 | ||||||||
| 5 | Tony | Dooner | SUZ | 00:21:04 | 8 | 00:01:36 | 00:21:04 | 00:17:20 | 7 | 00:00:37 | 00:38:24 | 00:18:27 | 7 | 00:00:38 | 00:56:51 | 00:17:07 | 6 | 00:02:40 | 01:13:58 | 00:18:09 | 6 | 00:02:42 | 01:32:07 | 00:17:36 | 5 | 00:02:55 | 01:49:43 | ||||||||
| 6 | Sam | Mento | KTM | 00:21:29 | 11 | 00:00:10 | 00:21:29 | 00:17:20 | 8 | 00:00:25 | 00:38:49 | 00:18:33 | 8 | 00:00:31 | 00:57:22 | 00:18:57 | 8 | 00:01:20 | 01:16:19 | 00:19:10 | 7 | 00:03:22 | 01:35:29 | 00:18:31 | 6 | 00:04:17 | 01:54:00 | ||||||||
