Benefit Hare Scramble Lap Times
Saturday October 25, 2003

Mini A Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Trey Jackson 0:15:01 2 0:14:38 1 0:29:39 0:14:35 1 0:44:14 0:15:03 1 0:59:17 0:14:33 1 1:13:50
2 Christopher Mcbride 0:15:00 1 0:14:54 2 0:29:54 0:14:51 2 0:44:45 0:15:24 3 1:00:09 0:14:54 2 1:15:03
3 Brent Edwards 0:15:02 3 0:14:55 3 0:29:57 0:14:50 3 0:44:47 0:15:05 2 0:59:52 0:15:19 3 1:15:11
4 Logan Fleisher 0:19:09 5 0:18:03 4 0:37:12 0:17:08 4 0:54:20 0:15:12 4 1:09:32 0:16:01 4 1:25:33
5 Joseph Vitani 0:19:00 4 0:21:51 5 0:40:51 0:19:50 5 1:00:41 0:19:30 5 1:20:11 0:23:20 5 1:43:31
Mini B Lap # Lap # Cum Lap # Cum Lap # Cum
1 Brendan White 0:14:04 2 0:17:15 2 0:31:19 0:15:03 1 0:46:22 0:15:38 1 1:02:00
2 Thomas Wilson 0:14:03 1 0:17:01 1 0:31:04 0:15:53 2 0:46:57 0:15:46 2 1:02:43
3 Kyle Baker 0:14:06 4 0:17:52 4 0:31:58 0:15:31 3 0:47:29 0:15:53 3 1:03:22
4 Trevor Kirkland 0:14:05 3 0:17:49 3 0:31:54 0:16:00 5 0:47:54 0:16:17 4 1:04:11
5 Brad Chambliss 0:14:07 5 0:17:57 5 0:32:04 0:15:42 4 0:47:46 0:17:03 5 1:04:49
6 Paul A Dietz 0:14:09 6 0:18:40 6 0:32:49 0:16:02 6 0:48:51 0:16:01 6 1:04:52
7 Clayton Hazeltine 0:14:10 7 0:19:19 7 0:33:29 0:16:50 7 0:50:19 0:17:25 7 1:07:44
8 Chance Hazeltine 0:17:03 8 0:17:01 8 0:34:04 0:17:25 8 0:51:29 0:17:31 8 1:09:00
9 Devin Royal 0:17:16 9 0:17:09 9 0:34:25 0:17:18 9 0:51:43 0:17:20 9 1:09:03
10 Andrew Baron 0:17:30 10 0:17:13 10 0:34:43 0:17:27 10 0:52:10 0:17:10 10 1:09:20
11 Nick Jackson 0:17:52 12 0:17:08 11 0:35:00 0:17:34 11 0:52:34 0:17:06 11 1:09:40
12 Travis Kuhn 0:17:38 11 0:17:39 12 0:35:17 0:18:20 12 0:53:37 0:17:46 12 1:11:23
13 Brandon St John 0:18:54 13 0:17:47 13 0:36:41 0:17:55 13 0:54:36 0:19:18 13 1:13:54
14 Scott Fravert 0:22:41 14 0:20:00 14 0:42:41 0:19:26 14 1:02:07
Mini C Lap # Lap # Cum Lap # Cum
1 A J Davis 0:16:45 1 0:16:38 1 0:33:23 0:16:56 1 0:50:19
2 Jc Trotter 0:16:53 2 0:17:20 5 0:34:13 0:17:18 2 0:51:31
3 Justin Sanders 0:16:58 3 0:17:13 3 0:34:11 0:17:49 3 0:52:00
4 Dillon Gardner 0:17:07 5 0:17:05 4 0:34:12 0:17:51 4 0:52:03
5 Matthew Miller 0:17:21 7 0:17:42 6 0:35:03 0:17:14 5 0:52:17
6 Ned Wilbur 0:18:03 9 0:17:12 7 0:35:15 0:17:09 6 0:52:24
7 Kyle Jernberg 0:18:15 11 0:17:11 9 0:35:26 0:17:10 7 0:52:36
8 Josh Lloyd 0:17:20 6 0:17:59 8 0:35:19 0:17:29 8 0:52:48
9 Michael Brantley 0:17:22 8 0:18:09 10 0:35:31 0:17:25 9 0:52:56
10 Troy Reynolds Jr 0:18:47 16 0:17:29 13 0:36:16 0:17:00 10 0:53:16
11 Michael Perry Jr 0:18:38 15 0:17:20 11 0:35:58 0:17:22 11 0:53:20
12 Marty Dietz Jr 0:18:52 17 0:17:19 12 0:36:11 0:17:32 12 0:53:43
13 Justin Berry 0:18:16 12 0:18:03 14 0:36:19 0:18:07 13 0:54:26
14 Andrew Harris 0:18:14 10 0:18:06 15 0:36:20 0:18:09 14 0:54:29
15 Seth Kindell 0:18:33 14 0:17:52 17 0:36:25 0:18:08 15 0:54:33
16 Richard Jr Lima 0:18:32 13 0:17:51 16 0:36:23 0:18:25 16 0:54:48
17 Brent Wilson 0:17:00 4 0:16:48 2 0:33:48 0:21:04 17 0:54:52
18 Kent Ashby 0:19:26 19 0:18:45 18 0:38:11 0:18:46 18 0:56:57
19 Charles Nunez 0:19:14 18 0:18:58 19 0:38:12 0:18:57 19 0:57:09
20 Kameron Bertine 0:20:51 23 0:18:29 21 0:39:20 0:18:28 20 0:57:48
21 Cyle Lowe 0:21:00 25 0:18:50 22 0:39:50 0:19:06 21 0:58:56
22 Stephanie Scott 0:20:55 24 0:19:30 24 0:40:25 0:19:31 22 0:59:56
23 Mark Smith 0:19:33 21 0:19:23 20 0:38:56 0:21:15 23 1:00:11
24 Mitchell West 0:19:32 20 0:20:32 23 0:40:04 0:20:48 24 1:00:52
25 Damon Keister 0:21:22 29 0:19:54 29 0:41:16 0:19:47 25 1:01:03
26 Taylor Pledger 0:21:18 28 0:19:48 26 0:41:06 0:20:04 26 1:01:10
27 Danielle Mcleod 0:21:27 30 0:19:41 28 0:41:08 0:20:06 27 1:01:14
28 Dillon Duffy 0:21:16 27 0:19:52 27 0:41:08 0:20:10 28 1:01:18
29 Travis Emert 0:21:31 31 0:20:27 31 0:41:58 0:20:17 29 1:02:15
30 Garrett Lopez 0:20:44 22 0:20:08 25 0:40:52 0:21:25 30 1:02:17
31 Joshua Persichilli 0:21:45 32 0:22:06 33 0:43:51 0:22:02 31 1:05:53
32 Tj Newsom 0:22:35 34 0:21:45 34 0:44:20 0:23:00 32 1:07:20
33 Colton Mcleod 0:22:43 35 0:23:53 35 0:46:36 0:21:21 33 1:07:57
34 Vilynda Pack 0:21:11 26 0:21:16 32 0:42:27 0:25:48 34 1:08:15
35 Andres Reynolds 0:31:25 39 0:26:56 37 0:58:21 0:22:31 35 1:20:52
36 Brandon Smith 0:22:02 33 0:19:53 30 0:41:55
37 Brennan Royal 0:27:45 37 0:29:50 36 0:57:35
38 Nick Tunno 0:28:29 38 0:35:01 38 1:03:30
39 Robert Perez 0:26:04 36 0:39:21 39 1:05:25
65A Lap # Lap # Cum Lap # Cum Lap # Cum
1 Tyler Melvin 0:19:36 2 0:18:22 3 0:37:58 0:18:01 2 0:55:59 0:16:39 1 1:12:38
2 Dennis Trefelner Lll 0:19:23 1 0:17:44 1 0:37:07 0:19:00 3 0:56:07 0:16:37 2 1:12:44
3 Clayton Schlitt 0:19:38 3 0:18:09 2 0:37:47 0:18:07 1 0:55:54 0:18:26 3 1:14:20
4 Joseph Langmeyer 0:20:06 4 0:18:20 4 0:38:26 0:18:12 4 0:56:38 0:19:30 4 1:16:08
65B Lap # Lap # Cum Lap # Cum
1 Brandon Balan 0:19:15 4 0:18:12 2 0:37:27 0:18:01 1 0:55:28
2 Josh Windland 0:18:49 1 0:18:33 1 0:37:22 0:18:07 2 0:55:29
3 Gabrielle Trefelner 0:19:02 2 0:18:29 3 0:37:31 0:18:35 3 0:56:06
4 Dylan Lloyd 0:19:07 3 0:18:46 4 0:37:53 0:19:14 4 0:57:07
5 Hardus Erasmus 0:19:56 5 0:19:08 5 0:39:04 0:19:30 5 0:58:34
6 Kristofer Fileger 0:20:37 6 0:19:07 6 0:39:44 0:19:43 6 0:59:27
7 Sefton Barnes 0:20:40 7 0:19:09 7 0:39:49 0:20:13 7 1:00:02
8 Brian Smith 0:20:45 8 0:19:45 8 0:40:30 0:20:18 8 1:00:48
9 Bradley Puffenburger 0:23:13 15 0:19:04 10 0:42:17 0:19:17 9 1:01:34
10 Johnny Rogan 0:21:07 10 0:20:41 9 0:41:48 0:19:50 10 1:01:38
11 Ryan Mieszczenski 0:21:58 13 0:20:33 12 0:42:31 0:19:13 11 1:01:44
12 Walker Maybury 0:21:05 9 0:21:40 14 0:42:45 0:19:20 12 1:02:05
13 Johnny A Arsenault Jr 0:21:17 11 0:21:24 13 0:42:41 0:19:31 13 1:02:12
14 Tyler Miller 0:23:32 18 0:20:41 16 0:44:13 0:20:45 14 1:04:58
15 Devin Hall 0:23:36 19 0:20:32 15 0:44:08 0:20:52 15 1:05:00
16 Chad Hazeltine 0:21:53 12 0:20:34 11 0:42:27 0:22:37 16 1:05:04
17 Ryan Montgomery 0:23:38 20 0:20:55 17 0:44:33 0:20:56 17 1:05:29
18 Taylor Schlitt 0:23:26 17 0:23:49 18 0:47:15 0:23:01 18 1:10:16
19 Justin Traydon 0:24:00 21 0:24:01 19 0:48:01 0:23:53 19 1:11:54
20 Blake Richey 0:25:28 23 0:23:28 20 0:48:56 0:24:21 20 1:13:17
21 Brandon Kuse 0:26:32 25 0:25:17 22 0:51:49 0:23:33 21 1:15:22
22 Spencer St John 0:25:02 22 0:26:44 21 0:51:46 0:25:04 22 1:16:50
23 Bryson White 0:23:25 16 0:31:49 24 0:55:14 0:23:24 23 1:18:38
24 Ryan West 0:28:01 26 0:28:33 25 0:56:34 0:22:51 24 1:19:25
25 Adam Finnerty 0:26:07 24 0:27:51 23 0:53:58 0:26:01 25 1:19:59
26 Amber Trapnell 0:31:54 28 0:29:31 26 1:01:25 0:31:48 26 1:33:13
27 Alexander Tames 0:29:23 27 0:33:02 27 1:02:25 0:34:43 27 1:37:08
28 Myles Valle 0:22:09 14
29 Dalton Shipley 1:02:01 29
Vintage Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Joseph Capicotti 0:18:56 1 0:18:00 1 0:36:56 0:17:32 1 0:54:28 0:17:43 1 1:12:11 0:18:29 1 1:30:40 0:18:34 1 1:49:14
Super Vintage A Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Joey Argentine 0:14:48 3 0:13:53 3 0:28:41 0:13:51 2 0:42:32 0:14:09 1 0:56:41 0:13:47 1 1:10:28 0:14:14 1 1:24:42
2 Scott Sears 0:14:39 2 0:13:57 1 0:28:36 0:13:53 1 0:42:29 0:14:17 2 0:56:46 0:13:45 2 1:10:31 0:14:25 2 1:24:56
3 Robbie Brantley 0:14:39 1 0:13:58 2 0:28:37 0:14:06 3 0:42:43 0:14:05 3 0:56:48 0:13:52 3 1:10:40 0:14:38 3 1:25:18
4 Daniel Hilker 0:15:24 6 0:14:47 6 0:30:11 0:14:27 6 0:44:38 0:14:39 6 0:59:17 0:14:14 5 1:13:31 0:14:36 5 1:28:07
5 Gary Gilliam 0:15:14 5 0:15:13 9 0:30:27 0:14:18 7 0:44:45 0:14:32 7 0:59:17 0:14:37 6 1:13:54 0:14:57 8 1:28:51
6 Shelby Dunson 0:15:33 7 0:14:41 7 0:30:14 0:14:33 8 0:44:47 0:15:21 9 1:00:08 0:14:30 8 1:14:38 0:14:06 6 1:28:44
7 Brett Williams Sr 0:15:02 4 0:14:32 4 0:29:34 0:15:02 5 0:44:36 0:14:36 5 0:59:12 0:15:07 7 1:14:19 0:14:29 7 1:28:48
8 Frank Erickson 0:16:01 11 0:15:49 11 0:31:50 0:15:49 11 0:47:39 0:15:42 11 1:03:21 0:15:44 10 1:19:05 0:15:37 11 1:34:42
9 Dwayne Emberton 0:17:32 14 0:16:48 14 0:34:20 0:16:58 14 0:51:18 0:16:29 14 1:07:47 0:16:29 13 1:24:16 0:15:47 12 1:40:03
10 Travis Hullfish 0:15:41 9 0:14:39 8 0:30:20 0:14:34 9 0:44:54 0:17:55 10 1:02:49 0:25:41 14 1:28:30 0:14:47 13 1:43:17
11 Ricky Skaggs 0:15:34 8 0:14:10 5 0:29:44 0:14:13 4 0:43:57 0:14:11 4 0:58:08 0:14:49 4 1:12:57 0:14:28 4 1:27:25
12 Marty Dietz 0:15:44 10 0:14:52 10 0:30:36 0:14:41 10 0:45:17 0:14:44 8 1:00:01 0:14:42 9 1:14:43 0:15:43 9 1:30:26
13 Alan Nelson 0:16:53 13 0:15:46 13 0:32:39 0:15:41 13 0:48:20 0:15:40 13 1:04:00 0:15:22 11 1:19:22 0:15:17 10 1:34:39
14 George Skaggs 0:16:52 12 0:15:38 12 0:32:30 0:15:36 12 0:48:06 0:15:53 12 1:03:59 0:16:33 12 1:20:32
Super Vintage A-cont Lap # Cum Lap # Cum
1 Joey Argentine 0:14:03 1 1:38:45 0:14:02 1 1:52:47
2 Scott Sears 0:13:52 2 1:38:48 0:14:05 2 1:52:53
3 Robbie Brantley 0:14:18 3 1:39:36 0:14:50 3 1:54:26
4 Daniel Hilker 0:15:13 5 1:43:20 0:14:25 4 1:57:45
5 Gary Gilliam 0:14:35 7 1:43:26 0:14:25 5 1:57:51
6 Shelby Dunson 0:14:24 4 1:43:08 0:14:47 6 1:57:55
7 Brett Williams Sr 0:14:35 6 1:43:23 0:15:23 7 1:58:46
8 Frank Erickson 0:16:03 8 1:50:45
9 Dwayne Emberton 0:15:52 9 1:55:55
10 Travis Hullfish 0:16:55 10 2:00:12
Super Vintage B Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Steve Brantley 0:16:25 2 0:15:15 1 0:31:40 0:14:55 1 0:46:35 0:15:21 1 1:01:56 0:14:58 1 1:16:54 0:14:44 1 1:31:38
2 Scott Dawson 0:16:39 8 0:15:40 6 0:32:19 0:15:20 4 0:47:39 0:15:14 3 1:02:53 0:15:03 2 1:17:56 0:15:07 2 1:33:03
3 Keith Walpole 0:16:55 9 0:16:05 9 0:33:00 0:15:45 8 0:48:45 0:15:25 7 1:04:10 0:15:19 4 1:19:29 0:15:15 4 1:34:44
4 Bob Riedel 0:16:24 1 0:15:46 2 0:32:10 0:15:48 5 0:47:58 0:15:58 5 1:03:56 0:15:36 5 1:19:32 0:15:15 5 1:34:47
5 William Calia 0:16:28 3 0:15:43 3 0:32:11 0:15:12 3 0:47:23 0:15:47 4 1:03:10 0:15:32 3 1:18:42 0:15:32 3 1:34:14
6 Tony Dooner 0:16:38 7 0:16:13 8 0:32:51 0:15:58 9 0:48:49 0:16:08 8 1:04:57 0:16:21 8 1:21:18 0:15:41 8 1:36:59
7 Michael Hazeltine 0:17:01 11 0:16:31 11 0:33:32 0:16:05 11 0:49:37 0:16:05 10 1:05:42 0:16:39 9 1:22:21 0:16:08 9 1:38:29
8 Roppy Sanders 0:17:00 10 0:16:25 10 0:33:25 0:16:21 12 0:49:46 0:16:25 12 1:06:11 0:16:39 11 1:22:50 0:16:05 11 1:38:55
9 Michael Stephens 0:17:51 16 0:16:28 16 0:34:19 0:16:16 16 0:50:35 0:16:08 13 1:06:43 0:16:25 12 1:23:08 0:16:30 12 1:39:38
10 Rodney Arnold 0:17:11 12 0:16:36 13 0:33:47 0:16:00 13 0:49:47 0:16:18 11 1:06:05 0:16:34 10 1:22:39 0:15:53 10 1:38:32
11 Jon Wilbur 0:17:24 15 0:16:46 15 0:34:10 0:16:21 15 0:50:31 0:16:18 14 1:06:49 0:17:24 13 1:24:13 0:16:29 13 1:40:42
12 George Tolson 0:16:35 6 0:15:48 7 0:32:23 0:15:45 7 0:48:08 0:16:00 6 1:04:08 0:15:49 6 1:19:57 0:16:06 6 1:36:03
13 Steve Mitchum 0:17:23 14 0:16:12 12 0:33:35 0:15:55 10 0:49:30 0:15:54 9 1:05:24 0:15:43 7 1:21:07 0:15:47 7 1:36:54
14 Jose G Rodriguez 0:19:33 18 0:19:21 18 0:38:54 0:18:29 17 0:57:23 0:17:53 15 1:15:16 0:17:40 14 1:32:56 0:17:47 14 1:50:43
15 Tommy Ziglar 0:16:29 4 0:15:46 4 0:32:15 0:14:59 2 0:47:14 0:15:16 2 1:02:30
16 Paul Duffy 0:19:12 17 0:19:06 17 0:38:18 0:21:02 18 0:59:20 0:20:56 16 1:20:16
17 Chris Molloy 0:16:34 5 0:15:42 5 0:32:16 0:15:48 6 0:48:04
18 Ron Trent 0:17:14 13 0:16:37 14 0:33:51 0:16:38 14 0:50:29
Super Vintage B -cont Lap # Cum
1 Steve Brantley 0:15:46 1 1:47:24
2 Scott Dawson 0:14:53 2 1:47:56
3 Keith Walpole 0:15:16 3 1:50:00
4 Bob Riedel 0:15:33 4 1:50:20
5 William Calia 0:16:09 5 1:50:23
6 Tony Dooner 0:15:24 6 1:52:23
7 Michael Hazeltine 0:16:01 7 1:54:30
8 Roppy Sanders 0:16:22 8 1:55:17
9 Michael Stephens 0:16:28 9 1:56:06
10 Rodney Arnold 0:17:37 10 1:56:09
11 Jon Wilbur 0:15:37 11 1:56:19
Beginner 1 Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Thomas Nelson 0:18:13 2 0:16:45 3 0:34:58 0:15:57 2 0:50:55 0:16:12 1 1:07:07 0:16:03 1 1:23:10 0:15:48 1 1:38:58
2 Brian Kiehl 0:18:09 1 0:16:24 1 0:34:33 0:16:20 1 0:50:53 0:16:37 2 1:07:30 0:16:44 2 1:24:14 0:16:17 2 1:40:31
3 Jay James 0:18:35 5 0:16:32 4 0:35:07 0:16:17 4 0:51:24 0:16:30 3 1:07:54 0:16:34 3 1:24:28 0:16:40 3 1:41:08
4 Kevin Reems 0:18:25 4 0:17:01 5 0:35:26 0:17:09 5 0:52:35 0:16:46 4 1:09:21 0:16:46 4 1:26:07 0:16:36 4 1:42:43
5 Sean Bubernak 0:18:36 6 0:17:09 6 0:35:45 0:17:09 6 0:52:54 0:17:34 7 1:10:28 0:17:30 5 1:27:58 0:17:55 5 1:45:53
6 Jon Lindquist 0:18:38 7 0:17:54 7 0:36:32 0:16:23 7 0:52:55 0:16:34 5 1:09:29 0:19:53 6 1:29:22 0:16:46 6 1:46:08
7 Miquel Baquero 0:19:37 11 0:18:52 9 0:38:29 0:17:39 8 0:56:08 0:17:51 8 1:13:59 0:17:16 8 1:31:15 0:17:26 7 1:48:41
8 Mark Jacobs 0:20:11 13 0:19:21 12 0:39:32 0:18:28 10 0:58:00 0:19:49 10 1:17:49 0:18:45 10 1:36:34 0:19:00 8 1:55:34
9 William Pate 0:19:25 9 0:18:44 8 0:38:09 0:19:45 9 0:57:54 0:19:26 9 1:17:20 0:19:03 9 1:36:23 0:19:21 9 1:55:44
10 Randall Poole 0:18:51 8 0:21:50 13 0:40:41 0:20:59 14 1:01:40 0:19:07 13 1:20:47 0:18:25 11 1:39:12 0:18:41 10 1:57:53
11 Bryce Griffin 0:18:18 3 0:16:18 2 0:34:36 0:16:23 3 0:50:59 0:18:48 6 1:09:47 0:20:27 7 1:30:14
12 Mary Foreman 0:20:16 14 0:19:15 11 0:39:31 0:19:57 12 0:59:28 0:19:47 11 1:19:15 0:21:04 12 1:40:19
13 Stephen Meyer 0:19:34 10 0:19:35 10 0:39:09 0:19:45 11 0:58:54 0:21:25 12 1:20:19 0:20:53 13 1:41:12
14 Brandon Ellis 0:21:19 19 0:19:35 14 0:40:54 0:20:06 13 1:01:00 0:21:04 14 1:22:04 0:20:48 14 1:42:52
15 Dana Steele 0:21:00 15 0:20:02 16 0:41:02 0:21:15 15 1:02:17 0:20:46 15 1:23:03 0:20:38 15 1:43:41
16 Diana Capicotti 0:21:25 20 0:21:01 18 0:42:26 0:21:03 18 1:03:29 0:21:09 16 1:24:38 0:21:07 16 1:45:45
17 Yvonne Lockley 0:21:01 16 0:20:44 17 0:41:45 0:21:36 17 1:03:21 0:21:19 17 1:24:40 0:21:18 17 1:45:58
18 Rich Lamb 0:21:13 17 0:19:45 15 0:40:58 0:22:22 16 1:03:20 0:21:33 18 1:24:53 0:21:29 18 1:46:22
19 Kelsie Tokar 0:20:10 12 0:34:54 21 0:55:04 0:19:58 20 1:15:02 0:20:15 19 1:35:17 0:20:58 19 1:56:15
20 Jimmy Reddick 0:21:18 18 0:25:25 19 0:46:43 0:26:29 19 1:13:12 0:29:15 20 1:42:27
21 Lauren Montz 0:25:53 21 0:28:30 20 0:54:23 0:26:13 21 1:20:36 0:23:30 21 1:44:06
22 Judi Mitchell 0:43:17 22
Beginner 1 -cont Lap # Cum
1 Thomas Nelson 0:15:25 1 1:54:23
Beginner 2 Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Robert K Camp 0:16:57 4 0:16:20 3 0:33:17 0:15:59 2 0:49:16 0:16:20 2 1:05:36 0:16:40 4 1:22:16 0:16:11 3 1:38:27
2 Wade Stoner 0:19:29 21 0:15:56 13 0:35:25 0:15:48 8 0:51:13 0:15:37 5 1:06:50 0:16:38 7 1:23:28 0:15:25 4 1:38:53
3 Philip Alford 0:17:03 5 0:16:50 5 0:33:53 0:16:45 6 0:50:38 0:16:36 7 1:07:14 0:16:09 5 1:23:23 0:15:57 5 1:39:20
4 Ron Spirk 0:16:35 1 0:16:32 2 0:33:07 0:16:33 4 0:49:40 0:17:04 4 1:06:44 0:16:42 6 1:23:26 0:16:40 7 1:40:06
5 Kalvin Grady 0:17:52 9 0:16:20 8 0:34:12 0:16:18 5 0:50:30 0:16:24 6 1:06:54 0:16:38 8 1:23:32 0:16:42 8 1:40:14
6 Ryan Murphy 0:17:29 6 0:16:06 4 0:33:35 0:16:01 3 0:49:36 0:16:07 3 1:05:43 0:16:29 3 1:22:12 0:17:39 6 1:39:51
7 David Mashia 0:16:37 2 0:15:56 1 0:32:33 0:16:02 1 0:48:35 0:16:13 1 1:04:48 0:16:23 2 1:21:11 0:16:35 2 1:37:46
8 Steve Southerton 0:16:51 3 0:17:14 6 0:34:05 0:18:05 12 0:52:10 0:15:52 8 1:08:02 0:00:16 1 1:08:18 0:15:36 1 1:23:54
9 Chad North 0:18:36 12 0:16:36 11 0:35:12 0:16:20 9 0:51:32 0:16:36 9 1:08:08 0:16:46 9 1:24:54 0:16:45 9 1:41:39
10 Brent Bell 0:20:09 23 0:17:41 23 0:37:50 0:17:07 16 0:54:57 0:16:06 14 1:11:03 0:16:11 10 1:27:14 0:17:06 10 1:44:20
11 Dennis Bonneau 0:19:59 22 0:16:13 14 0:36:12 0:21:49 21 0:58:01 0:14:10 16 1:12:11 0:15:52 11 1:28:03 0:17:18 11 1:45:21
12 Rob Gibson 0:19:23 20 0:16:54 15 0:36:17 0:17:17 13 0:53:34 0:17:02 12 1:10:36 0:17:36 12 1:28:12 0:18:38 12 1:46:50
13 Joshua Jacobs 0:18:48 13 0:17:31 16 0:36:19 0:17:27 14 0:53:46 0:18:06 15 1:11:52 0:17:41 15 1:29:33 0:17:29 13 1:47:02
14 Gary Swoap 0:18:14 11 0:17:04 12 0:35:18 0:18:32 15 0:53:50 0:16:49 13 1:10:39 0:18:08 13 1:28:47 0:18:39 14 1:47:26
16 Shelby Trapnell 0:17:58 10 0:16:52 10 0:34:50 0:16:52 10 0:51:42 0:17:18 11 1:09:00 0:19:54 14 1:28:54 0:20:03 16 1:48:57
17 William Rinehold 0:19:04 15 0:18:33 20 0:37:37 0:17:43 17 0:55:20 0:20:15 18 1:15:35 0:18:07 17 1:33:42 0:18:32 17 1:52:14
18 Jeff Hazeltine 0:19:19 18 0:18:13 19 0:37:32 0:19:13 20 0:56:45 0:18:53 19 1:15:38 0:18:32 18 1:34:10 0:19:00 18 1:53:10
19 Scott Patterson 0:22:30 27 0:19:03 26 0:41:33 0:19:21 24 1:00:54 0:20:05 21 1:20:59 0:20:13 19 1:41:12
20 Brian Ashby 0:19:05 16 0:18:34 21 0:37:39 0:27:30 27 1:05:09 0:18:56 22 1:24:05 0:17:22 20 1:41:27
21 Jason Kissel 0:17:35 8 0:16:33 7 0:34:08 0:16:47 7 0:50:55 0:33:55 23 1:24:50 0:18:03 21 1:42:53
22 Ryan Taney 0:22:24 26 0:19:42 27 0:42:06 0:19:29 26 1:01:35 0:19:17 20 1:20:52 0:22:38 22 1:43:30
23 Bill Kranek 0:17:32 7 0:17:16 9 0:34:48 0:17:02 11 0:51:50 0:16:36 10 1:08:26
24 Jake Phillips 0:26:22 29 0:24:00 29 0:50:22 0:22:01 29 1:12:23 0:21:41 24 1:34:04
25 Charles Vollenwieder 0:39:44 30 0:33:45 30 1:13:29 0:17:41 30 1:31:10 0:18:59 25 1:50:09
26 Curtis Moran 0:19:21 19 0:18:21 22 0:37:42 0:18:29 19 0:56:11
27 Bobby Barnes 0:18:52 14 0:18:28 17 0:37:20 0:21:35 22 0:58:55
28 Tim Craven 0:19:10 17 0:18:16 18 0:37:26 0:22:47 23 1:00:13
29 Donald Burns 0:20:48 25 0:19:18 25 0:40:06 0:21:12 25 1:01:18
30 Clint Burgess 0:24:38 28 0:21:13 28 0:45:51 0:22:06 28 1:07:57
Beginner 2 -cont Lap # Cum
1 Robert K Camp 0:15:43 1 1:54:10
2 Wade Stoner 0:15:31 2 1:54:24
3 Philip Alford 0:16:05 3 1:55:25
4 Ron Spirk 0:16:31 4 1:56:37
5 Kalvin Grady 0:16:54 5 1:57:08
6 Ryan Murphy 0:17:48 6 1:57:39
7 David Mashia 0:19:56 7 1:57:42
8 Steve Southerton 0:35:09 8 1:59:03
Quad A 2 Stroke Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Chuck W Piper 0:15:18 2 0:14:03 1 0:29:21 0:14:40 1 0:44:01 0:14:54 1 0:58:55 0:15:06 1 1:14:01 0:15:08 1 1:29:09
2 Brian Oloughlin 0:16:29 5 0:15:49 5 0:32:18 0:15:54 3 0:48:12 0:16:10 3 1:04:22 0:16:17 2 1:20:39 0:15:42 2 1:36:21
3 Daryl Benedict 0:16:25 4 0:15:49 4 0:32:14 0:16:38 4 0:48:52 0:16:05 4 1:04:57 0:16:24 3 1:21:21 0:17:39 3 1:39:00
4 Wes Kraft 0:14:55 1 0:14:29 2 0:29:24 0:15:42 2 0:45:06 0:14:28 2 0:59:34 0:22:02 4 1:21:36
5 Chuck R Piper 0:15:30 3 0:14:38 3 0:30:08 0:28:04 5 0:58:12 0:15:09 5 1:13:21
6 John Martel 0:21:21 6
Quad A 2 Stroke -cont Lap # Cum
1 Chuck W Piper 0:16:00 1 1:45:09
2 Brian Oloughlin 0:16:30 2 1:52:51
3 Daryl Benedict 0:16:48 3 1:55:48
Quad A 4 Stroke Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Taylor Kiser 0:15:07 1 0:13:56 1 0:29:03 0:14:49 2 0:43:52 0:14:30 1 0:58:22 0:14:21 1 1:12:43 0:14:56 1 1:27:39
2 Wayne Lippard 0:15:15 4 0:14:22 3 0:29:37 0:14:52 3 0:44:29 0:14:45 3 0:59:14 0:14:41 2 1:13:55 0:14:31 2 1:28:26
3 David Pecen 0:16:12 9 0:15:31 8 0:31:43 0:15:22 7 0:47:05 0:15:23 6 1:02:28 0:15:37 4 1:18:05 0:15:15 4 1:33:20
4 Jim Lyles 0:15:54 7 0:15:24 6 0:31:18 0:15:35 5 0:46:53 0:15:48 7 1:02:41 0:15:47 5 1:18:28 0:15:50 5 1:34:18
5 Frank Storey 0:16:04 8 0:15:20 7 0:31:24 0:15:39 6 0:47:03 0:15:22 5 1:02:25 0:16:46 6 1:19:11 0:15:27 6 1:34:38
6 Michael Rodgers 0:15:09 2 0:14:18 2 0:29:27 0:14:23 1 0:43:50 0:14:48 2 0:58:38 0:16:21 3 1:14:59 0:17:41 3 1:32:40
7 Zachary Privette 0:15:44 6 0:15:30 5 0:31:14 0:15:22 4 0:46:36 0:15:35 4 1:02:11 0:17:02 7 1:19:13 0:15:59 7 1:35:12
8 Joshua Grice 0:15:14 3 0:17:02 9 0:32:16 0:20:03 8 0:52:19 0:15:42 8 1:08:01 0:16:11 8 1:24:12 0:16:39 8 1:40:51
9 Mark Bradley 0:15:19 5 0:15:47 4 0:31:06
Quad A 4 Stroke -cont Lap # Cum Lap # Cum
1 Taylor Kiser 0:14:24 1 1:42:03 0:14:39 1 1:56:42
2 Wayne Lippard 0:15:12 2 1:43:38 0:15:41 2 1:59:19
