Home > Scores > HS #5

HS #5
Rodman 3 - Palatka, FL
November 8 & 9 2003
Revised December 11, 2003

65A     No. of riders: 6        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 27A Tyler Melvin KAW 00:59:11 50  
2 3 12A Dennis Trefelner lll KTM 01:00:07 47  
3 3 199A Clayton Schlitt KAW 01:05:44 45  
4 3 44A Palmer Lynch KTM 01:15:41 43  
5 1 92A Joseph Langmeyer KAW 00:32:51 14  
  0 711A Cody Reinhardt KTM 00:00:00 0  
65B     No. of riders: 20        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 91B Gabrielle Trefelner KAW 00:59:16 50 10
2 3 124B Josh Windland SUZ 01:04:49 47 5
3 3 75B Garrett Johnson SUZ 01:08:09 45 4
4 3 13B Hardus Erasmus KAW 01:10:03 43 3
5 3 15B Ryan Montgomery HON 01:14:31 41 2
6 3 199B Sisco Dylan KAW 01:17:22 40 1
7 3 646B Jimmy Loomis KAW 01:22:12 39 0
8 3 26B Bradley Puffenburger HON 01:27:04 38 0
9 3 6B Justin Traydon KAW 01:27:54 37 0
10 2 42B Chad Hazeltine KTM 00:57:11 36 0
11 2 93B Jarrett Wasden KTM 00:58:24 35 0
12 2 25B Camill Chambliss KAW 01:05:37 34 0
13 2 4B Spencer St John KAW 01:09:49 33 0
14 2 2B Adam Finnerty KAW 01:10:33 32 0
15 2 3B Blake Richey HSB 01:10:43 31 0
16 1 12B Brett ODonnell KAW 00:24:10 10 0
17 1 45B Bryson White KAW 00:35:44 10 0
18 1 27B Tyler Miller KTM 00:37:17 9 0
  0 8B Austin Long HON 00:00:00 0 0
  0 12B Thomas Lorden KAW 00:00:00 0 0
A 200     No. of riders: 4        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 27A Clay Lyons GAS 01:39:00 50  
2 3 141A Jason Gillespie HON 01:40:12 47  
3 3 201A Ralph Martin KAW 01:44:43 45  
4 1 40A David Tripp GAS 00:34:21 14  
A 250     No. of riders: 11        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 844A Ian Sherwood KAW 01:39:35 50  
2 3 363A Eric McCann YAM 01:40:40 47  
3 3 9A Maynard Patterson Jr. YAM 01:41:05 45  
4 3 27A Paul Merritt KAW 01:41:46 43  
5 3 12A Conrad Eigenmann YAM 01:44:13 41  
6 3 127a KODY ANDERSON GAS 01:46:18 40  
7 3 59A Eric Ranalli KTM 01:49:15 39  
8 1 99A Scott Moore SUZ 00:33:59 13  
9 1 132A Josh Hildebrand KAW 00:34:39 12  
10 1 7A James Gaines KAW 00:41:00 12  
11 1 5A Dana Gaines KAW 00:41:05 12  
A 4 Stroke     No. of riders: 9        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 41A Ricky Skaggs HON 01:38:40 50  
2 3 105A Scott Sears YAM 01:41:43 47  
3 3 395A John Franklin YAM 01:44:08 45  
4 3 11A Jared Johnston CAN 01:44:30 43  
5 3 79A David R Shade, Jr YAM 01:45:12 41  
6 3 813A Nicholas Frey YAM 01:48:03 40  
7 3 3A Douglas Willis YAM 01:54:23 39  
8 3 501A Remo Loyal Jr YAM 01:55:12 38  
9 2 15A Michael Hall YAM 01:16:43 37  
A Open     No. of riders: 7        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 70A Jeff Wingard KTM 01:37:13 50  
2 3 13A Matt Lyons CAN 01:39:32 47  
3 3 115A Gary Gilliam HON 01:43:43 45  
4 3 102A Jason Chambers KTM 01:44:04 43  
5 3 12A David Kuka Jr HON 01:44:20 41  
6 3 750A Michael Jones YAM 01:57:19 40  
7 1 394A Shelby Dunson KAW 00:42:31 13  
AA     No. of riders: 8        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 4 50AA Shaun Skinner SUZ 01:56:59 50  
2 3 217AA Garrett Edmisten KAW 01:29:09 47  
3 3 168AA Jon McCabe HON 01:35:10 45  
4 3 306AA Shaw Dunkel HON 01:38:31 43  
5 3 8AA Jaco Wolmarans SUZ 01:38:54 41  
6 3 23AA Paul Seburn KTM 01:40:27 40  
7 1 2AA Shane Watts KTM 00:31:35 10  
  0 186AA Bobby Moriarty YAM 00:00:00 0  
B 200     No. of riders: 16        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 130B Ryan Warren KAW 01:45:20 50 10
2 3 28B Pete Smith KTM 01:46:06 47 5
3 3 26B Ben Brown YAM 01:49:16 45 4
4 3 100B Jacob Gilliam HON 01:50:07 43 3
5 3 33B Joshua Shaffer KTM 01:51:53 41 2
6 3 63B Kevin Smith YAM 01:54:15 40 1
7 3 5B Kenny DeLoach KTM 01:59:52 39 0
8 2 161B Mathew Turner SUZ 01:16:56 38 0
9 2 134B David Storey KTM 01:19:05 37 0
10 2 88B Christopher South SUZ 01:21:29 36 0
11 2 23B Jason Woodward YAM 01:22:05 35 0
12 2 101B Lukas Delaney KTM 01:23:10 34 0
13 2 30B Jonathan Moody KAW 01:23:29 33 0
14 2 96B Trevor White HON 01:27:18 32 0
15 2 32B Kristoffer Fleming YAM 01:29:00 31 0
16 1 8B Clifford Drymon HON 00:39:44 10 0
B 250     No. of riders: 13        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 55B Johnnie Renner GAS 01:46:25 50 10
2 3 80B Donnie McLeod YAM 01:46:29 47 5
3 3 44B John Rogers YAM 01:49:57 45 4
4 3 22B Brad Martin YAM 01:52:35 43 3
5 3 11B Ken Griffin HON 01:53:16 41 2
6 3 41B Brian McCall KAW 01:55:22 40 1
7 3 444B Kyle Martin YAM 01:56:23 39 0
8 3 9B Chris Monroe KTM 01:56:32 38 0
9 3 24B Bobby Henderson CAN 01:57:26 37 0
10 3 5B Scott Lamb KAW 01:59:45 36 0
11 2 101B Jesse Navarro HON 01:18:48 35 0
12 2 271B Matt Tousey HON 01:21:01 34 0
13 2 136B Jake Cambell SUZ 01:34:42 33 0
B 4 Stroke     No. of riders: 20        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 577B Greg Alspaugh Jr YAM 01:51:44 50 10
2 3 2B Mike Oestrike HON 01:52:13 47 5
3 3 510B Robbie Kenkel YAM 01:53:10 45 4
4 3 133B Dustin Rice YAM 01:53:28 43 3
5 3 __ _______ Eric Gilbert YAM 01:55:05 41 2
6 3 42B Scott Dawson HON 01:56:33 40 1
7 2 116B Chris Ondishko YAM 01:16:20 39 0
8 2 43B Timothy Richmond YAM 01:17:08 38 0
9 2 97B Justin Douglas HON 01:19:06 37 0
10 2 17B Marc Kinley YAM 01:19:58 36 0
11 2 32B Mark Smith HON 01:20:18 35 0
12 2 218B Derek Tremain KTM 01:22:34 34 0
13 2 212B Rodney Arnold HON 01:23:18 33 0
14 2 324B Chip Golden KTM 01:25:11 32 0
15 2 30B Jody Carter HON 01:31:14 31 0
16 2 19B Jared McAuley YAM 01:33:08 30 0
  0 98B Jason Gebhardt YAM 00:00:00 0 0
  0 60B Ryan Hansen HON 00:00:00 0 0
  0 706B Josh Lyons HON 00:00:00 0 0
  0 23B James Rowland HON 00:00:00 0 0
B Open     No. of riders: 10        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 18B Mike Brennan HON 01:47:11 50 10
2 3 316B Bruce Renner GAS 01:50:28 47 5
3 3 463B Shane Price YAM 01:51:12 45 4
4 3 68B Dave Edwards KTM 01:53:30 43 3
5 3 91B Tony Bowen YAM 01:57:56 41 2
6 3 13B Russell Cobb HON 01:59:39 40 1
7 2 848B Steve Loomis YAM 01:19:40 39 0
8 2 34B Mark Mitchell KTM 01:22:47 38 0
9 2 44B Frank Brown III KTM 01:32:51 37 0
10 2 88B Travis Morris HON 01:36:39 36 0
Beginner 1     No. of riders:        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 6 113T Eric Mynatt YAM 01:46:11 50 Promoted
2 6 38T Bryce Griffin KAW 01:47:15 47 Promoted
3 6 26T Jay James KTM 01:49:09 45 Promoted
4 6 37T Rich Rita HON 01:52:25 43 Promoted
5 6 815T Cody Schmitt HON 01:55:16 41 1
6 6 65T Sean Bubernak HON 01:55:22 40 0
7 6 3T Sean Scully HON 01:57:28 39 0
8 5 9T Stephen Meyer HON 01:38:23 38 0
9 5 16T Brian Conklin SUZ 01:41:57 37 0
10 5 757T Mark Jacobs KAW 01:45:15 36 0
11 5 86T Jason Griffith ATK 01:51:53 35 0
12 5 42T Tom Elliott KAW 01:54:18 34 0
13 5 6T Benjamin Kasica HON 01:56:44 33 0
14 5 106T Daniel Story YAM 01:59:28 32 0
15 4 121T Brandon Ellis YAM 01:41:04 21 0
16 3 44T Diana Capicotti YAM 01:29:11 15 0
17 2 84T Joshua Clemons KTM 00:44:08 10 0
18 2 25T Lesa Dunbar HON 00:54:21 9 0
  0 59T Judi Mitchell SUZ 00:00:00 0 0
Beginner 2     No. of riders: 34        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 6 27X Mark Mers YAM 01:45:16 50 Promoted
2 6 18X Jeff Brown KAW 01:45:21 47 1
3 6 81X Jake Phillips YAM 01:47:45 45 1
4 6 10X Douglas Corckett KAW 01:48:09 43 1
5 6 376X David Mashia YAM 01:48:38 41 1
6 6 496X David Johnson SUZ 01:51:04 40 0
7 6 603X Kalvin Grady HON 01:51:29 39 0
8 6 922X Shelby Trapnell KAW 01:55:05 38 0
9 6 8X Gary Swoap KAW 01:57:26 37 0
10 6 163X Michael Truluck YAM 02:12:29 36 0
11 5 88X Chris Cuyler KAW 01:38:34 35 0
12 5 77X Joshua Jacobs HON 01:38:46 34 0
13 5 222X Brent Bell YAM 01:40:25 33 0
14 5 61X Dan Jones YAM 01:45:43 32 0
15 5 128X Shawn Donahue HON 01:47:24 31 0
16 5 98X Charles McLeod YAM 01:47:52 30 0
17 5 416X Chris Cox HON 01:49:01 29 0
18 5 69X Tim Craven YAM 01:49:18 28 0
19 5 57X Tony Bertalan KTM 01:52:03 27 0
20 5 619X Joshua Prosen KTM 01:52:38 26 0
21 5 828X Mike Hunter HON 01:59:09 25 0
22 4 37X Kenneth Coonradt KAW 01:14:31 16 0
23 4 728X Jeffrey Barrett SUZ 01:38:49 15 0
24 4 110X Chris Meyer YAM 01:46:49 15 0
25 4 90X Ernest Moody YAM 01:50:24 14 0
26 3 158X Jim Davis HON 00:58:22 10 0
27 3 916X Ross Prosen SUZ 01:17:32 10 0
28 3 777X Taren Sufferling HON 01:39:11 9 0
29 3 68X Brian Wood KAW 01:47:33 9 0
30 2 62X Jonathan Jones YAM 00:45:16 5 0
31 2 30X Grant Becker HON 01:02:06 5 0
32 1 114X Brian Kiehl HON 00:20:35 2 0
33 1 4X Mac Garrison HON 00:22:07 2 0
  0 31X John Gill SUZ 00:00:00 0 0
C 200     No. of riders: 11        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 2 25 Travis Melvin KTM 01:17:52 50 10
2 2 68 Kyle Bryan Horn YAM 01:20:53 47 5
3 2 80 Cameron Maley KAW 01:21:23 45 4
4 2 71 Stephen Pavai HON 01:24:51 43 3
5 2 504 Michael McWilliams YAM 01:32:58 41 2
6 2 340 Keith Hendry KTM 01:33:17 40 1
7 2 717 Kenny Schooley KTM 01:33:23 39 0
8 2 50 Jim Distenhaupt KTM 01:34:03 38 0
9 2 51 David Monismith YAM 01:39:25 37 0
10 2 52 Bryan Riley KAW 01:40:48 36 0
  0 8 West Anderson GAS 00:00:00 0 0
C 250     No. of riders: 21        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 2 341 Joel Gregor YAM 01:17:23 50 10
2 2 35 Billy Cone SUZ 01:17:27 47 5
3 2 355 Kevin Wright SUZ 01:18:01 45 4
4 2 34 Chad Hunter KAW 01:19:24 43 3
5 2 271 hooper clark HON 01:19:37 41 2
6 2 420 Jeff Eber HON 01:21:59 40 1
7 2 360 Christopher Jost HON 01:25:38 39 0
8 2 30 Colin Newman KAW 01:25:46 38 0
9 2 8 Chris Ranalli YAM 01:26:20 37 0
10 2 88 Stephen Lindquist SUZ 01:28:55 36 0
11 2 73 Brian Wenholz KTM 01:31:08 35 0
12 2 206 Jason Mayhew SUZ 01:32:25 34 0
13 2 12 Clayton Eigenmann SUZ 01:45:00 33 0
14 2 216 Don Boltinghouse KAW 01:50:23 32 0
15 1 320 Allen Williams HON 00:45:50 31 0
16 1 37 Derek Neland YAM 00:46:52 30 0
17 1 22 Jason Crodian HON 00:50:18 29 0
18 1 888 Ronald Avirett KTM 00:53:40 28 0
19 1 107 Michael Egger SUZ 01:02:13 27 0
  0 32 Brock Austin KAW 00:00:00 0 0
  0 24 Orbie Straily HON 00:00:00 0 0
C 4 Stroke     No. of riders: 16        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 2 607 John Rupe YAM 01:16:23 50 Promoted
2 2 150 Billy Sharff YAM 01:16:53 47 5
3 2 4 Colby Servos HON 01:17:53 45 4
4 2 28 Mark Rogers HON 01:20:15 43 3
5 2 96 Chris Clinten HON 01:21:41 41 2
6 2 591 Robert Prather KAW 01:22:52 40 1
7 2 481 Justin Blais HON 01:23:18 39 0
8 2 759 Kevin Pyfrom HON 01:23:55 38 0
9 2 696 Marc Allen HON 01:34:26 37 0
10 2 313 Douglas Parker YAM 01:41:08 36 0
11 2 504 Jeff Ladd YAM 01:41:28 35 0
12 2 363 Michael Krompegal YAM 01:45:34 34 0
13 2 27 Lonnie Jenkins lll SUZ 01:49:29 33 0
14 1 15 Scott Million HON 00:45:27 32 0
  0 56 Rex Anderson YAM 00:00:00 0 0
  0 7 BRADLEY NEWMAN YAM 00:00:00 0 0
C Open     No. of riders: 4        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 2 67 William Jost KAW 01:25:44 50 5
2 2 32 William Callan YAM 01:31:21 47 3
  0 18 Eric Crotty KTM 00:00:00 0 0
  0 7 BRADLEY NEWMAN YAM 00:00:00 0 0
Golden Girls     No. of riders: 10        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 5 4G Wanda Sturgis KAW 01:50:58 50  
2 5 98G Rhonda McLeod YAM 01:52:23 47  
3 5 87G Kathryn Hansen SUZ 01:55:01 45  
4 4 11G Gayle Baker POL 01:35:07 43  
5 4 111G Jackie Gaines KAW 01:42:13 41  
6 3 88G Tammy Jones POL 01:30:29 24  
7 3 2G Kim Windland HON 01:52:11 23  
8 2 3G Joy Rohrer HON 00:51:00 15  
9 1 1G Sandy Oestrike POL 00:23:23 7  
  0 99G Cathy Wilson KAW 00:00:00 0  
Golden Master     No. of riders: 7        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 2 6G Don Thrasher HON 01:27:31 50  
2 2 7G Rick McDowell HON 01:33:53 47  
3 2 2G Ron Bowles KTM 01:35:05 45  
4 2 39G Bill Goldsby KTM 01:37:20 43  
5 2 44G Buddy Gaillard KTM 01:44:12 41  
6 2 45G Jose G Rodriguez KTM 01:44:26 40  
7 1 40G Chuck Argentine HON 01:50:21 39  
Junior A     No. of riders: 8        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 118A Joshua Gilliam HON 01:43:28 50  
2 3 94A Robert Richardson SUZ 01:46:06 47  
3 3 55A Matt Sanders YAM 01:49:21 45  
4 3 419A Michael Moody KAW 01:50:34 43  
5 3 105A Chad Hinkle YAM 01:53:25 41  
6 3 113A Travis Hullfish KAW 01:54:56 40  
7 3 211A Kenneth Gallagher Jr KAW 01:55:56 39  
8 1 355A Daniel Ingraham SUZ 00:38:12 13  
Junior B     No. of riders: 34        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 2 96B Corey Krohn HON 01:20:11 50 10
2 2 103B Lee Trump YAM 01:20:57 47 5
3 2 40B Chris Hatley HON 01:21:15 45 4
4 2 91B Cody Heine SUZ 01:21:36 43 3
5 2 222B Brett Williams HON 01:23:27 41 2
6 2 98B Charles Driggers KAW 01:23:37 40 1
7 2 92B Kyle Jenness SUZ 01:24:28 39 0
8 2 21B Michael Hazeltine HON 01:24:57 38 0
9 2 774B Luke Porter YAM 01:25:11 37 0
10 2 122B James Lamb YAM 01:25:48 36 0
11 2 121B Carl Weiner HON 01:25:58 35 0
12 2 89B Chas McLeod lll KAW 01:26:11 34 0
13 2 15B Chase Capicotti KTM 01:26:23 33 0
14 2 12B Matt Dunbar SUZ 01:26:54 32 0
15 2 39B Adam Moore HON 01:27:42 31 0
16 2 44B Jared Schwartz KAW 01:28:35 30 0
17 2 313B Blake Williams HON 01:28:50 29 0
18 2 202B Trent Hinkle YAM 01:29:40 28 0
19 2 128B Todd Lewis KAW 01:30:09 27 0
20 2 19B Chad Dunbar KTM 01:33:17 26 0
21 2 43B Justin Splinter YAM 01:33:51 25 0
22 2 5B Stephen Keigley SUZ 01:34:23 24 0
23 2 351B David Harris SUZ 01:35:04 23 0
24 2 41B Chris Amole HON 01:36:50 22 0
25 2 9B Spencer Spradin KTM 01:42:11 21 0
26 1 70B Dwight Fehlaver YAM 00:45:23 20 0
27 1 422B David Barrow SUZ 00:48:34 19 0
28 1 3B daniel carthy KAW 01:08:48 18 0
29 1 589B Miguel Diaz HON 01:44:15 17 0
  0 14B Colton DeCou YAM 00:00:00 0 0
  0 115B Benjamin Gagne YAM 00:00:00 0 0
  0 151B Shane Hoskins HON 00:00:00 0 0
  0 75B Matthew McGookey KTM 00:00:00 0 0
  0 456B Chris Raynard HON 00:00:00 0 0
Master A     No. of riders: 11        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 12A David Kuka Sr. KTM 01:48:51 50  
2 3 44A Kirt Lynch ACT 01:50:11 47  
3 3 8A Tom Fleming YAM 01:53:38 45  
4 3 23A Steve Ness YAM 01:56:30 43  
5 3 5A Ilkka Jalaskari YAM 01:56:35 41  
6 3 110A Kenny Brown YAM 01:57:46 40  
7 2 66A Mark Rhoades HON 01:23:45 39  
8 2 3A Gates Pelletier YAM 01:25:45 38  
9 1 1A William Thompson HON 01:26:54 12  
  0 32A David Johnson YAM 00:00:00 0  
  0 46A Mike Preslar HON 00:00:00 0  
Master B     No. of riders: 11        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 2 178B David Evans HON 01:25:20 50 Promoted
2 2 828B Mike Hauptkorn KAW 01:28:34 47 5
3 2 68B George Edwards KAW 01:30:55 45 4
4 2 119B Tim Miller HON 01:31:05 43 3
5 2 448B Charles Shaffer KTM 01:31:36 41 2
6 2 10B Don Gates KTM 01:32:32 40 1
7 2 9B Bob Kelly KAW 01:35:18 39 0
8 2 6B Dale Nickeson KAW 01:35:38 38 0
9 2 33B Bob Brown KAW 01:37:46 37 0
10 1 723B Kenny Malewicz KTM 00:51:31 36 0
11 1 439B Robert Godfrey HON 00:54:20 35 0
Master C     No. of riders: 13        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 2 3C Art Thomas GAS 01:33:29 50 10
2 2 9C Paul Duffy KTM 01:33:55 47 5
3 2 5C Ross Smith HON 01:33:59 45 4
4 2 4C Thomas Miller KTM 01:34:44 43 3
5 2 C Mike Baron KTM 01:36:38 41 2
6 2 69C David C Shade, Sr. HSB 01:37:50 40 1
7 2 362C Richard Widerman KAW 01:37:54 39 0
8 2 6C Bill Garrett KTM 01:38:20 38 0
9 2 11C Richard Mead KAW 01:47:25 37 0
10 2 17C Allen Pearce KAW 01:48:07 36 0
11 1 84C Dan Benik KTM 00:55:17 35 0
12 1 71C David Riley KTM 00:59:44 34 0
  0 97C Herbert Doan YAM 00:00:00 0 0
Mini A     No. of riders: 5        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 4 355A Daniel Ingraham SUZ 01:00:31 50  
2 4 20A Logan Fleisher SUZ 01:00:46 47  
3 4 71A Brent Edwards SUZ 01:01:30 45  
4 4 55A Trey Jackson SUZ 01:02:42 43  
5 4 39A Christopher McBride KAW 01:05:48 41  
Mini B     No. of riders: 19        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 4 99B Thomas Wilson KAW 01:04:57 50 10
2 4 15B Kyle Baker KAW 01:06:13 47 5
3 4 141B Paul A Dietz HON 01:07:16 45 4
4 4 44B Trevor Kirkland KAW 01:08:23 43 3
5 4 1B Brad Chambliss HON 01:11:42 41 2
6 4 16B Nick Jackson HON 01:15:54 40 1
7 4 8B Travis Kuhn YAM 01:17:36 39 0
8 4 50B Mitchell MacClugage YAM 01:17:46 38 0
9 4 21B Brandon St John SUZ 01:18:08 37 0
10 4 56B Daniel Middleton SUZ 01:24:37 36 0
11 4 12B Andrew Baron HON 01:25:03 35 0
12 4 24B Devin Royal YAM 01:39:38 34 0
13 3 27B Thomas Lorden HON 01:01:48 33 0
14 3 46B Brendan White SUZ 01:02:53 32 0
15 3 5B Chance Ramey HON 01:30:37 31 0
16 3 7B Heather Mosley HON 01:41:12 30 0
17 2 525B Tyler Moore KTM 00:32:42 15 0
18 2 41B Clayton Hazeltine HON 00:35:05 14 0
19 1 4B Chance Hazeltine HON 00:18:32 7 0
Mini C     No. of riders: 30        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 32C A J Davis KAW 00:53:12 50 10
2 3 81C Josh Lloyd YAM 00:53:17 47 5
3 3 91C Michael Perry Jr SUZ 00:54:10 45 4
4 3 612C Ned Wilbur SUZ 00:54:29 43 3
5 3 55C James (JC) Trotter YAM 00:55:49 41 2
6 3 23C Michael Brantley KAW 00:57:51 40 1
7 3 42C Tyler Bergen KAW 00:57:56 39 0
8 3 118C Kyle Clark YAM 01:00:55 38 0
9 3 6C Blake Wilder KTM 01:00:59 37 0
10 3 41C Marty Dietz Jr HON 01:01:21 36 0
11 3 89C Kameron Bertine YAM 01:01:37 35 0
12 3 8C Andrew Harris YAM 01:01:38 34 0
13 3 5C Evan Nagle SUZ 01:01:59 33 0
14 3 71C Clint Edwards SUZ 01:03:09 32 0
15 3 38C Cyle Lowe KAW 01:12:51 31 0
16 3 117C JD Tillman HON 01:12:55 30 0
17 3 293C Vilynda Pack KAW 01:13:01 29 0
18 3 98C Danielle McLeod HON 01:13:30 28 0
19 3 171C Jessica Bertalan HON 01:14:37 27 0
20 3 69C Dillon Duffy SUZ 01:19:07 26 0
21 3 63C Brandon Smith HON 01:19:45 25 0
22 3 134C TJ Newsom SUZ 01:25:14 24 0
23 3 15C Travis Emert KAW 01:27:16 23 0
24 2 2C Richard Bertrand YAM 00:58:54 22 0
25 2 122C Michael Bertalan KTM 01:02:34 21 0
26 1 35C Haydon Gill KAW 00:19:52 7 0
27 1 97C Kyle Jernberg SUZ 00:20:06 6 0
28 1 26C Justin Berry KAW 00:20:18 6 0
  0 33C Taylre Capicotti YAM 00:00:00 0 0
  0 14C Damon Keister YAM 00:00:00 0 0
Quad A 2 Stroke     No. of riders: 8        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 7 176A Chuck W Piper HON 01:51:57 50  
2 7 19A Wes Kraft HON 01:53:50 47  
3 7 76A Chuck R Piper HON 02:00:02 45  
4 6 2A Joe Moulton HON 01:49:36 43  
5 6 17A Brian OLoughlin HON 01:52:02 41  
6 6 69A Dean DeLong YAM 02:02:17 40  
7 5 115A Mike Ansbaugh HON 01:25:26 28  
  0 7A Daryl Benedict HON 00:00:00 0  
Quad A 4 Stroke     No. of riders: 5        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 7 4A Wayne Lippard HON 01:49:06 50  
2 7 9A Taylor Kiser SUZ 01:49:54 47  
3 7 55A Charles Holzschuher HON 01:56:44 45  
4 6 3A David Pecen SUZ 01:46:28 43  
  6 27A David Bailey ACT 01:47:08 0  
Quad B 2 Stroke     No. of riders: 7        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 6 111B Bill Paradiso HON 01:46:00 50 10
2 6 34B Randy Ross HON 01:47:11 47 5
3 5 10B Paul Gilbertson HON 01:47:26 45 4
4 4 70B Eugene Hawn YAM 01:18:21 29 0
5 4 29B Darrell Davis HON 01:28:01 27 0
  0 44B Frank Bartus HON 00:00:00 0 0
  0 3B Gary Blocker HON 00:00:00 0 0
Quad B 4 Stroke     No. of riders: 16        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 6 5B John Raber HON 01:39:43 50 10
2 6 50B Joseph Stankus HON 01:41:41 47 5
3 6 36B Phillip Albright HON 01:43:26 45 4
4 6 64B Shawn Platt HON 01:43:40 43 3
5 6 23B Brian Ennis HON 01:44:54 41 2
6 6 16B Ryan Baker HON 01:45:53 40 1
7 6 51B Jesse Dzielak HON 01:46:40 39 0
8 6 15B Don Eitel HON 01:47:02 38 0
9 6 311B Jason Joens HON 01:50:38 37 0
10 6 43B Tommy Lee HON 01:55:13 36 0
11 6 32B James Sanderford YAM 01:57:50 35 0
12 6 3B Gary Seal SUZ 01:59:07 34 0
13 5 2B Domingo Fuentes YAM 01:30:40 33 0
14 5 1B Leslie Lawson SUZ 01:40:36 32 0
15 4 52B Joe Bainbridge HON 01:13:48 21 0
16 4 27B Ryon Hicks KAW 01:25:36 20 0
Quad C 2 Stroke     No. of riders: 8        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 6 45C Colt McAbee HON 01:53:51 50 Promoted
2 5 789C Lance Shank HON 01:38:18 47 5
3 5 30C Thurman Carter YAM 01:43:23 45 4
4 5 26C Anthony Hale HON 01:46:56 43 3
5 5 7C Eric Eitel YAM 01:53:42 41 2
6 2 212C Thomas Gorr HON 00:44:31 13 0
7 1 14C William Jost YAM 00:20:26 7 0
8 1 777C Rodney Covey HON 00:21:34 6 0
Quad C 4 Stroke     No. of riders: 28        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 6 129C Eddie Wilson Jr. KAW 01:38:34 50 Promoted
2 6 13C Randy Ryser HON 01:41:21 47 Promoted
3 6 15C Joshua Carter HON 01:42:37 45 Promoted
4 6 82C Evan Fraker SUZ 01:47:29 43 3
5 6 44C Brian Knighten YAM 01:50:18 41 2
6 6 421C Chris Delbene HON 01:50:25 40 1
7 6 77C Chris South SUZ 01:50:31 39 0
8 6 69C Brandon Kiel KAW 01:51:18 38 0
9 6 64C Josh Scully HON 01:52:13 37 0
10 6 45C Carey Atkinson SUZ 01:52:25 36 0
11 6 696C Timothy Chong YAM 01:53:08 35 0
12 6 63C Jimmy Tyson YAM 01:54:18 34 0
13 6 1C Billy Baxley YAM 01:55:40 33 0
14 6 50C Joseph Tillman HON 02:01:40 32 0
15 5 136C Troy Bragg SUZ 01:42:32 31 0
16 5 18C Leonardo Santana YAM 01:43:28 30 0
17 5 5C Dennis Borger KAW 01:44:32 29 0
18 5 43C Brian Greenaway YAM 01:47:45 28 0
19 5 54C Ryan McGowan YAM 01:48:58 27 0
20 5 66C Casey Taylor KAW 01:52:30 26 0
21 4 52C Matt Lyons YAM 01:16:42 17 0
22 4 74C Tim Adams KTM 01:39:46 16 0
23 4 55C Steve Hewitt YAM 01:46:22 15 0
24 3 138C Reggie Wilson SUZ 00:52:34 11 0
25 2 46C EDDY RIOS YAM 00:44:00 7 0
26 1 29C Cody Blackburn POL 00:18:06 3 0
  0 84C Steven Carroll YAM 00:00:00 0 0
  0 85C Tyler McGowan HON 00:00:00 0 0
Senior A     No. of riders: 9        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 702A Robin Frey YAM 01:38:56 50  
2 3 2A Robbie Brantley YAM 01:39:28 47  
3 3 42A Carlos Allen III YAM 01:41:08 45  
4 3 65A David R Smith HON 01:41:37 43  
5 3 121A Jerry Curtis KTM 01:45:51 41  
6 3 34A Mark Diefenthaler MAI 01:46:38 40  
7 3 14A Bo Tillman HON 01:48:33 39  
8 3 22A Todd Sandoval KTM 01:49:55 38  
9 3 19A Joseph Tokar HON 01:59:27 37  
Senior B     No. of riders: 24        
Place Laps Number Name Brand Elapsed Time Points Promotion
1 3 115B Mark Davis KAW 01:52:50 50 10
2 3 63B David C. Smith HON 01:54:10 47 5
3 3 16B Dan Lichtenwalter KTM 01:54:16 45 4
