Kissimmee River Hare Scramble
January 25 & 26, 2003

1:00 pm Saturday Vintage-Beginners

Vintage
                              #  Bike  Laps     Time   Pts
1   Robbie Brantley          2V   HON     4  1:19:59    50
2   William Pigott Ii       26V   HON     4  1:26:13    47
3   Eric Harrison           24V   PEN     4  1:35:32    45

Super Vintage A
                              #  Bike  Laps     Time   Pts
1   Garrett Edmisten              KAW     4  1:06:10    50
2   Jonny Simpkins          41A   HON     4  1:07:37    47
3   Daniel Hilker           55A   YAM     4  1:09:50    45
4   Brett Williams         111A   HON     4  1:10:37    43
5   Scott Colvin             6A   SUZ     4  1:11:33    41
6   Ryan Harvey             62A   YAM     4  1:12:01    40
7   B C Drymon              38A   YAM     4  1:16:09    39
8   Don Thrasher             7A   KAW     4  1:18:14    38
9   Dwayne Emberton        672A   HON     4  1:26:16    37
10  Adam Stevens            84b   SUZ     4  1:30:17    36
    Marty Dietz             16A   HON     0     DNF      0
    Matthew Lyons           13A   HON     0     DNF      0

Super Vintage B
                              #  Bike  Laps     Time   Pts   Adv
1   David Tripp             40B   KAW     4  1:06:10    50    10
2   Mark Diefenthaler       34B   MAI     4  1:10:56    47     5
3   Steve Brantley          44B   KAW     4  1:11:29    45     4
4   Shelby Dunson            2B   KAW     4  1:13:59    43     3
5   Steve Mitchum          115B   YAM     4  1:14:25    41     2
6   Bob Riedel              17B   HON     4  1:14:47    40     0
7   Alan Nelson             22B   YAM     4  1:17:03    39     0
8   Rob Mcafee              49B   HON     4  1:17:23    38     0
9   Jon Wilbur             129B   KAW     4  1:17:32    37     0
10  Derek Tremann          218B   HON     4  1:30:56    36     0
11  Chris Schlitt          127B   KAW     3  1:01:16 26.25     0
12  Brandon Loudermilk     320B   KAW     3  1:20:31  25.5     0
13  Keith Walpole          789B   YAM     1  0:17:37    11     0
    Brian Mccall            41B   HON     0     DNF      0     0
    Ron Trent               75B   KAW     0     DNF      0     0

Beginner 1
                              #  Bike  Laps     Time   Pts   Adv
1   Joshua Hickey           27T   KAW     4  1:17:50    50Promoted
2   Blake Bradley            8T   OTH     4  1:18:39    47     1
3   Carl Weiner            121T   HON     4  1:21:36    45     1
4   William Sheene          31T   HON     4  1:21:48    43     1
5   Michael Hazeltine       21T   HON     4  1:21:52    41     1
6   Jake Campbell          136T   SUZ     4  1:24:05    40     0
7   Travis Goroway          91T   HON     4  1:25:15    39     0
8   Corey Mulvey             7T   KTM     4  1:25:54    38     0
9   Trevor White            96T   HON     4  1:26:54    37     0
10  Adam Blanchett          11T   HON     4  1:26:59    36     0
11  Jarid Cooley            64T   SUZ     4  1:27:02    35     0
12  Kevin Reems            210T   KAW     4  1:27:20    34     0
13  Lee Smith              171T   HSQ     4  1:30:14    33     0
14  Michael Stebilla        77T   KTM     4  1:30:21    32     0
15  Tom Williams           177T   HON     4  1:30:30    31     0
16  Rich Rita               37T   HON     4  1:32:27    30     0
17  David Harris           351T   SUZ     4  1:34:00    29     0
18  Joey Halvorson          98T   KAW     4  1:34:29    28     0
19  Robert Middleton        26T   KAW     4  1:34:38    27     0
20  Jeff Burford           286T   KAW     4  1:36:01    26     0
21  Jon Lindquist           12T   HON     4  1:37:47    25     0
22  Bryce Griffin           38T   KAW     4  1:39:21    24     0
23  Jay Leaderstorf         78T   KAW     4  1:39:48    23     0
24  Carrie Wehholz          73T   HON     4  1:44:11    22     0
25  Lesa Dunbar             25T   KAW     4  1:54:48    21     0
26  Michael Lenas          777T   YAM     3  1:01:35    15     0
27  Diana Capicotti         44T   YAM     3  1:29:39 14.25     0
28  Christopher South       88T   SUZ     2  0:39:11     9     0
29  Kris Fleming            32T   SUZ     2  0:40:01   8.5     0
30  Brandon Meadows         72T   KAW     1  0:19:15     4     0
    Chris Gouge             60T   KTM     0     DNF      0     0
    Ned Wilbur              77T   KTM     0     DNF      0     0

Beginner 2
                              #  Bike  Laps     Time   Pts   Adv
1   Mike Zinger            296X   HON     4  1:07:13    50Promoted
2   Marty Hickey, Sr        53X   YAM     4  1:19:16    47     1
3   Joel Brady             911X   KTM     4  1:19:20    45     1
4   Will Johnson           268X   HON     4  1:19:44    43     1
5   Ben Mcmanaway           71x   KAW     4  1:20:40    41     1
6   Chester Cowart          42X   YAM     4  1:21:07    40     0
7   Lou Baron                1X   YAM     4  1:21:18    39     0
8   Robin Lewis            423X   KTM     4  1:21:23    38     0
9   Christopher Jost       360X   HON     4  1:21:36    37     0
10  Rick White              45X   HON     4  1:21:48    36     0
11  Scott Million           15X   HON     4  1:23:26    35     0
12  Rodney Arnold          212X   KAW     4  1:23:48    34     0
13  Juan Arteaga            12X   YAM     4  1:24:52    33     0
14  Cary Gitzen            123X   HON     4  1:25:24    32     0
15  Tracy Carver            60X   HON     4  1:26:06    31     0
16  Dan Baron                7X   KTM     4  1:27:08    30     0
17  Scott Anderson           6X   SUZ     4  1:27:21    29     0
18  Don Boltinghouse       216X   KAW     4  1:27:44    28     0
19  Dan Jones               61X   YAM     4  1:27:48    27     0
20  Jonathan Jones          62X   YAM     4  1:27:51    26     0
21  Mark Campbell          136X   SUZ     4  1:29:02    25     0
22  Enisio Santos Jr       411X   HON     4  1:29:16    24     0
23  Chad North              58X   HON     4  1:32:26    23     0
24  Shawn Donahue           28X   HON     4  1:32:35    22     0
25  Jeff Hazeltine           3X   HON     4  1:32:51    21     0
26  Jeremy Ogden            98X   SUZ     4  1:33:01    20     0
27  Kris Romans             40X   YAM     4  1:33:18    19     0
28  Jonothan Royal          69X   YAM     4  1:35:43    18     0
29  Jason Mayhew           206X   SUZ     4  1:36:27    17     0
30  David Mccraney         308X   HON     4  1:37:13    16     0
31  Peter Cotton            65X   YAM     4  1:38:22    15     0
32  Paul Porter            796X   HON     4  1:38:30    14     0
33  Sean Roberts           186X   YAM     4  1:43:20    13     0
34  Joseph King             59x   YAM     3  1:19:34     9     0
35  David Barrington        83X   KAW     3  1:35:06  8.25     0
36  Clayton Perry           78X   YAM     2  0:39:26     5     0
37  Pamela Groom             5X   YAM     2  0:56:49   4.5     0
38  Eddie Norris Jr        460X   KTM     1  0:30:39     2     0
39  Justin Blais           481X   KAW     1  0:34:58  1.75     0
    Bill Barrow             23X   KTM     0     DNF      0     0
    Gary Torresi           501X   HON     0     DNF      0     0
    Michael Fravert          9X   YAM     0     DSQ      0     0




11:00 am Saturday Youth

Mini A
                              #  Bike  Laps     Time   Pts
1   Travis Hullfish        113A   KAW     4  1:08:50    50
2   Logan Fleisher          20A   SUZ     4  1:09:27    47
3   Chris Hatley            40A   YAM     4  1:16:12    45
4   Kevin Smith             63A   HON     1  0:31:33 10.75

Mini B
                              #  Bike  Laps     Time   Pts   Adv
1   Brendan White           46B   SUZ     4  1:16:16    50    10
2   Trent Hinkle             8B   YAM     4  1:17:57    47     5
3   Kyle Jenness            92B   YAM     4  1:21:59    45     4
4   Clayton Hazeltine       41B   HON     4  1:23:17    43     3
5   Chance Hazeltine         4B   HON     4  1:29:12    41     2
6   Daniel Ingraham          3B   SUZ     3  0:55:07    30     0
7   William Rohrer         100B   KAW     2  0:38:15  19.5     0
8   Thomas Wilson           99B   KAW     2  0:39:46    19     0

Mini C
                              #  Bike  Laps     Time   Pts   Adv
1   Max Rash               119C   SUZ     4  1:15:08    50    10
2   Brent Edwards           71C   SUZ     4  1:20:19    47     5
3   Kyle Baker              15C   KAW     4  1:20:52    45     4
4   Charles Mcleod Lll      98C   HON     4  1:22:23    43     3
5   Matthew Mcgookey        75C   KAW     4  1:22:40    41     2
6   Brad Chambliss          11C   HON     4  1:24:26    40     0
7   Adam Moore              39C   HON     4  1:24:34    39     0
8   Cody Heine              91C   SUZ     4  1:25:24    38     0
9   Mike Rich               43C   HON     4  1:25:49    37     0
10  Paul A Dietz             4C   HON     4  1:25:54    36     0
11  Trevor Kirkland         44C   KAW     4  1:26:26    35     0
12  Paul Dunbar             37C   SUZ     4  1:27:51    34     0
13  Ned Wilbur             612C   SUZ     4  1:28:05    33     0
14  Matt Dunbar             47C   SUZ     4  1:28:08    32     0
15  Blake Williams         333C   KAW     4  1:28:40    31     0
16  Nicholas Prescott      281C   YAM     4  1:29:58    30     0
17  C. J. Rodgers           66C   SUZ     4  1:30:03    29     0
18  Mitchell Macclugage     55C   YAM     4  1:30:24    28     0
19  Hannah Rodgers          22C   SUZ     4  1:31:21    27     0
20  Matthew Miller          58C   HON     4  1:31:43    26     0
21  Raul D Barreto           3C   KAW     4  1:32:24    25     0
22  Chad Dunbar             19C   YAM     4  1:33:02    24     0
23  Andrew Baron            12C   HON     4  1:33:18    23     0
24  Todd Lewis             128C   SUZ     4  1:33:23    22     0
25  Christopher Reimer     999C   YAM     4  1:34:10    21     0
26  Krystyn Windland        25C   SUZ     4  1:35:49    20     0
27  Justin Sanders          17C   YAM     4  1:37:17    19     0
28  Jd Tillman             117C   HON     4  1:40:35    18     0
29  Kate Leaderstorf        21C   YAM     4  1:41:28    17     0
30  Charles Nunez          104C   KAW     4  1:41:30    16     0
31  Damon Keister           14C   YAM     4  1:44:23    15     0
32  Blake Druzba            92C   KAW     4  1:44:46    14     0
33  Andrew Harris            9C   HON     4  1:44:50    13     0
34  Devin Royal             24C   YAM     4  1:44:53    12     0
35  Daniel Middleton        56C   SUZ     4  1:44:59    11     0
36  Mark Smith              45C   YAM     4  1:46:17    10     0
37  Jake Smith             351C   SUZ     4  1:46:42     9     0
38  Scott Kenkel           510C   YAM     4  1:47:41     8     0
39  Wesley Moody           741C   YAM     3  1:07:08  5.25     0
40  Mike Fravert            59C   YAM     3  1:27:02   4.5     0
41  Krissy Fravert          63C   HON     3  1:34:35  3.75     0
42  Kent Ashby             712C   HON     3  1:35:02     3     0
43  Branden Smith          171C   SUZ     3  1:36:56  2.25     0
44  Hance Souders           62C   HON     3  1:38:11   1.5     0
45  Nick Jackson            16C   HON     1  0:24:27  0.25     0
46  James Deans             70C   YAM     1  0:28:09     0     0
47  Brennan Royal           73C   YAM     1  0:34:55     0     0
    Dalton Platt            90C   YAM     0     DNF      0     0
    Blake Wilder             6C   YAM     0     DNF      0     0

65A                             3 Entries  Reduced Promotion Points
                              #  Bike  Laps     Time   Pts   Adv
1   Clayton Schlitt        199A   KAW     4  1:31:56    50     5
2   Mikey Brantley          23A   KAW     4  1:42:19    47     3
3   Michael Perry Jr        10A   KTM     1  0:22:49 11.25     2

65B
                              #  Bike  Laps     Time   Pts   Adv
1   Jeffery Jr Wilson       20B   SUZ     4  1:31:12    50    10
2   Dennis Trefelner Lll   121B   KTM     4  1:32:46    47     5
3   Tyler Melvin            27B   KAW     4  1:35:13    45     4
4   Tyler Bergen            24B   KAW     4  1:35:23    43     3
5   Brandon Balan           34B   KAW     4  1:37:58    41     2
6   Benjamin Prescott      122B   KAW     4  1:38:39    40     0
7   Josh Windland          124B   KTM     4  1:39:24    39     0
8   Brandon St John         21B   KAW     4  1:40:18    38     0
9   Danial Dunson          394B   KAW     4  1:40:33    37     0
10  Joseph Langmeyer        92B   KAW     4  1:40:54    36     0
11  Austin Coleman          77B   KAW     4  1:50:15    35     0
12  Johnny A Arsenault Jr   70B   KAW     4  1:50:21    34     0
13  Garrett Johnson        228B   HON     4  1:52:27    33     0
14  Kevin Perry             19B   HON     4  1:52:33    32     0
15  Zachary Cribbs          11B   KTM     3  1:17:17 23.25     0
16  Cody Gitzen             23B   KTM     3  1:19:48  22.5     0
17  Palmer Lynch             6B   KTM     3  1:20:36 21.75     0
18  Dillon Duffy            66B   KAW     3  1:25:27    21     0
19  Kurt Lucas             101B   KAW     3  1:33:06 20.25     0
20  Spencer St John          4B   KTM     3  1:33:55  19.5     0
21  Austin Long              8B   SUZ     3  1:33:59 18.75     0
22  Walker Maybury          80B   KAW     3  1:37:18    18     0
23  Camill Chambliss        25B   KAW     3  1:40:03 17.25     0
24  Journey Lindquist        5B   HON     2  0:58:35    11     0
25  Blake Richey             3B   KAW     2  1:15:37  10.5     0
    Devin Perry             41B   KAW     0     DNF      0     0


3:00 pm Saturday Quads


Quad A 2 Stroke
                              #  Bike  Laps     Time   Pts
1   Wes Kraft               19A   HON     4  1:11:15    50
2   Chuck R Piper           76A   HON     4  1:15:44    47
3   Mark Bradley            18A   YAM     4  1:16:34    45
4   Zachary Privette        29A   HON     4  1:18:52    43
5   Patrick Gammage          7A   YAM     4  1:24:34    41
6   Chuck W Piper          176A   HON     2  0:34:43    20
7   Dean Delong             69A   YAM     1  0:19:29  9.75

Quad A 4 Stroke
                              #  Bike  Laps     Time   Pts
1   William Yokley           9A   SUZ     4  1:07:14    50
2   Josh Williams           33A   SUZ     4  1:10:02    47
3   Brian Kopec             21A   HON     4  1:12:13    45
4   David Bailey            27A   ACT     4  1:12:42    43
5   Michael Rodgers         42A   KTM     4  1:16:56    41
6   Jim Lyles                8A   SUZ     4  1:17:27    40
7   Frank Storey             5A   HON     4  1:18:15    39
8   Wayne Lippard            4A   CAN     3  0:58:44  28.5
9   Doug Mccard             39A   CAN     3  1:17:12 27.75
10  Joshua Grice            14A   HON     1  0:16:07     9
    Keith Brown              2A   CAN     4     DSQ      0

Quad B 2 Stroke
                              #  Bike  Laps     Time   Pts   Adv
1   John Shipley             7B   YAM     4  1:21:24    50    10
2   Brad Brown               4B   HON     4  1:23:12    47     5
3   Frank Bartus            44B   COB     4  1:24:30    45     4
4   Scott Patterson         83B   POL     3  1:35:38 32.25     3
5   John Martel             25B   HON     1  0:51:21 10.25     2
    Randy Ross              34B   HON     0     DNF      0     0
    Eric Wilson             36B   YAM     0     DNF      0     0

Quad B 4 Stroke
                              #  Bike  Laps     Time   Pts   Adv
1   Jared Measner            1B   HON     4  1:17:06    50    10
2   Ernie St John           21B   CAN     4  1:20:12    47     5
3   John E Vawter          331B   HON     4  1:20:16    45     4
4   Don Eitel               15B   HON     4  1:20:47    43     3
5   Scott Sanderson         44B   SUZ     4  1:21:07    41     2
6   Brian Ennis             23B   HON     4  1:21:14    40     0
7   Shawn Platt             64B   HON     4  1:22:19    39     0
8   Ryan Baker              16B   HON     4  1:23:23    38     0
9   Stephen White           82B   HON     4  1:26:59    37     0
10  James Sanderford        32B   YAM     4  1:27:39    36     0
11  Kenneth Brening          7B   HON     4  1:27:47    35     0
12  Scott Gouge             75B   CAN     2  0:39:46    17     0
13  William Lippolis        46B   CAN     2  0:40:44  16.5     0
14  Joseph Stankus          55B   HON     1  0:19:03     8     0
15  Ronald Avirett                HON     1  0:24:11  7.75     0
    Keith Brown              9B   YAM     0     DNF      0     0
    Taylor Kiser            11B   SUZ     0     DNF      0     0

Quad C 2 Stroke
                              #  Bike  Laps     Time   Pts   Adv
1   Shane Day                3C   YAM     4  1:24:34    50    10
2   Domingo Fuentes         27C   HON     4  1:24:37    47     5
3   Jason Martinez          13C   YAM     4  1:27:27    45     4
4   Sean Delariva            1C   HON     4  1:28:51    43     3
5   Harold Davis            25C   YAM     4  1:29:09    41     2
6   Joshua Loudermilk      320C   YAM     4  1:33:43    40     0
7   Darrell Thompson        88C   HON     4  1:34:57    39     0
8   Ron Sanford              9C   YAM     4  1:39:48    38     0
9   Anthony Hale            26C   HON     4  1:42:44    37     0
10  Kevin Mcdonald          67C   YAM     4  1:44:42    36     0
11  James Dagostino         11C   HON     3  1:03:09 26.25     0
12  Mark Summers             7C   POL     3  1:08:59  25.5     0
13  Joshua Sanders          57C   HON     2  0:53:23  16.5     0
    Joseph Carranco         45C   YAM     0     DNF      0     0
    John Wright             73C   YAM     0     DNF      0     0

Quad C 4 Stroke
                              #  Bike  Laps     Time   Pts   Adv
1   John Raber               5C   YAM     4  1:19:27    50    10
2   Jerry Miller            69C   HON     4  1:22:55    47     5
3   Joe Bainbridge          52C   HON     4  1:23:19    45     4
4   Phillip Albright        36C   HON     4  1:23:44    43     3
5   Jesse Dzielak           51C   HON     4  1:24:53    41     2
6   Jeffrey Gates          251C   SUZ     4  1:28:16    40     0
7   Billy Baxley             1C   YAM     4  1:29:22    39     0
8   Chris South, Sr.        77C   SUZ     4  1:29:25    38     0
9   Robert Heldreth          5C   KAW     4  1:29:49    37     0
10  Leonardo Santana        18C   YAM     4  1:30:51    36     0
11  Chris Glisson           12C   YAM     4  1:31:09    35     0
12  Erik Dudley             35C   HON     4  1:35:44    34     0
13  Mike Pressnell          24C   HON     4  1:36:06    33     0
14  Jeff Watkins Sr         28C   HON     4  1:44:15    32     0
15  Craig Whitehead         17C   HON     4  1:54:00    31     0
16  Nathan Blaesing         50C   YAM     4  1:58:03    30     0
17  William Picard          89C   POL     3  1:20:10 21.75     0
18  William Colello         82c   SUZ     2  0:45:03    14     0
19  Jason Lenhardt          93C   HON     2  0:45:23  13.5     0
20  Pete Davis              30c   SUZ     2  0:45:34    13     0
21  Jim Reed                63C   HON     2  0:49:35  12.5     0
22  Scott Lindauer         357C   YAM     2  1:06:40    12     0
23  Johnny Walker            6C   SUZ     1  0:35:23  5.75     0
    Nathan Blaesing         50c   SUZ     0     DNF      0     0
    Curtis Driver           29C   HON     0     DNF      0     0

Senior Quad
                              #  Bike  Laps     Time   Pts   Adv
1   Roy Jernberg              97  HON     4  0:59:22    50    10
2   Scott Miller               6  CAN     4  1:20:10    47     5
3   Larry Vaught              46  SUZ     4  1:21:50    45     4
4   Fred Langmeyer Sr        192  HON     4  1:25:12    43     3
5   Gary Baker                 5  HON     4  1:32:45    41     2
6   Ed Kasica                  7  KAW     4  1:33:29    40     0
7   Walter Cresswell           3  KAW     4  1:36:00    39     0
8   John Rickrode             11  HON     4  1:36:03    38     0
9   Jeff Short                 9  SUZ     3  1:38:04 27.75     0
10  Paul Pikkarainen          63  YAM     2  0:47:03    18     0
    Keith Knauss             777  HON     0     DNF      0     0

Women Quad
                              #  Bike  Laps     Time   Pts
1   Jennifer Albright         47  HON     4  1:32:24    50
2   Wendy Brown              110  YAM     4  1:34:53    47
3   Kellie Mcafee             80  SUZ     4  1:36:57    45
4   Sandra Pereira            78  HON     4  1:37:00    43
5   Jessica Hullfish          20  YAM     4  1:41:37    41
6   Lawna Oldfield            42  POL     4  1:48:27    40
7   Michelle Waller           11  SUZ     4  1:48:40    39
8   Marlene Harmon            33  YAM     4  1:52:13    38
9   Shannon Brening           17  YAM     1  0:25:29  9.25

Golden Girls
                              #  Bike  Laps     Time   Pts   Adv
1   Pam Mcafee              85G   SUZ     4  1:41:10    50    10
2   Kim Windland             2G   HON     4  1:42:11    47     5
3   Sandy Oestrike           1G   YAM     4  1:44:10    45     4
4   Jackie Gaines          111G   HON     4  1:49:37    43     3
5   Joy Rohrer               3G   HON     3  1:23:49 30.75     2
6   Gayle Baker             11G   POL     3  1:24:23    30     0
7   Kathryn Hansen          87G   YAM     3  1:26:07 29.25     0
8   Suzanne Short            7G   SUZ     1  0:34:12   9.5     0



4:00 pm Saturday PeeWee


Peewee A
                              #  Bike  Laps     Time   Pts
1   Dylan Lloyd              4A   KTM    13  0:15:37    50
2   Ryan Mieszczenski       55A   POL    13  0:15:53    47
3   Hunter Cribbs          199A   COB    13  0:15:57    45
4   Timothy Campbell        35A   OTH    12  0:16:15    43
5   Taylor Schlitt          99A   KTM    11  0:15:06    41

Peewee B
                              #  Bike  Laps     Time   Pts   Adv
1   Chandler Beare         177B   KTM    11  0:15:02    50     2
2   Brian Smith            399B   HON    11  0:15:04    47     1
3   Bryson White            16B   POL    11  0:15:46    45     1
4   Chris Lindsey           21B   HSQ    11  0:15:49    43     1
5   Cameron Fasnacht        37B   COB    11  0:15:52    41     0
6   Trey Dietz               1B   POL    11  0:15:55    40     0
7   Logan Anderson           7B   KTM    11  0:15:58    39     0
8   Bradley Puffenburger    26B   HON    11  0:16:40    38     0
9   Adam Finnerty           33B   KTM    10  0:15:41    37     0

Peewee C
                              #  Bike  Laps     Time   Pts   Adv
1   Ryan Renner            316C   LON     9  0:14:38    50     2
2   Alek Bennett           199C   OTH     9  0:15:00    47     1
3   Tag Sufferling           7C   HON     9  0:15:05    45     1
4   Bryson Hawkins         155C   KTM     8  0:13:23    43     1
5   Myles Valle             43C   POL     8  0:13:41    41     0
6   Nathan Franklin         21C   KTM     8  0:14:01    40     0
7   Kylie Fasnacht          33C   HSQ     8  0:14:24    39     0
8   Nicholas Barrett         5C   LEM     8  0:14:27    38     0
9   Cole Burford             3C   HSQ     8  0:14:33    37     0
10  Brianna Avirett         88C   HON     8  0:14:35    36     0
11  Josie Bennett          999C   HON     8  0:14:47    35     0
12  Dylan Lesieur           14C   KTM     7  0:13:21    34     0
13  Alexandra Baron         12C   HON     7  0:13:39    33     0
14  Levi Coleman            71C   KTM     7  0:13:47    32     0
15  Kayla Trefelner          8C   YAM     7  0:14:16    31     0
16  Jeff Watkins Jr         29C   HON     7  0:14:19    30     0
17  Logan Arnold           122C   YAM     7  0:14:30    29     0
18  Max Coughlin           431C   YAM     7  0:14:52    28     0
19  Ian Finnerty            34C   KTM     7  0:15:03    27     0
20  Matthew Palevoda        47C   HON     6  0:12:39    26     0
21  Ronnie Kovalsky         19C   HON     6  0:13:19    25     0
22  Ryan Gross             121C   YAM     6  0:13:27    24     0
23  Kara Bergen             37C   HON     6  0:13:29    23     0
24  Jesse Arsenault         70C   YAM     6  0:13:33    22     0
25  Mitchell Picard         42C   KTM     6  0:14:22    21     0
26  Andrew Dellarco         87C   YAM     5  0:12:35    20     0
27  Jacob Brown             76C   HON     5  0:13:04    19     0
28  Amanda Richardson       31C   HON     5  0:13:35    18     0
29  Kyle Johnson           226C   HON     5  0:14:49    17     0
30  Devon Schoelles         61C   YAM     4  0:12:27    16     0
    Devin Platt             22C   HON     0     DNF      0     0
    Amy Prescott            54C   YAM     0     DNF      0     0


10:00 am Sunday Specialty
Veteran A
                              #  Bike  Laps     Time   Pts
1   Scott Colvin             8A   SUZ     4  1:22:16    50
2   Jerald Brownell         14A   YAM     4  1:25:18    47
3   Marty Dietz             16A   HON     4  1:25:34    45
4   Jerry Curtis            21A   YAM     4  1:28:52    43
5   Donald Skipper          51A   HON     4  1:28:58    41
6   Paul Lucas               6A   YAM     4  1:30:19    40
7   Daniel Hilker           55A   HSQ     4  1:35:23    39
    George Edwards          71A   HON     0     DNF      0

Veteran B
                              #  Bike  Laps     Time   Pts   Adv
1   Robert Ingraham         53B   KAW     4  1:27:00    50    10
2   Randy White             45B   YAM     4  1:27:14    47     5
3   Steve Brantley           4B   KTM     4  1:27:23    45     4
4   Darren Cox              87B   KTM     4  1:28:25    43     3
5   John Stelling          136B   KAW     4  1:28:44    41     2
6   Jeff Hirshberg          25B   HON     4  1:30:22    40     0
7   Mark Holmes             13B   HON     4  1:32:23    39     0
8   Kevin Armstrong         30B   YAM     4  1:32:39    38     0
9   Robert Tyrrell          28B   YAM     4  1:37:41    37     0
10  Richard Hermans          8B   KTM     4  1:37:43    36     0
11  Tim Willis              32B   HON     4  1:38:30    35     0
12  Rick Graley             64B   YAM     4  1:41:04    34     0
13  David Fuller            92B   HON     4  1:42:44    33     0
14  Bill Leonard           180B   KAW     4  1:43:26    32     0
15  Mike Lacrone             6B   KTM     4  1:52:32    31     0
16  Richard Maley Sr       593B   YAM     4  1:56:42    30     0
17  Mace Mcmillan           43B   KTM     3  1:27:28 21.75     0
18  Blake Austwick         238B   YAM     2  0:47:28    14     0
19  George Pollard                KTM     1  0:32:24  6.75     0
    Lance Courtemanche      36B   HON     0     DNF      0     0

Veteran C
                              #  Bike  Laps     Time   Pts   Adv
1   Gregory Bier             3C   KTM     4  1:34:07    50    10
2   Giuseppe Gambaeurta     34C   YAM     4  1:35:12    47     5
3   Kelly Hoffman           47C   SUZ     4  1:36:02    45     4
4   M David Morrell         65C   KAW     4  1:36:07    43     3
5   Lane Wood              777C   KAW     4  1:36:14    41     2
6   Al Neubauer             75C   YAM     4  1:36:21    40     0
7   Brian Coughlin         431C   KAW     4  1:37:33    39     0
8   Robert Hickman         121C   KAW     4  1:38:14    38     0
9   Donald St John          21C   KTM     4  1:38:17    37     0
10  Greg Sapp               12C   SUZ     4  1:39:08    36     0
11  Mickey Cloninger         8C   KTM     4  1:40:50    35     0
12  Paul Norman              5C   SUZ     4  1:41:23    34     0
13  Kurt Drummond           11C   HON     4  1:42:57    33     0
14  Roppy Sanders          113C   KTM     4  1:43:28    32     0
15  Glenn Peskar            41C   KTM     4  1:44:50    31     0
16  Ty Richburg            814C   KTM     4  1:45:32    30     0
17  Rick Hornsby           174C   YAM     4  1:46:51    29     0
18  Rob Willis              16C   HON     4  1:48:03    28     0
19  Atic Agravante          19C   HON     4  1:49:08    27     0
20  James Metscher         700C   YAM     4  1:49:27    26     0
21  Russell Phoenix         80C   KTM     4  1:49:37    25     0
22  Jimmy Tait              81C   HON     4  1:55:48    24     0
23  Henry Picard            59C   KAW     4  1:56:30    23     0
24  Timothy Cuthbertson    321C   YAM     4  1:57:32    22     0
25  Chris Buchanan          48C   SUZ     4  2:00:55    21     0
26  Chris Ramanauskas       71C   KAW     4  2:02:12    20     0
27  Damon Ogden             78C   SUZ     3  1:21:33 14.25     0
28  Raymond Sanchez        184C   HSQ     3  1:28:58  13.5     0
29  Jimmy Center            57C   KAW     3  1:50:14 12.75     0
30  Donny Richardson       696C   KAW     3  1:52:11    12     0
31  Lou Tunno               60C   YAM     2  1:00:43   7.5     0
32  Michael Grant          181C   HON     1  0:39:18   3.5     0
33  Robert Brooks          135C   SUZ     1  1:09:34  3.25     0
    Mark Ford               54C   SUZ     0     DNF      0     0
    Glenn Harrington        31C   HON     0     DNF      0     0
    Jeff Mcdowell           42C   YAM     0     DNF      0     0
    Matthew Miller          52C   KTM     0     DNF      0     0
    Charles Storey           5C   SUZ     0     DNF      0     0

Senior A
                              #  Bike  Laps     Time   Pts
1   Jonny Simpkins          91A   KTM     4  1:21:11    50
2   Robin Frey               2A   YAM     4  1:21:43    47
3   David R Smith           65A   HON     4  1:22:46    45
4   Rick Hales              39A   HON     4  1:25:22    43
5   Brent Windland          71A   SUZ     4  1:25:57    41
6   Clif Rodgers             9A   KAW     4  1:27:01    40
7   Mario Rivera            41A   SUZ     4  1:31:45    39

Senior B
                              #  Bike  Laps     Time   Pts   Adv
1   Bob Kiesel              62B   SUZ     4  1:30:02    50    10
2   Scott Wood              38B   HON     4  1:30:35    47     5
3   Darwin Duquette         31B   HON     4  1:30:42    45     4
4   Bill Cook               20B   YAM     4  1:33:31    43     3
5   Les Evans               61B   KTM     4  1:35:43    41     2
6   David Thompson           7B   YAM     4  1:36:16    40     0
7   Doug Fleisher           41B   YAM     4  1:36:55    39     0
8   Dan Lichtenwalter       16B   KTM     4  1:38:34    38     0
9   Chris Molloy             5B   YAM     4  1:38:47    37     0
10  John Smulan             80B   KTM     4  1:39:29    36     0
11  Jay Allen              123B   KAW     4  1:45:01    35     0
12  Bill Crenshaw           18B   YAM     4  1:46:14    34     0
13  Al Loudermilk           45B   YAM     4  2:00:50    33     0
14  George West              8B   HON     3  1:13:15    24     0
15  Charles Storey          60B   YAM     2  0:46:29  15.5     0
16  Steve Mitchum           15B   KTM     1  0:24:19   7.5     0

Senior C
                              #  Bike  Laps     Time   Pts   Adv
1   William Pigott Ii       26C   HON     4  1:34:08    50    10
2   Al Matarazzo           901C   HON     4  1:34:46    47     5
3   Larry Vaught            46C   KTM     4  1:35:11    45     4
4   Harry Pollard          167C   YAM     4  1:38:11    43     3
5   Glenn Gammons           29C   YAM     4  1:38:26    41     2
6   Keith Walpole          789C   KTM     4  1:38:57    40     0
7   George Tolson           11C   SUZ     4  1:41:19    39     0
8   James Detwiler          62C   YAM     4  1:41:49    38     0
9   Keith Nesselrotte       68C   HON     4  1:42:12    37     0
10  Gary Palevoda           47C   SUZ     4  1:42:14    36     0
11  Ron Trent                6C   KAW     4  1:42:23    35     0
12  James Clingan           25C   HON     4  1:43:19    34     0
13  Don King                52C   SUZ     4  1:43:26    33     0
