Holopaw Hare Scramble
September 14 & 15, 2002
Top 20 Bike Laps Time Points
1 Kyle McAfee Yam 5 1:31:15 50
2 Jon McCabe Hon 5 1:34:11 47
3 Jaco Wolmarans Suz 5 1:35:36 45
4 Garrett Edmisten Kaw 5 1:36:12 43
5 Ian Sherwood Ktm 5 1:37:04 41
6 Ricky Skaggs Hon 5 1:37:18 40
7 Matthew Lyons Cann 5 1:37:40 39
8 David Kuka, Jr. Ktm 5 1:37:50 38
9 Richard Kemman Hon 5 1:38:01 37
10 Gary Gilliam Hon 5 1:38:44 36
11 Robbie Brantley Ktm 5 1:39:13 35
12 Paul Seburn Hon 5 1:39:23 34
13 Clayton Lyons Suz 5 1:40:26 33
14 Bo Tillman Hon 5 1:42:12 32
15 Ryan Harvey Hon 5 1:42:52 31
16 Ralph Martin Yam 5 1:44:30 30
17 Chad Wherrrell Yam 5 1:45:44 29
18 Michael Fisher Hon 5 1:47:44 28
19 Kevin Lorden Ktm 5 1:48:22 27
20 Nicholas Frey Yam 5 1:48:51 26
AA
1 Kyle McAfee Yam 5 1:31:15 50
2 Jon McCabe Hon 5 1:34:11 47
3 Garrett Edmisten Kaw 5 1:36:12 45
4 Richard Kemman Hon 5 1:38:01 43
5 Paul Seburn Hon 5 1:39:23 41
6 Christopher Skipper Kaw 3 0:57:54 24
7 Derrick Januszyk Kaw 3 0:59:00 23
8 Dustin Morgan Yam 1 0:16:31 8
9 Mike Brillinger Yam 1 0:21:48 7
A 250
1 Jaco Wolmarans Suz 5 1:35:36 50
2 Ian Sherwood Ktm 5 1:37:04 47
3 Bo Tillman Hon 5 1:42:12 45
4 Eric Ranalli Ktm 4 1:29:24 34
5 James Gaines Kaw 3 1:02:23 25
6 Maynard Patterson Yam 2 0:36:41 16
7 Dana Gaines Kaw 2 0:41:52 23
8 Michael Jones Yam 1 0:20:11 8
9 Dave Patterson Yam 1 0:20:25 7
A 200
1 Clayton Lyons Suz 5 1:40:26 50
2 Ralph Martin Yam 5 1:44:30 47
3 Jason Myers Kaw 5 1:53:59 45
4 Lee Daley Ktm 3 1:02:04 26
5 Mike Shirley Ktm 3 1:16:17 25
6 John Franklin Hon 1 0:19:11 8
A Open
1 David Kuka, Jr. Ktm 5 1:37:50 50
2 Gary Gilliam Hon 5 1:38:44 47
3 Michael Fisher Hon 5 1:47:44 45
4 Kevin Lorden Ktm 5 1:48:22 43
5 Nicholas Frey Yam 5 1:48:51 41
6 Mark Coffey Ktm 2 0:38:09 32
A 4-Stroke
1 Ricky Skaggs Hon 5 1:37:18 50
2 Matthew Lyons Cann 5 1:37:40 47
3 Robbie Brantley Ktm 5 1:39:13 45
4 Ryan Harvey Hon 5 1:42:52 43
5 Chad Wherrrell Yam 5 1:45:44 41
6 Peter Magee Ktm 4 1:31:43 32
7 Chris Marlin Hon 3 1:03:11 23
8 Don Harms Yam 2 0:39:32 15.2
9 Scott Sears Cann 2 0:41:02 15
10 Kyle Spradlin Yam 1 0:20:44 7
B 200
1 Richadrd Turner Hon 5 1:45:22 50
2 David R. Shade, Jr. Suz 5 1:48:19 47
3 Jose Medina, Jr. Yam 5 1:48:34 45
4 Ben Brown Yam 5 1:52:42 43
5 Brian Witham Yam 5 1:55:44 41
6 David Storey Ktm 5 1:58:29 40
7 Pete Smith Ktm 4 1:25:28 31
8 Ryan Sell Hon 4 1:28:13 30
9 Scott Reese Kaw 4 1:44:26 29.6
10 Warren Barry Ktm 4 1:54:52 29
11 Daniel Sell Hon 3 1:07:51 21
12 Kyle Nicholas Hon 3 1:22:45 20
13 Jason Woodward Yam 3 1:37:57 19.8
14 Clifford Drymon Hon 2 0:44:14 13
15 Matt Krohn Hon 2 0:45:41 12
16 Jeff Petrosky work
B 250
1 John Rogers Yam 5 1:43:24 50
2 Adam Stephens Suz 5 1:49:51 47
3 Ken Griffin Hon 5 1:52:22 45
4 Eric McCann Yam 4 1:27:52 34
5 Paul Merritt Kaw 4 1:27:57 33
6 Mark Rydberg Kaw 4 1:48:29 32
7 Chris Kenney Yam 4 1:55:59 31
8 Kody Anderson Hon 3 1:07:06 23
9 Rich Viggiano Yam 3 1:24:10 22
10 Pablo J. Enriquez Kaw 3 1:38:45 21.6
11 Jesse Navarro Ktm 2 0:44:06 14
12 Chirs Monroe Ktm 2 0:44:14 13.6
13 Michael Elliott Suz 1 0:31:23 7
14 Kasey Moore Kaw 1 0:41:00 6.4
B Open
1 James Biglin Hon 5 1:47:47 50
2 Brett Williams Hon 5 1:48:16 47
3 Scott Frystak Hon 5 1:52:28 45
4 Ben A. Cook, Jr. Hon 5 1:53:08 43
5 Mike Roy Hon 5 1:53:25 41
6 Scott Lamb Ktm 5 1:55:28 40
7 Lee Forster Hon 5 1:55:33 39
8 Steve Loomis Hon 5 1:57:22 38
9 Mike Lorden Ktm 5 2:00:07 37
10 Eric Ellin Yam 3 1:03:08 22
11 Robert Cuevas Hon 1 0:19:54 7
12 Tim Richmond Cann 1 0:22:49 6.8
13 Pete A. Miljeviz Yam 1 0:22:49 6.6
14 Seth Lang work
B 4-Stroke
1 Carl Pyatt Hon 5 1:44:19 50
2 Jared Johnston Yam 5 1:45:58 47
3 Chris Ondishko Yam 5 1:50:50 45
4 Dana Rice Yam 5 1:56:05 43
5 Will Butler Yam 5 2:00:03 41
6 Josh Lyons Yam 4 1:26:08 32
7 Troy Reynolds Yam 4 1:29:38 31
8 Marc Kinley Hon 4 1:32:59 30
9 Jared McAuley Yam 4 1:37:31 29.6
10 Gary Crumbacker Atk 4 1:39:38 29
11 Scott Dawson Yam 4 1:41:21 28
12 Larry Langman Yam 4 1:48:45 27
13 Bruce Renner Gas 3 1:07:45 20
14 Robbie Kenkel Yam 3 1:21:53 19
15 Derek Tremain Ktm 3 1:32:39 18.6
16 Brian Voorhees Yam 3 1:41:58 18
17 Bill Sharff Yam 2 0:42:53 15.6
18 Geno Brown Yam 2 0:43:20 11
19 Scott Gulley Ktm 2 0:48:02 10.8
20 Scott Moore Hon 2 0:48:48 10.4
21 Carlos Cheesman Hon 2 0:50:28 10
22 Eric Gilbert Ktm 2 0:55:47 9.6
23 Brian Kidd Yam 1 0:24:35 5
24 Elliott Cook Hon 1 0:31:21 4
C 200
1 Michael McWilliams Yam 4 1:20:34 50
2 Michael Hall Suz 4 1:26:16 47
3 Brian Gibson Yam 4 1:26:25 45
4 Kyle Martin Yam 4 1:28:50 43
5 Mike Brantley Hon 4 1:29:27 41
6 Ryan McMeekin Suz 4 1:32:05 40
7 Travis Melvin Ktm 4 1:32:14 39
8 Jeremey Blackwelder Suz 4 1:38:42 38
9 Allen Pearce Kaw 4 1:40:27 37
10 Eddie Lizotte III Kaw 4 1:42:30 36
11 Jerry Meisenheimer Hon 4 1:44:26 35
12 Daniel Steele Yam 4 1:48:54 34
13 Keith Hendry Ktm 4 1:55:13 33
14 Kyle Bryan Horn Yam 2 0:44:46 16
15 Ryan Taylor Suz 2 0:51:59 15.5
16 Ryan Osteen Kaw 1 0:28:28 8
17 Adam Brown Kaw 1 0:29:25 7.3
18 Josh Bryan Yam 1 0:40:40 7
C 250
1 Andrew Faust Suz 4 1:24:44 50
2 Jason Garrett Hon 4 1:26:25 47
3 Joel Gregor Hon 4 1:29:02 45
4 Johnnie Renner Kaw 4 1:30:54 43
5 Matt Autlman Hon 4 1:34:50 41
6 Brad Martin Yam 4 1:35:34 40
7 Shawn Springer Other 4 1:37:32 39
8 Jeff Davies Hon 4 1:38:17 38
9 Jim Fox Hon 4 1:40:14 37
10 Chris Clinton Hon 4 1:41:21 36
11 Billy Cone Suz 4 1:47:45 35
12 Brian White Yam 3 1:08:48 26
13 Robert Redlon Kaw 2 0:55:41 17
14 Thomas Baco Yam 2 1:22:36 16
15 Sean Malloy Kaw 1 0:21:53 8
16 David Seitz Hon 1 0:22:00 7.5
17 Michael England Yam 1 0:27:49 7
19 Brian Wenholz work
20 Kevin Wright work
C Oepn
1 Timothy Hunt Hon 4 1:24:56 50
2 Bobby Henderson Cann 4 1:26:41 47
3 Mark Mitchell Ktm 4 1:28:11 45
4 Chris Hill Ktm 4 1:43:43 43
5 John Boydstun Ktm 1 0:22:45 10.3
6 William Callan Yam 1 0:23:06 10
7 Gartano Danza Hon 1 0:35:54 9.8
8 Brett Hawkins Yam 1 0:39:34 9.5
C 4-Stroke
1 Doug Howard Yam 4 1:28:06 50
2 Mike Oestrike Hon 4 1:30:40 47
3 Colby Servos Hon 4 1:32:54 45
4 Dustin Rice Yam 4 1:33:31 43
5 Kevin Bartels Hon 4 1:35:37 41
6 James Rowland Yam 4 1:36:06 40
7 Dave Hall Yam 4 1:38:39 39
8 Matt Dooner Hon 4 1:39:52 38
9 Mark Shives Yam 4 1:44:25 37
10 Darin Golden Suz 4 1:48:19 36
11 Mike Rezac, Jr. Hon 4 1:49:22 35
12 Ronadl Franklin Hon 3 1:35:52 26
13 Larson Erickson Yam 2 0:52:28 17
14 Jay Wilkes Yam 2 0:56:06 16
15 Bill Lucas Yam 2 1:30:02 15.5
16 Chip Golden Ktm 1 0:22:40 7.3
17 Jesse Barker Hon 1 0:25:03 7
18 Steve Scordato Yam 1 0:26:03 6.8
19 Frank Boydstun Yam 1 0:30:39 6.5
20 Lonni Jenkins Suz 1 0:47:34 6.3
21 Ervin Taylor Hon 1 0:47:44 6
22 Eric Harrison work
Vet A
1 David R. Smith Hon 4 1:17:27 50
2 John Bergen Yam 4 1:18:38 47
3 Scott Colvin Suz 4 1:20:25 45
4 Scott Gawler Yam 4 1:20:31 43
5 Geroge Edwards Yam 4 1:23:32 41
6 Lee Welker Other 4 1:24:25 40
7 Donnie Skipper Hon 4 1:25:18 39
8 Gordy White Hon 4 1:32:12 38
9 Dean McCracken Other 4 1:45:23 37
10 Tommy Thompson Ktm 3 0:50:46 27
11 Daniel Hilker Husky 2 0:46:28 17.5
12 Jerry Curtis work
Vet B
1 Jody Dalebout Other 4 1:24:57 50
2 Robert Ingraham Kaw 4 1:24:59 47
3 Mark Mannschreck Other 4 1:26:13 45
4 Randy White Yam 4 1:28:13 43
5 Avo Laido Hon 4 1:28:52 41
6 Tim Willis Hon 4 1:28:59 40
7 Blake Austwick Yam 4 1:30:07 39
8 David Fuller Hon 4 1:30:49 38
9 Steve Brantley Ktm 4 1:30:56 37
10 Ed Higgins Other 4 1:33:15 36
11 Rick Graley Yam 4 1:33:41 35
12 Richard Hemans Ktm 4 1:34:18 34
13 Robert Tyrrell Yam 4 1:43:50 33
14 Mike LaCrone Ktm 3 1:25:38 24
15 Larry Foster, Jr. Hon 3 1:27:50 23
16 Mace McMillan Ktm 3 1:48:48 22.5
17 David Smith Hon 2 0:43:50 14.5
18 Bob James Loomis Hon 2 0:46:58 14
19 Aaron Biedenbach Yam 2 0:53:42 13.5
20 Williard Michaud Ktm 1 0:26:13 13
21 Robin Brightbill Husky 1 0:26:57 12.5
22 Ben Cook Hon 1 0:29:35 12
23 Darren Cox Ktm 1 0:32:44 11.5
Vet C
1 Thomas Grusenmeyer Yam 4 1:26:52 50
2 Paul Norman Other 4 1:31:34 47
3 Gregory Bier Other 4 1:32:20 45
4 Joe Keister Yam 4 1:32:26 43
5 Donald St. John Ktm 4 1:32:36 41
6 Lane Wood Kaw 4 1:32:40 40
7 Ben Widerman Kaw 4 1:32:53 39
8 Al Neubauer Yam 4 1:33:08 38
9 Jeff McDowell Yam 4 1:33:14 37
10 Kurt Drummond Hon 4 1:33:52 36
11 Vincent Glovna Yam 4 1:35:31 35
12 Robert Hickman Kaw 4 1:36:39 34
13 M. David Morrell Kaw 4 1:37:58 33
14 Todd Alexander Yam 4 1:38:15 32
15 Kelly Hoffman Suz 4 1:38:22 31
16 Richard Napolitano Ktm 4 1:39:38 30
17 Kelly Young Other 4 1:40:06 29
18 Randy Lee Ktm 4 1:40:46 28
19 Roppy Sanders Yam 4 1:42:46 27
20 Damon Odgen Suz 4 1:42:55 26
21 Chris Buchanan Suz 4 1:46:31 25
22 Wayne Stakey Hon 4 1:46:43 24
23 John M. Kersey Suz 4 1:47:11 23
24 Lou Tunno Yam 4 1:47:35 22
25 Robert Babcock Other 4 1:48:52 21
26 Mickey Cloninger Yam 4 2:01:04 20
27 Mike Cooper Yam 3 1:35:15 14
28 Robert Adams Yam 3 1:37:41 13.5
29 Scott Larson Kaw 2 0:48:29 8.5
30 Robert Flanary Yam 2 0:51:12 8
31 Tim Campbell Yam 2 0:52:59 7.5
32 Jimmy Center Kaw 2 1:18:00 7
33 Allen Mawhinney Hon 1 0:27:14 3.3
34 Russell Phoenix Ktm 1 0:28:20 3
35 William Moore Ktm 1 0:31:17 2.8
36 Chris Ramanauskas Kaw 1 0:37:13 2.5
37 Kevin McNutt Hon 1 0:37:26 2.3
38 David Page Yam 1 0:53:56 2
Senior A
1 Carlos Allen Yam 4 1:19:16 50
2 Bernie Noel Hon 4 1:20:15 47
3 Todd Bynum Other 4 1:25:54 43
4 Bill Moody Yam 4 1:26:04 41
5 Rick Hales Hon 4 1:26:13 40
6 Norman Hedin Hon 4 1:46:43 39
7 Brent Windland Suz 3 1:01:53 28.5
8 Cliff Rodgers Kaw 3 1:12:30 28
9 Robin Frey Yam 1 0:18:47 9
10 Tim Richmond Kaw 1 0:21:30 8.8
Senior B
1 Mark Diefenthaler Yam 4 1:25:06 50
2 Rick Long Ktm 4 1:26:40 47
3 Darwin Duquette Ktm 4 1:29:46 45
4 Michael T. McLeod Yam 4 1:29:52 43
5 David Thompson Yam 4 1:32:24 41
6 Charles Storey Other 4 1:32:40 40
7 Dan Lichtenwalter Ktm 4 1:33:31 39
8 George West Other 4 1:34:00 38
9 Bruce Berry Yam 4 1:36:36 37
10 Joe Monasteno Hon 4 1:36:47 36
11 Jay Allen Kaw 4 1:43:09 35
12 Craig Underwood Yam 3 1:10:37 25.5
13 Steve Mitchum Ktm 3 1:11:10 24.8
14 Rich Frady Ktm 3 1:15:03 24
15 Chris Molloy Yam 2 0:48:14 15.5
16 Dave Wagner Ktm 2 0:53:40 15
17 Brian Whitcomb Hon 1 0:28:58 7.3
18 Raul Barreto work
Senior C
1 Bill Pigott Kaw 4 1:30:23 50
2 Scott Wood Hon 4 1:30:37 47
3 Paul Giorgio Other 4 1:34:55 45
4 Al Matarazzo Other 4 1:35:03 43
5 Scott Zuraw Yam 4 1:35:34 41
6 Robbin Cornwell Other 4 1:36:00 40
7 Paul Laine Yam 4 1:36:16 39
8 Mike Splinter Kaw 4 1:37:10 38
9 George Tolson Suz 4 1:38:07 37
10 Jeff Rogan Other 4 1:40:01 36
11 Danny King Hon 4 1:40:27 35
12 Jim Wilder Ktm 4 1:40:40 34
13 Keith Nesselrotte Hon 4 1:41:01 33
14 Edward Lizotte Kaw 4 1:41:49 32
15 Keith Walpole Ktm 4 1:41:52 31
16 Doug Fleisher Yam 4 1:42:55 30
17 Al Loudermilk Yam 4 1:44:17 29
18 Jim Porter Gas 4 1:45:38 28
19 Gary Palevodo Ktm 4 1:45:46 27
20 Don King Suz 4 1:46:07 26
21 Ed Kasica Other 4 1:47:32 25
22 Frank Montz Other 4 1:52:21 24
23 Ed Miller Yam 4 1:55:39 23
24 Louie Balan Yam 4 1:56:41 22
25 Gerry Erasmus Other 4 1:59:37 21
26 Jim Wilson Ktm 4 2:00:38 20
27 William Calia Hon 4 2:01:35 19
28 Tony Dooner Yam 3 1:18:36 13.5
29 Brian Penick Other 3 1:18:42 12.8
30 Leo Kerscner Hon 3 1:23:56 12
31 Joseph Capicotti Yam 3 1:34:58 11.3
32 Kenneth Harris Yam 3 1:49:35 11
33 Ron Trent Kaw 2 0:49:22 6.5
34 Bill Jenness Yam 2 0:50:44 6
35 Ronald Kuzo Gas 2 0:55:35 5.5
36 Jay McAuley Ktm 2 1:02:19 5
37 Steve Johnston Hon 2 1:02:23 4.5
38 Buddy Martin Hon 2 1:09:11 4
39 Rick Bertine Husky 2 1:25:58 3.5
40 William Andros Yam 1 0:25:22 3
41 Tim Nordle Ktm 1 0:30:58 2.5
42 Thomas Morris Hon 1 0:37:09 2
43 Stephen McDonald Husky 1 1:23:45 1.5
Super Senior A
1 Conrad Eigenmann Yam 4 1:21:39 50
2 Rickey Wheeler Kaw 4 1:26:09 47
3 Frank Campbell Kaw 4 1:26:31 45
4 Randy Faul Yam 4 1:28:16 43
5 Carl Monroe Kaw 4 1:30:05 41
6 Roger Butler Suz 4 1:32:03 40
7 Eddie Skinner Hon 4 1:35:15 39
8 Dwayne Lyons Ktm 4 1:44:40 38
9 Ed Bull work
10 Ed Schulenburg work
Super Senior B
1 Alan Nelson Ktm 4 1:29:09 50
2 Thomas McBride, Sr. Yam 4 1:29:29 47
3 Steve Ness Yam 4 1:30:05 45
4 Tommy Ziglar Yam 4 1:31:53 43
5 Quinn Fox Ktm 4 1:32:18 41
6 Bob Riedel Suz 4 1:32:47 40
7 William Bunting Hon 4 1:33:47 39
8 Jeff Horn Hon 4 1:34:23 38
9 Donald Clyde Ktm 4 1:37:01 37
10 Jeff Holland, Sr. Yam 4 1:38:27 36
11 Henry Croley Suz 4 1:41:17 35
12 Craig Barrie Yam 2 0:46:46 17
13 Dan Englert Yam 2 0:47:07 16.5
14 Wade Anderson Kaw 1 0:33:42 8
Super Senior C
1 Kirk Lynch Other 3 1:12:21 50
2 Steven Wallingford Ktm 3 1:14:00 47
3 Sam Mento Ktm 3 1:15:49 45
4 David Evans Hon 3 1:16:11 43
5 Joe Steidl Hon 3 1:17:45 41
6 Bob Osteen Ktm 3 1:17:47 40
7 Jerry Dunbar Kaw 3 1:17:57 39
8 Duncan Farash Yam 3 1:20:15 38
9 Todd Hunt Hon 3 1:21:21 37
10 Kevin Moyer Kaw 3 1:21:44 36
11 Richard Mead Kaw 3 1:27:07 35
12 Bill Jenkins Ktm 3 1:27:47 34
13 Jeff Gilbert Ktm 3 1:46:41 33
14 Danny Sadler Ktm 2 0:51:04 21
15 Gary Myers Other 2 0:56:37 20.5
16 John North Hon 2 0:58:03 19.8
17 Edward Sonten Ktm 2 1:01:37 19
18 Bob Ritz Ktm 2 1:03:47 18.5
19 Alan Dewey Yam 2 1:30:08 18
20 Wally Pilat Kaw 2 1:39:36 17
Master A
1 David Kuka, Sr. Ktm 4 1:23:12 50
2 Roland Lyons Ktm 4 1:28:36 47
3 Tom Fleming Yam 4 1:29:24 45
4 Stuart Blanton Hon 4 1:31:20 43
5 Iikka Jalaskari Yam 4 1:32:09 41
6 Rob McAfee Yam 4 1:33:01 40
7 Mike Preslar Yam 4 1:34:43 39
8 Rory Houlihan Other 4 1:37:04 38
9 Kenny Brown Yam 3 1:11:53 28
Master B
1 Drew Humstom Ktm 4 1:40:40 50
2 William Thompson Ktm 4 1:44:04 47
3 Mamc Hoades Hon 4 1:47:13 45
4 David Tharp Other 4 1:48:37 43
5 Dale Nickeson Yam 4 1:48:45 41
6 Bob Brown Other 4 1:51:20 40
7 Jim Pruitt Ktm 4 1:52:14 39
8 Paul McDonald Other 4 1:54:02 38
9 George Edwards Kaw 3 1:20:25 27
10 Don Gates Ktm 1 0:26:36 9
11 Max Cole Other 1 0:29:05 8
Master C
1 Steve Renner Gas 3 1:16:31 50
2 John W. Park Yam 3 1:16:51 47
3 Rob Roberts Ktm 3 1:17:41 45
4 John M. Day Other 3 1:17:48 43
5 Paul Duffy Suz 3 1:19:32 41
6 Mike Baron Other 3 1:20:55 40
7 Art Thomas Gas 3 1:21:09 39
8 Jose Rodriguez Ktm 3 1:21:15 38
9 Bill Garrett Ktm 3 1:21:49 37
10 Richard Widerman Kaw 3 1:22:27 36
11 Thomas Miller Ktm 3 1:23:00 35
12 David C. Shade, Sr. Husky 3 1:26:57 34
13 Jim Imhoff Hon 3 1:30:52 33
14 Mack Renner Hon 2 0:54:21 23
15 Buddy Gaillard Ktm 2 0:59:09 20
16 Herbert Doan Yam 1 0:39:12 10
17 Stephen King, Sr. Yam 1 0:41:02 9.5
18 Dan Benik Ktm 1 0:59:20 9
Golden Master
1 Denny Lucier Kaw 3 1:12:33 50
2 Roger White Other 3 1:18:44 47
3 Jack Terrell Kaw 3 1:18:48 45
4 George Schmidt Hon 3 1:24:01 43
Junior A
1 Jason Gillespie Other 4 1:24:56 50
2 Joshua Gilliam Suz 4 1:27:02 47
3 Chad Allen Yam 4 1:27:17 45
4 Brian McCall Kaw 4 1:33:15 43
5 Jacob Gilliam Hon 4 1:33:43 41
6 Chad Hinkle Yam 2 0:56:50 20
Junior B
1 Matt Sanders Yam 4 1:29:56 50
2 Michael Moody Kaw 4 1:30:52 47
3 Corey Krohn Hon 4 1:32:09 45
4 Benny Alf Other 4 1:32:42 43
5 Donnie McLeod Yam 4 1:34:26 41
6 Jonathan Moody Kaw 4 1:34:38 40
7 Justin Splinter Yam 4 1:39:08 39
8 Zac Geisz Hon 4 1:40:22 38
9 Bill Sharff Yam 4 1:41:20 37
10 Luke Porter Yam 4 1:41:58 36
11 Ben Gagne Yam 4 1:43:47 35
12 Cody Allen Kaw 4 1:45:01 34
13 West Anderson Yam 4 1:45:09 33
14 Chase Capicotti Yam 3 1:32:01 24
15 Robert Richardson Suz 2 0:47:23 15.5
16 Bobby Roberts Ktm 2 0:57:19 15
17 Chris Amole Hon 2 1:00:33 14.5
18 Shane Hoskins Hon 1 0:23:52 7
19 Brett Williams Hon 1 0:25:44 6.8
20 Tim Fisher Suz 1 0:53:30 6.5
21 Charles Drigger Suz 1 1:28:12 6.3
Women A
1 Deborah Broderick Ktm 4 1:36:10 50
2 Vicki Wilcox Yam 4 1:36:41 47
3 Beth Rewis Yam 4 1:37:06 45
4 Samantha Broderick Kaw 4 1:42:18 43
5 Holly Jones Other 4 1:42:57 41
6 Lori Craig Yam 3 1:40:28 30
7 Casey Campbell Kaw 1 0:23:25 9.8
Women B
1 Brooke Wilson Kaw 4 1:48:58 50
2 Megan Nelson Suz 4 1:50:38 47
3 Erica McCann Yam 4 1:53:20 45
4 Kristine Young Ktm 4 1:55:58 43
5 Dawn Laido Suz 3 1:27:33 31
6 Jennifer Pruitt Yam 1 0:41:57 10
Super Mini
1 Kevin Smith Hon 4 0:56:17 50
2 Chris Hatlet Yam 4 0:58:38 47
3 Logan Fleisher Yam 4 1:00:37 45
4 Travis Hullfish Kaw 4 1:00:58 43
Mini B
1 Trey Jackson Yam 4 0:56:39 50
2 Daniel Ingraham Kaw 4 0:57:33 47
3 Trent Hinkle Yam 4 0:58:26 45
4 David Moulton Suz 4 0:58:34 43
5 Robert Prather Kaw 4 0:59:53 41
6 Christopher McBride Kaw 4 1:02:10 40
7 Thomas Lorden Hon 4 1:05:08 39
8 Kyle Jenness Yam 4 1:05:31 38
9 Chance Hazeltine Hon 4 1:14:04 37
10 Gabrielle Trefelner Suz 4 1:21:35 36
Mini C
1 Brent Edwards Suz 4 1:01:51 50
2 Kyle Baker Kaw 4 1:02:18 47
3 Cody Heine Yam 4 1:04:18 45
4 Adam Moor Hon 4 1:05:51 43
5 Jordan Hanger Kaw 4 1:06:15 41
6 Chad McLeod Hon 4 1:06:39 40
7 Chris Gouge Kaw 4 1:07:06 39
8 Ned Wilbur Suz 4 1:10:55 38
9 Jerry Degnan Yam 4 1:11:57 37
10 Hannah Rodgers Suz 4 1:12:01 36
11 Blake Wilder Yam 4 1:12:04 35
12 Christopher Reimer Yam 4 1:15:47 34
13 Justin Berry Kaw 4 1:16:21 33
14 Paul Dunbar Hon 4 1:17:30 32
15 Andrew Baron Hon 4 1:17:40 31
16 Todd Lewis Suz 4 1:18:17 30
17 C.J. Rodgers Kaw 4 1:20:19 29
18 Jake Smith Suz 4 1:20:21 28
19 Troy Reynolds Yam 4 1:24:21 27
20 Monty Winslow Yam 4 1:25:37 26
21 Blake Williams Kaw 3 0:51:23 19
22 Nick Jackson Hon 3 1:00:14 18
23 Matt Dunbar Yam 3 1:11:00 17
24 Justin Sanders Yam 3 1:14:14 16.5
25 Kyle Jernberg Suz 2 0:48:25 11
26 Andrew Harris Hon 2 0:48:37 10
27 Josh Lloyd Yam 1 0:17:35 5
28 Mark Smith Yam 1 0:23:22 4.5
29 JD Tillman Hon 1 0:29:38 4
30 Raul Barreto work
65 A
1 Clayton Schlitt Kaw 4 1:09:44 50
2 Mikey Brantley Kaw 4 1:12:30 47
65 B
1 Dennis Trefelner Ktm 4 1:16:14 50
2 Zachary Cribbs Ktm 4 1:17:20 47
3 Tyler Bergen Kaw 4 1:18:49 45
4 Joseph Langmeyer Kaw 4 1:24:16 43
5 Tyler Melvin Brandon Kaw 3 1:02:05 31
6 Brandon Balan Kaw 3 1:07:24 30
7 Dillon Duffy Kaw 3 1:08:37 29
8 Kyle Koster Kaw 2 0:45:29 19
9 Brandon St. John Kaw 2 0:45:43 18.5
10 Taylor Brigthbill Kaw 2 0:50:41 18
11 Spencer St. John Kaw 2 1:19:05 17.5
12 Kristina Fravert DQ 0 0:00:00
13 Mike Fravert DQ 0 0:00:00
14 Brennan Royal DQ 0 0:00:00
Quad A 2 Stroke
1 Chuck Piper Hon 5 1:09:39 50
2 Wes Kraft Hon 5 1:12:06 47
3 David Pecen Hon 5 1:15:05 45
4 Chuck Piper Hon 5 1:18:04 43
5 Patrick Gammage Yam 5 1:25:07 41
6 Stephen Beyer Hon 5 1:26:22 40
7 Mark Bradley Yam 5 1:28:44 39
8 Paul Hansen Yam 4 1:34:27 30
9 Steve Leckie Hon 2 0:27:57 15
10 Brent Garland Hon 1 0:13:52 7
Quad A 4 Stroke
1 Michael Rodgers Ktm 5 1:06:35 50
2 Mark Kunkel Hon 5 1:08:30 347
3 Charles Holzschuher Hon 5 1:10:24 45
4 Joshua Grice Hon 5 1:10:27 43
5 Lee Goodman Cann 5 1:14:09 41
6 Doug McCard Cann 5 1:14:23 40
7 David Bailey Hon 5 1:15:49 39
8 Wayne Lippard Hon 5 1:30:07 38
9 Brian Kopec Hon 4 0:56:10 30
10 Bill Paradiso Yam 3 0:41:43 22
11 John Dawson Cann 2 0:27:10 14
12 Jim Lyles Suz 2 0:29:26 13.6
13 Todd Weis Hon 2 0:51:45 13
14 Keith Brown work
Quad B 2 Stroke
1 Randy Ross Hon 5 1:12:51 50
2 Zachary Privette Hon 5 1:17:16 47
3 Brian O'Loughlin Hon 5 1:19:51 45
4 Brad Brown Hon 5 1:20:56 43
5 Scott Patterson Polari 5 1:35:10 41
6 Frank Bartus work
Quad B 4 Stroke
1 William Lippolis Yam 5 1:15:16 50
2 Ernie St. John Yam 5 1:17:40 47
3 Joey Stankus Hon 5 1:17:56 45
4 Keith Hedin Cann 5 1:19:48 43
5 Don Eitel Hon 5 1:21:45 41
6 Brian Ennis Hon 5 1:21:56 40
7 Joseph Harris Hon 5 1:26:05 39
8 James Sanderford Yam 5 1:26:31 38
9 Chris Butler Hon 5 1:26:38 37
10 Matt Wirth Hon 5 1:28:27 36
11 Scott Sanderson Suz 5 1:31:19 35
12 Michael Ross Hon 4 1:27:16 27
13 Steve Crabtree Kaw 3 1:01:16 20
14 Shawn Platt Hon 3 1:05:29 19.2
15 Ronald Avirett Hon 3 1:06:34 19
16 Ryan Baker Hon 3 1:07:44 18
17 Scott Gouge Cann 2 0:30:01 12
18 Billy Houpe Hon 2 0:32:10 11.2
19 Chris McVety Yam 2 0:33:54 10
