| Class | First Name | Last Name | Bike | Number | Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Em1 | Em2 | E1 ttl | E2 ttl | Emttl | Total | Rank | FTR PTS |
| AA | ||||||||||||||||||||||||||||||||||
| 1 | Trey | Wellborn | KTM | 124 | 24 | 24 | 24 | 25 | 25 | 24 | 27 | 24 | 27 | 32 | 23 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 8 | 0 | 16 | 43 | 14 | 73 | 464 | 537 | 16 | 1 | 100 |
| A OPEN | ||||||||||||||||||||||||||||||||||
| 1 | Larry | Griffin | 235 | 35 | 35 | 37 | 38 | 39 | 35 | 40 | 36 | 41 | 53 | 45 | 0 | 2 | 3 | 4 | 0 | 5 | 1 | 6 | 18 | 10 | 49 | 34 | 38 | 184 | 1088 | 1272 | 49 | 18 | 84.2592592593 | |
| 2 | Patrick | Jones | Hon | 524 | 24 | 24 | 37 | 33 | 38 | 52 | 63 | 82 | 0 | 0 | 0 | 0 | 13 | 9 | 14 | 28 | 39 | 58 | 1000 | 1000 | 1000 | 3161 | 16 | 526 | 526 | 3161 | 73 | 33.3333333333 | ||
| A 250 | ||||||||||||||||||||||||||||||||||
| 1 | Paul | Seburn | KTM | 122 | 22 | 22 | 23 | 24 | 25 | 22 | 26 | 22 | 26 | 33 | 23 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 11 | 1 | 26 | 19 | 23 | 109 | 653 | 762 | 26 | 4 | 97.2222222222 |
| 2 | Ian | Sherwood | KTM | 218 | 18 | 18 | 18 | 47 | 48 | 20 | 25 | 18 | 23 | 34 | 29 | 0 | 0 | 29 | 30 | 2 | 7 | 0 | 5 | 16 | 11 | 100 | 53 | 45 | 1763 | 975 | 2738 | 100 | 40 | 63.8888888889 |
| 3 | John | Rogers | Yam | 318 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| A 200 | ||||||||||||||||||||||||||||||||||
| 1 | Ryan | Crist | KTM | 421 | 21 | 21 | 20 | 21 | 27 | 21 | 25 | 16 | 21 | 31 | 24 | 0 | -2 | 0 | 6 | 0 | 4 | 22 | 0 | 10 | 3 | 47 | 23 | 42 | 7 | 612 | 619 | 47 | 17 | 85.1851851852 |
| 4 STK A | ||||||||||||||||||||||||||||||||||
| 1 | Peter | Magee | KTM | 317 | 17 | 17 | 17 | 18 | 19 | 17 | 23 | 16 | 21 | 29 | 21 | 0 | 0 | 1 | 2 | 0 | 6 | -2 | 4 | 12 | 4 | 31 | 24 | 41 | 54 | 731 | 785 | 31 | 5 | 96.2962962963 |
| 2 | Shawn | McNary | Hon | 111 | 11 | 11 | 11 | 13 | 14 | 11 | 15 | 11 | 16 | 25 | 16 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 5 | 14 | 5 | 33 | 27 | 28 | 117 | 838 | 955 | 33 | 6 | 95.3703703704 |
| 3 | Cliff | Evans | Hon | 305 | 5 | 5 | 12 | 15 | 16 | 5 | 12 | 7 | 13 | 24 | 15 | 0 | 7 | 10 | 11 | 0 | 7 | 2 | 8 | 19 | 10 | 74 | 7 | 54 | 577 | 1164 | 1741 | 74 | 32 | 71.2962962963 |
| 4 | Robbie | Brantley | Yam | 221 | 21 | 21 | 24 | 27 | 28 | 20 | 29 | 24 | 31 | 43 | 35 | 0 | 3 | 6 | 7 | -2 | 8 | 3 | 10 | 22 | 14 | 75 | 14 | 0 | 344 | 1290 | 1634 | 75 | 33 | 70.3703703704 |
| 5 | Pete | Smith | KTM | 522 | 22 | 22 | 23 | 24 | 25 | 22 | 26 | 23 | 28 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 6 | 1000 | 1000 | 2017 | 23 | 113 | 113 | 2017 | 61 | 44.4444444444 | ||
| B OPEN | ||||||||||||||||||||||||||||||||||
| 1 | Bruce | Renner | GAS | 105 | 5 | 5 | 7 | 8 | 9 | 4 | 10 | 5 | 10 | 19 | 10 | 0 | 2 | 3 | 4 | -2 | 5 | 0 | 5 | 14 | 5 | 40 | 21 | 12 | 171 | 822 | 993 | 40 | 11 | 90.7407407407 |
| 2 | Dave | Edwards | KAW | 515 | 15 | 15 | 54 | 58 | 60 | 35 | 43 | 38 | 46 | 71 | 64 | 0 | 39 | 43 | 45 | 20 | 28 | 23 | 31 | 56 | 49 | 334 | 12 | 14 | 2562 | 3344 | 5906 | 334 | 59 | 46.2962962963 |
| B 250 | ||||||||||||||||||||||||||||||||||
| 1 | Johnnie | Renner | GAS | 506 | 6 | 6 | 6 | 6 | 8 | 6 | 11 | 6 | 10 | 16 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 10 | 1 | 22 | 6 | 58 | 24 | 628 | 652 | 22 | 2 | 99.0740740741 |
| 2 | Barry | Rose | Yam | 314 | 14 | 14 | 15 | 15 | 17 | 14 | 19 | 14 | 19 | 30 | 21 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 5 | 16 | 7 | 38 | 44 | 54 | 74 | 984 | 1058 | 38 | 8 | 93.5185185185 |
| 3 | Matt | Jablowski | Kaw | 409 | 9 | 9 | 11 | 14 | 16 | 11 | 18 | 14 | 19 | 29 | 21 | 0 | 2 | 5 | 7 | 2 | 9 | 5 | 10 | 20 | 12 | 72 | 48 | 40 | 318 | 1210 | 1528 | 72 | 29 | 74.0740740741 |
| B 200 | ||||||||||||||||||||||||||||||||||
| 1 | James | Yorlano | KTM | 427 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| 2 | Ricky | Dennis Jr | KTM | 215 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| 3 | Jim | Distenhaupt | KTM | 519 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| 4 STK B | ||||||||||||||||||||||||||||||||||
| 1 | Chad | West | KTM | 205 | 5 | 5 | 6 | 8 | 9 | 4 | 12 | 8 | 14 | 26 | 18 | 0 | 1 | 3 | 4 | -2 | 7 | 3 | 9 | 21 | 13 | 63 | 28 | 25 | 178 | 1255 | 1433 | 63 | 23 | 79.6296296296 |
| 2 | Todd | Rosen | Yam | 514 | 14 | 14 | 14 | 17 | 19 | 14 | 20 | 15 | 21 | 39 | 31 | 0 | 0 | 3 | 5 | 0 | 6 | 1 | 7 | 25 | 17 | 64 | 5 | 4 | 155 | 1474 | 1629 | 64 | 24 | 78.7037037037 |
| 3 | Edward | Bell | GAS | 425 | 25 | 25 | 27 | 29 | 31 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | -2 | 6 | 1000 | 1000 | 1000 | 1000 | 4020 | 36 | 246 | 246 | 4020 | 76 | 30.5555555556 | ||
| C Open | ||||||||||||||||||||||||||||||||||
| 1 | Chris | Hill | KTM | 222 | 22 | 22 | 25 | 29 | 32 | 22 | 30 | 28 | 36 | 51 | 46 | 0 | 3 | 7 | 10 | 0 | 8 | 6 | 14 | 29 | 24 | 101 | 38 | 20 | 428 | 1730 | 2158 | 101 | 41 | 62.962962963 |
| 2 | Ronnie | Padgett | KTM | 417 | 17 | 17 | 24 | 30 | 33 | 17 | 26 | 24 | 33 | 0 | 0 | 0 | 7 | 13 | 16 | 0 | 9 | 7 | 16 | 1000 | 1000 | 2068 | 12 | 762 | 762 | 2068 | 62 | 43.5185185185 | ||
| 3 | Richard | Murwin | KTM | 216 | 16 | 16 | 37 | 43 | 46 | 25 | 35 | 37 | 48 | 0 | 0 | 0 | 21 | 27 | 30 | 9 | 19 | 21 | 32 | 1000 | 1000 | 2159 | 26 | 1616 | 1616 | 2159 | 67 | 38.8888888889 | ||
| 4 | Robert | Arnold | GAS | 520 | 20 | 20 | 52 | 62 | 66 | 49 | 79 | 0 | 0 | 0 | 0 | 0 | 32 | 42 | 46 | 29 | 59 | 1000 | 1000 | 1000 | 1000 | 4208 | 21 | 2511 | 2511 | 4208 | 78 | 28.7037037037 | ||
| 5 | Todd | Delaney | KTM | 231 | 31 | 31 | 44 | 55 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 30 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6067 | 18 | 1428 | 1428 | 6067 | 81 | 25.9259259259 | ||
| C 250 | ||||||||||||||||||||||||||||||||||
| 1 | Robert | Newell | KTM | 101 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8003 | 0 | 8003 | 86 | 21.2962962963 | ||||
| 2 | John | Fulton | Yam | 419 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| C 200 | ||||||||||||||||||||||||||||||||||
| 1 | Ryan | Overton | KTM | 516 | 16 | 16 | 15 | 15 | 18 | 16 | 21 | 15 | 20 | 30 | 28 | 0 | -2 | -2 | 2 | 0 | 5 | -2 | 4 | 14 | 12 | 43 | 6 | 4 | 84 | 814 | 898 | 43 | 12 | 89.8148148148 |
| 2 | Mike | Perry | Yam | 320 | 20 | 20 | 52 | 64 | 74 | 55 | 77 | 0 | 0 | 0 | 0 | 0 | 32 | 44 | 54 | 35 | 57 | 1000 | 1000 | 1000 | 1000 | 4222 | 17 | 2627 | 2627 | 4222 | 79 | 27.7777777778 | ||
| 3 | David | Wildner | KTM | 109 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8003 | 0 | 8003 | 86 | 21.2962962963 | ||||
| 4 STK C | ||||||||||||||||||||||||||||||||||
| 1 | Curtis | Bell | Suz | 306 | 6 | 6 | 6 | 7 | 9 | 6 | 15 | 9 | 15 | 24 | 15 | 0 | 0 | 1 | 3 | 0 | 9 | 3 | 9 | 18 | 9 | 52 | 51 | 10 | 81 | 1060 | 1141 | 52 | 19 | 83.3333333333 |
| 2 | Jeff | Dean | KTM | 406 | 6 | 6 | 5 | 9 | 9 | 6 | 12 | 8 | 15 | 27 | 20 | 0 | -2 | 3 | 3 | 0 | 6 | 2 | 9 | 21 | 14 | 60 | 21 | 24 | 171 | 1254 | 1425 | 60 | 21 | 81.4814814815 |
| 3 | Scott | Dawson | Yam | 521 | 21 | 21 | 25 | 30 | 32 | 20 | 29 | 28 | 35 | 49 | 43 | 0 | 4 | 9 | 11 | -2 | 8 | 7 | 14 | 28 | 22 | 105 | 3 | 33 | 513 | 1683 | 2196 | 105 | 44 | 60.1851851852 |
| 4 | Robert | Mackin | Hon | 214 | 14 | 14 | 52 | 55 | 51 | 34 | 42 | 43 | 50 | 68 | 71 | 0 | 38 | 41 | 37 | 20 | 28 | 29 | 36 | 54 | 57 | 340 | 22 | 13 | 2452 | 3223 | 5675 | 340 | 60 | 45.3703703704 |
| VET A | ||||||||||||||||||||||||||||||||||
| 1 | Joey | Rowland | Hon | 335 | 35 | 35 | 35 | 37 | 38 | 35 | 38 | 35 | 39 | 46 | 36 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 11 | 1 | 24 | 41 | 28 | 131 | 658 | 789 | 24 | 3 | 98.1481481481 |
| 2 | Jerald | Brownell | Yam | 307 | 7 | 7 | 8 | 10 | 11 | 7 | 13 | 8 | 13 | 23 | 14 | 0 | 1 | 3 | 4 | 0 | 6 | 1 | 6 | 16 | 7 | 44 | 0 | 34 | 150 | 964 | 1114 | 44 | 15 | 87.037037037 |
| 3 | Frank | Anello | KTM | 225 | 25 | 25 | 46 | 46 | 47 | 25 | 30 | 25 | 30 | 37 | 29 | 0 | 21 | 21 | 22 | 0 | 5 | 0 | 5 | 12 | 4 | 90 | 51 | 53 | 1281 | 743 | 2024 | 90 | 37 | 66.6666666667 |
| 4 | Craig | Hanger | Yam | 212 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| VET B | ||||||||||||||||||||||||||||||||||
| 1 | John | Ingham | KTM | 326 | 26 | 26 | 31 | 35 | 37 | 25 | 34 | 31 | 39 | 51 | 44 | 0 | 5 | 9 | 11 | -2 | 8 | 5 | 13 | 25 | 18 | 96 | 18 | 56 | 528 | 1526 | 2054 | 96 | 39 | 64.8148148148 |
| 2 | Dave | Desrosiers | Hon | 316 | 16 | 16 | 36 | 39 | 41 | 21 | 30 | 26 | 33 | 49 | 42 | 0 | 20 | 23 | 25 | 5 | 14 | 10 | 17 | 33 | 26 | 173 | 4 | 26 | 1354 | 1976 | 3330 | 173 | 54 | 50.9259259259 |
| 3 | Reggie | Yarbrough | KTM | 536 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| 4 | Ernie | St. John | GAS | 120 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| VET C | ||||||||||||||||||||||||||||||||||
| 1 | Don | St. John | KTM | 220 | 20 | 20 | 21 | 24 | 26 | 19 | 28 | 24 | 30 | 42 | 35 | 0 | 1 | 4 | 6 | -2 | 8 | 4 | 10 | 22 | 15 | 72 | 19 | 16 | 229 | 1306 | 1535 | 72 | 30 | 73.1481481481 |
| 2 | Gregg | Sapp | Suz | 129 | 29 | 29 | 43 | 50 | 53 | 31 | 42 | 41 | 51 | 69 | 64 | 0 | 14 | 21 | 24 | 2 | 13 | 12 | 22 | 40 | 35 | 183 | 30 | 37 | 1260 | 2407 | 3667 | 183 | 56 | 49.0740740741 |
| 3 | Kurt | Drummond | Hon | 226 | 26 | 26 | 34 | 42 | 47 | 26 | 42 | 55 | 66 | 0 | 0 | 0 | 8 | 16 | 21 | 0 | 16 | 29 | 40 | 1000 | 1000 | 2130 | 27 | 957 | 957 | 2130 | 65 | 40.7407407407 | ||
| 4 | Bill | Moore | 412 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | |||||
| 5 | Mark | Jankowski | KTM | 228 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| SR A | ||||||||||||||||||||||||||||||||||
| 1 | Johnny | Simpkins | Kaw | 127 | 27 | 27 | 30 | 30 | 31 | 27 | 32 | 25 | 30 | 37 | 29 | 0 | 3 | 3 | 4 | 0 | 5 | 7 | 3 | 10 | 2 | 37 | 59 | 55 | 209 | 625 | 834 | 37 | 7 | 94.4444444444 |
| 2 | Daniel | Graziano | Yam | 310 | 10 | 10 | 10 | 12 | 13 | 10 | 15 | 10 | 15 | 26 | 18 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 5 | 16 | 8 | 39 | 21 | 11 | 111 | 941 | 1052 | 39 | 10 | 91.6666666667 |
| 3 | Frank | Erickson | KTM | 217 | 17 | 17 | 19 | 19 | 21 | 17 | 22 | 18 | 23 | 33 | 25 | 0 | 2 | 2 | 4 | 0 | 5 | 1 | 6 | 16 | 8 | 44 | 52 | 14 | 142 | 944 | 1086 | 44 | 13 | 88.8888888889 |
| 4 | Gary | Overton | KTM | 416 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| SR B | ||||||||||||||||||||||||||||||||||
| 1 | Mark | Kohne | KTM | 414 | 14 | 14 | 14 | 17 | 18 | 14 | 19 | 14 | 20 | 29 | 20 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 6 | 15 | 6 | 39 | 2 | 4 | 152 | 874 | 1026 | 39 | 9 | 92.5925925926 |
| 2 | Michael | McLeod | Hon | 322 | 22 | 22 | 22 | 24 | 25 | 22 | 29 | 24 | 29 | 38 | 30 | 0 | 0 | 2 | 3 | 0 | 7 | 2 | 7 | 16 | 8 | 45 | 46 | 49 | 136 | 979 | 1115 | 45 | 16 | 86.1111111111 |
| 3 | Jerry | Curtis | KTM | 323 | 23 | 23 | 24 | 28 | 28 | 22 | 29 | 25 | 31 | 43 | 35 | 0 | 1 | 5 | 5 | -2 | 6 | 2 | 8 | 20 | 12 | 61 | 6 | 25 | 276 | 1195 | 1471 | 61 | 22 | 80.5555555556 |
| 4 | Stephen | McDonald | ATK | 106 | 6 | 6 | 8 | 13 | 16 | 15 | 12 | 7 | 16 | 16 | 16 | 0 | 2 | 7 | 10 | 9 | 6 | 1 | 10 | 10 | 10 | 65 | 11 | 16 | 401 | 586 | 987 | 65 | 25 | 77.7777777778 |
| 5 | Jack | Cullison | Suz | 113 | 13 | 13 | 17 | 21 | 23 | 13 | 18 | 15 | 20 | 32 | 24 | 0 | 4 | 8 | 10 | 0 | 5 | 2 | 7 | 19 | 11 | 66 | 14 | 22 | 464 | 1132 | 1596 | 66 | 28 | 75 |
| 6 | Jim | Green | 135 | 35 | 35 | 40 | 41 | 43 | 35 | 43 | 39 | 46 | 59 | 52 | 0 | 5 | 6 | 8 | 0 | 8 | 4 | 11 | 24 | 17 | 83 | 44 | 29 | 374 | 1439 | 1813 | 83 | 36 | 67.5925925926 | |
| 7 | George | Tolson | 211 | 11 | 11 | 15 | 19 | 22 | 11 | 20 | 20 | 27 | 43 | 40 | 0 | 4 | 8 | 11 | 0 | 9 | 9 | 16 | 32 | 29 | 118 | 58 | 32 | 508 | 1922 | 2430 | 118 | 46 | 58.3333333333 | |
| 8 | Don | King | Hon | 411 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| SR C | ||||||||||||||||||||||||||||||||||
| 1 | Robbin | Cornwell | KTM | 523 | 23 | 23 | 27 | 32 | 36 | 23 | 31 | 28 | 36 | 51 | 45 | 0 | 4 | 9 | 13 | 0 | 8 | 5 | 13 | 28 | 22 | 102 | 57 | 12 | 567 | 1662 | 2229 | 102 | 42 | 62.037037037 |
| 2 | John | Boydstun | KTM | 308 | 8 | 8 | 19 | 24 | 27 | 8 | 17 | 5 | 24 | 30 | 34 | 0 | 11 | 16 | 19 | 0 | 9 | 12 | 16 | 22 | 26 | 131 | 3 | 32 | 933 | 1322 | 2255 | 131 | 47 | 57.4074074074 |
| 3 | Scott | Corlett | KTM | 209 | 9 | 9 | 14 | 21 | 25 | 11 | 22 | 21 | 29 | 46 | 42 | 0 | 5 | 12 | 16 | 2 | 13 | 12 | 20 | 37 | 33 | 150 | 11 | 45 | 701 | 2235 | 2936 | 150 | 50 | 54.6296296296 |
| 4 | Keith | Walpole | Yam | 321 | 21 | 21 | 30 | 36 | 38 | 20 | 32 | 31 | 40 | 59 | 54 | 0 | 9 | 15 | 17 | -2 | 11 | 10 | 19 | 38 | 33 | 154 | 5 | 47 | 875 | 2297 | 3172 | 154 | 53 | 51.8518518519 |
| 5 | Jim | Wilder | KTM | 319 | 19 | 19 | 27 | 34 | 38 | 23 | 37 | 44 | 58 | 0 | 0 | 0 | 8 | 15 | 19 | 4 | 18 | 25 | 39 | 1000 | 1000 | 2128 | 44 | 914 | 914 | 2128 | 64 | 41.6666666667 | ||
| 6 | Hunter | Norton | GAS | 424 | 24 | 24 | 33 | 44 | 47 | 34 | 44 | 43 | 53 | 0 | 0 | 0 | 9 | 20 | 23 | 10 | 20 | 19 | 29 | 1000 | 1000 | 2130 | 19 | 1189 | 1189 | 2130 | 66 | 39.8148148148 | ||
| 7 | Frank | Montz | Hon | 229 | 29 | 29 | 66 | 71 | 76 | 53 | 66 | 71 | 81 | 0 | 0 | 0 | 37 | 42 | 47 | 24 | 37 | 42 | 52 | 1000 | 1000 | 2281 | 40 | 2530 | 2530 | 2281 | 69 | 37.037037037 | ||
| 8 | David | McCraney | KTM | 131 | 31 | 31 | 71 | 76 | 79 | 61 | 69 | 68 | 77 | 0 | 0 | 0 | 40 | 45 | 48 | 30 | 38 | 37 | 46 | 1000 | 1000 | 2284 | 14 | 2684 | 2684 | 2284 | 70 | 36.1111111111 | ||
| 9 | Tom | Elliott | Kaw | 107 | 7 | 7 | 18 | 32 | 42 | 29 | 51 | 65 | 0 | 0 | 0 | 0 | 11 | 25 | 35 | 22 | 44 | 58 | 1000 | 1000 | 1000 | 3195 | 3 | 1473 | 1473 | 3195 | 74 | 32.4074074074 | ||
| 10 | Leo | Kerscher | Hon | 510 | 10 | 10 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7018 | 48 | 798 | 798 | 7018 | 85 | 22.2222222222 | ||
| 11 | Richard | Baz | KTM | 110 | 10 | 10 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8056 | 0 | 8056 | 88 | 19.4444444444 | ||||
| 12 | Tom | Buchanan | Kaw | 517 | 17 | 17 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8060 | 0 | 8060 | 89 | 18.5185185185 | ||||
| 13 | Buddy | Martin | Hon | 511 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| SSR A | ||||||||||||||||||||||||||||||||||
| 1 | Ricky | Dennis Sr | KTM | 115 | 15 | 15 | 16 | 18 | 19 | 15 | 20 | 16 | 21 | 31 | 23 | 0 | 1 | 3 | 4 | 0 | 5 | 1 | 6 | 16 | 8 | 44 | 1 | 23 | 151 | 953 | 1104 | 44 | 14 | 87.962962963 |
| 2 | Bob | Osborne | Hon | 312 | 12 | 12 | 13 | 15 | 16 | 12 | 17 | 13 | 18 | 33 | 26 | 0 | 1 | 3 | 4 | 0 | 5 | 1 | 6 | 21 | 14 | 55 | 0 | 52 | 150 | 1282 | 1432 | 55 | 20 | 82.4074074074 |
| 3 | Gary | Williams | Hon | 216 | 16 | 16 | 19 | 23 | 25 | 16 | 24 | 20 | 27 | 39 | 32 | 0 | 3 | 7 | 9 | 0 | 8 | 4 | 11 | 23 | 16 | 81 | 8 | 42 | 398 | 1392 | 1790 | 81 | 35 | 68.5185185185 |
| SSR B | ||||||||||||||||||||||||||||||||||
| 1 | Jeff | Flick | Yam | 125 | 25 | 25 | 27 | 30 | 32 | 24 | 32 | 27 | 33 | 45 | 38 | 0 | 2 | 5 | 7 | -2 | 7 | 2 | 8 | 20 | 13 | 66 | 20 | 35 | 290 | 1205 | 1495 | 66 | 27 | 75.9259259259 |
| 2 | Quinn | Fox | KTM | 513 | 13 | 13 | 15 | 18 | 24 | 13 | 20 | 16 | 23 | 37 | 30 | 0 | 2 | 5 | 11 | 0 | 7 | 3 | 10 | 24 | 17 | 79 | 47 | 12 | 317 | 1422 | 1739 | 79 | 34 | 69.4444444444 |
| 3 | James | Rowland | Hon | 201 | 1 | 1 | 5 | 4 | 13 | 0 | 12 | 0 | 17 | 31 | 26 | 0 | 4 | 3 | 12 | 1000 | 11 | 1000 | 16 | 30 | 25 | 2101 | 4 | 49 | 154 | 1819 | 1973 | 2101 | 43 | 61.1111111111 |
| 4 | Jeff | Holland | Yam | 327 | 27 | 27 | 32 | 39 | 41 | 21 | 38 | 40 | 49 | 82 | 77 | 0 | 5 | 12 | 14 | 27 | 11 | 13 | 22 | 55 | 50 | 209 | 30 | 3 | 720 | 3273 | 3993 | 209 | 58 | 47.2222222222 |
| 5 | Sam | Mento | KTM | 219 | 19 | 19 | 50 | 57 | 60 | 54 | 66 | 68 | 77 | 0 | 0 | 0 | 31 | 38 | 41 | 35 | 47 | 49 | 58 | 1000 | 1000 | 2299 | 4 | 2254 | 2254 | 2299 | 72 | 34.2592592593 | ||
| 6 | Craig | Bobbitt | Hon | 108 | 8 | 8 | 15 | 58 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 52 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6109 | 55 | 3025 | 3025 | 6109 | 83 | 24.0740740741 | ||
| 7 | Eddie | Royals | KTM | 436 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| 8 | Ricky | Wheeler | Kaw | 405 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | 108 | 0.925925925926 | ||||
| SSR C | ||||||||||||||||||||||||||||||||||
| 1 | William | Forrest Jr | KTM | 126 | 26 | 26 | 29 | 32 | 35 | 25 | 33 | 28 | 35 | 47 | 39 | 0 | 3 | 6 | 9 | -2 | 7 | 2 | 9 | 21 | 13 | 72 | 51 | 15 | 381 | 1245 | 1626 | 72 | 31 | 72.2222222222 |
| 2 | Thomas | Phelps | 128 | 28 | 28 | 55 | 62 | 66 | 50 | 63 | 74 | 88 | 0 | 0 | 0 | 27 | 34 | 38 | 22 | 35 | 46 | 60 | 1000 | 1000 | 2262 | 18 | 2028 | 2028 | 2262 | 68 | 37.962962963 | |||
