| First Name | Last Name | Bike | Number | Row | ck 1 | ck 2 | ck 3 | ck 4 | ck 5 | ck 6 | ck 7 | ck 8 | ck 9 | ck 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Em 1 | Em 2 | E1 tot | E2 tot | E 1+2 | Total score | |
| AA | ||||||||||||||||||||||||||||||||
| 1 | Jason | Chancey | KTM | 133 | 33 | 33 | 35 | 40 | 33 | 38 | 33 | 35 | 33 | 41 | 36 | 0 | 2 | 7 | 0 | 5 | 0 | 2 | 0 | 8 | 3 | 27 | 24 | 26 | 114 | 476 | 590 | 27 |
| 2 | Trey | Wellborn | KAW | 120 | 20 | 20 | 22 | 28 | 20 | 25 | 20 | 22 | 15 | 26 | 24 | 0 | 2 | 8 | 0 | 5 | 0 | 2 | 22 | 6 | 4 | 49 | 37 | 10 | 127 | 340 | 467 | 49 |
| 3 | Michael | Grizzle | KTM | 135 | 35 | 35 | 37 | 42 | 35 | 40 | 35 | 38 | 35 | 43 | 60 | 0 | 2 | 7 | 0 | 5 | 0 | 3 | 0 | 8 | 25 | 50 | 44 | 37 | 134 | 487 | 621 | 50 |
| 4 | Bradley | Hodge | KTM | 134 | 34 | 34 | 36 | 41 | 34 | 39 | 34 | 36 | 34 | 42 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 2 | 0 | 8 | 1000 | 1024 | 49 | 31 | 139 | 481 | 620 | 1024 |
| A OPEN | ||||||||||||||||||||||||||||||||
| 1 | Dave | Kuka Jr. | KTM | 246 | 46 | 46 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8004 | 31 | 241 | 241 | 8004 | ||
| A 250 | ||||||||||||||||||||||||||||||||
| 1 | Maynard | Patterson Jr. | Yam | 227 | 27 | 27 | 30 | 35 | 27 | 32 | 27 | 30 | 27 | 36 | 32 | 0 | 3 | 8 | 0 | 5 | 0 | 3 | 0 | 9 | 5 | 33 | 3 | 5 | 153 | 515 | 668 | 33 |
| 2 | Sean | Wallace | Yam | 132 | 32 | 32 | 35 | 44 | 32 | 39 | 32 | 35 | 32 | 41 | 41 | 0 | 3 | 12 | 0 | 7 | 0 | 3 | 0 | 9 | 9 | 43 | 31 | 40 | 181 | 550 | 731 | 43 |
| 3 | Ian | Sherwood | KAW | 429 | 29 | 29 | 32 | 39 | 26 | 32 | 29 | 31 | 28 | 40 | 45 | 0 | 3 | 10 | 12 | 3 | 0 | 2 | -2 | 11 | 16 | 59 | 55 | 17 | 205 | 647 | 852 | 59 |
| 4 | John | Rogers | Yam | 329 | 29 | 29 | 33 | 43 | 31 | 38 | 29 | 33 | 29 | 42 | 47 | 0 | 4 | 14 | 2 | 9 | 0 | 4 | 0 | 13 | 18 | 64 | 41 | 21 | 251 | 771 | 1022 | 64 |
| 5 | Paul | Seburn | KTM | 531 | 31 | 31 | 34 | 42 | 31 | 39 | 31 | 34 | 31 | 44 | 0 | 0 | 3 | 11 | 0 | 8 | 0 | 3 | 0 | 13 | 1000 | 1038 | 59 | 13 | 209 | 763 | 972 | 1038 |
| A 200 | ||||||||||||||||||||||||||||||||
| 1 | Lee | Daley | KTM | 121 | 21 | 21 | 24 | 31 | 25 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 6 | 0 | 1000 | 1000 | 1000 | 1000 | 4023 | 34 | 184 | 184 | 4023 | ||
| 2 | Andrew | Kendrick | 142 | 42 | 42 | 45 | 60 | 49 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 14 | 1000 | 1000 | 1000 | 1000 | 1000 | 5042 | 33 | 183 | 183 | 5042 | |||
| 4 STK A | ||||||||||||||||||||||||||||||||
| 1 | Peter | Magee | KTM | 436 | 36 | 36 | 40 | 50 | 38 | 45 | 36 | 40 | 36 | 47 | 53 | 0 | 4 | 14 | 2 | 9 | 0 | 4 | 0 | 11 | 17 | 61 | 38 | 24 | 248 | 654 | 902 | 61 |
| 2 | Shawn | McNary | Hon | 526 | 26 | 26 | 30 | 40 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | 10 | 1000 | 1000 | 1000 | 1000 | 1000 | 5029 | 38 | 248 | 248 | 5029 | ||
| B OPEN | ||||||||||||||||||||||||||||||||
| 1 | Bruce | Renner | Gas | 509 | 9 | 9 | 14 | 23 | 11 | 19 | 9 | 12 | 9 | 21 | 28 | 0 | 5 | 14 | 2 | 10 | 0 | 3 | 0 | 12 | 19 | 65 | 2 | 47 | 272 | 737 | 1009 | 65 |
| 2 | Robbie | Kenkel | Yam | 145 | 45 | 45 | 50 | 60 | 49 | 57 | 47 | 53 | 46 | 57 | 62 | 0 | 5 | 15 | 4 | 12 | 2 | 8 | 1 | 12 | 17 | 76 | 49 | 57 | 319 | 747 | 1066 | 76 |
| B 250 | ||||||||||||||||||||||||||||||||
| 1 | Johnnie | Renner | Gas | 209 | 9 | 9 | 13 | 20 | 8 | 16 | 9 | 12 | 9 | 20 | 18 | 0 | 4 | 11 | -2 | 7 | 0 | 3 | 0 | 11 | 9 | 47 | 18 | 41 | 228 | 671 | 899 | 47 |
| 2 | Barry | Rose | Yam | 114 | 14 | 14 | 20 | 31 | 20 | 29 | 14 | 19 | 14 | 28 | 51 | 0 | 6 | 17 | 6 | 15 | 0 | 5 | 0 | 14 | 37 | 100 | 13 | 46 | 343 | 856 | 1199 | 100 |
| 3 | Rich | Viggiano | Yam | 445 | 45 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8005 | 40 | 310 | 310 | 8005 | ||
| B 200 | ||||||||||||||||||||||||||||||||
| 1 | Ricky | Dennis Jr | KTM | 321 | 21 | 21 | 26 | 36 | 25 | 34 | 21 | 27 | 21 | 38 | 52 | 0 | 5 | 15 | 4 | 13 | 0 | 6 | 0 | 17 | 31 | 91 | 1 | 48 | 271 | 1038 | 1309 | 91 |
| 2 | Jim | Distenhaupt | KTM | 430 | 30 | 30 | 37 | 50 | 40 | 49 | 31 | 39 | 31 | 49 | 56 | 0 | 7 | 20 | 10 | 19 | 1 | 9 | 1 | 19 | 26 | 112 | 22 | 55 | 412 | 1165 | 1577 | 112 |
| 3 | David | Zabroski | KAW | 225 | 25 | 25 | 33 | 48 | 40 | 50 | 29 | 38 | 35 | 54 | 74 | 0 | 8 | 23 | 15 | 25 | 4 | 13 | 10 | 29 | 49 | 176 | 53 | 20 | 503 | 1730 | 2233 | 176 |
| 4 | James | Yorlano | KTM | 543 | 43 | 43 | 50 | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 56 | 51 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6114 | 5 | 395 | 395 | 6114 | ||
| 4 STK B | ||||||||||||||||||||||||||||||||
| 1 | Todd | Rosen | Yam | 511 | 11 | 11 | 16 | 25 | 14 | 23 | 11 | 16 | 9 | 25 | 30 | 0 | 5 | 14 | 3 | 12 | 0 | 5 | 7 | 14 | 19 | 79 | 14 | 54 | 284 | 864 | 1148 | 79 |
| 2 | Chip | Golden | KTM | 443 | 43 | 43 | 49 | 64 | 55 | 65 | 49 | 57 | 55 | 77 | 0 | 0 | 6 | 21 | 12 | 22 | 6 | 14 | 12 | 34 | 1000 | 1127 | 49 | 59 | 379 | 2069 | 2448 | 1127 |
| C Open | ||||||||||||||||||||||||||||||||
| 1 | Chris | Hill | KTM | 343 | 43 | 43 | 50 | 64 | 54 | 64 | 44 | 52 | 48 | 67 | 86 | 0 | 7 | 21 | 11 | 21 | 1 | 9 | 5 | 24 | 43 | 142 | 35 | 59 | 425 | 1469 | 1894 | 142 |
| 2 | John | Wilson | KTM | 416 | 16 | 16 | 22 | 35 | 25 | 34 | 16 | 23 | 18 | 44 | 72 | 0 | 6 | 19 | 9 | 18 | 0 | 7 | 2 | 28 | 56 | 145 | 57 | 50 | 387 | 1700 | 2087 | 145 |
| 3 | Jose | Medina | KTM | 319 | 19 | 19 | 29 | 49 | 41 | 52 | 32 | 40 | 34 | 54 | 0 | 0 | 10 | 30 | 22 | 33 | 13 | 21 | 15 | 35 | 1000 | 1179 | 10 | 30 | 580 | 2100 | 2680 | 1179 |
| 4 | Ronnie | Padgett | KTM | 236 | 36 | 36 | 49 | 70 | 63 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 34 | 27 | 39 | 1000 | 1000 | 1000 | 1000 | 1000 | 5113 | 20 | 770 | 770 | 5113 | ||
| 5 | Todd | Delaney | KTM | 339 | 39 | 39 | 56 | 82 | 79 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 43 | 40 | 54 | 1000 | 1000 | 1000 | 1000 | 1000 | 5154 | 14 | 1004 | 1004 | 5154 | ||
| 6 | Robert | Arnold | GAS GAS | 439 | 39 | 39 | 49 | 82 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 42 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6095 | 31 | 601 | 601 | 6095 | ||
| C 250 | ||||||||||||||||||||||||||||||||
| 1 | Robert | Newell | KTM | 101 | 1 | 1 | 9 | 30 | 22 | 36 | 19 | 33 | 38 | 10 | 0 | 0 | 8 | 29 | 21 | 35 | 18 | 32 | 37 | 9 | 1000 | 1189 | 16 | 29 | 466 | 539 | 1005 | 1189 |
| 2 | Brian | Lavenia | KAW | 545 | 45 | 45 | 55 | 80 | 73 | 89 | 96 | 100 | 0 | 0 | 0 | 0 | 10 | 35 | 28 | 44 | 51 | 55 | 1000 | 1000 | 1000 | 3223 | 23 | 593 | 593 | 3223 | ||
| 3 | Don | Boltinghouse | KTM | 248 | 48 | 48 | 60 | 88 | 89 | 105 | 85 | 105 | 0 | 0 | 0 | 0 | 12 | 40 | 41 | 57 | 37 | 57 | 1000 | 1000 | 1000 | 3244 | 20 | 710 | 710 | 3244 | ||
| 4 | Jerry | Lowe | 240 | 40 | 40 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8022 | 8 | 1298 | 1298 | 8022 | |||
| C 200 | ||||||||||||||||||||||||||||||||
| 1 | David | Wildner | KTM | 205 | 5 | 5 | 11 | 24 | 14 | 25 | 10 | 18 | 13 | 32 | 59 | 0 | 6 | 19 | 9 | 20 | 5 | 13 | 8 | 27 | 0 | 107 | 42 | 29 | 372 | 1619 | 1991 | 107 |
| 2 | Jose | Medina Jr | KTM | 219 | 19 | 19 | 24 | 34 | 33 | 45 | 21 | 25 | 16 | 33 | 46 | 0 | 5 | 15 | 14 | 26 | 2 | 6 | 12 | 14 | 27 | 121 | 48 | 23 | 318 | 833 | 1151 | 121 |
| 3 | Lukas | Delaney | KTM | 239 | 39 | 39 | 46 | 63 | 54 | 63 | 39 | 47 | 42 | 57 | 67 | 0 | 7 | 24 | 15 | 24 | 0 | 8 | 3 | 18 | 28 | 127 | 32 | 51 | 422 | 1101 | 1523 | 127 |
| 4 | Nicholas | Roughton | KTM | 107 | 7 | 7 | 14 | 28 | 19 | 31 | 6 | 16 | 11 | 32 | 43 | 0 | 7 | 21 | 12 | 24 | -2 | 9 | 4 | 25 | 36 | 140 | 12 | 29 | 402 | 1499 | 1901 | 140 |
| 5 | Matthew | Overstreet | KTM | 407 | 7 | 7 | 13 | 27 | 20 | 30 | 5 | 15 | 10 | 33 | 43 | 0 | 6 | 20 | 13 | 23 | 7 | 8 | 3 | 26 | 36 | 142 | 2 | 45 | 332 | 1575 | 1907 | 142 |
| 6 | Dwight | Fehlauer | 303 | 3 | 3 | 10 | 21 | 13 | 22 | 6 | 12 | 6 | 22 | 62 | 0 | 7 | 18 | 10 | 19 | 3 | 9 | 3 | 19 | 59 | 147 | 44 | 48 | 434 | 1158 | 1592 | 147 | |
| 7 | John | Boydstun | KTM | 244 | 44 | 44 | 51 | 64 | 58 | 67 | 47 | 54 | 53 | 72 | 0 | 0 | 7 | 20 | 14 | 23 | 3 | 10 | 9 | 28 | 1000 | 1114 | 21 | 53 | 411 | 1703 | 2114 | 1114 |
| 8 | Nathan | Roughton | KTM | 207 | 7 | 7 | 17 | 41 | 39 | 56 | 32 | 45 | 44 | 21 | 0 | 0 | 10 | 34 | 32 | 49 | 25 | 38 | 37 | 14 | 1000 | 1239 | 35 | 47 | 605 | 857 | 1462 | 1239 |
| 9 | Mike | Perry | Yam | 216 | 16 | 16 | 28 | 56 | 52 | 68 | 47 | 61 | 63 | 37 | 0 | 0 | 12 | 40 | 36 | 52 | 31 | 45 | 47 | 21 | 1000 | 1284 | 16 | 25 | 706 | 1255 | 1961 | 1284 |
| 10 | Josh | Lloyd | Yam | 137 | 37 | 37 | 46 | 64 | 64 | 77 | 77 | 87 | 92 | 0 | 0 | 0 | 9 | 27 | 27 | 40 | 40 | 50 | 55 | 1000 | 1000 | 2248 | 19 | 529 | 529 | 2248 | ||
| 4 STK C | ||||||||||||||||||||||||||||||||
| 1 | Jeff | Dean | KTM | 404 | 4 | 4 | 10 | 25 | 15 | 25 | 4 | 11 | 7 | 25 | 38 | 0 | 6 | 21 | 11 | 21 | 0 | 7 | 3 | 21 | 34 | 124 | 36 | 20 | 366 | 1250 | 1616 | 124 |
| 2 | Eddie | Norris | KTM | 505 | 5 | 5 | 12 | 28 | 19 | 31 | 14 | 23 | 21 | 43 | 60 | 0 | 7 | 23 | 14 | 26 | 9 | 18 | 16 | 38 | 55 | 206 | 50 | 19 | 440 | 2269 | 2709 | 206 |
| 3 | James | Owens | KTM | 520 | 20 | 20 | 31 | 48 | 40 | 50 | 26 | 40 | 36 | 54 | 69 | 0 | 11 | 28 | 20 | 30 | 6 | 20 | 16 | 34 | 49 | 214 | 19 | 38 | 649 | 2048 | 2697 | 214 |
| 4 | Robert | Mackin | Hon | 314 | 14 | 14 | 19 | 30 | 21 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 7 | 16 | 3 | 1000 | 1000 | 1000 | 1000 | 4047 | 38 | 308 | 308 | 4047 | ||
| VET A | ||||||||||||||||||||||||||||||||
| 1 | Michael | Shealy | Gas | 223 | 23 | 23 | 27 | 36 | 25 | 33 | 23 | 28 | 23 | 39 | 56 | 0 | 4 | 13 | 2 | 10 | 0 | 5 | 0 | 16 | 33 | 83 | 54 | 51 | 264 | 981 | 1245 | 83 |
| VET B | ||||||||||||||||||||||||||||||||
| 1 | Reggie | Yarbrough | KTM | 522 | 22 | 22 | 26 | 34 | 23 | 31 | 22 | 25 | 21 | 34 | 39 | 0 | 4 | 12 | 1 | 9 | 0 | 3 | -2 | 12 | 17 | 60 | 42 | 49 | 252 | 739 | 991 | 60 |
| 2 | Brian | Post | Yam | 501 | 1 | 1 | 7 | 18 | 7 | 15 | 1 | 6 | 1 | 16 | 15 | 0 | 6 | 17 | 6 | 14 | 0 | 5 | 0 | 15 | 14 | 77 | 8 | 26 | 338 | 896 | 1234 | 77 |
| 3 | Jody | Dalebout | Yam | 345 | 45 | 45 | 50 | 61 | 50 | 58 | 47 | 53 | 46 | 59 | 65 | 0 | 5 | 16 | 5 | 13 | 2 | 8 | 1 | 14 | 20 | 84 | 42 | 29 | 312 | 839 | 1151 | 84 |
| 4 | Ernie | St. John | GAS | 215 | 15 | 15 | 24 | 43 | 35 | 47 | 24 | 35 | 34 | 54 | 69 | 0 | 9 | 28 | 20 | 32 | 9 | 20 | 19 | 39 | 54 | 230 | 30 | 31 | 540 | 2341 | 2881 | 230 |
| 5 | Wade | Stoner | 337 | 37 | 37 | 44 | 68 | 58 | 67 | 64 | 73 | 67 | 85 | 0 | 0 | 7 | 31 | 21 | 30 | 27 | 36 | 30 | 48 | 1000 | 1230 | 17 | 58 | 407 | 2908 | 3315 | 1230 | |
| 6 | John | Ingham | 539 | 39 | 39 | 46 | 59 | 50 | 60 | 39 | 47 | 0 | 0 | 0 | 0 | 7 | 20 | 11 | 21 | 0 | 8 | 1000 | 1000 | 1000 | 3067 | 3 | 393 | 393 | 3067 | |||
| 7 | George | Pollard Jr | 241 | 41 | 41 | 54 | 78 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 37 | 48 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6098 | 30 | 780 | 780 | 6098 | |||
| VET C | ||||||||||||||||||||||||||||||||
| 1 | Don | St. John | KTM | 115 | 15 | 15 | 20 | 33 | 22 | 32 | 16 | 22 | 16 | 32 | 35 | 0 | 5 | 18 | 7 | 17 | 1 | 7 | 1 | 17 | 20 | 93 | 40 | 25 | 310 | 1015 | 1325 | 93 |
| 2 | Kurt | Drummond | KTM | 546 | 46 | 46 | 54 | 68 | 58 | 67 | 48 | 58 | 56 | 80 | 102 | 0 | 8 | 22 | 12 | 21 | 2 | 12 | 10 | 34 | 56 | 177 | 5 | 41 | 455 | 2051 | 2506 | 177 |
| 3 | Chris | Kohne | Yam | 214 | 14 | 14 | 20 | 35 | 26 | 38 | 16 | 24 | 18 | 0 | 0 | 0 | 6 | 21 | 12 | 24 | 2 | 10 | 4 | 1000 | 1000 | 2079 | 43 | 373 | 373 | 2079 | ||
| 4 | Randy | Roughton | KTM | 307 | 7 | 7 | 18 | 41 | 35 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 11 | 34 | 28 | 42 | 16 | 1000 | 1000 | 1000 | 1000 | 4131 | 41 | 671 | 671 | 4131 | ||
| 5 | Robert | Tyrrell | Yam | 419 | 19 | 19 | 27 | 47 | 39 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 20 | 32 | 1000 | 1000 | 1000 | 1000 | 1000 | 5088 | 25 | 475 | 475 | 5088 | ||
| SR A | ||||||||||||||||||||||||||||||||
| 1 | Sam | Plumb | KTM | 331 | 31 | 31 | 35 | 46 | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 15 | 1000 | 1000 | 1000 | 1000 | 1000 | 5039 | 37 | 247 | 247 | 5039 | ||
| 2 | Frank | Erickson | KTM | 136 | 36 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8004 | 21 | 231 | 231 | 8004 | ||
| SR B | ||||||||||||||||||||||||||||||||
| 1 | Mark | Kohne | KTM | 414 | 14 | 14 | 19 | 29 | 18 | 26 | 14 | 19 | 14 | 27 | 29 | 0 | 5 | 15 | 4 | 12 | 0 | 5 | 0 | 13 | 15 | 69 | 33 | 18 | 303 | 768 | 1071 | 69 |
| 2 | Mark | Diefeuthaler | 245 | 45 | 45 | 50 | 60 | 49 | 58 | 44 | 50 | 44 | 59 | 64 | 0 | 5 | 15 | 4 | 13 | -2 | 5 | -2 | 14 | 19 | 79 | 52 | 46 | 322 | 856 | 1178 | 79 | |
| 3 | Tony | Dooner | Yam | 124 | 24 | 24 | 31 | 43 | 34 | 45 | 29 | 35 | 30 | 51 | 0 | 0 | 7 | 19 | 10 | 21 | 5 | 11 | 6 | 27 | 1000 | 1106 | 9 | 32 | 399 | 1622 | 2021 | 1106 |
| 4 | Kevin | Gent | KAW | 342 | 42 | 42 | 54 | 73 | 67 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 25 | 39 | 1000 | 1000 | 1000 | 1000 | 1000 | 5107 | 11 | 701 | 701 | 5107 | ||
| 5 | Stephen | McDonald | ATK | 504 | 4 | 4 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7104 | 56 | 3146 | 3146 | 7104 | ||
| 6 | George | Tolson | Suz | 324 | 24 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8005 | 48 | 318 | 318 | 8005 | ||
| 7 | Don | King | Hon | 424 | 24 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8005 | 50 | 320 | 320 | 8005 | ||
| 8 | Mike | McLeod | Yam | 538 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 0 | 9000 | ||||
| SR C | ||||||||||||||||||||||||||||||||
| 1 | Eddie | Taylor | Gas | 323 | 23 | 23 | 28 | 40 | 30 | 38 | 23 | 29 | 23 | 39 | 49 | 0 | 5 | 17 | 7 | 15 | 0 | 6 | 0 | 16 | 26 | 92 | 35 | 42 | 305 | 972 | 1277 | 92 |
| 2 | Robbin | Cornwell | Yam | 349 | 49 | 49 | 56 | 64 | 58 | 68 | 49 | 56 | 51 | 68 | 79 | 0 | 7 | 15 | 9 | 19 | 0 | 7 | 2 | 19 | 30 | 108 | 19 | 42 | 409 | 1152 | 1561 | 108 |
| 3 | Bates | Beckham | KTM | 106 | 6 | 6 | 11 | 24 | 14 | 24 | 7 | 15 | 9 | 39 | 0 | 0 | 5 | 18 | 8 | 18 | 1 | 9 | 3 | 33 | 1000 | 1095 | 58 | 57 | 328 | 2007 | 2335 | 1095 |
| 4 | Will | Hardin | KTM | 415 | 15 | 15 | 22 | 40 | 32 | 44 | 28 | 40 | 36 | 60 | 0 | 0 | 7 | 25 | 17 | 29 | 13 | 25 | 21 | 45 | 1000 | 1182 | 55 | 19 | 445 | 2689 | 3134 | 1182 |
| 5 | David | McCraney | KTM | 148 | 48 | 48 | 56 | 73 | 65 | 76 | 66 | 75 | 71 | 92 | 0 | 0 | 8 | 25 | 17 | 28 | 18 | 27 | 23 | 44 | 1000 | 1190 | 5 | 11 | 455 | 2621 | 3076 | 1190 |
| 6 | Mark | Beebe | Suz | 316 | 16 | 16 | 26 | 49 | 50 | 63 | 43 | 54 | 54 | 75 | 0 | 0 | 10 | 33 | 34 | 47 | 27 | 38 | 38 | 59 | 1000 | 1286 | 3 | 3 | 573 | 3513 | 4086 | 1286 |
| 7 | Scott | Corlett | KTM | 305 | 5 | 5 | 13 | 38 | 31 | 46 | 32 | 43 | 40 | 0 | 0 | 0 | 8 | 33 | 26 | 41 | 27 | 38 | 35 | 1000 | 1000 | 2208 | 23 | 473 | 473 | 2208 | ||
| 8 | Patrick | Floyd | KTM | 336 | 36 | 36 | 46 | 86 | 78 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 42 | 54 | 1000 | 1000 | 1000 | 1000 | 1000 | 5156 | 13 | 583 | 583 | 5156 | ||
| 9 | Art | Mickelson | 442 | 42 | 42 | 55 | 80 | 87 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 38 | 45 | 60 | 1000 | 1000 | 1000 | 1000 | 1000 | 5156 | 55 | 805 | 805 | 5156 | |||
| 10 | Tom | Elliott | KAW | 502 | 2 | 2 | 19 | 52 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 50 | 46 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6113 | 14 | 1004 | 1004 | 6113 | ||
| 11 | Leo | Kerscher | KTM | 249 | 49 | 49 | 62 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 58 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7071 | 43 | 793 | 793 | 7071 | ||
| SSR A | ||||||||||||||||||||||||||||||||
| 1 | Ricky | Dennis Sr | KTM | 221 | 21 | 21 | 25 | 33 | 23 | 30 | 21 | 25 | 16 | 30 | 30 | 0 | 4 | 12 | 2 | 9 | 0 | 4 | 22 | 9 | 9 | 71 | 3 | 11 | 213 | 521 | 734 | 71 |
| 2 | Ed | Bull | Yam | 403 | 3 | 3 | 8 | 18 | 7 | 15 | 3 | 8 | 3 | 17 | 19 | 0 | 5 | 15 | 4 | 12 | 0 | 5 | 0 | 14 | 16 | 71 | 55 | 40 | 325 | 850 | 1175 | 71 |
| 3 | Craig | Wallace | Gas | 232 | 32 | 32 | 37 | 47 | 35 | 43 | 35 | 42 | 34 | 47 | 47 | 0 | 5 | 15 | 3 | 11 | 3 | 10 | 2 | 15 | 15 | 79 | 47 | 5 | 317 | 875 | 1192 | 79 |
| 4 | Craig | Bobbitt | Hon | 401 | 1 | 1 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7038 | 22 | 412 | 412 | 7038 | ||
| SSR B | ||||||||||||||||||||||||||||||||
| 1 | Eddie | Royals | KTM | 242 | 42 | 42 | 47 | 58 | 48 | 56 | 42 | 47 | 42 | 54 | 55 | 0 | 5 | 16 | 6 | 14 | 0 | 5 | 0 | 12 | 13 | 71 | 7 | 3 | 277 | 693 | 970 | 71 |
| 2 | Ricky | Wheeler | Kaw | 409 | 9 | 9 | 14 | 23 | 12 | 21 | 9 | 12 | 5 | 21 | 25 | 0 | 5 | 14 | 3 | 12 | 0 | 3 | 17 | 12 | 16 | 82 | 1 | 55 | 271 | 745 | 1016 | 82 |
| 3 | Frank | Campbell | kaw | 109 | 9 | 9 | 14 | 24 | 13 | 22 | 10 | 15 | 14 | 29 | 35 | 0 | 5 | 15 | 4 | 13 | 1 | 6 | 5 | 20 | 26 | 95 | 27 | 17 | 297 | 1187 | 1484 | 95 |
| 4 | Quinn | Fox | KTM | 438 | 38 | 38 | 44 | 58 | 49 | 58 | 38 | 45 | 39 | 57 | 69 | 0 | 6 | 20 | 11 | 20 | 0 | 7 | 1 | 19 | 31 | 115 | 11 | 14 | 341 | 1124 | 1465 | 115 |
| 5 | Sam | Mento | KTM | 344 | 44 | 44 | 51 | 64 | 55 | 64 | 46 | 54 | 49 | 65 | 81 | 0 | 7 | 20 | 11 | 20 | 2 | 10 | 5 | 21 | 37 | 133 | 10 | 15 | 400 | 1245 | 1645 | 133 |
| 6 | Carl | Monroe | KTM | 440 | 40 | 40 | 46 | 66 | 56 | 65 | 41 | 49 | 45 | 64 | 74 | 0 | 6 | 26 | 16 | 25 | 1 | 9 | 5 | 24 | 34 | 146 | 36 | 41 | 366 | 1451 | 1817 | 146 |
| 7 | Alan | Jackson | Yam | 346 | 46 | 46 | 54 | 67 | 59 | 70 | 49 | 58 | 53 | 71 | 83 | 0 | 8 | 21 | 13 | 24 | 3 | 12 | 7 | 25 | 37 | 150 | 2 | 24 | 452 | 1494 | 1946 | 150 |
| 8 | Jeff | Flick | Yam | 320 | 20 | 20 | 26 | 41 | 32 | 42 | 21 | 30 | 27 | 48 | 63 | 0 | 6 | 21 | 12 | 22 | 1 | 10 | 7 | 28 | 43 | 150 | 24 | 36 | 354 | 1686 | 2040 | 150 |
| 9 | Mitch | Silverstein | KTM | 519 | 19 | 19 | 26 | 41 | 33 | 47 | 22 | 32 | 29 | 48 | 0 | 0 | 7 | 22 | 14 | 28 | 3 | 13 | 10 | 29 | 1000 | 1126 | 5 | 53 | 395 | 1763 | 2158 | 1126 |
| 10 | Clint | Johnson | KTM | 250 | 50 | 50 | 55 | 102 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 48 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6105 | 34 | 304 | 304 | 6105 | ||
| SSR C | ||||||||||||||||||||||||||||||||
