| Scrub Oak Enduro June 1, 2003 Daytona Dirt Riders |
AA # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Ashley Brewer 424 0 -2 2 0 6 7 -2 0 19 33 78.81
A OPEN # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Dave Kuka Jr. 329 0 0 1 0 8 0 0 0 9 3 98.68
2 Mike Martin 226 0 0 2 0 9 0 0 0 11 7 96.03
3 Chris Skipper 526 0 -2 3 0 9 0 1 0 15 14 91.39
4 Bob Osborne 412 0 0 3 0 11 0 2 0 16 19 88.08
5 Kevin Hodge 111 0 0 4 0 12 2 4 1 23 53 65.56
A 250 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Trey Wellborn 130 0 0 1 0 5 0 0 0 6 1 104.00
2 Ian Sherwood 320 0 0 1 0 6 0 0 0 7 2 99.34
3 Maynard Patterson Jr119 0 0 1 0 8 0 1 0 10 4 98.01
A 200 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Chris Bottomy 332 0 0 4 0 14 0 3 1 22 48 68.87
4 STK A # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Carl Pyatt 431 0 -2 3 0 13 1 4 1 24 59 61.59
2 Randy Coody 309 0 0 7 1 23 0 5 4 40 111 27.15
B OPEN # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Robbie Brantley 319 0 0 2 0 10 0 1 0 13 11 93.38
2 Bruce Renner 218 0 0 3 0 9 0 2 0 14 12 92.72
3 Patrick Jones 522 0 0 2 0 11 0 2 0 15 16 90.07
4 Tyler Coody 203 0 0 5 0 13 0 3 1 22 49 68.21
B 250 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 John Rogers 420 0 0 3 0 9 0 1 0 13 10 94.04
2 James Yorlano 131 0 0 4 0 11 0 3 0 18 28 82.12
3 Dave Edwards 312 0 0 4 0 12 0 2 0 18 29 81.46
4 Rich Viggiano 331 -- -- -- -- -- -- -- -- 8000 152 0.00
B 200 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Pete Smith 224 0 -2 2 0 11 1 4 1 21 43 72.19
2 Jeff Petrosky 324 0 -2 3 0 11 7 1 0 24 58 62.25
4 STK B # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Craig Broomberg 222 0 0 3 0 11 0 1 0 15 17 89.40
2 R. Colt Kirkland 215 0 0 3 0 11 0 2 0 16 18 88.74
3 Gary Crumbacker 127 0 0 4 0 14 0 3 2 23 54 64.90
4 Chris Harvey 417 0 0 6 0 19 0 7 2 34 97 36.42
5 Peter Magee 508 0 0 3 22 11 2 -- -- 2038 138 9.27
C Open # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 James Adams 506 0 0 7 0 14 0 1 0 22 52 66.23
2 Chris Hill 122 0 0 5 0 14 0 3 2 24 61 60.26
3 Richard Murwin 322 0 0 4 0 14 0 4 3 25 63 58.94
4 Rick Napolitano 208 0 0 6 0 12 1 4 2 25 64 58.28
5 Jim Distenhaupt 509 0 0 6 1 17 1 4 4 33 91 40.40
6 Jason Dumond 132 0 -2 5 0 20 0 4 3 34 98 35.76
7 Ronnie Padgett 237 0 0 4 7 16 0 5 4 36 102 33.11
C 250 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Johnnie Renner 318 0 0 2 0 9 0 2 0 13 9 94.70
2 Thierry Mas 514 0 -2 4 0 16 1 3 1 27 72 52.98
3 Kevin Wright 519 0 0 5 0 17 0 3 2 27 74 51.66
4 Josh Shaffer 339 0 -2 6 1 14 9 12 9 53 125 17.88
C 200 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Matthew Taylor 334 0 -2 3 0 11 0 3 1 20 36 76.82
2 Glenn Ward 134 0 -2 3 0 13 0 3 1 22 47 69.54
3 Randal Flowers 330 0 0 5 0 17 0 3 3 28 79 48.34
4 Ryan Osteen 303 0 0 8 1 17 0 3 1 30 84 45.03
5 Andy Pearce 406 0 0 8 1 18 0 4 2 33 93 39.07
6 Bryan Riley 535 0 0 6 0 19 4 8 7 44 116 23.84
7 Keith Hendry 520 0 0 12 2 44 16 22 24 120 136 10.60
8 Lukas Delaney 311 0 0 8 1 37 -- -- -- 3046 139 8.61
4 STK C # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Blake Hodge 112 0 0 4 0 13 1 3 0 21 45 70.86
2 James Rowland 434 0 -2 5 0 17 0 3 1 28 78 49.01
3 Jeff Dean 307 0 0 6 1 17 7 3 2 36 103 32.45
4 Curtis Bell 207 0 0 6 1 17 7 3 2 36 104 31.79
5 Eddie Norris 106 0 0 9 1 21 0 5 4 40 110 27.81
6 Darin Golden 521 1 0 9 1 37 10 15 15 88 131 13.91
7 Chip Golden 524 0 0 6 67 11 1 5 3 93 133 12.58
8 David Mashia 308 0 -2 6 0 -- -- -- -- 4008 145 4.64
VET A # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Frank Anello 120 0 0 2 0 8 0 1 0 11 5 97.35
VET B # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Barry Rose 110 0 0 3 0 12 0 2 0 17 24 84.77
2 Todd Rosen 410 0 0 3 0 13 0 2 0 18 30 80.79
VET C # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Al Neubauer 317 0 0 3 0 10 0 2 0 15 15 90.73
2 Robin Brightbill 102 0 0 6 0 14 0 3 2 25 66 56.95
3 Cary Hunt 304 0 0 7 0 16 0 3 2 28 80 47.68
4 Greg Sapp 440 0 -2 5 0 15 1 5 2 30 83 45.70
5 Lou Tunno 314 0 0 5 0 20 1 4 3 33 92 39.74
6 Patrick Floyd 137 0 0 4 12 15 0 4 4 39 107 29.80
7 Glenn Peskar 426 0 0 5 -2 16 -2 15 18 58 126 17.22
8 Don St. John 205 0 0 50 -- -- -- -- -- 5050 150 1.32
SR A # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Gary Williams 421 0 0 2 0 9 0 1 0 12 8 95.36
2 Maynard Patterson 219 0 0 3 0 9 0 2 0 14 13 92.05
3 Daniel Graziano 408 0 0 3 0 11 1 2 0 17 22 86.09
4 Todd Sandoval 125 0 0 3 0 13 0 1 0 17 25 84.11
5 Ricky Jeffords 326 0 0 3 0 12 0 3 0 18 27 82.78
6 Lee Daley 121 0 0 1 0 6 27 1 0 35 98 35.76
7 Frank Erickson 107 0 0 10 -- -- -- -- -- 5010 149 1.99
SR B # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Gary Overton 510 0 0 4 0 11 0 1 0 16 20 87.42
2 Mark Kohne 210 0 0 4 0 11 0 2 0 17 23 85.43
3 Dana Rice 333 0 -2 4 0 11 0 2 0 19 34 78.15
4 Mike Wright 225 0 0 4 1 13 0 2 0 20 40 74.17
5 Michael McLeod 209 0 0 4 0 10 7 0 0 21 44 71.52
6 Bill Cook 103 0 0 5 0 13 0 2 1 21 46 70.20
7 George West 511 0 0 4 0 14 0 4 1 23 55 64.24
8 George Tolson 413 0 0 4 0 -- -- -- -- 4004 142 6.62
SR C # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Richard Baz 437 0 0 4 0 12 0 2 0 18 32 79.47
2 Jeff Flick 435 0 0 3 0 13 0 3 0 19 35 77.48
3 Eddie Taylor 234 0 -2 3 0 11 0 3 1 20 37 76.16
4 Jack Cullison 515 0 0 3 0 13 0 3 1 20 39 74.83
5 Buddy Martin 113 0 0 4 0 14 0 2 0 20 41 73.51
6 Tony Dooner 513 0 0 4 0 14 0 2 0 20 42 72.85
7 Don King 313 0 0 5 0 14 0 3 0 22 51 66.89
8 John Wilson 310 0 0 5 0 15 0 2 1 23 56 63.58
9 Lou Baron 217 0 0 7 0 9 0 4 4 24 60 60.93
10 John Boydstun 211 0 0 5 0 14 -2 2 -2 25 65 57.62
11 Scott Corlett 104 0 0 7 0 15 0 3 1 26 70 54.30
12 Jeff Dougherty 232 0 0 7 0 19 0 4 2 32 90 41.06
13 Mark Beebe 427 0 0 6 0 17 0 5 6 34 95 37.75
14 Jonathan Royal 117 0 0 13 0 23 0 5 4 45 119 21.85
15 Ray Spivey 327 0 0 9 1 27 0 6 6 49 121 20.53
16 Tom Russell 204 0 0 7 0 20 0 18 18 63 130 14.57
17 Michael Stebilla 328 0 0 9 0 56 -- -- -- 3065 141 7.28
18 William Calia 323 0 0 5 1 -- -- -- -- 4006 144 5.30
SSR A # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Rick Chapple 337 0 -2 3 0 10 0 2 0 17 21 86.75
2 Jim Marchant 315 0 -2 3 0 11 0 2 0 18 26 83.44
3 Ed Bull 306 0 0 4 0 12 0 2 0 18 31 80.13
4 Ricky Wheeler 418 0 0 4 0 12 1 3 0 20 38 75.50
5 Ed Schulenberg 419 0 0 4 0 14 0 3 1 22 50 67.55
6 John Roeske 108 0 -2 5 0 15 -2 3 0 27 73 52.32
7 Frank Campbell 302 0 7 3 0 14 1 3 0 28 75 50.99
8 Jack Martin 423 0 0 5 1 14 3 5 3 31 86 43.71
9 Chuck Miller 139 0 -- -- -- -- -- -- -- 7000 151 0.66
SSR B # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Ray Wilson 507 0 0 4 1 16 1 5 3 30 82 46.36
2 Gene Taylor 126 0 0 5 0 19 0 4 3 31 89 41.72
3 Roger Butler 240 0 7 5 0 15 1 4 2 34 94 38.41
4 Harry Masters 305 0 0 7 1 19 0 4 4 35 101 33.77
SSR C # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Brad Clark 206 0 0 6 0 15 0 3 1 25 67 56.29
2 Quinn Fox 214 0 -2 4 0 15 1 3 1 26 68 55.63
3 Richard Edwards 432 0 0 5 0 15 0 3 3 26 69 54.97
4 Tommy Ziglar 140 0 7 4 0 13 1 4 2 31 85 44.37
5 Bob Osteen 409 0 0 6 1 17 0 4 3 31 88 42.38
6 Don Clyde 416 0 -2 5 1 17 2 5 5 37 106 30.46
7 Randy Griffin 402 0 0 8 1 21 0 6 5 41 113 25.83
8 Cary Smith 124 0 -2 6 0 19 1 7 7 42 114 25.17
9 Brian Mathews 439 0 -2 7 0 19 2 7 7 44 117 23.18
10 Mark Fennessey 301 0 0 9 1 19 2 6 7 44 118 22.52
11 Sam Mento 422 0 0 7 17 36 9 15 15 99 134 11.92
12 Mike Hauptkorn 213 0 0 6 20 -- -- -- -- 4026 147 3.31
13 Jeff Gilbert 512 5 3 18 15 -- -- -- -- 4041 148 2.65
MST A # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Dave Kuka Sr. 229 0 0 2 0 8 0 1 0 11 6 96.69
2 Ilkka Jalaskari 202 0 0 6 0 14 0 3 0 23 57 62.91
3 David Riley 534 0 0 10 2 29 15 23 25 114 135 11.26
MST B # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Drew Humston 228 0 0 5 -2 13 0 3 2 25 62 59.60
2 Jimmy DuBose 115 0 0 5 0 15 -2 3 2 27 71 53.64
3 George Edwards 212 0 0 5 0 16 0 4 3 28 76 50.33
4 Jim Petrosky 523 0 0 5 1 16 -2 3 1 28 77 49.67
5 Daniel McKune 109 0 0 6 1 17 0 4 3 31 87 43.05
6 David Moore 316 0 0 7 0 18 2 6 6 39 108 29.14
7 Bob Kelly 438 0 -2 6 1 20 0 5 5 39 109 28.48
8 Gates Pelletier 223 0 0 5 1 -- -- -- -- 4006 143 5.96
MST C # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Paul Wilkinson 230 0 0 5 0 17 0 4 3 29 81 47.02
2 Don Gates 220 0 0 6 0 18 0 5 5 34 96 37.09
3 John Day 518 0 0 6 1 19 0 5 4 35 100 34.44
4 Robert Anderson 227 0 0 6 0 21 0 5 4 36 105 31.13
5 Charles Shaffer 239 0 -2 6 1 21 0 6 5 41 112 26.49
6 Allen Pearce 403 0 0 9 0 23 0 5 5 42 115 24.50
7 Jimmy Pitts 414 0 0 6 1 22 1 8 8 46 120 21.19
8 Paul Duffy 236 0 22 3 0 17 0 4 4 50 122 19.87
9 Kenneth Swaine 505 0 12 7 -2 25 3 5 6 60 127 16.56
10 Mike Baron 430 0 0 9 3 25 1 9 13 60 128 15.89
11 Buddy Gaillard 105 0 0 11 1 28 2 9 11 62 129 15.23
12 Smiley Hulbert 335 0 0 9 9 32 8 15 19 92 132 13.25
13 Bill Garrett 136 0 22 8 4 36 9 20 -- 1099 137 9.93
14 Joe O'Connor 118 0 7 7 10 34 -- -- -- 3058 140 7.95
15 Ron Bowles 123 0 0 7 1 -- -- -- -- 4008 146 3.97
GMST # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
WOMEN # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Deborah Broderick 221 0 0 9 0 31 0 3 8 51 123 19.21
2 Samatha Broderick 321 0 0 9 0 27 -2 6 8 52 124 18.54
VINTAGE # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Larry Kuhn 235 0 0 8 1 26 -- -- -- 3035 50.00
SUP VINT # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 John Fulton 429 0 0 6 -2 17 47 17 7 96 50.00
2 Travis Kuhn 135 0 0 9 1 26 -- -- -- 3036 47.00
SPORTSMAN # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Dustin Rice 433 0 -2 4 0 12 -- -- -- 3018 50.00
2 Tommy Clay 529 0 0 6 -2 17 -- -- -- 3025 47.00
3 Roppy Sanders 528 0 0 7 0 18 -- -- -- 3025 45.00
4 David McCraney 527 0 -2 7 0 21 -- -- -- 3030 43.00
5 R.C. Ritz 517 0 0 7 0 27 -- -- -- 3034 41.00
6 Jeff Hazeltine 133 0 -2 8 1 33 -- -- -- 3044 40.00
7 Chance Hazeltine 233 0 -2 8 1 33 -- -- -- 3044 39.00
8 Chad Webb 338 0 -2 7 0 47 -- -- -- 3056 38.00
9 Thomas Webb 238 0 -2 7 0 47 -- -- -- 3056 37.00
10 Jared Stokes 231 0 22 9 1 27 -- -- -- 3059 36.00
11 Troy Webb 138 0 -2 9 2 47 -- -- -- 3060 35.00
12 Bradley Elliott 530 0 0 15 8 39 -- -- -- 3062 34.00
13 Justin Sanders 428 0 0 14 4 44 -- -- -- 3062 33.00
14 Ensio Santos 425 0 0 13 3 47 -- -- -- 3063 32.00
15 Jason Griffith 537 0 2 15 12 36 -- -- -- 3065 31.00
16 Todd Delaney 411 0 0 8 1 -- -- -- -- 4009 30.00
17 Mary Foreman 325 0 6 29 28 -- -- -- -- 4063 29.00
TEAMS
1 Old Fat Guys 147 50.00
2 CFTR 145 47.00
3 Apollo Gold 142 45.00
4 Apollo Blue 141* 43.00
5 Team Blazing 141 41.00
WORKERS
Skip Wyman 100
Michael Shealy 100
Kurt Lynch 100
--indicates check not reached - scored as 1000
revised 6/13/03
Return to FTR Home Page