| Richloam Enduro May 18, 2003 Central Florida Trail Riders |
AA # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Bradley Hodge 425 0 0 5 0 0 0 0 0 5 1 104.00
A OPEN # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Chris Skipper 124 0 1 11 2 -2 1 0 0 17 10 91.18
2 Dave Kuka Jr.* 204 0 0 3 2 1 2 1 0 19 11 90.20
3 Bob Osborne 114 0 1 14 6 1 3 3 1 29 25 76.47
*10 penalty pts
A 250 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Trey Wellborn 417 0 0 6 0 0 0 0 0 6 2 99.02
2 Ian Sherwood 418 0 0 5 0 0 1 0 0 6 3 98.04
A 200 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Chris Bottomy 217 0 2 16 8 2 6 7 3 44 41 60.78
4 STK A # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Carl Pyatt 222 0 0 9 0 -2 1 1 0 13 5 96.08
2 Randy Coody 315 0 5 21 14 4 9 10 4 67 57 45.10
B OPEN # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Bruce Renner 209 0 0 9 3 1 3 3 0 19 13 88.24
2 Tyler Coody 215 0 2 14 6 3 7 9 3 44 40 61.76
3 Edward Bell 115 0 2 13 5 3 7 7 -- 1037 83 19.61
4 Daniel White 211 0 16 32 22 3 -- -- -- 3073 88 14.71
B 250 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Rich Viggiano 122 0 0 13 3 -2 1 1 0 20 14 87.25
2 John Rogers 518 0 2 12 3 1 3 3 0 24 17 84.31
3 Dave Edwards 212 0 1 14 5 1 5 5 0 31 31 70.59
4 James Yorlano ### 0 0 13 5 2 5 7 0 32 32 69.61
5 Matt Jablowski 214 0 1 49 39 16 18 18 9 150 77 25.49
B 200 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Kirt Lynch 227 0 4 16 8 3 7 8 1 47 46 55.88
4 STK B # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Peter Magee 508 0 0 10 3 0 1 1 0 15 7 94.12
2 Jerry Curtis 322 0 1 13 2 -2 1 1 0 20 15 86.27
3 R. Colt Kirkland 516 0 3 13 4 1 4 4 0 29 24 77.45
C Open # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Rick Napolitano 208 0 1 13 5 2 5 5 2 33 33 68.63
2 Chris Hill 326 0 7 25 18 3 8 9 3 73 62 40.20
3 Nathan Cotton 217 0 14 38 32 18 26 31 27 186 78 24.51
4 Jason Dumond 125 0 10 36 33 26 35 42 38 220 80 22.55
5 James Adams 119 0 28 55 50 41 50 52 45 321 82 20.59
C 250 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Johnnie Renner 409 0 4 14 5 1 3 3 0 30 27 74.51
2 Thierry Mas 411 0 1 15 6 1 5 6 0 34 34 67.65
3 Fernando Vard 511 0 5 27 21 3 25 26 26 133 73 29.41
4 Randal Flowers 317 0 16 -- -- -- -- -- -- 6016 95 7.84
5 Dan Swintek 426 0 -- -- -- -- -- -- -- 7000 101 0.00
C 200 # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Andy Pearce 308 0 15 35 28 14 20 21 15 148 76 26.47
2 David Wildner 307 0 12 32 24 11 16 -- -- 2095 85 17.65
4 STK C # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Ricky Weatherly Jr 103 0 2 20 12 1 4 5 2 46 45 56.86
VET A # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Michael Shealy 220 0 1 8 2 0 2 2 0 15 6 95.10
2 Frank Anello 420 0 4 5 56 -- -- -- -- 4065 89 13.73
VET B # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Barry Rose 305 0 2 12 5 1 3 3 1 27 19 82.35
2 Jody Dalebout 522 0 2 15 6 1 3 4 0 31 30 71.57
3 Todd Rosen 512 0 1 14 4 2 7 7 7 42 38 63.73
VET C # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Al Neubauer 111 0 0 10 3 1 6 6 1 27 20 81.37
2 Charles Blount 427 0 4 17 8 2 6 6 0 43 39 62.75
3 Robin Brightbill 104 0 3 16 8 3 6 8 1 45 43 58.82
4 Chris Kohne 405 0 6 25 17 2 9 1 1 61 53 49.02
5 Lou Tunno 116 0 6 23 17 4 6 10 5 71 59 43.14
6 David McArthur 422 0 7 22 16 5 11 14 13 88 65 37.25
7 Chris Estes 225 0 9 36 33 26 36 42 39 221 81 21.57
8 Mark Jankowski 428 0 31 -- -- -- -- -- -- 6031 98 4.90
9 Don St. John 504 0 -- -- -- -- -- -- -- 7000 102 0.00
10 Cary Hunt 406 0 -- -- -- -- -- -- -- 7000 103 0.00
SR A # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Lee Daley 318 0 0 6 1 0 1 0 0 8 4 97.06
2 Daniel Graziano 107 0 0 10 3 0 1 1 0 15 8 93.14
3 Frank Erickson 207 0 1 9 3 0 2 2 0 17 9 92.16
4 Gary Williams 320 0 18 38 32 -- -- -- -- 4088 91 11.76
SR B # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Gary Overton 314 0 0 10 2 1 4 4 1 22 16 85.29
2 Mark Kohne 505 0 2 13 5 1 3 4 1 29 23 78.43
3 George Tolson 412 0 3 16 8 1 5 6 0 39 36 65.69
4 Michael McLeod 109 0 0 10 3 1 2 2 35 53 48 53.92
5 George West 108 0 2 14 6 2 5 6 45 80 63 39.22
6 Leo Kerscher 403 0 4 21 15 9 17 18 12 96 66 36.27
7 Stephen McDonald 503 0 48 -- -- -- -- -- -- 6048 100 2.94
SR C # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Jeff Flick 121 0 2 14 6 1 4 4 0 31 29 72.55
2 Jack Cullison 216 0 4 21 13 2 5 5 0 50 47 54.90
3 John Wilson 514 0 6 20 12 2 6 8 3 57 49 52.94
4 Don King 312 0 4 21 13 4 8 9 0 59 52 50.00
5 Buddy Martin 113 0 4 21 14 3 8 9 3 62 54 48.04
6 Herman Stoll 321 0 6 23 14 3 8 8 2 64 55 47.06
7 John Boydstun 210 0 6 23 15 2 8 9 2 65 56 46.08
8 Jim Campbell 510 0 11 29 24 6 12 14 11 107 69 33.33
9 Tom Russell 506 0 3 28 22 6 12 20 18 109 70 32.35
10 Scott Corlett 306 0 5 37 28 14 18 20 14 136 75 27.45
SSR A # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Jim Marchant 316 0 1 13 5 1 3 3 0 26 18 83.33
2 Rick Chapple 408 0 2 14 5 2 3 3 0 29 26 75.49
3 Al Milton 526 0 4 16 7 2 6 6 0 41 37 64.71
4 John Roeske 517 0 2 36 28 8 11 11 4 100 67 35.29
5 Frank Schoenbeck 310 0 1 14 4 1 30 36 50 136 74 28.43
SSR B # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Craig Bobbitt 407 0 1 13 5 1 4 4 0 28 21 80.39
2 Clint Johnson 319 0 2 12 24 1 3 3 0 45 42 59.80
3 Jeff Holland 221 0 5 18 10 5 8 9 3 58 51 50.98
4 Harry Masters 404 0 6 27 21 11 18 20 22 125 72 30.39
SSR C # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Quinn Fox 515 0 0 17 9 3 7 7 3 46 44 57.84
2 Sam Mento 410 0 5 21 13 2 7 9 0 57 50 51.96
3 Mike Hauptkorn 213 0 7 25 18 3 8 8 2 71 60 42.16
4 Mark Fennessey 206 0 9 35 33 21 31 -- -- 2129 86 16.67
5 Richard Edwards 117 0 24 -- -- -- -- -- -- 6024 96 6.86
6 Thomas Phelps 128 0 30 -- -- -- -- -- -- 6030 97 5.88
MST A # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Dave Kuka Sr.* 304 0 0 3 2 1 2 1 0 19 12 89.22
2 Ilkka Jalaskari 303 0 1 14 5 1 3 4 1 29 22 79.41
*10 penalty pts
MST B # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 George Edwards 112 0 7 24 17 4 8 9 3 72 61 41.18
2 Jimmy DuBose 416 0 9 27 20 4 8 9 4 81 64 38.24
3 David Tharp 313 0 10 32 27 8 15 17 13 122 71 31.37
4 David Moore 414 0 12 -- -- -- -- -- -- 6012 94 8.82
MST C # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Mike Baron 507 0 8 28 22 6 12 15 11 102 68 34.31
2 Allen Pearce 205 0 9 35 31 22 34 37 32 200 79 23.53
3 Kenneth Swaine 110 0 12 42 16 29 33 32 -- 1164 84 18.63
4 Smiley Hulbert 127 0 19 53 50 46 58 -- -- 2226 87 15.69
5 Mack Renner 309 0 9 36 31 -- -- -- -- 4076 90 12.75
6 Paul Wilkinson 203 0 8 -- -- -- -- -- -- 6008 92 10.78
7 Jim Boyd 528 0 11 -- -- -- -- -- -- 6011 93 9.80
8 Buddy Gaillard 106 0 30 -- -- -- -- -- -- 6030 98 4.90
GMST # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Skip Wyman 120 0 6 9 10 2 5 5 0 37 35 66.67
2 Don Thrasher 413 0 6 22 14 4 9 9 3 67 58 44.12
WOMEN # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Deborah Broderick 218 0 4 15 5 0 3 3 0 30 28 73.53
VINTAGE # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 Larry Kuhn 328 0 32 -- -- -- -- -- -- 6032 50.00
SUP VINT # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
1 John Fulton 126 0 10 33 28 13 -- -- -- 3084 50.00
2 Travis Kuhn 228 0 26 -- -- -- -- -- -- 6026 47.00
SPORTSMAN # ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 Score Rank FTR
Tom Elliott 525 0 -- -- -- -- -- -- -- 7000 0.00
Bradley Elliott 123 0 -- -- -- -- -- -- -- 7000 0.00
TEAMS
Old Fat Guys 50.00
Apollo Blue 47.00
Suncoast Trail Blazers 45.00
Team Blazing 43.00
Apollo Gold 41.00
TTR 40.00
WORKERS
Ed Bull 100
Ed Schulenberg 100
Daniel McKune 100
Dwight Fehlauer 50
Maynard Patterson Sr 100
Bill Cook 100
Carl Monroe 100
Brad Clark 100
Cliff Golby 100
David Riley 100
Kevin Hodge 100
Maynard Patterson Jr 100
Patrick Jones 100
Craig Broomberg 100
Blake Hodge 100
Kevin Wright 100
Eddie Norris Jr 100
Chuck Miller 100
--indicates check not reached - scored as 1000
Revised 09Jun03
Return to FTR Home Page