Orange State Enduro
October 20, 2002
Sun Coast Trail Blazers
AA                       #    1   2   3   4   5   6   7   8   9  10 Score Rank     Pts
1   Bradley Hodge       321   0   1   5   1   0   0   1   0   1   0     9    1  104.00
2   Ashley Brewer       122   0   2   6   1   0   0   1   0   1   0    11    4   97.71
3   Bobby Moriarty      128   0   2   9  -2   0   0   5   0   3   0    21   18   87.02

A OPEN
1   Paul Seburn         225   0   2   9   3   1   0   2   0   2   0    19   14   90.08
2   Robby Robinson      532   0   4  12   4   1   0   4   0   3   0    28   34   74.81
3   Kevin Hodge         130   0   4  12   5   1   0   4   0   3   0    29   36   73.28

A 250
1   Sean Wallace        326   0   1   6   1   0   0   1   0   1   0    10    2   99.24
2   Trey     Wellborn   120   0   1   6   1   1   0   1   0   1   0    11    3   98.47
3   Kyle McAfee         312   0   2   7   1   0   0   2   0   2   0    14    7   95.42
4   Ian Sherwood        224   0   2   8   2   0   0   2   0   1   0    15    9   93.89
5   Maynard PattersonJr 329   0   2   8   2   0   0   2   0   2   0    16   10   93.13
6   Brian Koster        127   0   3  12   1   0   0   6   7   4   0    33   47   64.89

A 200
1   John Franklin       323   0   3  10   3   1  -2   3   0   3   0    25   29   78.63
2   Chris Bottomy       408   0   4  13   5   0   0   6   0   3   0    31   42   68.70

4 STK A
1   Mike Martin         218   0   2   7   2   0   0   2   0   1   0    14    5   96.95
2   Randy Coody         413   0   7  23  21  16   1  13   3  11   3    98  104   21.37

B OPEN
1   Patrick  Jones      415   0   3  12   2   1   0   4   0   2   0    24   28   79.39
2   Chad West           518   0   3  11   5   1   0   4   0   2   0    26   30   77.86
3   Tyler Coody         211   0   4  14   5   0   0   4   0   2   0    29   37   72.52
4   Bruce Renner        307   0   4  13   5   0   0   5   0   3   0    30   39   70.99
5   Adam Hernandez      425   0   6  18  10   3   0   8   0   4   0    49   68   48.85
6   M Ryberg            212   0   6  22  18  10  -2   7   0   4   0    69   89   32.82

B 250
1   Paul Merritt        324   0   2   8   2   0   0   2   0   2   0    16   11   92.37
2   John Rogers         424   0   3  10   4   0   0   4   0   3   0    24   26   80.92
3   Anthony White       110   0   4  13   6   1   0   5   0   3   0    32   44   67.18
4   Don Thompson        522   0   5  15   6   0   0   6   0   3   0    35   53   60.31
5   James Yorlano       432   0   5  15   6   1  -2   6   0   3   0    38   58   56.49

B 200
1   Mike Shirley        113   0   2   9   2  -2   0   2   0   1   0    18   13   90.84
2   Richard Turner      523   0   4  13   4   1  -2   4   0   4   0    32   45   66.41
3   Jeff Petrosky       222   0   5  14   5   0  -2   5   0   3   0    34   51   61.83
4   Kirt Lynch          316   0   5  15  10   8   0   7   0   4   0    49   67   49.62
5   David Zabroski      231   0   9  24  20  13   0  10   0   5   0    81   95   28.24

B 125

4 STK B
1   Peter Magee         216   0   2   9   3   0   0   3   0   2   0    19   15   89.31
2   Craig Broomberg     405   0   4  13   3   0   0   4   0   3   0    27   32   76.34
3   Keith Finnerty      104   0   9  28  29  24  --  --  --  --  --  5090  125    5.34

C Open
1   Craig May           531   0   7  20  12   3   0   8   0   4   0    54   74   44.27
2   Jim Distenhaupt     404   0   7  19  13   5   0   8   0   5   0    57   79   40.46
3   Chris Hill          134   0   8  21  16   8   0   8   0   4   0    65   85   35.88
4   James Adams         521   0   7  21   8  11   0  11   2   8   0    68   88   33.59
5   Rodney Crew         504   0  10  34  40  35   0  12  11  --  --  2142  121    8.40

C 250
1   Kevin Wright        204   0   8  25  23  16   0   7   0   5   0    84   97   26.72
2   M     Kornfeld      108   0   6  19  14  52  --  --  --  --  --  5091  126    4.58
3   Johnnie Renner      407   0   4  13  17  --  --  --  --  --  --  6034  130    1.53

C 200

C 125

4 STK C
1   Ricky  Weatherly Jr 205   0   4   7   4   1   0   5   0   3   0    24   25   81.68
2   Blake Hodge         131   0   5  16   9   1   0   6   0   3   0    40   60   54.96
3   Jared McAuley       533   0   7  19  14   6   0   8   0   6   0    60   84   36.64
4   James Rowland       101   0   6  19  12   7  17   5   0   4   0    70   91   31.30
5   Jay Cooper          206   0   5  15  11   2   0   9  10  19  12    83   96   27.48
6   Sandy Sanders       506   0   9  28  28  21  -2  11   3  10   2   114  108   18.32
7   Eddie Norris        402   0  10  29  28  22   0  12   3  10   0   114  110   16.79
8   Derek Tremain       332   0   8  30  33  29  -2  10   1   9   0   122  113   14.50

VET A
1   Frank Anello        228   0   2   7   1   0   0   2   0   2   0    14    8   94.66
2   Michael Shealy      315   0   3  10   2   0   0   3   0   2   0    20   17   87.79
3   Cliff Evans         210   0   4  13   5   1   0   4   0   3   0    30   40   70.23

VET B
1   Randy White         223   0   5  14   6   0   0   5   0   3   0    33   50   62.60
2   Paul Lucas          514   0   5  15   7   0   0   5   0   3   0    35   54   59.54
3   Brandon Cowan       406   0   5  17  10   3   0   5   0   4   1    45   64   51.91
4   Steve Ricklick      215   0  13  29  31  27  -2   8   0   8   4   122  112   15.27
5   Douglas Mulshine    115   0  13  32  33  27   0  --  --  --  --  4105  123    6.87

VET C
1   Reggie Yarbrough    232   0   4  14   5   0   0   5   0   4   0    32   46   65.65
2   Scott Stone         422   0   4  14   6   1  -2   6   0   3   0    36   55   58.78
3   Al Neubauer         133   0   6  17  10   2   0   7   0   4   0    46   65   51.15
4   Don St. John        306   0   6  18  13   4   0   7   0   4   0    52   69   48.09
5   Greg Bier           513   0   6  19  12   5   1   9   0   5   0    57   78   41.22
6   Bob Gockeler        529   0  11  26  23  16  -2  12   2   4   0    96  102   22.90

SR A
1   Lee  Daley          221   0   2   8   1   0   0   3   0   2   0    16   12   91.60
2   Gary Williams       220   0   3   9   3   0   0   3   0   2   0    20   16   88.55
3   Daniel Graziano     107   0   3   9   3   0   0   4   0   2   0    21   19   86.26
4   Frank Erickson      116   0   3  10   3   0   0   4   0   2   0    22   21   84.73
5   Scott Sears         524   0   3  11   4   0   0   2   0   3   0    23   24   82.44
6   Todd Sandoval       214   0   5  16  10   2   0   5   0   3   0    41   62   53.44

SR B
1   Kevin Frid          401   0   5  15   7   1   0   8   0   6   0    42   63   52.67
2   Stephen McDonald    403   0   5  17  11   5   0   5   0   5   0    48   66   50.38
3   Leo Kerscher        303   0   6  18  13   6   0   6   1   6   0    56   76   42.75
4   Eric Sandoval       114 DQ                                             132    0.00

SR C
1   Jack  Cullison      317   0   5  16   7   0   0   5   0   4   0    37   56   58.02
2   John Wilson         331   0   6  15   8   1   0   6   0   3   0    39   59   55.73
3   Herman Stoll        233   0   7  19  12   3   0   8   0   4   0    53   72   45.80
4   Tony Dooner         304   0   7  18  14   5   0   7   1   5   0    57   77   41.98
5   Steve Gregor        431   0   7  20  14   6   0   9   3   8   0    67   87   34.35
6   Buddy Martin        213   0   7  22  17   9   0   9   0   5   0    69   90   32.06
7   John Boydstun       311   0   6  26  26  20   0  10   0   6   0    94  100   24.43
8   Jeff Dougherty      512   0   8  26  21  17   0  11   2   9   0    94  101   23.66
9   Larry Vaught        314   0  13  27  25  23   0   9   0   6   0   103  105   20.61
10  Dan Baron           428   0  12  28  25  14   1  13   4  10   1   108  107   19.08
11  Mark Beebe          430   0   9  28  27  22   0  12   4  12   3   117  111   16.03
12  Lou  Baron          429   0  11  29  29  25   2  20  20  28  21   185  119    9.92
13  Jonathan Royal      328   0  15  42  46   0   2  21  21  29  22   198  120    9.16
14  Robbin Cornwell     330   0   6  23  --  --  --  --  --  --  --  7029  131    0.76

SSR A
1   Robert Neely        132   0   2   7   2   0   0   2   0   1   0    14    6   96.18
2   Frank   Schoenbeck  427   0   3  10   3   0   0   3   0   2   0    21   20   85.50
3   Bob Osbourne        411   0   3  11   3   0   0   3   0   2   0    22   22   83.97
4   Jim  Marchant       117   0   3  11   3   0  -2   3   0   2   0    24   27   80.15
5   Jack  Martin        420   0   3  12   5   0   0   5   0   3   0    28   33   75.57
6   Frank Campbell      112   0   4  13   4   0   0   4   0   3   0    28   35   74.05
7   Ed Bull             421   0   4  12   5   2   0   4   0   3   0    30   38   71.76
8   Randy Faul          124   0   4  13   5   0   0   5   0   3   0    30   41   69.47
9   Craig Wallace       226   0   5  14   5   0   0   4   0   3   0    31   43   67.94
10  Chuck Miller        301   0   4  13   6   0   2   5   0   3   0    33   48   64.12
11  Ricky  Wheeler      418   0   4  14   8   4   0   5   0   3   0    38   57   57.25

SSR B
1   Gene Taylor         118   0   5  16   8   0   0   7   0   4   0    40   61   54.20
2   Harry Masters       106   0   8  22  23  18   0   9   2   8   0    90   99   25.19
3   Clint Johnson       528   0   4  14  11  --  --  --  --  --  --  6029  129    2.29

SSR C
1   Mike Hauptkorn      313   0   7  19  12   4   0   7   0   4   0    53   71   46.56
2   Quinn Fox           519   0   6  19  12   4   0   7   0   5   0    53   73   45.04
3   Richard Edwards     208   0   8  20  14   5   0   7   0   4   0    58   82   38.17
4   Brad Clark          502   0   7  22  20  12   0   8   0   5   0    74   93   29.77
5   Rand  Franklin      414   0   9  24  24  16   0   8   0   5   0    86   98   25.95
6   Nelson Seward       119   0   9  25  22  15  -2  10   2  10   1    96  103   22.14
7   Brian Mathews       508   0  12  29  36  30   0  11   5  12   3   138  115   12.98
8   Todd Hunt           426   0  12  30  29  24   0  17  13  22  16   163  117   11.45
9   Steven Wallingford  322   0   8  22  15   7   0  --  --  --  --  4052  122    7.63

MST A
1   Mike Shank          135   0   3  11   3   0   0   3   0   2   0    22   23   83.21
2   Mike Reynolds       511   0   5  15   7   0   0   4   0   3   0    34   52   61.07
3   Rob McAfee          412   0   6  19  15   6  -2   6   0   4   0    58   80   39.69
4   Cliff Golby         229   0   7  21  15   7  11  21   8  13   2   105  106   19.85

MST B
1   Jim Petrosky        309   0   6  19  14   7   0   7   0   5   0    58   81   38.93
2   Daniel McKune       308   0   7  21  17   9   0   8   0   4   0    66   86   35.11
3   George Edwards      419   0   8  22  17  10   0  10   0   6   0    73   92   30.53
4   Jimmy DuBose        417   0   9  24  20  12   0   8   0   4   0    77   94   29.01
5   David Tharp         520   0   9  25  24  18   0  14   5  13   6   114  109   17.56
6   Marty Barbero       333   0   9  24  21  16   0  14  10  20  14   128  114   13.74
7   Phil Jordan         423   0  15  32  28  22  --  --  --  --  --  5097  127    3.82

MST C
1   Paul Wilkinson      105   0   6  19  14   7   0   9   0   5   0    60   83   37.40
2   Joe O'Connor        318   0  11  29  30  24   0  15   9  19  11   148  116   12.21
3   Jack  O'Neill       509   0  13  34  35  30   0  14  10  21  14   171  118   10.69
4   Mack Renner         507   0   9  25  22  18  --  --  --  --  --  5074  124    6.11
5   Buddy Gaillard      305   0  12  34  38  38  --  --  --  --  --  5122  128    3.05

GMST
1   Don Thrasher        109   0   4  13   6   2   0   5   0   3   0    33   49   63.36
2   Skip Wyman          515   0   6  18  12   4   0   8   0   4   0    52   70   47.33

WOMEN
1   Deborah Broderick   121   0   4  12   4   0   0   4   0   3   0    27   31   77.10
2   Vicki Wilcox        409   0   6  19  14   4   0   7   0   5   0    55   75   43.51

VINTAGE
1   Brian Lightfoot     436   0  19  47  52  24  --  --  --  --  --  5142        50.00
2   Larry Kuhn          103   0  72  --  --  --  --  --  --  --  --  8072        47.00

SUP VINT
1   John Fulton         434   0  12  32  31  25  --  --  --  --  --  5100        50.00
2   Rob Larson          236   0  14  40  43  39  --  --  --  --  --  5136        47.00
3   Travis Kuhn         203   0  21  49  --  --  --  --  --  --  --  7070        45.00
4   Raymond Fulton      534   2  36  --  --  --  --  --  --  --  --  8038        43.00

SPORTSMAN
1   Timothy Hunt        526   0   8  25  21  13  --  --  --  --  --  5067        50.00
2   Chris Thompson      530   0   9  27  25  20  --  --  --  --  --  5081        47.00
3   Chris Queen         111   0  11  41  55  55  --  --  --  --  --  5162        45.00
4   Tom Elliott         227   0  24  53  --  --  --  --  --  --  --  7077        43.00
5   Bradley Elliott     327   0  26  59  --  --  --  --  --  --  --  7085        41.00

TEAMS
    Team Blazing                                                      147        50.00
    Apollo Blue                                                       144        47.00
    Apollo Gold                                                       142        45.00
    CFTR                                                              133        43.00


WORKERS
    Bob Lyons                                                                      100
    Mark Kohne                                                                     100
    Chris Kohne                                                                     50
    Mike Baron                                                                     100
    Craig Bobbitt                                                                  100
    Robin Brightbill                                                               100
    Scott Corlett                                                                  100
    Mark Fennessy                                                                  100
    Cary Hunt                                                                      100
    Dave   Kuka  Jr.                                                               100
    Dave   Kuka  Sr.                                                               100
    Sam  Mento                                                                     100
    Rick Napolitano                                                                100
    Barry Rose                                                                     100
    Tom Russell                                                                    100
    Cary Smith                                                                     100
    Pete Smith                                                                     100
    Steve Tartaglia                                                                100
    George West                                                                    100
    Jeff West                                                                      100
    Bob Wilcox                                                                     100
    David Wildner                                                                  100
    Todd Rosen                                                                     100
    Smiley Hulbert                                                                 100
    Ilkka Jalaskari                                                                100
    Tim Allen                                                                      100
    Don Clyde                                                                      100
-- indicates check not reached - scored as 1000
Return to FTR Home Page